Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att
James Burton 22-22 482 20 4 44 82 .244 35 .427 1 0 4 0-0
Michael Floyd 18-16 342 8 2 18 34 .235 18 .529 0 0 2 0-0
Moe Lay 21-8 323 8 2 18 29 .276 12 .414 0 0 1 1-1
Jason Walsh 19-19 417 3 6 12 29 .103 10 .345 2 1 1 0-0
Frankie Munoz 21-18 508 4 2 10 20 .200 12 .600 1 0 1 0-0
Jared Hilton 22-22 456 3 4 10 22 .136 6 .273 3 1 1 1-1
Edward Delagarza 18-1 186 3 3 9 32 .094 9 .281 0 0 1 0-0
Scott Ballard 22-22 551 2 5 9 11 .182 5 .455 3 0 0 0-0
Matt Leach 20-1 256 2 2 6 13 .154 4 .308 4 0 0 0-0
Nick Pugh 19-10 321 2 1 5 17 .118 9 .529 0 0 1 0-0
Sam Grammer 17-2 182 2 0 4 11 .182 5 .455 0 0 0 0-0
Adrian Romero 21-2 183 1 2 4 7 .143 4 .571 1 0 1 0-0
Cody Blackwell 16-0 279 1 2 4 10 .100 4 .400 1 0 0 0-0
Jeff Brooks 22-5 331 1 1 3 21 .048 9 .429 1 0 0 0-0
Joey Martinez 17-10 324 1 1 3 6 .167 4 .667 1 0 0 0-0
Isidro Ledesma 19-2 202 1 0 2 5 .200 1 .200 1 0 1 0-0
Tony Kallas 11-0 159 0 1 1 8 .000 5 .625 1 0 0 0-0
Trevor Elza 10-0 84 0 1 1 5 .000 0 .000 1 0 0 0-0
Andy Nelson 20-13 393 0 1 1 3 .000 0 .000 0 0 0 0-0
Jarrad LeVan 21-21 677 0 1 1 6 .000 1 .167 1 0 0 0-0
Tim White 10-2 60 0 0 0 0 .000 0 .000 0 0 0 0-0
Volk Vinall 3-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0
TEAM 12-0 0 0 0 0 0 .000 0 .000 1 1 0 0-0
Calvin Key 15-4 207 0 0 0 5 .000 3 .600 0 0 0 0-0
Chuck Johnson 20-20 608 0 0 0 0 .000 0 .000 1 0 0 0-0
Marcus Jackson 22-22 743 0 0 0 0 .000 0 .000 3 0 0 0-0
Ivan Birch 3-0 35 0 0 0 0 .000 0 .000 0 0 0 0-0
Team totals 22 - 62 41 165 376 .165 156 .415 27 3 14 2-2
Opp totals 22 - 28 18 74 211 .133 93 .441 23 3 6 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Tim White 8-2 342:07 4 1.05 13 .765 1 1 0 2 22
Chuck Johnson 20-19 1615:23 22 1.23 82 .788 9 3 1 5 164
Volk Vinall 1-0 59:59 2 3.00 3 .600 0 0 0 0 0
TEAM 0-0 0:00 0 0.00 0 .000 0 0 0 2 0
Team totals 22 2017:29 28 1.25 98 .778 10 4 1 9 186
Opp totals 22 2017:29 62 2.77 150 .708 3 6 1 5 295