Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

HSU (10-14) -VS- Belhaven (8-14)

Box Score

HSU logo
2
vs
Belhaven logo
3

HSU (10-14)
-VS-
Belhaven (8-14)

Team Score By Period
Team 1 2 3 4 5
HSU HSU 25 21 25 22 9
Winner Belhaven BU 23 25 17 25 15
Date:
10/17/2015
Time:
10 a.m.
Site:
Tyler, TX (Patriot Center)
Attendance:
265

Match Details

Game Statistics By Set
Set HSU Belhaven
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HSU - BU
Points
74.0
64.5
Kills
49
47
Aces
14
3
Blocks
11
14
Assists
47
41
Digs
86
81

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Hall, Corrie (17), Schulz, Grace (7), Kuster, Allison (7)
Aces Hayes, Rebekah (5), DePaula, Leecia (4), Kuster, Allison (3)
Blocks Schulz, Grace (6.0), Hall, Corrie (5.0), Bauer, Meagan (3.0)
Assists Prince, Morgan (29), Hayes, Rebekah (17), Wish, Lauren (1)
Digs Wish, Lauren (29), Kuster, Allison (16), DePaula, Leecia (10)
BU - Leaders
Statistic Leaders
Kills Lauren Whiting (14), Chae Levy (9), Jackie Gunderson (6)
Aces Jackie Gunderson (1), Allie Perkins (1), Molly Boyer (1)
Blocks Annelle Anderson (6.0), Lauren Whiting (6.0), Molly Boyer (5.0)
Assists Kelly Aholt (41)
Digs Abbey Herman (18), Jackie Gunderson (16), Cassidy Fitzpatrick (14)

Individual Statistics

HSU (10-14)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DePaula, Leecia 5 0 0 0 0 0 0 4 2 4-2 0 0 0 10 0 0 4.0
2 2 Hayes, Rebekah 5 0 0 0 0 17 0 5 2 5-2 0 0 0 9 0 0 5.0
4 4 Schulz, Grace 5 7 6 26 .038 0 0 0 0 0-0 1 5 0 2 0 1 10.5
7 7 Bauer, Meagan 5 5 4 21 .048 0 0 0 0 0-0 0 3 0 2 0 0 6.5
9 9 Prince, Morgan 5 6 6 22 .000 29 0 1 2 1-2 0 1 1 10 1 0 7.5
10 10 Hall, Corrie 5 17 4 29 .448 0 0 1 3 1-3 1 4 0 4 0 0 21.0
18 18 Wish, Lauren 5 0 0 0 0 1 0 0 0 0-0 0 0 0 29 0 1 0.0
19 19 Kuster, Allison 5 7 7 35 .000 0 0 3 3 3-3 0 2 0 16 0 0 11.0
22 22 Pirkey, Lauren 4 4 2 9 .222 0 0 0 0 0-0 0 2 0 4 0 0 5.0
3 3 Dees, Ellen 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Armstrong, Audrey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Whiteside, Hailey 1 2 3 7 -.143 0 0 0 0 0-0 0 1 0 0 0 1 2.5
Totals 49 32 152 .112 47 0 14 12 14-12 2 18 1 86 1 3 74
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DePaula, Leecia 5 0 0 0 10 0 0 4.0
2 2 Hayes, Rebekah 5 0 0 0 9 0 0 5.0
4 4 Schulz, Grace 5 1 5 0 2 0 1 10.5
7 7 Bauer, Meagan 5 0 3 0 2 0 0 6.5
9 9 Prince, Morgan 5 0 1 1 10 1 0 7.5
10 10 Hall, Corrie 5 1 4 0 4 0 0 21.0
18 18 Wish, Lauren 5 0 0 0 29 0 1 0.0
19 19 Kuster, Allison 5 0 2 0 16 0 0 11.0
22 22 Pirkey, Lauren 4 0 2 0 4 0 0 5.0
3 3 Dees, Ellen 2 0 0 0 0 0 0 1.0
8 8 Armstrong, Audrey 1 0 0 0 0 0 0 0.0
14 14 Whiteside, Hailey 1 0 1 0 0 0 1 2.5
Totals 2 18 1 86 1 3 74

Belhaven (8-14)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly Aholt 5 5 1 9 .444 41 0 0 2 0-2 0 2 0 6 0 2 6.0
2 2 Annelle Anderson 5 5 3 17 .118 0 0 0 2 0-2 2 4 0 0 0 0 9.0
3 3 Lauren Whiting 5 14 5 33 .273 0 0 0 0 0-0 2 4 0 7 0 0 18.0
4 4 Abbey Herman 5 1 1 3 .000 0 0 0 1 0-1 0 0 0 18 0 0 1.0
7 7 Jackie Gunderson 5 6 0 22 .273 0 0 1 1 1-1 0 4 0 16 0 0 9.0
12 12 Chae Levy 5 9 3 28 .214 0 0 0 0 0-0 0 2 0 2 0 0 10.0
14 14 Molly Boyer 5 6 2 17 .235 0 0 1 2 1-2 0 5 0 5 0 0 9.5
25 25 Cassidy Fitzpatrick 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
10 10 Allie Perkins 4 1 1 2 .000 0 0 1 1 1-1 0 0 0 13 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 16 132 .235 41 0 3 10 3-10 4 21 0 81 0 2 64.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly Aholt 5 0 2 0 6 0 2 6.0
2 2 Annelle Anderson 5 2 4 0 0 0 0 9.0
3 3 Lauren Whiting 5 2 4 0 7 0 0 18.0
4 4 Abbey Herman 5 0 0 0 18 0 0 1.0
7 7 Jackie Gunderson 5 0 4 0 16 0 0 9.0
12 12 Chae Levy 5 0 2 0 2 0 0 10.0
14 14 Molly Boyer 5 0 5 0 5 0 0 9.5
25 25 Cassidy Fitzpatrick 5 0 0 0 14 0 0 0.0
10 10 Allie Perkins 4 0 0 0 13 0 0 2.0
TM TM TEAM 0
Totals 4 21 0 81 0 2 64.5
Skip Ad