Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Aurora (1-0) -VS- Hardin-Simmons (3-0)

Box Score

Aurora logo
1
vs
Hardin-Simmons logo
3

Aurora (1-0)
-VS-
Hardin-Simmons (3-0)

Team Score By Period
Team 1 2 3 4
Aurora UR 24 21 25 23
Winner Hardin-Simmons SU 26 25 19 25
Date:
9/6/2019
Time:
5:31 pm
Site:
(UTD Activity Center)
Attendance:
89

Match Details

Game Statistics By Set
Set Aurora Hardin-Simmons
K E TA % K E TA %
Set #1 16 5 46 .239 15 5 42 .238
Set #2 8 8 43 .000 11 13 47 -.043
Set #3 11 6 35 .143 8 10 32 -.062
Set #4 13 5 44 .182 17 8 55 .164
Total 48 24 168 .143 51 36 176 .085
Team Statistical Comparison
Statistic Team Comparison
UR - SU
Points
58.0
56.0
Kills
48
51
Aces
1
3
Blocks
9
2
Assists
43
47
Digs
75
84

Game Leaders

UR - Leaders
Statistic Leaders
Kills Imani Freeman (12), Karli Chambers (8), Sydnei Avery (8)
Aces Karli Chambers (1)
Blocks Addy Gruse (5.0), Imani Freeman (3.0), Sydnei Avery (3.0)
Assists Miranda Cada (24), Harleigh Holder (14), Julia Wood (3)
Digs Julia Wood (33), Karli Chambers (8), Miranda Cada (6)
SU - Leaders
Statistic Leaders
Kills Langerman, Hannah (14), Anderson, Triniti (13), Knapek, Karlie (10)
Aces Johnson, Mary (2), Langerman, Hannah (1)
Blocks Bennett, Sarah (2.0), Anderson, Triniti (1.0), Langerman, Hannah (0.0)
Assists Pierce, Ashley (42), Johnson, Mary (3), Anderson, Triniti (1)
Digs Johnson, Mary (34), Calhoun-Rivera, Chloe (16), Pierce, Ashley (10)

Individual Statistics

Aurora (1-0)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Imani Freeman 4 12 3 32 .281 0 -256 0 0 0-0 0 3 0 2 1 0 13.5
7 7 Miranda Cada 4 0 0 0 0 24 2 0 1 0-1 0 0 0 6 1 0 0.0
8 8 Harleigh Holder 4 0 0 2 .000 14 1 0 1 0-1 0 1 0 5 1 0 0.5
10 10 Karli Chambers 4 8 3 29 .172 1 0 1 2 1-2 0 0 0 8 0 1 9.0
11 11 Addy Gruse 4 5 2 9 .333 0 1 0 0 0-0 0 5 1 1 0 0 7.5
12 12 Colby Oltman 4 6 4 29 .069 0 0 0 0 0-0 1 0 0 1 1 0 7.0
15 15 Lindsey Simpson 4 5 7 20 -.100 0 0 0 0 0-0 0 2 0 4 0 0 6.0
17 17 Julia Wood 4 0 0 3 .000 3 0 0 3 0-3 0 0 0 33 0 0 0.0
3 3 Kaycie Wenzel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Sydnei Avery 3 8 4 25 .160 0 0 0 0 0-0 1 2 0 4 0 1 10.0
9 9 Makayla Fincher 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Danielle Lauer 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Madison Leone 1 2 1 11 .091 0 0 0 1 0-1 0 0 1 3 0 0 2.0
16 16 Tiyana Moore 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
21 21 Nataliya Perry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 24 168 .143 43 -252 1 9 1-9 2 14 3 75 4 2 58
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Imani Freeman 4 0 3 0 2 1 0 13.5
7 7 Miranda Cada 4 0 0 0 6 1 0 0.0
8 8 Harleigh Holder 4 0 1 0 5 1 0 0.5
10 10 Karli Chambers 4 0 0 0 8 0 1 9.0
11 11 Addy Gruse 4 0 5 1 1 0 0 7.5
12 12 Colby Oltman 4 1 0 0 1 1 0 7.0
15 15 Lindsey Simpson 4 0 2 0 4 0 0 6.0
17 17 Julia Wood 4 0 0 0 33 0 0 0.0
3 3 Kaycie Wenzel 3 0 0 0 3 0 0 0.0
14 14 Sydnei Avery 3 1 2 0 4 0 1 10.0
9 9 Makayla Fincher 2 0 0 0 3 0 0 0.0
5 5 Danielle Lauer 1 0 0 0 2 0 0 2.0
13 13 Madison Leone 1 0 0 1 3 0 0 2.0
16 16 Tiyana Moore 1 0 1 1 0 0 0 0.5
21 21 Nataliya Perry 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 3 75 4 2 58

Hardin-Simmons (3-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Langerman, Hannah 4 14 5 29 .310 0 0 1 1 1-1 0 0 0 4 0 0 15.0
2 2 Anderson, Triniti 4 13 7 43 .140 1 0 0 0 0-0 0 1 0 1 0 0 13.5
3 3 Johnson, Mary 4 1 0 5 .200 3 0 2 2 2-2 0 0 0 34 1 1 3.0
4 4 Huckabee, Hannah 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
5 5 Pierce, Ashley 4 0 2 6 -.333 42 2 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Calhoun-Rivera, Chloe 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
10 10 Bennett, Sarah 4 4 5 12 -.083 0 0 0 0 0-0 1 1 0 3 0 0 5.5
12 12 Knapek, Karlie 4 10 7 41 .073 0 0 0 0 0-0 0 0 0 5 0 0 10.0
16 16 Lewis, Kaytlynn 4 6 7 24 -.042 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Currington, Kailey 1 3 3 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 36 176 .085 47 2 3 5 3-5 1 2 0 84 1 1 56
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Langerman, Hannah 4 0 0 0 4 0 0 15.0
2 2 Anderson, Triniti 4 0 1 0 1 0 0 13.5
3 3 Johnson, Mary 4 0 0 0 34 1 1 3.0
4 4 Huckabee, Hannah 4 0 0 0 9 0 0 0.0
5 5 Pierce, Ashley 4 0 0 0 10 0 0 0.0
9 9 Calhoun-Rivera, Chloe 4 0 0 0 16 0 0 0.0
10 10 Bennett, Sarah 4 1 1 0 3 0 0 5.5
12 12 Knapek, Karlie 4 0 0 0 5 0 0 10.0
16 16 Lewis, Kaytlynn 4 0 0 0 1 0 0 6.0
11 11 Currington, Kailey 1 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 84 1 1 56

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description
Skip Ad