Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Adrian (50, 8-16,4-10 Michigan Intercol. Ath. Assn.) vs Hardin-Simmons (75, 18-5,3-1 ASC)

Box Score

Hardin-Simmons logo
75
vs
50
Adrian logo
18-5,3-1 ASC
8-16,4-10 Michigan Intercol. Ath. Assn.
Team Score By Half
Team 1 2 3 4 Total F Records
Winner HSU Hardin-Simmons 15 27 12 21 75 18-5,3-1 ASC
ADRIAN Adrian 10 16 13 11 50 8-16,4-10 Michigan Intercol. Ath. Assn.

Hardin-Simmons 75

Hardin-Simmons 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Berry, Jacqueline * 24 7-14 0-0 1-6 0-1 1 0 2 2 0 3 15
04 04 Crow, Abbie * 10 1-3 1-3 0-0 1-1 2 2 1 0 0 0 3
25 25 Koele, Dylan * 26 0-2 0-2 0-0 0-2 2 0 0 1 0 1 0
11 11 Croft , Caroline * 17 0-4 0-1 0-0 0-0 0 1 1 3 0 2 0
23 23 Gay, MaeSyn * 17 0-4 0-0 0-0 1-5 6 2 1 2 1 1 0
33 33 Cathey, Avery 17 4-6 4-6 4-4 0-2 2 1 0 2 0 0 16
14 14 Bullen, Tayley 25 4-4 3-3 0-0 1-2 3 3 2 2 0 5 11
50 50 Sacco, Angie 10 5-5 0-0 0-2 0-3 3 0 2 2 0 0 10
02 02 Gordon, Nilaya 17 3-3 1-1 2-2 1-2 3 0 4 1 0 1 9
10 10 Merrell, Gracey 6 1-1 0-0 3-3 1-0 1 0 0 0 0 0 5
12 12 Bennett, Savannah 17 2-2 0-0 0-0 0-2 2 0 2 2 0 1 4
24 24 Buchanan, Kiah 6 0-3 0-1 2-2 3-1 4 1 0 0 0 1 2
20 20 Sims, Grace 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
22 22 Jamison, Destiny 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
00 00 Baker, Kendall 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-52 9-18 12-19 8-21 29 10 15 19 1 15 75
Team Summary FG 3PT FT
1st Quarter 6-14 2-4 1-1
42.86 % 50.00 % 100.00 %
2nd Quarter 9-12 7-8 2-4
75.00 % 87.50 % 50.00 %
3rd Quarter 6-13 0-2 0-3
46.15 % 0.00 % 0.00 %
4th Quarter 6-13 0-4 9-11
46.15 % 0.00 % 81.82 %
Total 27-52 9-18 12-19
51.9 % 50.0 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 39 Bench Points: 57

Adrian 50

Adrian 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Lisch,Hannah * 31 3-10 2-5 0-0 1-3 4 1 6 4 0 1 8
34 34 Griffin,Caitlin * 36 3-7 0-1 0-0 0-2 2 3 1 4 2 0 6
11 11 Ickes,Aubrie * 35 3-10 0-0 0-1 2-6 8 2 1 3 1 1 6
30 30 Moorehead,Ashlyn * 20 2-5 1-1 1-2 0-2 2 0 2 3 0 2 6
24 24 Lienerth,Darby * 23 1-2 0-1 1-2 1-1 2 3 0 4 0 2 3
55 55 Bussell,Sophia 31 6-9 6-9 0-0 0-2 2 4 1 3 0 1 18
14 14 McElroy,Emma 12 1-3 1-1 0-0 1-0 1 0 2 0 0 1 3
15 15 Bartkiewicz,Lauren 7 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
05 05 Otto,Kaitlyn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
12 12 Riley,Anya 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 McCullough,Aleena 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 19-48 10-20 2-5 5-17 22 16 13 25 3 9 50
Team Summary FG 3PT FT
1st Quarter 4-14 2-7 0-0
28.57 % 28.57 % 0.00%
2nd Quarter 6-12 4-4 0-0
50.00 % 100.00 % 0.00%
3rd Quarter 5-12 2-3 1-2
41.67 % 66.67 % 50.00 %
4th Quarter 4-10 2-6 1-3
40.00 % 33.33 % 33.33 %
Total 19-48 10-20 2-5
39.6 % 50.0 % 40.0 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 21

Play By Play

Play By Play - 1st
Time Remaining HSU Away Team Score Play Team Indicator Home Team Score ADRIAN
Play By Play - 2nd
Time Remaining HSU Away Team Score Play Team Indicator Home Team Score ADRIAN
Play By Play - 3rd
Time Remaining HSU Away Team Score Play Team Indicator Home Team Score ADRIAN
Play By Play - 4th
Time Remaining HSU Away Team Score Play Team Indicator Home Team Score ADRIAN

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Hardin-Simmons 11 9 6 13 39
Adrian 5 3 5 5 18
39
18
2nd Chance Points
Team 1 2 3 4 Total
Hardin-Simmons 2 3 2 4 11
Adrian 8 4 0 0 12
11
12
Bench Points
Team 1 2 3 4 Total
Hardin-Simmons 5 25 6 21 57
Adrian 6 6 3 6 21
57
21
Lead Gained By
Team 1 2 3 4 Total
Hardin-Simmons 0 0 0 0 0
Adrian 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Hardin-Simmons 8 4 12 12 36
Adrian 2 4 6 4 16
36
16
Fast Break Points
Team 1 2 3 4 Total
Hardin-Simmons 0 0 0 6 6
Adrian 0 0 0 0 0
6
0
Score Tied By
Team 1 2 3 4 Total
Hardin-Simmons 0 0 0 0 0
Adrian 0 0 0 0 0
0
0
Skip Ad