Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

JK

Cowboys Continue Play At Golfweek Classic

10/13/2025 5:41:00 PM

SANDESTIN, Fla. – Hardin-Simmons' men's golf team shot a 303 in the second round of the Golfweek Classic at The Raven Golf Club in Sandestin, Fla.

The Cowboys are now in 20th place in the 24-team field with a 302-303-605. Trinity leads the tournament after shooting 287-286-573 and they have a one-shot lead over Mary Hardin-Baylor. Southwestern is third at 577 in a tournament that features teams all over the nation.

Jake Koeninger led the Cowboys on Monday with a 74. Caden Fields is the top Cowboy through two rounds. He has a 72-77-149 total. Koeninger has a 77-74-151. Tyler Merchant in one stroke back with a 77-75-152. Keaton Blume has a 76-78-154 total and Carson Rosser has rounds of 79 and 77 for a 156 total.

Sam Rossi of Trinity leads the individual race with a 65-70-135 and he has a one-shot lead over Ethan Bridges of Southwestern.

The tournament concludes with 18 holes on Tuesday. The Cowboys are in a group of five teams that are separated by just five strokes and will look to move up the leaderboard on Tuesday.
 
Hardin-Simmons
T20 Hardin-Simmons Univ. 302 303 605
T47 Caden Fields (2) 72 77 149
T72 Jake Koeninger (3) 77 74 151
T75 Tyler Merchant (1) 77 75 152
T84 Keaton Blume (4) 76 78 154
T96 Carson Rosser (5) 79 77 156
Team Scoring
1 Trinity University 287 286 573
2 Mary Hardin-Baylor 291 283 574
3 Southwestern Univ. 285 292 577
T4 Transylvania 289 289 578
T4 Wittenberg University 286 292 578
6 Bethel University (MN) 295 285 580
7 Rhodes College 294 288 582
8 Pomona-Pitzer 295 291 586
9 Rose-Hulman Inst. Tech 301 287 588
T10 John Carroll University 300 289 589
T10 Greensboro 295 294 589
12 LeTourneau University 295 295 590
T13 Piedmont University 303 288 591
T13 Carleton College 298 293 591
15 Wisconsin - Eau Claire 292 303 595
16 Gustavus Adolphus 303 296 599
17 Hamilton College 298 302 600
18 East Texas Baptist Univ. 310 292 602
19 California Lutheran 304 300 604
T20 Hardin-Simmons Univ. 302 303 605
21 Randolph-Macon 306 299 605
22 DePauw 320 296 616
23 Millikin 298 319 617
24 Mount Union 323 314 536
Top 10 Individuals
1 Sam Rossi TU 65 70 135
2 Ethan Bridges SU 68 68 136
3 Mitch Bolte Witt 67 70 137
4 Christian Iwai Rhodes 71 67 138
T5 Cade Barone UMHB 69 73 142
T5 Watcharakan Chankarn Greensboro 71 71 142
T5 Austin Frick Rose-Hulman 71 71 142
T5 Colton O'Dell UMHB 71 71 142
T5 Justin Rodriguez Carleton 70 72 142
T10 William Carr Transylvania 72 71 143
T10 John Kim Pomona-Pitzer 72 71 143
--- www.hsuathletics.com ---
 
Print Friendly Version
Skip Ad