Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Arian Chavez

Cowgirls Move Up A Spot At Golfweek Classic

10/13/2025 4:16:00 PM

SANDESTIN, Fla. – Hardin-Simmons' women's golf team moved up a spot to 12th at the Golfweek Classic at San Destin Golf Club and Resort in Sandestin, Fla.
 
The Cowgirls shot a 312 in the second round and have a two-round total of 320-312-632 and sit in 12th place overall in the 24-team national field.
 
Hamilton College and Williams College are tied for the team lead at 594.
 
Freshman Arian Chavez led the Cowgirls with a career-low 73 on Monday. She is tied for 30th overall with an 81-73-154. For the tournament, fellow freshman Addison Payne leads the way for the Cowgirls with a 73-76-149.
 
Allison McGinnis shot 81-78-159, Shay West is sitting at 85-87-172 and Aly Navarro shot 89-85-174.
 
The teams will conclude the 54-hole event with 18 holes on Wednesday.
 
Hardin-Simmons Scoring
12 Hardin-Simmons Univ. 320 312 632
T12 Addison Payne (1) 73 76 149
T30 Ariana Chavez (5) 81 73 154
T53 Allison McGinnis (2) 81 78 159
99 Shay West (3) 85 87 172
T103 Aly Navarro (4) 89 85 174
Team Scoring
T1 Hamilton College 303 291 594
T1 Williams College 300 294 594
3 Grinnell College 300 295 595
4 Randolph-Macon College 303 301 604
5 Trinity University 307 301 608
6 DePauw University 306 306 612
7 Wisconsin-Stout 310 305 615
8 Sewanee 326 292 618
9 Oglethorpe Univ. 318 304 622
10 Southwestern Univ. 313 314 627
11 Piedmont University 317 312 629
12 Hardin-Simmons Univ. 320 312 632
T13 Cal Lutheran University 314 319 633
T13 Illinois Wesleyan 323 310 633
15 Gustavus Adolphus 319 316 635
16 Centre College 327 318 645
T17 Wisconsin - Whitewater 326 322 648
T17 LeTourneau Univ. 325 323 648
19 East Texas Baptist U 331 327 658
20 Mount Union 336 329 665
21 Millikin University 349 324 673
22 Rhodes College 342 350 692
23 Transylvania U. 377 357 734
24 Berry College 377 358 735
Top 10 Individuals
1 Natalie Catapano Sewanee 76 67 143
2 Becky Williams DEP 71 73 144
T3 Dounia Bezzari OGL 74 71 145
T3 Julia Imai UWS 72 73 145
T5 Kavya Keshav GC 73 73 146
T5 Jessica Mason TRIN 74 72 146
7 Erin Donovan PU 73 74 147
T8 Aubrey Lee HC 78 70 148
T8 Euna Lee WC 72 76 148
T8 Morgan Mussatt RMC 71 77 148
T8 Hellen Xiang HC 74 74 148
--- www.hsuathletics.com ---

 
 
Print Friendly Version
Skip Ad