Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

MG

Cowboys Move Up A Spot In Final Round Of Golfweek Classic

10/14/2025 5:23:00 PM

SANDESTIN, Fla. – Hardin-Simmons' men's golf team shot its tournament-low round of 301 and moved up a spot to 19th at the Golfweek Classic at the Raven Golf Club in San Destin, Fla.

Caden Fields, Tyler Merchant and Keaton Blume all shot 75 for the Cowboys and Carson Rosser was a shot back with a 76. Jake Koeninger was the toss score with an 83.

Fields led the Cowboys with a 72-77-75-224 in the tournament. Merchant shot 77-75-75-227, Blume shot 76-78-75-229, Rosser improved each round from 79 to 77 to 76 for a 232 total and Koeninger finished 77-74-83-234.

Mary Hardin-Baylor shot a blistering 273 on Tuesday to take the team title. They finished 281-283-273-747 and finished four strokes ahead of Wittenberg University.   

The Cowboys return home to finish the fall season with the Abilene Intercollegiate Monday and Tuesday at the Live Oak Golf Club in Abilene.

 
HSU Hardin-Simmons 302 303 301 906
T64 Caden Fields (2) 72 77 75 224
T83 Tyler Merchant (1) 77 75 75 227
T89 Keaton Blume (4) 76 78 75 229
T97 Carson Rosser (5) 79 77 76 232
T104 Jake Koeninger (3) 77 74 83 234
 
Top 10
1 Mitch Bolte Wittenberg 67 70 69 206
T2 Ethan Bridges Southwestern 68 68 71 207
T2 Mikey Schutte Wittenberg 71 72 64 207
T4 Christian Iwai Rhodes College 71 67 70 208
T4 Colton O'Dell Mary Hardin-Baylor 71 71 66 208
6 Cade Barone Mary Hardin-Baylor 69 73 67 209
7 Sam Rossi Trinity 65 70 75 210
8 Thomas Buchert Transylvania 71 74 66 211
T9 John Kim Pomona-Pitzer 72 71 69 212
T9 Lucas Latimer Mary Hardin-Baylor 75 69 68 212
T9 Adam Rogers Piedmont 73 71 68 212
 
Team
1 Mary Hardin-Baylor 291 283 273 847  
2 Wittenberg 286 292 273 851  
3 Transylvania 289 289 282 860  
T4 Trinity (Texas) 287 286 289 862  
T4 Pomona-Pitzer 295 291 276 862  
T4 Southwestern 285 292 285 862  
7 Rhodes College 294 288 286 868  
8 Bethel (MN) 295 285 289 869  
9 Piedmont 303 288 279 870  
10 LeTourneau 295 295 281 871  
11 Wisconsin - Eau Claire 292 303 279 874  
12 Rose-Hulman Inst. Tech 301 287 289 877  
13 Greensboro 295 294 292 881  
T14 Gustavus Adolphus 303 296 283 882  
T14 Carleton College 298 293 291 882  
16 John Carroll 300 289 294 883  
17 California Lutheran 304 300 289 893  
18 Hamilton College 298 302 295 895  
T19 Hardin-Simmons 302 303 301 906  
T19 Randolph-Macon 306 299 301 906  
21 East Texas Baptist 310 292 305 907  
22 Millikin 298 319 303 920  
23 DePauw 320 296 306 922  
24 Mount Union 323 314 292 929  
--- www.hsuathletics.com ---
 
Print Friendly Version
Skip Ad