Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Addison Payne

Payne Places Ninth At Golfweek Classic

10/14/2025 4:58:00 PM

SANDESTIN, Fla. – Freshman Addison Payne finished with a top 10 performance to lead the Hardin-Simmons women's golf team at the Golfweek Classic at Sandestin Golf Club and Resort in Sandestin, Fla.

Payne shot 73-76-72-221 to finish ninth overall in the 120-player field. She had three birdies and three bogies in the even-par round on Tuesday. She finished in a tie for second with 11 birdies in the 54-hole event.

Ariana Chavez finished with a 81-73-78 total and placed in tie for 35th overall. Allison McGinnis shot an 81-78-78-237. Shay West finished with an 85-87-81-253 total and Aly Navarro shot 89-85-86-260.

The Cowgirls improved in each round from 320 to 312 to 309 and finished with a 941 total. Williams College ran away from the field with an 872 total, 21 shots better than second-place Randolph-Macon.

Erin Donovan of Piedmont University won the medalist titles with a 73-74-69-216, by one shot over Natalie Cheong of Williams and Julia Imai of Wisconsin-Stout.

HSU returns home to host the Abilene Intercollegiate on Monday and Tuesday at Live Oak (formerly Diamondback) Golf Club.
 
HSU
12 Hardin-Simmons 320 312 309 941  
9 Addison Payne 73 76 72 221  
T35 Ariana Chavez 81 73 78 232  
T49 Allison McGinnis 81 78 78 237  
T90 Shay West 85 87 81 253  
104 Aly Navarro 89 85 86 260  
 
Top 10  
1 Erin Donovan Piedmont 73 74 69 216
T2 Natalie Cheong Williams College 75 74 68 217
T2 Julia Imai Wisconsin-Stout 72 73 72 217
4 Zoe Wynn Williams College 78 72 68 218
T5 Natalie Catapano Sewanee 76 67 76 219
T5 Dounia Bezzari Oglethorpe 74 71 74 219
T7 Morgan Mussatt Randolph-Macon 71 77 72 220
T7 Euna Lee Williams College 72 76 72 220
9 Addison Payne Hardin-Simmons 73 76 72 221
10 Vidushi Keni Grinnell College 79 73 70 222
 
 
 
Team
1 Williams College 300 294 278 872  
2 Randolph-Macon 303 301 289 893  
3 Hamilton College 303 291 303 897  
4 Grinnell College 300 295 303 898  
5 Wisconsin-Stout 310 305 306 921  
6 Sewanee 326 292 304 922  
7 DePauw 306 306 313 925  
T8 Trinity 307 301 318 926  
T8 Oglethorpe 318 304 304 926  
10 Cal Lutheran 314 319 302 935  
11 Illinois Wesleyan 323 310 303 936  
12 Hardin-Simmons 320 312 309 941  
13 Gustavus Adolphus 319 316 310 945  
14 Piedmont 317 312 319 948  
15 Southwestern 313 314 328 955  
16 Centre College 327 318 312 957  
17 LeTourneau 325 323 325 973  
18 Wisconsin - Whitewater 326 322 326 974  
19 East Texas Baptist 331 327 334 992  
20 Mount Union 336 329 344 1009  
21 Millikin 349 324 343 1016  
22 Rhodes College 342 350 332 1024  
23 Transylvania 377 357 355 1089  
24 Berry College 377 358 359 1094  
 
 
--- www.hsuathletics.com ---
 
Print Friendly Version
Skip Ad