Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Men's Track and Field Event Records

Indoor
Event Athlete Year Mark Metric
55m Jayce Boyd 2009 6.6
60m Damonn Harrison 2020 6.85
200m Damonn Harrison 2020 21.51
400m Malik Pratt 2022 48.1
600 yd Aaron Martinez 2019 01:13.0
600m Malik Pratt 2020 01:23.7
800m Aaron Martinez 2019 01:57.3
1 Mile Tyler Rohrman 2020 04:25.7
1,000m Tyler Rohrman 2020 02:40.3
3,000m Tyler Rohrman  2020 08:46.1
5,000m Tyler Rohrman  2020 15:39.6
55m H Derek Footer 2013 7.85
60m H Davare Payne 2023 8.34
Relays
4 x 400m  Ramirez, Martinez, Pratt, Harrison 2020 03:19.8
4,000m DM Rohrman, Harrison, Arroyo, Monroy 2020 10:34.7
Field Events
High Jump Gunner Helm 2025 6-8 3/4   2.05m
Long Jump James McIntyre 2020 22-6 3/4   6.88m
Triple Jump Davare Payne 2024 47-2 1/2 14.39m
Weight Throw Dustin Baker 2015 48-1 3/4   14.67m
Shot Put Dustin Baker 2015 47-11 3/4   14.62m
Pole Vault Kyle Mann 2015 14-11    4.54m
Outdoor 
100m Parnelle Shands 2022 10.37
200m Aidan Matthews 2022 21.2
400m Malik Pratt 2022 47.42
800m Aaron Martinez 2019 01:55.5
1 Mile Sammy Magallan 2019 04:45.2
1,500m Zach Mitchell 2022 04:04.6
3,000m Steeple River Smith  2021 10:11.0
5,000m Eric Monroy 2021 15:36.3
10,000m River Smith 2021 33:22.3
110m Hurdles Davare Payne 2024 14.26
400m Hurdles Hasanai Chanriang 2018 52.33
Relays
4 x 100m  Konah, A. Matthews, Warren-Fruge, Shands 2022 40.74
4 x 200m  2012 01:33.7
4 x 400m  Pratt, Shands, E. Ramirez, Matthews 2022 03:13.6
1,600m SM Bolanos, Hooper, Kaplinski, Robinson 2011 03:53.5
4,000m DM 2011 11:33.9
Field Events
Discus Throw Dustin Baker 2015 168-4  51.30m
Hammer Throw Dustin Baker 2015 168-5  51.34m
Shot Put Dustin Baker 2015 51-8 1/4  15.75m
Javelin Brendon Kelso 2009 199-7  60.83m
High Jump Garret Rothans 2024 6-10 3/4 2.10m
Long Jump Jacob Torrez 2022 24-8 1/2  7.53m
Triple Jump Davare Payne 2024 49-7  15.11m
Pole Vault Kyle Mann  2016 14-11  4.55m
Decathlon Nicolai Nelson 2024 5745
Skip Ad