Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Women's Track and Field ASC Champions

Name Year Event Distance/Time
Ashley Huston 2009 Javelin 133-6
Ashley Huston 2009 100 Hurdles 14.28
Ashley Huston 2009 400 Hurdles 01:03.9
Ashley Huston 2009 Long Jump 19-2 3/4
Ashley Huston 2009 High Jump 5-8 1/4
Lindsey Hinton 2010 1500 03:31.1
Maloree Kendall 2010 Steeplechase 12:11.4
Maloree Kendall 2010 800 02:29.3
Lauren Rogers 2010 400 59:20:00
Branell Falcon 2011 Hammer Throw 123-10
Jayci Shelton 2012 100 Hurdles 14.97
Jayci Shelton 2012 400 Hurdles 01:05.1
Maloree Kendall 2012 Steeplechase 12:09.8
Maloree Kendall 2012 1500 04:52.9
Kami Bellah 2013 Triple Jump 38-5 1/2
Evlyn Collins 2013 Hammer Throw 151-0
Meredith Akers 2014 Shot Put 39-1
Evlyn Collins 2014 Discus 136-8
Paige Goen 2014 400 Hurdles 01:12.4
Shelby McIntyre 2014 Javelin 112-4
Krysten Mellette 2014 Long Jump 17-4
Kristen Adair 2015 Triple Jump 35-5 1/4
Kristen Adair 2015 Pole Vault Oct-00
Evlyn Collins 2015 Discus 135-10
Evlyn Collins 2015 Shot Put 40-11 3/4
Evlyn Collins 2016 Shot Put 40-10 1/2
Evlyn Collins 2016 Javelin 109-6
Allie Crossland 2016 100 Hurdles 16.29
Samantha Pennese 2016 100 12.81
Alyssa Western 2016 Pole Vault 10-11 3/4
Myra Carrion  2017  Pole Vault  11-0 
Sydney Tencate 2017 10,000 42:41:00
Sydney Tencate 2017 5,000 19:32.7
Sydney Tencate 2017 1,500 05:16.2
Sydney Tencate  2018  10,000  39:49.21 
Lauren Robson 2018 800 02:23.5
Warner, Harris, Greer, Eastham 2018 4x100 48.62
Sydney Tencate 2019 5000 19.19
Sydney Tencate  2019 10000 41.17
Lauren Franklin  2019  100 Hurdles  16.56 
Baley Green 2019 400 Hurdles 01:07.4
Samantha Pennese 2019 Long Jump 17-4
Samantha Pennese 2019 Triple Jump 35-6
Destani Warner  2021 100 Meters  12.36
Kynnedi Brown 2021 400 Hurdles 01:05.0
Brittany Acosta 2021 3000 Steeplechase 12:42.8
Cooper, Bramlett, Fisher, Warner 2021 4x100  48.55
Tolbert, Bramlett, Brown, Cooper 2021 4x400 04:03.6
Logan Haller  2021 High Jump 4-11 3/4
Keni Fisher 2021 Long Jump 18-2 1/2
Logan Haller 2021 Triple Jump 35-11 1/2
Kaitlyn Callaway 2021 Javelin 126-8
K. Brown, Edmondson, Farmer, Bramlett 2022 4x400m 4:06
Kynnedi Brown 2022  100m Hurdles 14.65
Kynnedi Brown 2022 400m Hurdles 1:05
Kylah Holland 2022 1500m 5:06
Kylah Holland 2022 3000 Steeplechase 11:38
Kylah Holland 2022 5000 20:12
Logan Haller 2022 High Jump 5-3 1/4
She'Ray Wilson 2022 Triple Jump 38-8 3/4
Keni Fisher 2022 Long Jump 18-6 1/2
Kiki Gonzales 2022 Shot Put 39-5 1/4
Kaitlyn Callaway 2022 Javelin 128-11
Kylah Holland 2023 1500m 04:51.3
Kylah Holland 2023 5k 19:32.7
Kylah Holland 2023 10k 39:16.2
Kylah Holland 2023 3000 Steeplechase 11:59.4
D. Pena, D. Sauls, J. Mendez, N. Tolbert 2023 4x400m 04:10.0
Janae Green 2023 HJ 4-11 3/4
Danielle Sauls 2023 LJ 17-11 1/4
She'Ray Wilson 2023 TJ 36-10 1/4
Kiki Gonzales 2023 Shot Put 41-8 3/4
Skip Ad