Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Hollingsworth, Jacob 31 Hollingsworth, Jacob .370 .900 37-36 146 22 54 9 1 2 30 71 .486 8 3 29 2 .414 0 2 4-5
14 Reed, Kyler 14 Reed, Kyler .316 .755 41-40 155 24 49 4 0 2 14 59 .381 14 1 19 4 .374 1 0 1-1
16 Vaughan, Baylan 16 Vaughan, Baylan .307 .778 36-36 137 27 42 7 1 2 20 57 .416 8 4 21 0 .362 0 5 7-8
11 Azios, Gannon 11 Azios, Gannon .294 .881 41-40 136 21 40 8 0 6 24 66 .485 18 5 42 2 .396 0 1 1-2
19 Forrest, Jett 19 Forrest, Jett .293 .769 39-38 133 22 39 6 0 3 25 54 .406 12 6 36 2 .363 6 0 0-0
25 Buchkowski, Sam 25 Buchkowski, Sam .263 .660 34-33 118 8 31 7 0 1 19 41 .347 6 3 16 4 .313 1 1 2-3
5 Ellington, Nick 5 Ellington, Nick .252 .659 39-39 131 16 33 9 0 1 21 45 .344 9 3 25 3 .315 0 2 2-2
18 Leatherwood, Karson 18 Leatherwood, Karson .214 .603 37-33 112 18 24 2 1 1 16 31 .277 9 11 39 1 .326 3 0 5-7
1 Kirkbride, Luke 1 Kirkbride, Luke .208 .623 41-41 149 29 31 4 0 2 9 41 .275 29 3 40 1 .348 0 1 2-3
35 Ramsey, Caden 35 Ramsey, Caden .500 1.100 3-0 4 0 2 0 0 0 2 2 .500 0 1 2 0 .600 0 0 0-0
34 Laughlin, Tristin 34 Laughlin, Tristin .429 1.270 5-1 7 0 3 2 0 0 0 5 .714 1 1 2 0 .556 0 0 0-0
23 Fielder, Benji 23 Fielder, Benji .313 .914 12-3 16 1 5 2 0 0 2 7 .438 4 1 7 0 .476 0 0 0-0
12 Calvillo, Brock 12 Calvillo, Brock .263 .642 11-11 38 6 10 2 0 0 2 12 .316 2 2 4 0 .326 1 0 1-1
20 Schwestka, Keaton 20 Schwestka, Keaton .222 .833 8-2 9 5 2 1 0 0 0 3 .333 5 0 2 0 .500 0 0 0-0
30 Boedeker, Gavin 30 Boedeker, Gavin .222 .684 6-3 9 2 2 0 0 0 4 2 .222 2 2 3 1 .462 0 0 0-0
2 Symmes, Craig 2 Symmes, Craig .200 .523 17-3 20 8 4 1 0 0 4 5 .250 1 1 5 0 .273 0 0 0-0
28 Mathis, Jimmy 28 Mathis, Jimmy .125 .347 5-1 8 1 1 0 0 0 1 1 .125 0 1 3 0 .222 0 0 0-0
4 Antonelli, Cole 4 Antonelli, Cole .063 .274 6-4 16 2 1 0 0 0 2 1 .063 3 0 5 0 .211 0 1 0-0
15 DeLugo, Dane 15 DeLugo, Dane .000 .111 4-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
36 Colon, Jeremy 36 Colon, Jeremy .000 .000 5-2 7 0 0 0 0 0 1 0 .000 0 0 4 1 .000 1 0 0-0
29 Baer, Bryson 29 Baer, Bryson .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .724 41-41 1363 213 373 64 3 20 196 503 .369 132 48 309 21 .355 13 13 25-32
Opponents .322 .894 41-41 1374 292 443 60 4 58 272 685 .499 139 39 229 18 .395 22 22 70-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Tumlinson, Wyatt 22Tumlinson, Wyatt 6.58 1.74 3-9 13-13 1 1-0 0 64.1 81 56 47 31 47 11 2 9 260 .312 7 5 0 4 5
3 Mitzelfelt, Grant 3Mitzelfelt, Grant 7.31 1.65 4-6 12-10 3 0-0 0 48.0 56 46 39 23 39 9 0 10 194 .289 7 3 0 3 3
33 Bearden, Grayson 33Bearden, Grayson 3.18 1.59 0-0 5-0 0 0-0 0 5.2 7 2 2 2 6 0 0 0 24 .292 1 1 1 0 0
24 Fletcher, Bradley 24Fletcher, Bradley 3.60 1.80 0-0 4-0 0 0-0 0 5.0 9 2 2 0 4 0 0 0 22 .409 2 1 0 2 0
27 George, Guy 27George, Guy 3.60 1.35 0-1 11-0 0 0-0 0 20.0 23 10 8 4 7 2 0 2 76 .303 1 0 0 1 3
6 Robbins, Caleb 6Robbins, Caleb 4.50 1.33 0-0 4-0 0 0-0 0 6.0 5 3 3 3 2 1 0 1 22 .227 3 1 0 0 0
17 Girod, Brandon 17Girod, Brandon 5.36 1.64 3-2 12-4 0 0-0 0 40.1 45 24 24 21 32 6 1 5 157 .287 1 5 0 1 2
13 Carte, Alex 13Carte, Alex 5.40 2.16 0-0 7-0 0 0-0 0 8.1 13 5 5 5 8 1 0 1 36 .361 1 1 0 1 0
10 Livingston, Caidon 10Livingston, Caidon 6.43 1.89 2-2 9-7 1 0-0 0 28.0 40 23 20 13 25 5 0 4 119 .336 3 2 0 2 2
7 Stephens, Jaydon 7Stephens, Jaydon 6.52 1.55 1-2 12-0 0 0-0 5 19.1 27 15 14 3 7 3 0 5 79 .342 1 4 0 1 1
26 Martinez, Jace 26Martinez, Jace 7.82 1.62 1-1 12-3 0 0-0 0 25.1 34 26 22 7 15 3 0 5 106 .321 6 4 0 3 2
9 Bane, Brandon 9Bane, Brandon 8.77 1.68 0-1 12-1 0 0-0 0 25.2 39 26 25 4 14 6 0 5 109 .358 1 3 0 0 1
8 Smith, Caleb 8Smith, Caleb 10.57 2.15 0-1 9-0 0 0-0 0 15.1 30 19 18 3 3 8 1 3 68 .441 2 1 1 3 2
32 Boedeker, Tristan 32Boedeker, Tristan 11.40 2.53 1-1 8-3 0 0-0 0 15.0 28 23 19 10 12 4 0 5 70 .400 4 2 0 1 1
21 Follett, Johnny 21Follett, Johnny 12.27 1.91 0-0 8-0 0 0-0 0 7.1 6 10 10 8 8 1 0 3 28 .214 0 5 0 0 0
29 Baer, Bryson 29Baer, Bryson 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 4 .000 0 1 0 0 0
Totals 6.99 1.74 15-26 140-41 5 1 5 334.2 443 292 260 139 229 60 4 58 1374 .322 40 39 2 22 22
Opponents 4.15 1.48 26-15 132-41 1 4 3 342.1 373 213 158 132 309 64 3 20 1363 .274 36 48 2 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Buchkowski, Sam 25 Buchkowski, Sam 244 228 16 0 1.000 21 0 0 0 0
5 Ellington, Nick 5 Ellington, Nick 115 114 1 0 1.000 0 0 0 0 0
18 Leatherwood, Karson 18 Leatherwood, Karson 81 77 4 0 1.000 1 0 0 0 0
23 Fielder, Benji 23 Fielder, Benji 28 18 10 0 1.000 2 0 0 0 0
2 Symmes, Craig 2 Symmes, Craig 16 14 2 0 1.000 0 0 0 0 0
28 Mathis, Jimmy 28 Mathis, Jimmy 13 13 0 0 1.000 0 1 0 2 0
3 Mitzelfelt, Grant 3 Mitzelfelt, Grant 10 4 6 0 1.000 0 9 1 0 0
4 Antonelli, Cole 4 Antonelli, Cole 6 6 0 0 1.000 0 0 0 0 0
27 George, Guy 27 George, Guy 5 1 4 0 1.000 0 1 0 0 0
10 Livingston, Caidon 10 Livingston, Caidon 4 2 2 0 1.000 0 11 2 0 0
9 Bane, Brandon 9 Bane, Brandon 4 1 3 0 1.000 0 3 1 0 0
13 Carte, Alex 13 Carte, Alex 3 0 3 0 1.000 0 1 0 0 0
32 Boedeker, Tristan 32 Boedeker, Tristan 3 1 2 0 1.000 0 8 2 0 0
8 Smith, Caleb 8 Smith, Caleb 2 0 2 0 1.000 0 2 0 0 0
21 Follett, Johnny 21 Follett, Johnny 1 1 0 0 1.000 0 5 0 0 0
29 Baer, Bryson 29 Baer, Bryson 1 1 0 0 1.000 0 0 0 0 0
36 Colon, Jeremy 36 Colon, Jeremy 1 1 0 0 1.000 0 0 0 0 0
6 Robbins, Caleb 6 Robbins, Caleb 1 1 0 0 1.000 0 0 1 0 0
16 Vaughan, Baylan 16 Vaughan, Baylan 63 61 1 1 .984 0 0 0 0 0
14 Reed, Kyler 14 Reed, Kyler 60 57 2 1 .983 1 0 0 0 0
19 Forrest, Jett 19 Forrest, Jett 241 211 21 9 .963 0 65 11 6 1
30 Boedeker, Gavin 30 Boedeker, Gavin 24 22 1 1 .958 0 4 1 0 0
11 Azios, Gannon 11 Azios, Gannon 160 72 80 8 .950 19 0 0 0 0
1 Kirkbride, Luke 1 Kirkbride, Luke 140 44 85 11 .921 17 0 0 0 0
12 Calvillo, Brock 12 Calvillo, Brock 12 11 0 1 .917 0 0 0 0 0
20 Schwestka, Keaton 20 Schwestka, Keaton 12 5 6 1 .917 1 0 0 0 0
31 Hollingsworth, Jacob 31 Hollingsworth, Jacob 103 27 66 10 .903 8 0 0 0 0
7 Stephens, Jaydon 7 Stephens, Jaydon 5 1 3 1 .800 1 5 0 0 0
15 DeLugo, Dane 15 DeLugo, Dane 8 2 4 2 .750 1 0 0 0 0
35 Ramsey, Caden 35 Ramsey, Caden 4 3 0 1 .750 1 0 0 0 0
26 Martinez, Jace 26 Martinez, Jace 10 3 4 3 .700 0 2 1 0 0
22 Tumlinson, Wyatt 22 Tumlinson, Wyatt 8 1 4 3 .625 0 8 6 0 0
17 Girod, Brandon 17 Girod, Brandon 6 0 3 3 .500 0 13 0 0 0
24 Fletcher, Bradley 24 Fletcher, Bradley 0 0 0 0 .000 0 0 0 0 0
33 Bearden, Grayson 33 Bearden, Grayson 0 0 0 0 .000 0 2 0 0 0
34 Laughlin, Tristin 34 Laughlin, Tristin 0 0 0 0 .000 0 0 0 0 0
Totals 1394 1003 335 56 .960 29 140 26 8 1
Opponents 1431 1027 354 50 .965 27 50 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Boedeker, Gavin 30Boedeker, Gavin 1.000 2.000 3-0 1 0 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
23 Fielder, Benji 23Fielder, Benji .500 1.181 7-1 8 1 4 1 0 0 2 5 .625 1 0 4 0 .556 0 0 0-0
20 Schwestka, Keaton 20Schwestka, Keaton .500 1.833 5-1 2 2 1 1 0 0 0 2 1.000 4 0 0 0 .833 0 0 0-0
31 Hollingsworth, Jacob 31Hollingsworth, Jacob .333 .867 24-24 90 12 30 7 1 1 15 42 .467 7 3 20 1 .400 0 2 3-4
34 Laughlin, Tristin 34Laughlin, Tristin .333 1.267 4-0 3 0 1 1 0 0 0 2 .667 1 1 1 0 .600 0 0 0-0
35 Ramsey, Caden 35Ramsey, Caden .333 .833 2-0 3 0 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0
5 Ellington, Nick 5Ellington, Nick .320 .806 24-24 75 11 24 7 0 0 14 31 .413 7 2 15 2 .393 0 2 1-1
16 Vaughan, Baylan 16Vaughan, Baylan .316 .842 23-23 79 16 25 3 1 2 13 36 .456 5 4 11 0 .386 0 4 5-5
18 Leatherwood, Karson 18Leatherwood, Karson .292 .761 23-21 65 13 19 2 0 1 11 24 .369 5 7 24 1 .392 2 0 4-6
14 Reed, Kyler 14Reed, Kyler .290 .692 25-25 93 12 27 4 0 0 6 31 .333 10 0 14 2 .359 0 0 1-1
19 Forrest, Jett 19Forrest, Jett .286 .718 25-25 84 12 24 2 0 2 16 32 .381 6 3 23 2 .337 5 0 0-0
11 Azios, Gannon 11Azios, Gannon .275 .858 25-24 80 14 22 4 0 4 15 38 .475 9 5 27 0 .383 0 1 0-1
25 Buchkowski, Sam 25Buchkowski, Sam .250 .661 23-22 76 6 19 6 0 1 10 28 .368 3 2 14 4 .293 1 1 1-2
2 Symmes, Craig 2Symmes, Craig .235 .610 13-2 17 8 4 1 0 0 4 5 .294 1 1 4 0 .316 0 0 0-0
1 Kirkbride, Luke 1Kirkbride, Luke .181 .510 25-25 94 11 17 1 0 1 6 21 .223 11 3 26 1 .287 0 0 1-1
12 Calvillo, Brock 12Calvillo, Brock .176 .544 5-5 17 4 3 2 0 0 1 5 .294 1 1 2 0 .250 1 0 0-0
4 Antonelli, Cole 4Antonelli, Cole .000 .100 4-2 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 1 0-0
15 DeLugo, Dane 15DeLugo, Dane .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Baer, Bryson 29Baer, Bryson .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mathis, Jimmy 28Mathis, Jimmy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Colon, Jeremy 36Colon, Jeremy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .275 .732 25-25 808 124 222 42 2 12 116 304 .376 73 34 197 13 .356 9 11 16-21
Opponents .346 .928 25-25 853 188 295 38 3 35 176 444 .521 75 22 143 15 .407 14 14 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Robbins, Caleb 6Robbins, Caleb 1.93 1.19 0-0 3-0 0 0-0 0 4.2 3 1 1 2 2 1 0 1 16 .188 3 1 0 0 0
24 Fletcher, Bradley 24Fletcher, Bradley 2.25 1.50 0-0 3-0 0 0-0 0 4.0 6 1 1 0 2 0 0 0 16 .375 1 0 0 2 0
33 Bearden, Grayson 33Bearden, Grayson 3.00 1.67 0-0 3-0 0 0-0 0 3.0 4 1 1 1 4 0 0 0 13 .308 1 0 1 0 0
27 George, Guy 27George, Guy 4.38 1.57 0-0 6-0 0 0-0 0 12.1 18 8 6 1 6 2 0 2 51 .353 0 0 0 1 2
7 Stephens, Jaydon 7Stephens, Jaydon 5.73 1.91 0-0 6-0 0 0-0 3 11.0 19 8 7 2 6 1 0 2 49 .388 1 1 0 0 0
3 Mitzelfelt, Grant 3Mitzelfelt, Grant 6.05 1.46 3-4 8-8 3 0-0 0 41.2 45 32 28 15 33 5 0 8 164 .274 6 3 0 3 2
22 Tumlinson, Wyatt 22Tumlinson, Wyatt 6.28 1.70 2-6 8-8 1 1-0 0 43.0 59 34 30 14 34 8 1 6 179 .330 3 4 0 1 4
10 Livingston, Caidon 10Livingston, Caidon 7.32 1.82 1-2 6-5 1 0-0 0 19.2 27 18 16 8 17 4 0 2 83 .325 2 2 0 2 1
17 Girod, Brandon 17Girod, Brandon 7.54 2.07 2-2 8-2 0 0-0 0 22.2 32 19 19 14 17 5 1 3 94 .340 1 3 0 1 1
26 Martinez, Jace 26Martinez, Jace 10.13 1.75 1-1 6-0 0 0-0 0 8.0 12 10 9 2 5 0 0 2 32 .375 4 1 0 1 2
13 Carte, Alex 13Carte, Alex 12.27 4.38 0-0 4-0 0 0-0 0 3.2 12 5 5 2 3 1 0 1 21 .571 1 1 0 1 0
8 Smith, Caleb 8Smith, Caleb 12.27 2.27 0-1 6-0 0 0-0 0 11.0 22 16 15 3 3 4 1 3 51 .431 2 1 0 2 1
9 Bane, Brandon 9Bane, Brandon 14.34 2.45 0-0 6-1 0 0-0 0 10.2 23 17 17 2 5 6 0 3 54 .426 0 2 0 0 0
21 Follett, Johnny 21Follett, Johnny 21.60 3.33 0-0 3-0 0 0-0 0 1.2 1 4 4 3 2 0 0 1 6 .167 0 1 0 0 0
32 Boedeker, Tristan 32Boedeker, Tristan 24.75 4.00 0-0 4-1 0 0-0 0 4.0 12 12 11 4 4 1 0 1 24 .500 2 1 0 0 1
29 Baer, Bryson 29Baer, Bryson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.70 1.84 9-16 81-25 5 1 3 201.0 295 188 172 75 143 38 3 35 853 .346 27 22 1 14 14
Opponents 4.10 1.45 16-9 79-25 1 3 0 204.1 222 124 93 73 197 42 2 12 808 .275 20 34 1 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Buchkowski, Sam 25 Buchkowski, Sam 175 166 9 0 1.000 15 0 0 0 0
5 Ellington, Nick 5 Ellington, Nick 68 67 1 0 1.000 0 0 0 0 0
18 Leatherwood, Karson 18 Leatherwood, Karson 47 46 1 0 1.000 1 0 0 0 0
16 Vaughan, Baylan 16 Vaughan, Baylan 35 34 1 0 1.000 0 0 0 0 0
14 Reed, Kyler 14 Reed, Kyler 19 18 1 0 1.000 1 0 0 0 0
23 Fielder, Benji 23 Fielder, Benji 15 10 5 0 1.000 2 0 0 0 0
2 Symmes, Craig 2 Symmes, Craig 14 12 2 0 1.000 0 0 0 0 0
3 Mitzelfelt, Grant 3 Mitzelfelt, Grant 10 4 6 0 1.000 0 7 1 0 0
12 Calvillo, Brock 12 Calvillo, Brock 7 7 0 0 1.000 0 0 0 0 0
30 Boedeker, Gavin 30 Boedeker, Gavin 6 6 0 0 1.000 0 0 0 0 0
28 Mathis, Jimmy 28 Mathis, Jimmy 5 5 0 0 1.000 0 0 0 0 0
27 George, Guy 27 George, Guy 3 1 2 0 1.000 0 1 0 0 0
4 Antonelli, Cole 4 Antonelli, Cole 3 3 0 0 1.000 0 0 0 0 0
9 Bane, Brandon 9 Bane, Brandon 3 1 2 0 1.000 0 1 0 0 0
15 DeLugo, Dane 15 DeLugo, Dane 2 0 2 0 1.000 1 0 0 0 0
10 Livingston, Caidon 10 Livingston, Caidon 1 0 1 0 1.000 0 5 1 0 0
29 Baer, Bryson 29 Baer, Bryson 1 1 0 0 1.000 0 0 0 0 0
32 Boedeker, Tristan 32 Boedeker, Tristan 1 0 1 0 1.000 0 5 0 0 0
36 Colon, Jeremy 36 Colon, Jeremy 1 1 0 0 1.000 0 0 0 0 0
8 Smith, Caleb 8 Smith, Caleb 1 0 1 0 1.000 0 2 0 0 0
19 Forrest, Jett 19 Forrest, Jett 155 136 14 5 .968 0 35 7 6 1
11 Azios, Gannon 11 Azios, Gannon 101 44 53 4 .960 14 0 0 0 0
31 Hollingsworth, Jacob 31 Hollingsworth, Jacob 70 15 48 7 .900 6 0 0 0 0
1 Kirkbride, Luke 1 Kirkbride, Luke 79 18 52 9 .886 12 0 0 0 0
20 Schwestka, Keaton 20 Schwestka, Keaton 6 2 3 1 .833 1 0 0 0 0
35 Ramsey, Caden 35 Ramsey, Caden 4 3 0 1 .750 1 0 0 0 0
22 Tumlinson, Wyatt 22 Tumlinson, Wyatt 6 1 3 2 .667 0 2 3 0 0
26 Martinez, Jace 26 Martinez, Jace 2 0 1 1 .500 0 0 1 0 0
7 Stephens, Jaydon 7 Stephens, Jaydon 2 1 0 1 .500 0 1 0 0 0
17 Girod, Brandon 17 Girod, Brandon 5 0 2 3 .400 0 9 0 0 0
13 Carte, Alex 13 Carte, Alex 0 0 0 0 .000 0 0 0 0 0
21 Follett, Johnny 21 Follett, Johnny 0 0 0 0 .000 0 2 0 0 0
24 Fletcher, Bradley 24 Fletcher, Bradley 0 0 0 0 .000 0 0 0 0 0
33 Bearden, Grayson 33 Bearden, Grayson 0 0 0 0 .000 0 0 0 0 0
34 Laughlin, Tristin 34 Laughlin, Tristin 0 0 0 0 .000 0 0 0 0 0
6 Robbins, Caleb 6 Robbins, Caleb 0 0 0 0 .000 0 0 1 0 0
Totals 847 602 211 34 .960 54 70 14 6 1
Opponents 857 613 213 31 .964 46 32 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Texas Lutheran W 10-4 37 10 11 9 1 0 1 6 0 0 0 1 0 0 1 7 27 6 3 .297
2/9/2024 at Concordia Texas L 4-10 33 4 8 2 2 0 0 4 0 0 0 1 0 1 0 10 24 6 2 .242
2/10/2024 vs Texas Lutheran L 0-5 31 0 5 0 2 0 0 5 0 0 0 0 0 0 0 7 27 8 1 .161
2/16/2024 Belhaven L 3-4 35 3 8 3 1 0 1 1 0 0 0 2 1 0 1 10 27 6 2 .229
2/16/2024 Belhaven L 5-6 28 5 8 4 1 0 1 2 0 1 0 1 0 0 2 5 21 7 2 .286
2/17/2024 Belhaven L 5-9 36 5 11 5 1 0 0 3 0 0 1 0 0 0 0 8 27 11 3 .306
2/23/2024 UT Dallas L 1-11 33 1 6 1 0 0 1 2 0 0 0 2 0 0 0 9 27 11 2 .182
2/24/2024 UT Dallas L 4-10 28 4 7 4 2 0 0 4 0 0 0 0 0 0 0 10 21 8 0 .250
2/24/2024 UT Dallas L 11-17 39 11 16 10 4 0 0 3 0 1 0 1 0 4 0 6 27 6 3 .410
3/1/2024 at Ozarks (Ark.) L 3-6 24 3 5 3 0 0 1 2 0 1 0 2 0 0 3 6 18 6 1 .208
3/1/2024 at Ozarks (Ark.) W 3-0 31 3 7 3 2 0 0 3 0 2 1 2 3 0 0 9 27 9 1 .226
3/2/2024 at Ozarks (Ark.) W 18-8 44 18 22 17 4 0 0 4 0 0 0 1 2 2 0 9 23 8 4 .500
3/8/2024 at St. Thomas (Tex.) W 3-1 32 3 5 2 1 0 1 2 0 1 0 1 0 0 1 9 27 11 0 .156
3/9/2024 at St. Thomas (Tex.) W 9-1 31 9 11 9 1 0 0 5 0 0 0 3 1 1 0 4 21 7 1 .355
3/9/2024 at St. Thomas (Tex.) W 10-3 43 10 13 9 0 0 0 5 0 2 0 3 0 0 1 10 27 6 1 .302
3/12/2024 at Dallas W 8-7 36 8 11 8 3 0 2 6 0 3 1 1 0 1 0 5 27 4 1 .306
3/15/2024 at Sul Ross St. L 4-5 29 4 8 4 3 0 1 3 0 0 0 0 0 0 0 8 20 5 0 .276
3/15/2024 at Sul Ross St. L 6-7 33 6 9 6 3 0 0 4 0 0 0 1 0 1 1 4 25 8 1 .273
3/16/2024 at Sul Ross St. L 11-16 44 11 17 10 0 1 0 6 0 1 0 0 0 0 1 8 24 8 2 .386
3/22/2024 at Concordia (TX) L 1-9 34 1 10 1 0 0 0 3 0 0 0 0 1 0 0 1 24 6 0 .294
3/23/2024 at Concordia (TX) L 0-1 22 0 1 0 0 0 0 2 0 0 1 0 0 0 0 5 18 8 0 .045
3/23/2024 at Concordia (TX) L 0-6 29 0 2 0 1 0 0 2 0 0 0 1 0 0 0 11 24 9 0 .069
3/28/2024 Howard Payne W 10-4 34 10 9 9 4 1 0 2 0 0 0 2 0 2 0 2 27 13 1 .265
3/29/2024 Howard Payne W 5-4 29 5 10 5 0 0 0 2 0 0 0 3 1 0 0 3 21 9 1 .345
3/29/2024 Howard Payne W 13-6 38 13 15 11 4 1 2 4 0 2 0 1 0 0 1 10 27 6 1 .395
4/5/2024 at Mary Hardin-Baylor L 0-13 29 0 3 0 1 0 0 1 0 0 0 1 0 0 0 9 24 9 0 .103
4/6/2024 at Mary Hardin-Baylor L 3-5 25 3 6 3 0 0 0 1 0 0 0 0 1 0 1 6 18 6 1 .240
4/6/2024 at Mary Hardin-Baylor W 7-4 38 7 13 6 4 0 2 2 0 0 2 0 0 0 0 7 27 10 4 .342
4/12/2024 East Texas Baptist L 5-10 34 5 11 5 1 0 1 3 0 0 0 4 0 1 2 8 27 10 1 .324
4/13/2024 East Texas Baptist L 5-14 34 5 9 4 3 0 0 2 0 0 0 2 0 0 2 12 27 14 2 .265
4/13/2024 East Texas Baptist L 3-14 31 3 10 3 2 0 0 2 0 1 0 1 0 0 1 11 21 8 4 .323
4/16/2024 Trinity L 2-7 33 2 6 1 1 0 1 3 0 0 0 0 0 0 1 5 27 9 3 .182
4/19/2024 at LeTourneau W 4-1 29 4 9 3 0 0 1 1 0 1 1 1 0 0 0 4 21 8 0 .310
4/19/2024 at LeTourneau L 2-13 31 2 4 2 1 0 0 8 0 3 0 2 0 0 0 15 24 5 1 .129
4/21/2024 at LeTourneau W 7-5 41 7 17 7 2 0 0 3 0 1 0 0 2 0 0 7 27 11 2 .415
4/26/2024 McMurry L 4-9 35 4 7 4 2 0 1 3 0 0 0 1 0 0 1 9 27 9 1 .200
4/27/2024 McMurry W 7-6 26 7 7 7 2 0 1 5 0 3 0 3 0 0 0 5 21 8 0 .269
4/27/2024 McMurry L 5-8 35 5 8 5 2 0 1 8 0 1 0 2 0 0 1 13 27 8 2 .229
5/2/2024 vs Mary Hardin-Baylor W 6-5 42 6 13 6 0 0 1 2 0 0 0 0 1 0 0 6 30 15 1 .310
5/3/2024 vs Texas-Dallas L 4-6 35 4 8 3 1 0 0 2 0 0 0 0 0 0 0 6 24 9 1 .229
5/3/2024 at East Tex. Baptist L 2-12 32 2 7 2 2 0 0 1 0 1 0 2 0 0 0 10 23 4 0 .219
Total 213-292 1363 213 373 196 64 3 20 132 0 25 7 48 13 13 21 309 1003 335 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Texas Lutheran W 10-4 9.0 11 4 3 1 8 2 0 1 0 1 0 0 1 0 0 3.00
2/9/2024 at Concordia Texas L 4-10 8.0 11 10 7 7 4 3 0 1 1 0 1 0 1 1 0 7.88
2/10/2024 vs Texas Lutheran L 0-5 9.0 7 5 5 5 7 0 1 0 1 0 1 2 1 2 0 5.00
2/16/2024 Belhaven L 3-4 9.0 7 4 2 3 7 1 0 0 3 0 0 0 1 3 0 2.00
2/16/2024 Belhaven L 5-6 7.0 11 6 5 3 7 1 0 2 0 0 1 0 1 4 0 6.43
2/17/2024 Belhaven L 5-9 9.0 12 9 5 3 2 2 0 0 0 0 2 0 1 5 0 5.00
2/23/2024 UT Dallas L 1-11 9.0 13 11 8 5 5 1 0 2 4 0 2 0 1 6 0 8.00
2/24/2024 UT Dallas L 4-10 7.0 16 10 10 4 4 4 0 4 0 0 1 0 1 7 0 12.86
2/24/2024 UT Dallas L 11-17 9.0 20 17 15 4 7 1 0 3 0 0 1 0 1 8 0 15.00
3/1/2024 at Ozarks (Ark.) L 3-6 6.0 13 6 6 2 2 1 1 1 1 0 0 0 1 9 0 9.00
3/1/2024 at Ozarks (Ark.) W 3-0 9.0 3 0 0 1 10 0 0 0 0 0 0 0 2 9 0 0.00
3/2/2024 at Ozarks (Ark.) W 18-8 8.0 12 8 7 3 4 2 0 0 3 0 2 0 3 9 0 7.88
3/8/2024 at St. Thomas (Tex.) W 3-1 9.0 5 1 1 5 4 1 0 0 2 0 4 0 4 9 1 1.00
3/9/2024 at St. Thomas (Tex.) W 9-1 7.0 3 1 1 5 9 0 0 0 0 0 0 0 5 9 0 1.29
3/9/2024 at St. Thomas (Tex.) W 10-3 9.0 9 3 2 3 8 1 0 1 1 0 0 0 6 9 0 2.00
3/12/2024 at Dallas W 8-7 9.0 11 7 7 2 4 2 0 2 1 0 1 0 7 9 1 7.00
3/15/2024 at Sul Ross St. L 4-5 6.2 10 5 5 1 4 2 0 2 0 0 2 1 7 10 0 6.75
3/15/2024 at Sul Ross St. L 6-7 8.1 11 7 7 5 6 0 0 2 1 0 1 0 7 11 0 7.56
3/16/2024 at Sul Ross St. L 11-16 8.0 10 16 13 5 3 3 0 5 2 0 1 0 7 12 0 14.63
3/22/2024 at Concordia (TX) L 1-9 8.0 16 9 9 4 5 2 0 0 0 0 2 0 7 13 0 10.13
