Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 0.5% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Ridings, Catcher .442 1.254 32-32 120 35 53 14 2 5 29 86 .717 21 5 11 2 .537 1 0 2-2
36 Bruning, Gavin .420 1.120 23-21 81 32 34 5 2 2 19 49 .605 14 2 14 1 .515 0 3 6-8
5 Calvillo, Brock .378 .933 24-24 90 19 34 5 1 0 21 41 .456 13 5 6 1 .477 1 1 2-5
1 Fielder, Benji .368 .858 30-30 106 28 39 3 1 0 19 44 .415 8 7 11 3 .443 1 0 5-7
2 Samaripa, Paul .359 1.027 32-32 117 39 42 12 0 6 37 72 .615 14 0 15 2 .412 5 1 6-7
49 Negron, Cannon .354 .857 28-27 99 23 35 8 1 0 25 45 .455 8 2 13 1 .402 3 2 12-14
9 Hollingsworth, Jacob .352 .887 35-35 159 34 56 13 1 4 36 83 .522 4 2 19 2 .365 5 1 10-12
16 Trojacek, Hunter .338 .924 20-19 71 21 24 5 0 1 13 32 .451 16 3 7 2 .473 1 3 3-3
27 Blancaflor, Justin .321 1.014 35-35 140 39 45 12 1 9 51 86 .614 16 5 20 5 .400 4 1 9-10
18 Lozano, Mike .266 .833 21-18 64 15 17 4 0 3 16 30 .469 7 4 15 2 .364 2 0 1-1
14 Schwestka, Keaton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Molinar, Hunter .364 .826 10-6 22 4 8 0 0 0 4 8 .364 4 0 4 1 .462 0 0 2-3
8 Robinson, Tate .308 1.015 6-3 13 4 4 1 0 1 1 8 .615 1 1 4 0 .400 0 0 0-0
12 Mathis, Jimmy .286 .572 3-2 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
44 Najera, Luke .259 .919 9-8 27 9 7 3 1 0 6 12 .444 9 3 5 0 .475 1 0 0-0
21 Riley, RayShawn .250 .644 7-6 24 2 6 1 1 0 1 9 .375 1 0 5 0 .269 1 0 1-1
4 Leatherwood, Karson .214 .746 15-9 28 5 6 0 1 1 4 11 .393 2 4 11 0 .353 0 2 2-2
32 McCoy, Ty .214 .742 6-3 14 3 3 0 0 1 2 6 .429 1 1 3 0 .313 0 0 1-1
20 Randall, Douglas .200 .450 9-4 15 4 3 0 0 0 1 3 .200 1 0 3 0 .250 0 0 1-1
11 Chapman, Cole .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
31 Wilson, Knox .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Ramsey, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Giles, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .347 .946 35-35 1207 318 419 86 12 33 286 628 .520 140 44 169 23 .426 25 14 63-77
Opponents .289 .842 35-35 1137 248 329 67 6 26 222 486 .427 186 68 265 21 .415 13 15 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Reynolds, Caleb 2.92 1.36 6-2 11-11 2 0-0 0 61.2 57 21 20 27 70 13 1 4 231 .247 8 7 0 1 2
17 Kimsey, Jack 5.79 1.96 3-2 11-9 0 0-0 0 56.0 74 47 36 36 46 11 1 6 232 .319 7 10 0 3 2
39 Flores, Jeron 7.95 1.72 4-3 9-9 0 0-0 0 43.0 52 41 38 22 34 15 0 3 166 .313 7 13 1 0 7
41 Martin, Tabor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Martinez, Jace 3.60 2.00 2-0 6-0 0 0-0 0 10.0 15 4 4 5 3 5 0 1 42 .357 0 4 0 1 0
3 Bolton, Bo 5.73 1.82 1-1 8-1 0 0-0 0 11.0 9 12 7 11 10 0 0 0 43 .209 2 8 0 0 0
24 Fletcher, Bradley 7.02 1.50 1-0 11-0 0 0-0 0 16.2 12 13 13 13 16 3 1 0 62 .194 3 5 0 1 0
43 Keller, Garrett 7.47 1.53 3-2 19-1 0 0-0 2 31.1 34 29 26 14 30 8 3 3 123 .276 4 3 0 3 2
25 Cloudt, Ethan 8.47 1.47 0-3 14-0 0 0-0 3 17.0 14 17 16 11 23 3 0 0 63 .222 3 5 5 1 0
42 Liming, Tanner 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 1 2 0 0 0
40 Baird, Kannon 9.78 2.35 2-0 13-3 0 0-0 0 23.0 37 30 25 17 19 4 0 6 102 .363 2 5 0 1 1
48 Winkle, Grant 13.50 3.00 0-0 3-0 0 0-0 0 2.0 2 3 3 4 1 0 0 1 8 .250 4 0 0 0 0
22 Bamburg, Ian 15.19 3.38 0-0 7-1 0 0-0 0 5.1 8 11 9 10 6 0 0 0 24 .333 4 2 0 1 0
10 George, Guy 16.88 2.44 0-0 5-0 0 0-0 0 5.1 9 10 10 4 1 3 0 1 24 .375 1 3 7 1 1
33 Cervantes, Noah 27.00 5.40 0-0 2-0 0 0-0 0 1.2 3 5 5 6 3 1 0 0 7 .429 1 0 0 0 0
47 Brady, Van 36.00 6.00 0-0 4-0 0 0-0 0 1.0 1 4 4 5 2 0 0 1 4 .250 1 1 0 0 0
Totals 6.80 1.79 22-13 126-35 2 1 5 287.0 329 248 217 186 265 67 6 26 1137 .289 48 68 13 13 15
Opponents 8.45 2.00 13-22 141-35 2 1 3 280.0 419 318 263 140 169 86 12 33 1207 .347 41 44 20 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Blancaflor, Justin 59 57 2 0 1.000 0 0 0 0 0
49 Negron, Cannon 37 32 5 0 1.000 0 0 0 0 0
12 Mathis, Jimmy 18 17 1 0 1.000 0 3 0 0 0
32 McCoy, Ty 15 15 0 0 1.000 0 0 0 0 0
4 Leatherwood, Karson 15 13 2 0 1.000 0 0 0 0 0
39 Flores, Jeron 10 1 9 0 1.000 0 2 1 0 0
43 Keller, Garrett 6 3 3 0 1.000 0 4 1 0 0
11 Chapman, Cole 4 2 2 0 1.000 0 0 0 0 0
20 Randall, Douglas 3 3 0 0 1.000 0 0 0 0 0
24 Fletcher, Bradley 1 1 0 0 1.000 0 6 0 0 0
26 Martinez, Jace 1 1 0 0 1.000 0 1 0 0 0
3 Bolton, Bo 1 0 1 0 1.000 0 2 0 0 0
7 Giles, Evan 1 1 0 0 1.000 0 0 0 0 0
36 Bruning, Gavin 131 119 11 1 .992 0 8 6 8 1
18 Lozano, Mike 109 104 3 2 .982 10 0 0 0 0
16 Trojacek, Hunter 159 146 10 3 .981 13 0 0 0 0
5 Calvillo, Brock 49 46 2 1 .980 1 0 0 0 0
2 Samaripa, Paul 136 40 91 5 .963 17 0 0 0 0
13 Ridings, Catcher 105 96 5 4 .962 0 16 3 0 0
1 Fielder, Benji 149 64 79 6 .960 17 0 0 0 0
38 Molinar, Hunter 36 21 13 2 .944 2 3 1 0 0
44 Najera, Luke 46 38 5 3 .935 0 7 2 3 0
9 Hollingsworth, Jacob 98 21 70 7 .929 7 0 0 0 0
8 Robinson, Tate 8 4 3 1 .875 1 0 0 0 0
21 Riley, RayShawn 14 11 1 2 .857 0 0 0 0 0
23 Reynolds, Caleb 10 4 4 2 .800 0 11 6 0 0
40 Baird, Kannon 4 0 3 1 .750 1 3 1 0 0
17 Kimsey, Jack 11 1 7 3 .727 0 7 4 0 0
25 Cloudt, Ethan 1 0 0 1 .000 0 0 0 0 0
10 George, Guy 0 0 0 0 .000 0 0 0 0 0
14 Schwestka, Keaton 0 0 0 0 .000 0 0 0 0 0
15 DeLugo, Dane 0 0 0 0 .000 0 0 0 0 0
22 Bamburg, Ian 0 0 0 0 .000 0 1 0 0 0
31 Wilson, Knox 0 0 0 0 .000 0 0 0 0 0
33 Cervantes, Noah 0 0 0 0 .000 0 0 1 0 0
37 Ramsey, Caden 0 0 0 0 .000 0 0 0 0 0
41 Martin, Tabor 0 0 0 0 .000 0 0 0 0 0
42 Liming, Tanner 0 0 0 0 .000 0 0 0 0 0
47 Brady, Van 0 0 0 0 .000 0 0 0 0 0
48 Winkle, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1237 861 332 44 .964 25 74 26 11 1
Opponents 1228 840 328 60 .951 27 126 28 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Fielder, Benji .433 1.033 9-9 30 6 13 3 0 0 10 16 .533 4 1 3 0 .500 1 0 3-3
13 Ridings, Catcher .421 1.188 7-7 19 5 8 1 0 1 7 12 .632 7 0 3 0 .556 1 0 0-0
20 Randall, Douglas .400 .900 3-1 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 1-1
32 McCoy, Ty .400 1.400 2-1 5 1 2 0 0 1 2 5 1.000 0 0 1 0 .400 0 0 0-0
9 Hollingsworth, Jacob .333 .820 9-9 39 8 13 3 0 1 10 19 .487 1 0 3 0 .333 2 0 4-4
16 Trojacek, Hunter .333 .997 9-9 33 9 11 4 0 1 4 18 .545 5 3 1 1 .452 1 1 1-1
44 Najera, Luke .333 1.286 4-4 12 6 4 2 1 0 3 8 .667 6 3 4 0 .619 0 0 0-0
36 Bruning, Gavin .292 .766 8-7 24 9 7 1 0 0 4 8 .333 6 0 4 0 .433 0 1 1-2
38 Molinar, Hunter .286 .730 3-2 7 1 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
49 Negron, Cannon .242 .520 9-9 33 5 8 0 0 0 8 8 .242 2 0 4 1 .278 1 0 4-5
27 Blancaflor, Justin .226 .800 9-9 31 9 7 2 0 2 10 15 .484 5 0 5 2 .316 2 0 2-3
2 Samaripa, Paul .176 .645 9-9 34 8 6 4 0 1 4 13 .382 4 0 5 2 .263 0 0 1-1
18 Lozano, Mike .000 .000 3-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Leatherwood, Karson .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
5 Calvillo, Brock .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Wilson, Knox .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .826 9-9 287 71 83 20 1 7 63 126 .439 44 7 39 6 .387 8 2 17-20
Opponents .329 .982 9-9 295 89 97 17 2 10 80 148 .502 67 24 50 7 .480 6 4 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Martin, Tabor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
42 Liming, Tanner 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
48 Winkle, Grant 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
23 Reynolds, Caleb 3.86 1.70 1-0 2-2 1 0-0 0 11.2 11 5 5 8 10 3 0 0 44 .250 2 2 0 0 1
26 Martinez, Jace 5.06 2.55 1-0 3-0 0 0-0 0 5.1 9 3 3 4 1 4 0 1 22 .409 0 2 0 1 0
17 Kimsey, Jack 7.36 2.32 1-1 3-3 0 0-0 0 18.1 31 17 15 11 13 0 1 4 79 .392 2 3 0 2 1
43 Keller, Garrett 7.84 1.68 2-1 5-0 0 0-0 1 10.1 9 10 9 8 7 1 0 1 37 .243 2 1 0 1 1
24 Fletcher, Bradley 8.44 2.16 0-0 4-0 0 0-0 0 5.1 7 5 5 4 7 2 1 0 23 .304 1 2 0 0 0
3 Bolton, Bo 12.00 2.00 0-1 2-0 0 0-0 0 3.0 3 4 4 3 2 0 0 0 12 .250 1 4 0 0 0
10 George, Guy 14.40 2.00 0-0 4-0 0 0-0 0 5.0 6 8 8 4 1 1 0 1 20 .300 1 3 7 1 1
39 Flores, Jeron 15.95 2.54 0-1 2-2 0 0-0 0 7.1 11 15 13 7 5 3 0 1 32 .344 2 3 0 0 0
25 Cloudt, Ethan 17.18 2.50 0-0 4-0 0 0-0 1 3.2 3 7 7 5 3 2 0 0 12 .250 0 2 2 1 0
40 Baird, Kannon 54.00 9.09 0-0 2-2 0 0-0 0 1.1 4 9 8 6 0 0 0 2 8 .500 0 2 0 0 0
33 Cervantes, Noah 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 1 0 0 3 .667 0 0 0 0 0
22 Bamburg, Ian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 10.23 2.25 5-4 36-9 1 0 2 73.0 97 89 83 67 50 17 2 10 295 .329 13 24 9 6 4
Opponents 7.63 1.76 4-5 29-9 1 1 1 72.0 83 71 61 44 39 20 1 7 287 .289 7 7 9 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fielder, Benji 46 25 21 0 1.000 5 0 0 0 0
2 Samaripa, Paul 36 14 22 0 1.000 5 0 0 0 0
36 Bruning, Gavin 19 16 3 0 1.000 0 1 1 1 0
49 Negron, Cannon 16 15 1 0 1.000 0 0 0 0 0
38 Molinar, Hunter 13 12 1 0 1.000 0 3 1 0 0
27 Blancaflor, Justin 12 11 1 0 1.000 0 0 0 0 0
32 McCoy, Ty 5 5 0 0 1.000 0 0 0 0 0
4 Leatherwood, Karson 5 4 1 0 1.000 0 0 0 0 0
13 Ridings, Catcher 4 4 0 0 1.000 0 1 0 0 0
43 Keller, Garrett 4 2 2 0 1.000 0 2 1 0 0
20 Randall, Douglas 1 1 0 0 1.000 0 0 0 0 0
24 Fletcher, Bradley 1 1 0 0 1.000 0 2 0 0 0
26 Martinez, Jace 1 1 0 0 1.000 0 1 0 0 0
3 Bolton, Bo 1 0 1 0 1.000 0 0 0 0 0
39 Flores, Jeron 1 1 0 0 1.000 0 1 0 0 0
16 Trojacek, Hunter 77 68 7 2 .974 6 0 0 0 0
9 Hollingsworth, Jacob 34 11 21 2 .941 2 0 0 0 0
44 Najera, Luke 33 26 4 3 .909 0 5 1 3 0
23 Reynolds, Caleb 4 2 1 1 .750 0 2 1 0 0
17 Kimsey, Jack 4 0 2 2 .500 0 2 1 0 0
25 Cloudt, Ethan 1 0 0 1 .000 0 0 0 0 0
40 Baird, Kannon 1 0 0 1 .000 0 0 1 0 0
10 George, Guy 0 0 0 0 .000 0 0 0 0 0
18 Lozano, Mike 0 0 0 0 .000 0 0 0 0 0
22 Bamburg, Ian 0 0 0 0 .000 0 0 0 0 0
31 Wilson, Knox 0 0 0 0 .000 0 0 0 0 0
33 Cervantes, Noah 0 0 0 0 .000 0 0 1 0 0
41 Martin, Tabor 0 0 0 0 .000 0 0 0 0 0
42 Liming, Tanner 0 0 0 0 .000 0 0 0 0 0
48 Winkle, Grant 0 0 0 0 .000 0 0 0 0 0
5 Calvillo, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 319 219 88 12 .962 18 20 8 4 0
Opponents 317 216 84 17 .946 17 34 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 St. Thomas (Tex.) W 9-7 35 9 12 9 2 1 2 5 0 0 2 4 0 0 0 8 27 8 2 .343
2/7/2026 St. Thomas (Tex.) L 5-7 27 5 8 5 1 1 1 2 0 1 0 2 0 2 0 5 21 7 1 .296
2/7/2026 St. Thomas (Tex.) W 13-3 30 13 15 11 4 0 0 6 0 2 1 1 0 1 0 1 21 9 0 .500
2/13/2026 at Ozarks (Ark.) L 1-7 24 1 5 1 1 0 0 2 0 0 1 2 0 0 1 4 18 6 2 .208
2/13/2026 at Ozarks (Ark.) L 4-11 31 4 7 4 3 0 2 3 0 0 1 2 0 0 2 5 24 9 3 .226
2/15/2026 vs Westminster (Mo.) W 12-2 36 12 16 11 1 0 3 2 0 0 0 2 1 0 0 8 24 9 0 .444
2/17/2026 at McMurry W 12-5 38 12 12 9 3 0 1 6 0 2 0 3 0 1 0 10 27 11 0 .316
2/20/2026 Central (Iowa) L 9-10 37 9 10 8 7 0 0 4 0 1 0 2 1 0 0 5 27 12 1 .270
2/21/2026 Central (Iowa) W 11-1 35 11 14 11 4 0 0 1 0 1 0 0 0 1 0 4 21 10 0 .400
2/21/2026 Central (Iowa) W 5-4 35 5 12 4 1 1 1 1 0 0 1 0 0 0 2 4 27 14 0 .343
2/24/2026 Dallas W 17-10 41 17 18 16 5 1 1 6 0 1 0 3 0 1 1 3 27 9 1 .439
2/27/2026 at North Park L 6-7 38 6 12 6 3 1 1 2 0 5 0 1 0 0 0 4 26 8 3 .316
2/27/2026 at Belhaven L 6-7 39 6 14 5 0 0 0 0 0 0 0 1 1 0 1 8 25 9 3 .359
2/28/2026 at Millsaps L 1-16 23 1 4 1 1 0 0 0 0 0 0 0 1 0 1 3 18 3 0 .174
3/3/2026 Arlington Baptist W 10-3 40 10 17 10 5 1 2 1 0 1 1 0 0 0 0 6 27 14 1 .425
3/5/2026 at Southwestern (Tex.) L 7-13 31 7 11 7 1 0 2 7 0 2 0 2 0 0 2 5 18 9 3 .355
3/5/2026 at Southwestern (Tex.) W 7-0 37 7 11 6 1 0 2 3 0 6 0 1 2 0 0 4 27 4 0 .297
3/6/2026 at Southwestern (Tex.) W 8-4 33 8 11 8 1 0 2 3 0 3 0 2 4 0 1 9 27 15 2 .333
3/13/2026 Concordia Chicago W 8-2 30 8 11 5 1 0 0 5 0 0 0 0 2 1 2 1 27 10 0 .367
3/13/2026 Concordia Chicago L 9-13 39 9 16 9 1 0 1 4 0 0 0 2 0 3 1 4 27 16 4 .410
3/14/2026 Concordia Chicago W 14-9 38 14 15 12 3 0 1 7 0 3 1 3 0 1 1 7 27 14 3 .395
3/17/2026 Arlington Baptist W 7-5 34 7 13 7 6 0 0 2 0 1 1 0 0 1 2 2 27 10 1 .382
3/24/2026 Schreiner W 16-2 45 16 21 13 3 3 2 2 0 1 1 0 0 1 0 5 27 8 1 .467
3/25/2026 at Dallas W 24-3 41 24 18 24 4 1 2 13 0 8 0 2 0 0 0 6 21 8 0 .439
3/31/2026 at Schreiner W 17-3 47 17 21 13 1 0 0 8 0 4 1 1 0 2 0 4 27 7 0 .447
4/8/2026 East Tex. Baptist L 0-12 21 0 1 0 0 0 0 4 0 1 0 0 0 0 1 3 21 9 0 .048
4/9/2026 East Tex. Baptist L 6-8 27 6 7 6 1 0 1 4 0 1 0 0 1 1 0 8 21 7 1 .259
4/9/2026 East Tex. Baptist L 1-15 27 1 4 1 3 0 0 2 0 0 0 0 0 0 1 5 21 11 0 .148
4/10/2026 East Tex. Baptist L 17-26 45 17 19 16 4 0 2 8 0 2 1 1 0 1 1 4 27 16 2 .422
4/13/2026 McMurry W 9-5 36 9 12 8 3 1 0 1 0 4 0 1 0 2 0 5 27 5 1 .333
4/16/2026 at Howard Payne W 13-4 39 13 16 9 3 0 1 5 0 5 0 1 1 2 0 8 27 13 0 .410
4/17/2026 at Howard Payne W 3-2 24 3 6 3 2 0 0 4 0 0 1 0 0 1 1 2 21 9 1 .250
4/17/2026 at Howard Payne W 12-8 35 12 10 12 2 1 1 8 0 1 1 0 0 2 0 3 27 9 3 .286
4/19/2026 at Howard Payne W 12-8 35 12 10 10 3 0 0 8 0 4 0 4 0 1 1 2 27 4 3 .286
4/23/2026 Mary Hardin-Baylor W 7-6 34 7 10 6 2 0 2 1 0 3 0 1 0 0 1 4 27 10 2 .294
Total 318-248 1207 318 419 286 86 12 33 140 0 63 14 44 14 25 23 169 861 332 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 St. Thomas (Tex.) W 9-7 9.0 9 7 5 2 9 1 1 0 0 0 2 0 1 0 0 5.00
2/7/2026 St. Thomas (Tex.) L 5-7 7.0 12 7 7 6 6 2 0 0 4 0 1 0 1 1 0 9.00
2/7/2026 St. Thomas (Tex.) W 13-3 7.0 6 3 3 6 9 2 0 0 3 0 0 0 2 1 0 3.86
2/13/2026 at Ozarks (Ark.) L 1-7 6.0 11 7 5 2 7 6 0 0 2 0 1 0 2 2 0 7.50
2/13/2026 at Ozarks (Ark.) L 4-11 8.0 14 11 9 2 9 2 1 2 1 0 5 0 2 3 0 10.13
2/15/2026 vs Westminster (Mo.) W 12-2 8.0 6 2 2 1 9 2 0 1 1 0 1 0 3 3 0 2.25
2/17/2026 at McMurry W 12-5 9.0 5 5 5 3 10 2 0 1 1 0 3 0 4 3 0 5.00
2/20/2026 Central (Iowa) L 9-10 9.0 12 10 8 3 4 5 0 2 1 1 2 0 4 4 0 8.00
2/21/2026 Central (Iowa) W 11-1 7.0 6 1 1 2 7 2 0 1 1 0 1 0 5 4 0 1.29
2/21/2026 Central (Iowa) W 5-4 9.0 11 4 4 5 7 3 0 0 1 2 1 1 6 4 0 4.00
2/24/2026 Dallas W 17-10 9.0 12 10 10 3 13 2 1 4 2 0 1 0 7 4 0 10.00
2/27/2026 at North Park L 6-7 8.2 7 7 5 5 9 2 0 0 1 0 1 0 7 5 0 5.19
2/27/2026 at Belhaven L 6-7 8.1 5 7 7 11 13 0 0 0 2 0 5 0 7 6 0 7.56
2/28/2026 at Millsaps L 1-16 6.0 15 16 15 7 3 5 0 1 3 0 1 0 7 7 0 22.50
3/3/2026 Arlington Baptist W 10-3 9.0 2 3 3 6 4 0 0 1 1 0 2 0 8 7 0 3.00
3/5/2026 at Southwestern (Tex.) L 7-13 6.0 15 13 7 7 5 2 0 0 1 0 1 0 8 8 0 10.50
3/5/2026 at Southwestern (Tex.) W 7-0 9.0 8 0 0 2 19 1 0 0 0 0 0 0 9 8 0 0.00
3/6/2026 at Southwestern (Tex.) W 8-4 9.0 3 4 3 3 9 0 0 0 1 1 4 0 10 8 0 3.00
3/13/2026 Concordia Chicago W 8-2 9.0 7 2 2 3 5 2 0 1 0 0 1 0 11 8 0 2.00
3/13/2026 Concordia Chicago L 9-13 9.0 14 13 9 5 4 4 0 0 2 0 3 0 11 9 0 9.00
3/14/2026 Concordia Chicago W 14-9 9.0 11 9 8 11 5 2 1 0 1 0 3 0 12 9 0 8.00
3/17/2026 Arlington Baptist W 7-5 9.0 9 5 4 7 7 0 0 0 4 0 1 0 13 9 0 4.00
3/24/2026 Schreiner W 16-2 9.0 6 2 2 6 13 1 0 0 1 0 0 0 14 9 0 2.00
3/25/2026 at Dallas W 24-3 7.0 5 3 3 6 8 0 0 0 0 0 2 0 15 9 0 3.86
3/31/2026 at Schreiner W 17-3 9.0 8 3 3 3 10 0 0 0 0 0 1 0 16 9 0 3.00
4/8/2026 East Tex. Baptist L 0-12 7.0 17 12 11 4 6 2 2 3 1 2 3 0 16 10 0 14.14
4/9/2026 East Tex. Baptist L 6-8 7.0 8 8 8 8 5 2 0 0 2 2 3 0 16 11 0 10.29
4/9/2026 East Tex. Baptist L 1-15 7.0 9 15 15 10 4 2 0 3 5 0 2 0 16 12 0 19.29
4/10/2026 East Tex. Baptist L 17-26 9.0 17 26 25 20 4 4 0 3 3 2 7 0 16 13 0 25.00
4/13/2026 McMurry W 9-5 9.0 13 5 4 2 11 2 0 2 1 0 1 0 17 13 0 4.00
4/16/2026 at Howard Payne W 13-4 9.0 9 4 4 6 5 0 0 0 0 0 0 0 18 13 0 4.00
4/17/2026 at Howard Payne W 3-2 7.0 5 2 2 4 5 2 0 0 0 0 1 0 19 13 0 2.57
4/17/2026 at Howard Payne W 12-8 9.0 11 8 6 4 7 4 0 0 0 0 3 0 20 13 0 6.00
4/19/2026 at Howard Payne W 12-8 9.0 9 8 7 7 8 1 0 0 1 3 4 0 21 13 0 7.00
4/23/2026 Mary Hardin-Baylor W 7-6 9.0 12 6 5 4 6 0 0 1 1 0 1 0 22 13 0 5.00
Total 318-248 287.0 329 248 217 186 265 67 6 26 48 13 68 1 22 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Schreiner (3/31/2026)
RUNS SCORED 24 Dallas (3/25/2026)
HITS 21 Schreiner (3/24/2026); Schreiner (3/31/2026)
RBIS 24 Dallas (3/25/2026)
DOUBLES 7 Central (Iowa) (2/20/2026)
TRIPLES 3 Schreiner (3/24/2026)
HOME RUNS 3 Westminster (Mo.) (2/15/2026)
WALKS 13 Dallas (3/25/2026)
STRIKEOUTS 10 McMurry (2/17/2026)
SAC HITS 4 Southwestern (Tex.) (3/6/2026)
SAC FLIES 3 Concordia Chicago (3/13/2026)
STOLEN BASES 8 Dallas (3/25/2026)
HIT BY PITCH 4 St. Thomas (Tex.) (2/6/2026); Howard Payne (4/19/2026)
CAUGHT STEALING 2 St. Thomas (Tex.) (2/6/2026)
HIT INTO DP 2 Central (Iowa) (2/21/2026); Concordia Chicago (3/13/2026); Arlington Baptist (3/17/2026); Ozarks (Ark.) (2/13/2026); Ozarks (Ark.) (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Thomas (Tex.) (2/6/2026); Central (Iowa) (2/20/2026); Central (Iowa) (2/21/2026); Dallas (2/24/2026); Arlington Baptist (3/3/2026)
RUNS ALLOWED 26 East Tex. Baptist (4/10/2026)
EARNED RUNS 25 East Tex. Baptist (4/10/2026)
WALKS ALLOWED 20 East Tex. Baptist (4/10/2026)
STRIKEOUTS 19 Southwestern (Tex.) (3/5/2026)
HITS ALLOWED 17 East Tex. Baptist (4/8/2026); East Tex. Baptist (4/10/2026)
DOUBLES ALLOWED 6 Ozarks (Ark.) (2/13/2026)
TRIPLES ALLOWED 2 East Tex. Baptist (4/8/2026)
HOME RUNS ALLOWED 4 Dallas (2/24/2026)
WILD PITCHES 5 East Tex. Baptist (4/9/2026)
HIT BATTERS 7 East Tex. Baptist (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Thomas (Tex.) (2/6/2026); Central (Iowa) (2/20/2026); Central (Iowa) (2/21/2026); Dallas (2/24/2026); Arlington Baptist (3/3/2026)
ASSISTS 16 Concordia Chicago (3/13/2026); East Tex. Baptist (4/10/2026)
ERRORS 4 Concordia Chicago (3/13/2026)
PASSED BALLS 4 McMurry (2/17/2026)
DPS TURNED 2 Central (Iowa) (2/20/2026); Central (Iowa) (2/21/2026); Concordia Chicago (3/13/2026); Concordia Chicago (3/14/2026); East Tex. Baptist (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jacob Hollingsworth; Justin Blancaflor Dallas (3/25/2026); Schreiner (3/31/2026)
RUNS SCORED 5 C. Ridings; Gavin Bruning Dallas (2/24/2026); Dallas (3/25/2026)
