Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1 PA/G and 0.5% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Bruning, Gavin .427 1.139 30-28 110 38 47 6 2 4 26 69 .627 17 2 16 2 .512 0 3 12-14
13 Ridings, Catcher .425 1.203 39-39 146 38 62 15 2 6 38 99 .678 26 6 14 3 .525 1 0 2-2
1 Fielder, Benji .375 .871 37-37 128 31 48 3 1 0 23 53 .414 13 8 17 3 .457 2 0 7-9
5 Calvillo, Brock .374 .928 26-24 91 19 34 5 1 0 21 41 .451 14 5 7 1 .477 1 1 2-5
49 Negron, Cannon .369 .871 35-34 122 28 45 9 1 0 28 56 .459 9 2 14 1 .412 3 2 13-15
16 Trojacek, Hunter .347 .919 27-26 101 29 35 6 1 1 17 46 .455 19 4 9 2 .464 1 3 4-4
2 Samaripa, Paul .345 .985 39-39 145 45 50 12 0 8 43 86 .593 15 0 18 2 .392 6 2 6-7
9 Hollingsworth, Jacob .335 .858 42-42 188 41 63 14 1 5 42 94 .500 8 2 22 2 .358 6 1 12-15
27 Blancaflor, Justin .318 .970 42-42 170 44 54 13 1 10 53 99 .582 17 5 26 5 .388 4 1 11-13
18 Lozano, Mike .266 .833 22-18 64 15 17 4 0 3 16 30 .469 7 4 15 2 .364 2 0 1-1
14 Schwestka, Keaton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Molinar, Hunter .364 .826 10-6 22 4 8 0 0 0 4 8 .364 4 0 4 1 .462 0 0 2-3
8 Robinson, Tate .308 1.015 6-3 13 4 4 1 0 1 1 8 .615 1 1 4 0 .400 0 0 0-0
44 Najera, Luke .290 1.025 10-9 31 11 9 3 1 1 8 17 .548 9 3 5 0 .477 1 0 0-0
12 Mathis, Jimmy .286 .572 3-2 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
32 McCoy, Ty .257 .754 12-9 35 8 9 0 0 2 6 15 .429 3 1 6 0 .325 1 0 5-5
21 Riley, RayShawn .250 .644 7-6 24 2 6 1 1 0 1 9 .375 1 0 5 0 .269 1 0 1-1
4 Leatherwood, Karson .200 .700 17-9 30 5 6 0 1 1 4 11 .367 2 4 12 0 .333 0 3 2-2
20 Randall, Douglas .200 .450 11-4 15 4 3 0 0 0 1 3 .200 1 0 3 0 .250 0 0 1-1
11 Chapman, Cole .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
31 Wilson, Knox .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 DeLugo, Dane .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Ramsey, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Giles, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .936 42-42 1453 368 503 92 13 42 333 747 .514 166 47 201 25 .422 29 16 81-97
Opponents .291 .849 42-42 1366 290 397 78 7 35 263 594 .435 218 81 300 25 .414 15 18 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Reynolds, Caleb 3.02 1.33 8-2 14-13 3 0-0 0 80.1 70 28 27 37 86 17 1 6 295 .237 10 8 2 1 2
17 Kimsey, Jack 5.74 1.93 4-2 12-9 0 0-0 0 62.2 81 51 40 40 48 11 1 7 258 .314 7 11 0 3 2
39 Flores, Jeron 7.76 1.76 5-3 11-10 0 0-0 0 51.0 63 47 44 27 39 19 0 5 198 .318 7 14 1 0 7
41 Martin, Tabor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Martinez, Jace 4.67 1.96 2-0 9-2 0 0-0 0 17.1 26 9 9 8 9 6 0 3 73 .356 1 6 0 1 0
3 Bolton, Bo 5.73 1.82 1-1 8-1 0 0-0 0 11.0 9 12 7 11 10 0 0 0 43 .209 2 8 0 0 0
43 Keller, Garrett 6.41 1.45 3-3 23-1 0 0-0 4 39.1 43 36 28 14 33 9 3 4 155 .277 4 5 0 3 4
24 Fletcher, Bradley 7.17 1.69 1-0 13-2 0 0-0 0 21.1 19 18 17 17 16 3 2 0 80 .238 4 6 0 1 0
42 Liming, Tanner 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 1 2 0 0 0
40 Baird, Kannon 9.22 2.27 2-1 15-3 0 0-0 0 27.1 41 33 28 21 22 4 0 7 117 .350 3 7 0 1 2
25 Cloudt, Ethan 9.95 1.74 0-4 16-0 0 0-0 3 19.0 20 22 21 13 23 4 0 0 73 .274 4 8 5 3 0
48 Winkle, Grant 13.50 3.00 0-0 3-0 0 0-0 0 2.0 2 3 3 4 1 0 0 1 8 .250 4 0 0 0 0
22 Bamburg, Ian 15.19 3.38 0-0 7-1 0 0-0 0 5.1 8 11 9 10 6 0 0 0 24 .333 4 2 0 1 0
10 George, Guy 15.88 2.29 0-0 6-0 0 0-0 0 5.2 9 10 10 4 1 3 0 1 25 .360 1 3 7 1 1
33 Cervantes, Noah 27.00 5.40 0-0 2-0 0 0-0 0 1.2 3 5 5 6 3 1 0 0 7 .429 1 0 0 0 0
47 Brady, Van 36.00 6.00 0-0 4-0 0 0-0 0 1.0 1 4 4 5 2 0 0 1 4 .250 1 1 0 0 0
Totals 6.56 1.77 26-16 146-42 3 1 7 347.0 397 290 253 218 300 78 7 35 1366 .291 54 81 15 15 18
Opponents 8.14 1.98 16-26 165-42 2 1 4 337.1 503 368 305 166 201 92 13 42 1453 .346 47 47 21 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Blancaflor, Justin 80 78 2 0 1.000 0 0 0 0 0
49 Negron, Cannon 49 42 7 0 1.000 0 0 0 0 0
32 McCoy, Ty 30 29 1 0 1.000 1 0 0 0 0
12 Mathis, Jimmy 18 17 1 0 1.000 0 3 0 0 0
4 Leatherwood, Karson 18 16 2 0 1.000 0 0 0 0 0
39 Flores, Jeron 10 1 9 0 1.000 0 2 1 0 0
43 Keller, Garrett 7 4 3 0 1.000 0 7 2 0 0
11 Chapman, Cole 4 2 2 0 1.000 0 0 0 0 0
20 Randall, Douglas 3 3 0 0 1.000 0 0 0 0 0
24 Fletcher, Bradley 2 1 1 0 1.000 0 6 0 0 0
26 Martinez, Jace 1 1 0 0 1.000 0 4 0 0 0
3 Bolton, Bo 1 0 1 0 1.000 0 2 0 0 0
7 Giles, Evan 1 1 0 0 1.000 0 0 0 0 0
36 Bruning, Gavin 173 153 17 3 .983 1 13 7 13 1
16 Trojacek, Hunter 218 203 11 4 .982 23 0 0 0 0
18 Lozano, Mike 111 105 4 2 .982 10 0 0 0 0
5 Calvillo, Brock 49 46 2 1 .980 1 0 0 0 0
2 Samaripa, Paul 167 47 115 5 .970 24 0 0 0 0
1 Fielder, Benji 182 85 90 7 .962 23 0 0 0 0
13 Ridings, Catcher 105 96 5 4 .962 0 16 3 0 0
44 Najera, Luke 54 44 7 3 .944 0 9 3 3 0
38 Molinar, Hunter 36 21 13 2 .944 2 3 1 0 0
9 Hollingsworth, Jacob 121 25 88 8 .934 8 0 0 0 0
8 Robinson, Tate 8 4 3 1 .875 1 0 0 0 0
21 Riley, RayShawn 14 11 1 2 .857 0 0 0 0 0
23 Reynolds, Caleb 12 5 5 2 .833 0 11 6 0 0
17 Kimsey, Jack 14 1 10 3 .786 0 7 4 0 0
40 Baird, Kannon 4 0 3 1 .750 1 4 2 0 0
25 Cloudt, Ethan 1 0 0 1 .000 0 0 0 0 0
10 George, Guy 0 0 0 0 .000 0 0 0 0 0
14 Schwestka, Keaton 0 0 0 0 .000 0 0 0 0 0
15 DeLugo, Dane 0 0 0 0 .000 0 0 0 0 0
22 Bamburg, Ian 0 0 0 0 .000 0 1 0 0 0
31 Wilson, Knox 0 0 0 0 .000 0 0 0 0 0
33 Cervantes, Noah 0 0 0 0 .000 0 0 1 0 0
37 Ramsey, Caden 0 0 0 0 .000 0 0 0 0 0
41 Martin, Tabor 0 0 0 0 .000 0 0 0 0 0
42 Liming, Tanner 0 0 0 0 .000 0 0 0 0 0
47 Brady, Van 0 0 0 0 .000 0 0 0 0 0
48 Winkle, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1493 1041 403 49 .967 35 88 30 16 1
Opponents 1468 1011 390 67 .954 31 162 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Fielder, Benji .422 .989 14-14 45 9 19 3 0 0 12 22 .489 7 2 6 0 .500 2 0 4-4
20 Randall, Douglas .400 .900 3-1 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 1-1
44 Najera, Luke .375 1.413 5-5 16 8 6 2 1 1 5 13 .813 6 3 4 0 .600 0 0 0-0
36 Bruning, Gavin .349 .904 13-12 43 14 15 1 0 1 7 19 .442 9 0 5 1 .462 0 1 7-8
49 Negron, Cannon .340 .715 14-14 53 10 18 1 0 0 11 19 .358 2 0 5 1 .357 1 0 5-6
13 Ridings, Catcher .333 .987 12-12 39 7 13 2 0 2 14 21 .538 9 0 6 1 .449 1 0 0-0
32 McCoy, Ty .333 1.048 6-5 18 5 6 0 0 2 6 12 .667 2 0 2 0 .381 1 0 3-3
16 Trojacek, Hunter .321 .930 14-14 53 14 17 4 1 1 7 26 .491 8 4 3 1 .439 1 1 1-1
9 Hollingsworth, Jacob .305 .791 14-14 59 13 18 3 0 2 16 27 .458 4 0 4 0 .333 3 0 4-5
38 Molinar, Hunter .286 .730 3-2 7 1 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
27 Blancaflor, Justin .255 .812 14-14 51 12 13 3 0 3 12 25 .490 6 0 8 2 .322 2 0 4-5
2 Samaripa, Paul .222 .751 14-14 54 13 12 4 0 3 9 25 .463 5 0 6 2 .288 0 0 1-1
18 Lozano, Mike .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Leatherwood, Karson .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
5 Calvillo, Brock .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 DeLugo, Dane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Wilson, Knox .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .856 14-14 459 110 141 23 2 15 100 213 .464 62 9 56 8 .392 11 2 30-34
Opponents .326 .936 14-14 466 119 152 28 2 13 109 223 .479 87 32 71 11 .457 8 6 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Martin, Tabor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
42 Liming, Tanner 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
48 Winkle, Grant 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
23 Reynolds, Caleb 3.75 1.54 2-0 4-4 2 0-0 0 24.0 21 10 10 16 19 7 0 0 88 .239 4 2 2 0 1
43 Keller, Garrett 5.74 1.64 2-2 8-0 0 0-0 3 15.2 17 16 10 8 8 2 0 1 62 .274 2 2 0 1 2
26 Martinez, Jace 5.84 2.07 1-0 5-2 0 0-0 0 12.1 20 8 8 5 6 5 0 3 52 .385 1 3 0 1 0
24 Fletcher, Bradley 5.87 2.22 0-0 5-1 0 0-0 0 7.2 10 5 5 6 7 2 1 0 31 .323 1 3 0 0 0
17 Kimsey, Jack 6.84 2.12 2-1 4-3 0 0-0 0 25.0 38 21 19 15 15 0 1 5 105 .362 2 4 0 2 1
3 Bolton, Bo 12.00 2.00 0-1 2-0 0 0-0 0 3.0 3 4 4 3 2 0 0 0 12 .250 1 4 0 0 0
39 Flores, Jeron 12.34 2.32 1-1 3-2 0 0-0 0 11.2 18 18 16 8 7 7 0 1 50 .360 2 3 0 0 0
10 George, Guy 13.50 1.96 0-0 5-0 0 0-0 0 5.1 6 8 8 4 1 1 0 1 21 .286 1 3 7 1 1
25 Cloudt, Ethan 19.06 3.08 0-1 6-0 0 0-0 1 5.2 9 12 12 7 3 3 0 0 22 .409 1 5 2 3 0
40 Baird, Kannon 22.50 3.75 0-0 3-2 0 0-0 0 4.0 7 11 10 8 2 0 0 2 17 .412 1 3 0 0 1
33 Cervantes, Noah 54.00 25.00 0-0 1-0 0 0-0 0 0.2 2 4 4 3 1 1 0 0 3 .667 0 0 0 0 0
22 Bamburg, Ian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 8.38 2.06 8-6 50-14 2 0 4 116.0 152 119 108 87 71 28 2 13 466 .326 18 32 11 8 6
Opponents 7.39 1.81 6-8 47-14 1 1 2 112.0 141 110 92 62 56 23 2 15 459 .307 10 9 9 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Samaripa, Paul 59 20 39 0 1.000 9 0 0 0 0
27 Blancaflor, Justin 27 26 1 0 1.000 0 0 0 0 0
49 Negron, Cannon 27 24 3 0 1.000 0 0 0 0 0
32 McCoy, Ty 14 14 0 0 1.000 0 0 0 0 0
38 Molinar, Hunter 13 12 1 0 1.000 0 3 1 0 0
4 Leatherwood, Karson 5 4 1 0 1.000 0 0 0 0 0
43 Keller, Garrett 5 3 2 0 1.000 0 5 1 0 0
13 Ridings, Catcher 4 4 0 0 1.000 0 1 0 0 0
18 Lozano, Mike 2 1 1 0 1.000 0 0 0 0 0
24 Fletcher, Bradley 2 1 1 0 1.000 0 2 0 0 0
20 Randall, Douglas 1 1 0 0 1.000 0 0 0 0 0
26 Martinez, Jace 1 1 0 0 1.000 0 2 0 0 0
3 Bolton, Bo 1 0 1 0 1.000 0 0 0 0 0
39 Flores, Jeron 1 1 0 0 1.000 0 1 0 0 0
1 Fielder, Benji 69 41 27 1 .986 8 0 0 0 0
16 Trojacek, Hunter 120 109 8 3 .975 12 0 0 0 0
36 Bruning, Gavin 46 36 8 2 .957 1 4 1 4 0
9 Hollingsworth, Jacob 51 15 33 3 .941 3 0 0 0 0
44 Najera, Luke 41 32 6 3 .927 0 7 2 3 0
23 Reynolds, Caleb 6 3 2 1 .833 0 2 1 0 0
17 Kimsey, Jack 7 0 5 2 .714 0 2 1 0 0
25 Cloudt, Ethan 1 0 0 1 .000 0 0 0 0 0
40 Baird, Kannon 1 0 0 1 .000 0 1 2 0 0
10 George, Guy 0 0 0 0 .000 0 0 0 0 0
15 DeLugo, Dane 0 0 0 0 .000 0 0 0 0 0
22 Bamburg, Ian 0 0 0 0 .000 0 0 0 0 0
31 Wilson, Knox 0 0 0 0 .000 0 0 0 0 0
33 Cervantes, Noah 0 0 0 0 .000 0 0 1 0 0
41 Martin, Tabor 0 0 0 0 .000 0 0 0 0 0
42 Liming, Tanner 0 0 0 0 .000 0 0 0 0 0
48 Winkle, Grant 0 0 0 0 .000 0 0 0 0 0
5 Calvillo, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 504 348 139 17 .966 33 30 10 7 0
Opponents 483 335 125 23 .952 23 60 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 St. Thomas (Tex.) W 9-7 35 9 12 9 2 1 2 5 0 0 2 4 0 0 0 8 27 8 2 .343
2/7/2026 St. Thomas (Tex.) L 5-7 27 5 8 5 1 1 1 2 0 1 0 2 0 2 0 5 21 7 1 .296
2/7/2026 St. Thomas (Tex.) W 13-3 30 13 15 11 4 0 0 6 0 2 1 1 0 1 0 1 21 9 0 .500
2/13/2026 at Ozarks (Ark.) L 1-7 24 1 5 1 1 0 0 2 0 0 1 2 0 0 1 4 18 6 2 .208
2/13/2026 at Ozarks (Ark.) L 4-11 31 4 7 4 3 0 2 3 0 0 1 2 0 0 2 5 24 9 3 .226
2/15/2026 vs Westminster (Mo.) W 12-2 36 12 16 11 1 0 3 2 0 0 0 2 1 0 0 8 24 9 0 .444
2/17/2026 at McMurry W 12-5 38 12 12 9 3 0 1 6 0 2 0 3 0 1 0 10 27 11 0 .316
2/20/2026 Central (Iowa) L 9-10 37 9 10 8 7 0 0 4 0 1 0 2 1 0 0 5 27 12 1 .270
2/21/2026 Central (Iowa) W 11-1 35 11 14 11 4 0 0 1 0 1 0 0 0 1 0 4 21 10 0 .400
2/21/2026 Central (Iowa) W 5-4 35 5 12 4 1 1 1 1 0 0 1 0 0 0 2 4 27 14 0 .343
2/24/2026 Dallas W 17-10 41 17 18 16 5 1 1 6 0 1 0 3 0 1 1 3 27 9 1 .439
2/27/2026 at North Park L 6-7 38 6 12 6 3 1 1 2 0 5 0 1 0 0 0 4 26 8 3 .316
2/27/2026 at Belhaven L 6-7 39 6 14 5 0 0 0 0 0 0 0 1 1 0 1 8 25 9 3 .359
2/28/2026 at Millsaps L 1-16 23 1 4 1 1 0 0 0 0 0 0 0 1 0 1 3 18 3 0 .174
3/3/2026 Arlington Baptist W 10-3 40 10 17 10 5 1 2 1 0 1 1 0 0 0 0 6 27 14 1 .425
3/5/2026 at Southwestern (Tex.) L 7-13 31 7 11 7 1 0 2 7 0 2 0 2 0 0 2 5 18 9 3 .355
3/5/2026 at Southwestern (Tex.) W 7-0 37 7 11 6 1 0 2 3 0 6 0 1 2 0 0 4 27 4 0 .297
3/6/2026 at Southwestern (Tex.) W 8-4 33 8 11 8 1 0 2 3 0 3 0 2 4 0 1 9 27 15 2 .333
3/13/2026 Concordia Chicago W 8-2 30 8 11 5 1 0 0 5 0 0 0 0 2 1 2 1 27 10 0 .367
3/13/2026 Concordia Chicago L 9-13 39 9 16 9 1 0 1 4 0 0 0 2 0 3 1 4 27 16 4 .410
3/14/2026 Concordia Chicago W 14-9 38 14 15 12 3 0 1 7 0 3 1 3 0 1 1 7 27 14 3 .395
3/17/2026 Arlington Baptist W 7-5 34 7 13 7 6 0 0 2 0 1 1 0 0 1 2 2 27 10 1 .382
3/24/2026 Schreiner W 16-2 45 16 21 13 3 3 2 2 0 1 1 0 0 1 0 5 27 8 1 .467
3/25/2026 at Dallas W 24-3 41 24 18 24 4 1 2 13 0 8 0 2 0 0 0 6 21 8 0 .439
3/31/2026 at Schreiner W 17-3 47 17 21 13 1 0 0 8 0 4 1 1 0 2 0 4 27 7 0 .447
4/8/2026 East Tex. Baptist L 0-12 21 0 1 0 0 0 0 4 0 1 0 0 0 0 1 3 21 9 0 .048
4/9/2026 East Tex. Baptist L 6-8 27 6 7 6 1 0 1 4 0 1 0 0 1 1 0 8 21 7 1 .259
4/9/2026 East Tex. Baptist L 1-15 27 1 4 1 3 0 0 2 0 0 0 0 0 0 1 5 21 11 0 .148
4/10/2026 East Tex. Baptist L 17-26 45 17 19 16 4 0 2 8 0 2 1 1 0 1 1 4 27 16 2 .422
4/13/2026 McMurry W 9-5 36 9 12 8 3 1 0 1 0 4 0 1 0 2 0 5 27 5 1 .333
4/16/2026 at Howard Payne W 13-4 39 13 16 9 3 0 1 5 0 5 0 1 1 2 0 8 27 13 0 .410
4/17/2026 at Howard Payne W 3-2 24 3 6 3 2 0 0 4 0 0 1 0 0 1 1 2 21 9 1 .250
4/17/2026 at Howard Payne W 12-8 35 12 10 12 2 1 1 8 0 1 1 0 0 2 0 3 27 9 3 .286
4/19/2026 at Howard Payne W 12-8 35 12 10 10 3 0 0 8 0 4 0 4 0 1 1 2 27 4 3 .286
4/23/2026 Mary Hardin-Baylor W 7-6 34 7 10 6 2 0 2 1 0 3 0 1 0 0 1 4 27 10 2 .294
4/24/2026 Mary Hardin-Baylor W 9-1 28 9 11 8 0 0 2 1 0 0 0 0 0 0 1 1 21 8 0 .393
4/24/2026 Mary Hardin-Baylor L 5-9 39 5 13 5 0 0 2 3 0 2 1 0 0 0 0 3 27 12 0 .333
4/25/2026 Mary Hardin-Baylor W 11-3 34 11 11 11 2 0 1 10 0 5 0 2 0 0 1 8 27 12 1 .324
4/30/2026 Mary Hardin-Baylor L 5-10 37 5 10 5 1 0 0 0 0 2 0 0 0 1 0 2 27 10 4 .270
5/2/2026 Howard Payne W 9-7 34 9 13 8 0 1 3 4 0 4 0 0 0 2 0 3 27 9 0 .382
5/2/2026 Mary Hardin-Baylor W 8-7 35 8 15 8 1 0 1 7 1 2 1 0 1 1 0 3 27 12 0 .429
5/3/2026 at East Tex. Baptist L 3-5 39 3 11 2 2 0 0 1 0 3 0 1 1 0 0 12 24 8 0 .282
Total 368-290 1453 368 503 333 92 13 42 166 1 81 16 47 16 29 25 201 1041 403 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 St. Thomas (Tex.) W 9-7 9.0 9 7 5 2 9 1 1 0 0 0 2 0 1 0 0 5.00
2/7/2026 St. Thomas (Tex.) L 5-7 7.0 12 7 7 6 6 2 0 0 4 0 1 0 1 1 0 9.00
2/7/2026 St. Thomas (Tex.) W 13-3 7.0 6 3 3 6 9 2 0 0 3 0 0 0 2 1 0 3.86
2/13/2026 at Ozarks (Ark.) L 1-7 6.0 11 7 5 2 7 6 0 0 2 0 1 0 2 2 0 7.50
2/13/2026 at Ozarks (Ark.) L 4-11 8.0 14 11 9 2 9 2 1 2 1 0 5 0 2 3 0 10.13
2/15/2026 vs Westminster (Mo.) W 12-2 8.0 6 2 2 1 9 2 0 1 1 0 1 0 3 3 0 2.25
2/17/2026 at McMurry W 12-5 9.0 5 5 5 3 10 2 0 1 1 0 3 0 4 3 0 5.00
2/20/2026 Central (Iowa) L 9-10 9.0 12 10 8 3 4 5 0 2 1 1 2 0 4 4 0 8.00
2/21/2026 Central (Iowa) W 11-1 7.0 6 1 1 2 7 2 0 1 1 0 1 0 5 4 0 1.29
2/21/2026 Central (Iowa) W 5-4 9.0 11 4 4 5 7 3 0 0 1 2 1 1 6 4 0 4.00
2/24/2026 Dallas W 17-10 9.0 12 10 10 3 13 2 1 4 2 0 1 0 7 4 0 10.00
2/27/2026 at North Park L 6-7 8.2 7 7 5 5 9 2 0 0 1 0 1 0 7 5 0 5.19
2/27/2026 at Belhaven L 6-7 8.1 5 7 7 11 13 0 0 0 2 0 5 0 7 6 0 7.56
2/28/2026 at Millsaps L 1-16 6.0 15 16 15 7 3 5 0 1 3 0 1 0 7 7 0 22.50
3/3/2026 Arlington Baptist W 10-3 9.0 2 3 3 6 4 0 0 1 1 0 2 0 8 7 0 3.00
3/5/2026 at Southwestern (Tex.) L 7-13 6.0 15 13 7 7 5 2 0 0 1 0 1 0 8 8 0 10.50
3/5/2026 at Southwestern (Tex.) W 7-0 9.0 8 0 0 2 19 1 0 0 0 0 0 0 9 8 0 0.00
3/6/2026 at Southwestern (Tex.) W 8-4 9.0 3 4 3 3 9 0 0 0 1 1 4 0 10 8 0 3.00
3/13/2026 Concordia Chicago W 8-2 9.0 7 2 2 3 5 2 0 1 0 0 1 0 11 8 0 2.00
3/13/2026 Concordia Chicago L 9-13 9.0 14 13 9 5 4 4 0 0 2 0 3 0 11 9 0 9.00
3/14/2026 Concordia Chicago W 14-9 9.0 11 9 8 11 5 2 1 0 1 0 3 0 12 9 0 8.00
3/17/2026 Arlington Baptist W 7-5 9.0 9 5 4 7 7 0 0 0 4 0 1 0 13 9 0 4.00
3/24/2026 Schreiner W 16-2 9.0 6 2 2 6 13 1 0 0 1 0 0 0 14 9 0 2.00
3/25/2026 at Dallas W 24-3 7.0 5 3 3 6 8 0 0 0 0 0 2 0 15 9 0 3.86
3/31/2026 at Schreiner W 17-3 9.0 8 3 3 3 10 0 0 0 0 0 1 0 16 9 0 3.00
4/8/2026 East Tex. Baptist L 0-12 7.0 17 12 11 4 6 2 2 3 1 2 3 0 16 10 0 14.14
4/9/2026 East Tex. Baptist L 6-8 7.0 8 8 8 8 5 2 0 0 2 2 3 0 16 11 0 10.29
4/9/2026 East Tex. Baptist L 1-15 7.0 9 15 15 10 4 2 0 3 5 0 2 0 16 12 0 19.29
4/10/2026 East Tex. Baptist L 17-26 9.0 17 26 25 20 4 4 0 3 3 2 7 0 16 13 0 25.00
4/13/2026 McMurry W 9-5 9.0 13 5 4 2 11 2 0 2 1 0 1 0 17 13 0 4.00
4/16/2026 at Howard Payne W 13-4 9.0 9 4 4 6 5 0 0 0 0 0 0 0 18 13 0 4.00
4/17/2026 at Howard Payne W 3-2 7.0 5 2 2 4 5 2 0 0 0 0 1 0 19 13 0 2.57
4/17/2026 at Howard Payne W 12-8 9.0 11 8 6 4 7 4 0 0 0 0 3 0 20 13 0 6.00
4/19/2026 at Howard Payne W 12-8 9.0 9 8 7 7 8 1 0 0 1 3 4 0 21 13 0 7.00
4/23/2026 Mary Hardin-Baylor W 7-6 9.0 12 6 5 4 6 0 0 1 1 0 1 0 22 13 0 5.00
4/24/2026 Mary Hardin-Baylor W 9-1 7.0 5 1 1 1 4 2 0 0 1 0 0 0 23 13 0 1.29
4/24/2026 Mary Hardin-Baylor L 5-9 9.0 13 9 9 3 6 2 0 1 3 0 4 0 23 14 0 9.00
4/25/2026 Mary Hardin-Baylor W 11-3 9.0 13 3 3 3 2 4 0 0 0 0 1 0 24 14 0 3.00
4/30/2026 Mary Hardin-Baylor L 5-10 9.0 12 10 5 8 6 3 0 0 1 2 1 0 24 15 0 5.00
5/2/2026 Howard Payne W 9-7 9.0 12 7 7 5 3 0 0 2 0 0 2 0 25 15 0 7.00
5/2/2026 Mary Hardin-Baylor W 8-7 9.0 7 7 6 6 8 0 1 2 1 0 2 0 26 15 0 6.00
5/3/2026 at East Tex. Baptist L 3-5 8.0 6 5 5 6 6 0 0 4 0 0 3 0 26 16 0 5.63
Total 368-290 347.0 397 290 253 218 300 78 7 35 54 15 81 1 26 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Schreiner (3/31/2026)
RUNS SCORED 24 Dallas (3/25/2026)
HITS 21 Schreiner (3/24/2026); Schreiner (3/31/2026)
RBIS 24 Dallas (3/25/2026)
DOUBLES 7 Central (Iowa) (2/20/2026)
TRIPLES 3 Schreiner (3/24/2026)
HOME RUNS 3 Westminster (Mo.) (2/15/2026); Howard Payne (5/2/2026)
WALKS 13 Dallas (3/25/2026)
STRIKEOUTS 12 East Tex. Baptist (5/3/2026)
SAC HITS 4 Southwestern (Tex.) (3/6/2026)
SAC FLIES 3 Concordia Chicago (3/13/2026)
STOLEN BASES 8 Dallas (3/25/2026)
HIT BY PITCH 4 St. Thomas (Tex.) (2/6/2026); Howard Payne (4/19/2026)
CAUGHT STEALING 2 St. Thomas (Tex.) (2/6/2026)
