Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 825 828
Points Per Game 82.5 82.8
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 286-627 287-652
FG: Percentage .456 .440
FG: Per Game 28.6 28.7
3PT: Made-Attempted 53-192 80-234
3PT: Percentage .276 .342
3PT: Per Game 5.3 8.0
FT: Made-Attempted 200-256 174-239
FT: Percentage .781 .728
FT: Per Game 20.0 17.4
Rebounding
Total 407 354
Per Game 40.7 35.4
Margin 5.3 --
Assists
Total 144 142
Per Game 14.4 14.2
Turnovers
Total 173 141
Per Game 17.3 14.1
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.3 19.1
Steals
Total 80 108
Per Game 8.0 10.8
Blocks
Total 57 25
Per Game 5.7 2.5
Attendance
Total 2056 948
Per Game 5-411 5-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 10 10 298 29.8 56 91 .615 3 6 .500 24 31 .774 139 13.9 20 47 67 6.7 31 17 24 11 22
04 Davis, Silas 8 8 246 30.8 26 69 .377 9 25 .360 34 39 .872 95 11.9 4 31 35 4.4 11 23 24 14 0
03 Fleming, Asher 10 10 266 26.6 38 74 .514 6 19 .316 25 35 .714 107 10.7 13 35 48 4.8 31 28 26 9 3
15 Williams, Tyler 10 3 173 17.3 33 62 .532 1 7 .143 32 40 .800 99 9.9 22 25 47 4.7 32 18 11 12 7
05 Howell, Trevion 4 4 83 20.8 10 23 .435 3 14 .214 10 13 .769 33 8.3 3 4 7 1.8 8 2 2 4 3
24 Ingram, Jamar 10 7 197 19.7 33 76 .434 2 3 .667 12 20 .600 80 8.0 21 37 58 5.8 11 17 19 3 7
00 Alexander, Matthew 3 2 35 11.7 7 11 .636 1 2 .500 7 8 .875 22 7.3 1 3 4 1.3 4 2 4 1 0
12 Davis, Gavin 8 3 148 18.5 17 46 .370 6 24 .250 10 13 .769 50 6.3 3 11 14 1.8 14 6 15 8 0
01 Jones, DJ 10 3 213 21.3 18 69 .261 16 60 .267 6 7 .857 58 5.8 4 20 24 2.4 17 15 18 7 0
33 Amason, Myles 10 0 129 12.9 17 29 .586 0 1 .000 14 15 .933 48 4.8 23 21 44 4.4 6 6 9 4 13
23 Lamey, Noah 8 0 68 8.5 9 16 .563 1 5 .200 6 8 .750 25 3.1 2 8 10 1.3 7 2 3 0 0
02 Coty, Paul 4 0 17 4.3 1 7 .143 0 2 .000 9 10 .900 11 2.8 1 4 5 1.3 1 0 5 0 0
10 Cox, Jared 6 0 21 3.5 7 12 .583 0 0 .000 3 5 .600 17 2.8 5 3 8 1.3 4 0 0 0 2
13 Bommarito, Jack 4 0 15 3.8 2 6 .333 0 3 .000 5 6 .833 9 2.3 0 0 0 0.0 5 2 1 2 0
14 Parker, Jabari 7 0 45 6.4 4 13 .308 4 11 .364 2 2 1.000 14 2.0 1 3 4 0.6 4 3 4 4 0
21 Messenger , Andrew 10 0 71 7.1 8 23 .348 1 10 .100 1 4 .250 18 1.8 3 6 9 0.9 5 3 3 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 2.3 0 0 5 0 0  
Total 10 2025 202.5 286 627 .456 53 192 .276 200 256 .781 825 82.50 138 269 407 40.7 191 144 173 80 57
Opponents 10 2025 202.5 287 652 .440 80 234 .342 174 239 .728 828 82.80 125 229 354 35.4 202 142 141 108 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 10 10 298 56 91 .615 3 6 .500 24 31 .774 139 13.9
04 Davis, Silas 8 8 246 26 69 .377 9 25 .360 34 39 .872 95 11.9
03 Fleming, Asher 10 10 266 38 74 .514 6 19 .316 25 35 .714 107 10.7
15 Williams, Tyler 10 3 173 33 62 .532 1 7 .143 32 40 .800 99 9.9
24 Ingram, Jamar 10 7 197 33 76 .434 2 3 .667 12 20 .600 80 8.0
05 Howell, Trevion 4 4 83 10 23 .435 3 14 .214 10 13 .769 33 8.3
00 Alexander, Matthew 3 2 35 7 11 .636 1 2 .500 7 8 .875 22 7.3
12 Davis, Gavin 8 3 148 17 46 .370 6 24 .250 10 13 .769 50 6.3
01 Jones, DJ 10 3 213 18 69 .261 16 60 .267 6 7 .857 58 5.8
33 Amason, Myles 10 0 129 17 29 .586 0 1 .000 14 15 .933 48 4.8
23 Lamey, Noah 8 0 68 9 16 .563 1 5 .200 6 8 .750 25 3.1
13 Bommarito, Jack 4 0 15 2 6 .333 0 3 .000 5 6 .833 9 2.3
02 Coty, Paul 4 0 17 1 7 .143 0 2 .000 9 10 .900 11 2.8
10 Cox, Jared 6 0 21 7 12 .583 0 0 .000 3 5 .600 17 2.8
14 Parker, Jabari 7 0 45 4 13 .308 4 11 .364 2 2 1.000 14 2.0
21 Messenger , Andrew 10 0 71 8 23 .348 1 10 .100 1 4 .250 18 1.8
Total 10 2025 286 627 .456 53 192 .276 200 256 .781 825 82.50
Opponents 10 2025 287 652 .440 80 234 .342 174 239 .728 828 82.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 10 29.8 .615 .500 .774 2.0 4.7 6.7 1.7 1.1 2.2 13.9
04 Davis, Silas 8 30.8 .377 .360 .872 0.5 3.9 4.4 2.9 1.8 0.0 11.9
03 Fleming, Asher 10 26.6 .514 .316 .714 1.3 3.5 4.8 2.8 0.9 0.3 10.7
15 Williams, Tyler 10 17.3 .532 .143 .800 2.2 2.5 4.7 1.8 1.2 0.7 9.9
24 Ingram, Jamar 10 19.7 .434 .667 .600 2.1 3.7 5.8 1.7 0.3 0.7 8.0
05 Howell, Trevion 4 20.8 .435 .214 .769 0.8 1.0 1.8 0.5 1.0 0.8 8.3
00 Alexander, Matthew 3 11.7 .636 .500 .875 0.3 1.0 1.3 0.7 0.3 0.0 7.3
12 Davis, Gavin 8 18.5 .370 .250 .769 0.4 1.4 1.8 0.8 1.0 0.0 6.3
01 Jones, DJ 10 21.3 .261 .267 .857 0.4 2.0 2.4 1.5 0.7 0.0 5.8
33 Amason, Myles 10 12.9 .586 .000 .933 2.3 2.1 4.4 0.6 0.4 1.3 4.8
23 Lamey, Noah 8 8.5 .563 .200 .750 0.3 1.0 1.3 0.3 0.0 0.0 3.1
13 Bommarito, Jack 4 3.8 .333 .000 .833 0.0 0.0 0.0 0.5 0.5 0.0 2.3
02 Coty, Paul 4 4.3 .143 .000 .900 0.3 1.0 1.3 0.0 0.0 0.0 2.8
10 Cox, Jared 6 3.5 .583 .000 .600 0.8 0.5 1.3 0.0 0.0 0.3 2.8
14 Parker, Jabari 7 6.4 .308 .364 1.000 0.1 0.4 0.6 0.4 0.6 0.0 2.0
21 Messenger , Andrew 10 7.1 .348 .100 .250 0.3 0.6 0.9 0.3 0.1 0.0 1.8
Total 10 202.5 .456 .276 .781 13.8 26.9 40.7 14.4 8.0 5.7 82.50
Opponents 10 202.5 .440 .342 .728 12.5 22.9 35.4 14.2 10.8 2.5 82.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3
at Dallas 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 38.3 14 11 10 1 10 71 81.0
vs Concordia (TX) 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 37.8 19 20 24 7 14 96 84.0
at Texas Lutheran 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.3 16 9 17 0 11 67 81.2
at St. Thomas (TX) 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 38.7 14 12 21 6 4 74 80.1
at Trinity (TX) 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 39.1 16 15 12 5 7 73 79.3
at Concordia (TX) 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 40.8 26 21 33 9 8 102 81.8
vs LeTourneau 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 40.7 19 15 16 6 8 89 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7
Dallas 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 36.8 13 9 19 2 4 53 71.5
Concordia (TX) 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 37.0 25 12 22 1 15 107 78.6
Texas Lutheran 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 36.7 19 17 18 1 8 70 77.2
St. Thomas (TX) 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 35.1 14 18 8 4 10 80 77.6
Trinity (TX) 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 35.0 13 18 11 4 8 81 78.0
Concordia (TX) 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 35.3 28 27 12 3 27 122 82.9
LeTourneau 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 35.4 21 10 12 2 12 82 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20
Dallas 11/13/25 71-53 18 29-58/19-46 .500/.413 4-11/8-21 .364/.381 9-13/7-13 .692-.538 32/27 5 11/9 10/19 1/2 10/4 14/13
Concordia (TX) 11/18/25 96-107 -11 31-68/39-68 .456/.574 7-24/6-19 .292/.316 27-36/23-29 .750-.793 36/38 -2 20/12 24/22 7/1 14/15 19/25
Texas Lutheran 11/23/25 67-70 -3 25-58/24-59 .431/.407 1-8/10-32 .125/.313 16-23/12-16 .696-.750 41/35 6 9/17 17/18 0/1 11/8 16/19
St. Thomas (TX) 11/25/25 74-80 -6 27-60/30-66 .450/.455 7-22/12-23 .318/.522 13-15/8-12 .867-.667 41/26 15 12/18 21/8 6/4 4/10 14/14
Trinity (TX) 11/30/25 73-81 -8 29-72/30-62 .403/.484 5-26/10-24 .192/.417 10-11/11-17 .909-.647 42/34 8 15/18 12/11 5/4 7/8 16/13
Concordia (TX) 12/01/25 102-122 -20 30-68/41-87 .441/.471 8-25/7-18 .320/.389 34-40/33-43 .850-.767 54/38 16 21/27 33/12 9/3 8/27 26/28
LeTourneau 12/06/25 89-82 7 32-58/28-71 .552/.394 2-12/8-31 .167/.258 23-30/18-23 .767-.783 40/36 4 15/10 16/12 6/2 8/12 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Concordia (TX) (12/01/25)
FIELD GOALS MADE 32 LeTourneau (12/06/25)
FIELD GOAL ATTEMPTS 72 Trinity (TX) (11/30/25)
3 PT FIELD GOALS MADE 9 Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 26 Trinity (TX) (11/30/25)
FREE THROWS MADE 34 Concordia (TX) (12/01/25)
FREE THROW ATTEMPTS 40 Concordia (TX) (12/01/25)
REBOUNDS 54 Concordia (TX) (12/01/25)
ASSISTS 21 Concordia (TX) (12/01/25)
STEALS 14 Concordia (TX) (11/18/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 33 Concordia (TX) (12/01/25)
FOULS 26 Texas Lutheran (11/07/25); Concordia (TX) (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleming,Asher; Davis,Silas McMurry (11/11/25); Concordia (TX) (11/18/25)
FIELD GOALS MADE 10 Bryant,Chris Concordia (TX) (11/18/25)
FIELD GOAL ATTEMPTS 16 Davis,Silas Concordia (TX) (11/18/25)
3 PT FIELD GOALS MADE 3 Jones,DJ; Davis,Silas; Parker,Jabari Texas Lutheran (11/07/25); Schreiner (11/08/25); Concordia (TX) (11/18/25); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25)
3 PT FG ATTEMPTS 12 Jones,DJ Trinity (TX) (11/30/25)
FREE THROWS MADE 10 Davis,Silas Schreiner (11/08/25)
FREE THROW ATTEMPTS 12 Williams,Tyler Schreiner (11/08/25)
REBOUNDS 12 Ingram,Jamar McMurry (11/11/25)
ASSISTS 6 Fleming,Asher Concordia (TX) (12/01/25)
STEALS 4 Davis,Silas Schreiner (11/08/25)
BLOCKED SHOTS 6 Bryant,Chris Concordia (TX) (12/01/25)
TURNOVERS 9 Davis,Silas Concordia (TX) (11/18/25)
FOULS 5 Bryant,Chris; Fleming,Asher; Davis,Gavin McMurry (11/11/25); Concordia (TX) (11/18/25); LeTourneau (12/06/25); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 10 139 13.9
#03 Fleming, Asher 10 107 10.7
#15 Williams, Tyler 10 99 9.9
#04 Davis, Silas 8 95 11.9
#24 Ingram, Jamar 10 80 8.0
#01 Jones, DJ 10 58 5.8
#12 Davis, Gavin 8 50 6.3
#33 Amason, Myles 10 48 4.8
#05 Howell, Trevion 4 33 8.3
#23 Lamey, Noah 8 25 3.1
#00 Alexander, Matthew 3 22 7.3
#21 Messenger , Andrew 10 18 1.8
#10 Cox, Jared 6 17 2.8
#14 Parker, Jabari 7 14 2.0
#02 Coty, Paul 4 11 2.8
#13 Bommarito, Jack 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 10 56 91 .615 5.6 9.1
#03 Fleming, Asher 10 38 74 .514 3.8 7.4
#24 Ingram, Jamar 10 33 76 .434 3.3 7.6
#15 Williams, Tyler 10 33 62 .532 3.3 6.2
#04 Davis, Silas 8 26 69 .377 3.3 8.6
#01 Jones, DJ 10 18 69 .261 1.8 6.9
#33 Amason, Myles 10 17 29 .586 1.7 2.9
#12 Davis, Gavin 8 17 46 .370 2.1 5.8
#05 Howell, Trevion 4 10 23 .435 2.5 5.8
#23 Lamey, Noah 8 9 16 .563 1.1 2.0
#21 Messenger , Andrew 10 8 23 .348 0.8 2.3
#00 Alexander, Matthew 3 7 11 .636 2.3 3.7
#10 Cox, Jared 6 7 12 .583 1.2 2.0
#14 Parker, Jabari 7 4 13 .308 0.6 1.9
#13 Bommarito, Jack 4 2 6 .333 0.5 1.5
#02 Coty, Paul 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 10 16 60 .267 1.6 6.0
#04 Davis, Silas 8 9 25 .360 1.1 3.1
#12 Davis, Gavin 8 6 24 .250 0.8 3.0
#03 Fleming, Asher 10 6 19 .316 0.6 1.9
#14 Parker, Jabari 7 4 11 .364 0.6 1.6
#22 Bryant, Chris 10 3 6 .500 0.3 0.6
#05 Howell, Trevion 4 3 14 .214 0.8 3.5
#24 Ingram, Jamar 10 2 3 .667 0.2 0.3
#00 Alexander, Matthew 3 1 2 .500 0.3 0.7
#23 Lamey, Noah 8 1 5 .200 0.1 0.6
#21 Messenger , Andrew 10 1 10 .100 0.1 1.0
#15 Williams, Tyler 10 1 7 .143 0.1 0.7
#33 Amason, Myles 10 0 1 .000 0.0 0.1
#13 Bommarito, Jack 4 0 3 .000 0.0 0.8
#02 Coty, Paul 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Silas 8 34 39 .872 4.3 4.9
#15 Williams, Tyler 10 32 40 .800 3.2 4.0
#03 Fleming, Asher 10 25 35 .714 2.5 3.5
#22 Bryant, Chris 10 24 31 .774 2.4 3.1
#33 Amason, Myles 10 14 15 .933 1.4 1.5
#24 Ingram, Jamar 10 12 20 .600 1.2 2.0
#12 Davis, Gavin 8 10 13 .769 1.3 1.6
#05 Howell, Trevion 4 10 13 .769 2.5 3.3
#02 Coty, Paul 4 9 10 .900 2.3 2.5
#00 Alexander, Matthew 3 7 8 .875 2.3 2.7
#01 Jones, DJ 10 6 7 .857 0.6 0.7
#23 Lamey, Noah 8 6 8 .750 0.8 1.0
#13 Bommarito, Jack 4 5 6 .833 1.3 1.5
#10 Cox, Jared 6 3 5 .600 0.5 0.8
#14 Parker, Jabari 7 2 2 1.000 0.3 0.3
#21 Messenger , Andrew 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bryant, Chris 10 67 6.7 20 2.0 47 4.7
#24 Ingram, Jamar 10 58 5.8 21 2.1 37 3.7
#03 Fleming, Asher 10 48 4.8 13 1.3 35 3.5
#15 Williams, Tyler 10 47 4.7 22 2.2 25 2.5
#33 Amason, Myles 10 44 4.4 23 2.3 21 2.1
#04 Davis, Silas 8 35 4.4 4 0.5 31 3.9
#01 Jones, DJ 10 24 2.4 4 0.4 20 2.0
#TM Team 10 23 2.3 12 1.2 11 1.1
#12 Davis, Gavin 8 14 1.8 3 0.4 11 1.4
#23 Lamey, Noah 8 10 1.3 2 0.3 8 1.0
#21 Messenger , Andrew 10 9 0.9 3 0.3 6 0.6
#10 Cox, Jared 6 8 1.3 5 0.8 3 0.5
#05 Howell, Trevion 4 7 1.8 3 0.8 4 1.0
#02 Coty, Paul 4 5 1.3 1 0.3 4 1.0
#00 Alexander, Matthew 3 4 1.3 1 0.3 3 1.0
#14 Parker, Jabari 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming, Asher 10 28 2.8
#04 Davis, Silas 8 23 2.9
#15 Williams, Tyler 10 18 1.8
#22 Bryant, Chris 10 17 1.7
#24 Ingram, Jamar 10 17 1.7
#01 Jones, DJ 10 15 1.5
#33 Amason, Myles 10 6 0.6
#12 Davis, Gavin 8 6 0.8
#21 Messenger , Andrew 10 3 0.3
#14 Parker, Jabari 7 3 0.4
#00 Alexander, Matthew 3 2 0.7
#13 Bommarito, Jack 4 2 0.5
#05 Howell, Trevion 4 2 0.5
#23 Lamey, Noah 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bryant, Chris 10 22 2.2
#33 Amason, Myles 10 13 1.3
#24 Ingram, Jamar 10 7 0.7
#15 Williams, Tyler 10 7 0.7
#03 Fleming, Asher 10 3 0.3
#05 Howell, Trevion 4 3 0.8
#10 Cox, Jared 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Silas 8 14 1.8
#15 Williams, Tyler 10 12 1.2
#22 Bryant, Chris 10 11 1.1
#03 Fleming, Asher 10 9 0.9
#12 Davis, Gavin 8 8 1.0
#01 Jones, DJ 10 7 0.7
#33 Amason, Myles 10 4 0.4
#05 Howell, Trevion 4 4 1.0
#14 Parker, Jabari 7 4 0.6
#24 Ingram, Jamar 10 3 0.3
#13 Bommarito, Jack 4 2 0.5
#00 Alexander, Matthew 3 1 0.3
#21 Messenger , Andrew 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fleming, Asher 10 26 2.6
#22 Bryant, Chris 10 24 2.4
#04 Davis, Silas 8 24 3.0
#24 Ingram, Jamar 10 19 1.9
#01 Jones, DJ 10 18 1.8
#12 Davis, Gavin 8 15 1.9
#15 Williams, Tyler 10 11 1.1
#33 Amason, Myles 10 9 0.9
#02 Coty, Paul 4 5 1.3
#TM Team 10 5 0.5
#00 Alexander, Matthew 3 4 1.3
#14 Parker, Jabari 7 4 0.6
#23 Lamey, Noah 8 3 0.4
#21 Messenger , Andrew 10 3 0.3
#05 Howell, Trevion 4 2 0.5
#13 Bommarito, Jack 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Williams, Tyler 10 32 3.2
#22 Bryant, Chris 10 31 3.1
#03 Fleming, Asher 10 31 3.1
#01 Jones, DJ 10 17 1.7
#12 Davis, Gavin 8 14 1.8
#04 Davis, Silas 8 11 1.4
#24 Ingram, Jamar 10 11 1.1
#05 Howell, Trevion 4 8 2.0
#23 Lamey, Noah 8 7 0.9
#33 Amason, Myles 10 6 0.6
#13 Bommarito, Jack 4 5 1.3
#21 Messenger , Andrew 10 5 0.5
#00 Alexander, Matthew 3 4 1.3
#10 Cox, Jared 6 4 0.7
#14 Parker, Jabari 7 4 0.6
#02 Coty, Paul 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Bryant, Chris 10 298 29.8
#03 Fleming, Asher 10 266 26.6
#04 Davis, Silas 8 246 30.8
#01 Jones, DJ 10 213 21.3
#24 Ingram, Jamar 10 197 19.7
#15 Williams, Tyler 10 173 17.3
#12 Davis, Gavin 8 148 18.5
#33 Amason, Myles 10 129 12.9
#05 Howell, Trevion 4 83 20.8
#21 Messenger , Andrew 10 71 7.1
#23 Lamey, Noah 8 68 8.5
#14 Parker, Jabari 7 45 6.4
#00 Alexander, Matthew 3 35 11.7
#10 Cox, Jared 6 21 3.5
#02 Coty, Paul 4 17 4.3
#13 Bommarito, Jack 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bommarito, Jack 4 2 1 2.00
#03 Fleming, Asher 10 28 26 1.08
#05 Howell, Trevion 4 2 2 1.00
#21 Messenger , Andrew 10 3 3 1.00
#15 Williams, Tyler 10 18 11 1.64
Skip Ad