Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 8-0)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 2410 2296
Points Per Game 80.3 76.5
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 853-1876 791-1919
FG: Percentage .455 .412
FG: Per Game 28.4 26.4
3PT: Made-Attempted 208-619 218-705
3PT: Percentage .336 .309
3PT: Per Game 6.9 7.3
FT: Made-Attempted 496-720 496-676
FT: Percentage .689 .734
FT: Per Game 16.5 16.5
Rebounding
Total 1209 1117
Per Game 40.3 37.2
Margin 3.1 --
Assists
Total 467 380
Per Game 15.6 12.7
Turnovers
Total 457 405
Per Game 15.2 13.5
Margin -1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.6 16.7
Steals
Total 225 258
Per Game 7.5 8.6
Blocks
Total 123 77
Per Game 4.1 2.6
Attendance
Total 5451 4733
Per Game 9-606 14-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 30 30 837 27.9 185 321 .576 4 10 .400 76 120 .633 450 15.0 76 126 202 6.7 86 57 55 23 59
02 Brewer, Austin 29 29 822 28.3 144 295 .488 26 82 .317 119 172 .692 433 14.9 64 164 228 7.9 78 55 60 27 30
20 Bartoszek, Will 25 25 741 29.6 85 217 .392 29 83 .349 68 90 .756 267 10.7 24 102 126 5.0 38 45 46 26 4
03 Fleming, Asher 30 6 498 16.6 72 155 .465 18 54 .333 44 60 .733 206 6.9 40 101 141 4.7 56 47 51 16 5
04 Davis, Silas 30 18 610 20.3 69 166 .416 18 45 .400 47 61 .770 203 6.8 10 84 94 3.1 41 69 58 27 1
00 Alexander, Matthew 25 13 405 16.2 60 112 .536 5 25 .200 40 60 .667 165 6.6 30 39 69 2.8 51 20 30 27 10
23 Peterson, Cooper 23 3 336 14.6 46 127 .362 37 109 .339 12 18 .667 141 6.1 4 28 32 1.4 36 13 17 5 3
10 Livingston, Silas 21 12 498 23.7 41 109 .376 12 34 .353 24 33 .727 118 5.6 9 34 43 2.0 37 82 32 21 0
05 Howell, Trevion 30 14 536 17.9 48 125 .384 25 78 .321 26 39 .667 147 4.9 15 56 71 2.4 61 27 22 29 2
24 Ingram, Jamar 27 0 250 9.3 51 98 .520 0 1 .000 21 41 .512 123 4.6 27 30 57 2.1 22 20 24 9 5
01 Jones, DJ 29 0 347 12.0 36 98 .367 29 77 .377 8 10 .800 109 3.8 10 30 40 1.4 36 20 31 8 2
34 Ramer, Kade 13 0 28 2.2 5 17 .294 0 1 .000 5 8 .625 15 1.2 4 0 4 0.3 5 2 0 1 0
25 Johnson, Ryder 17 0 72 4.2 6 11 .545 4 9 .444 2 3 .667 18 1.1 1 4 5 0.3 7 4 5 3 2
13 Messenger , Andrew 11 0 29 2.6 2 10 .200 1 4 .250 2 2 1.000 7 0.6 1 6 7 0.6 3 2 2 1 0
14 Parker, Jabari 13 0 41 3.2 3 15 .200 0 7 .000 2 3 .667 8 0.6 3 6 9 0.7 4 4 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 28 81 2.7 0 0 22 0 0  
Total 30 6050 201.7 853 1876 .455 208 619 .336 496 720 .689 2410 80.33 371 838 1209 40.3 561 467 457 225 123
Opponents 30 6050 201.7 791 1919 .412 218 705 .309 496 676 .734 2296 76.53 358 759 1117 37.2 599 380 405 258 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brewer, Austin 8 8 222 27.8 47 89 .528 10 20 .500 34 46 .739 138 17.3 18 35 53 6.6 19 13 1.6 19 9 5
20 Bartoszek, Will 8 8 242 30.3 33 70 .471 10 29 .345 24 27 .889 100 12.5 9 38 47 5.9 16 11 1.4 16 5 2
22 Bryant, Chris 8 8 207 25.9 40 73 .548 0 2 .000 15 24 .625 95 11.9 27 36 63 7.9 25 18 2.3 14 7 13
00 Alexander, Matthew 8 7 160 20.0 30 46 .652 2 9 .222 20 31 .645 82 10.3 13 12 25 3.1 21 6 0.8 12 11 5
04 Davis, Silas 8 8 199 24.9 26 60 .433 5 14 .357 15 19 .789 72 9.0 1 24 25 3.1 13 28 3.5 15 7 1
23 Peterson, Cooper 7 1 102 14.6 15 43 .349 13 36 .361 7 9 .778 50 7.1 2 11 13 1.9 10 3 0.4 7 3 1
03 Fleming, Asher 8 0 93 11.6 11 24 .458 2 6 .333 9 11 .818 33 4.1 5 19 24 3.0 12 6 0.8 9 3 1
05 Howell, Trevion 8 0 118 14.8 12 35 .343 6 20 .300 8 11 .727 38 4.8 4 21 25 3.1 11 5 0.6 6 8 0
24 Ingram, Jamar 8 0 65 8.1 16 24 .667 0 1 .000 3 12 .250 35 4.4 8 12 20 2.5 7 6 0.8 8 4 1
01 Jones, DJ 8 0 97 12.1 8 28 .286 8 25 .320 0 0 .000 24 3.0 3 10 13 1.6 12 8 1.0 10 3 0
10 Livingston, Silas 5 0 60 12.0 3 9 .333 2 5 .400 9 10 .900 17 3.4 2 6 8 1.6 7 8 1.6 5 3 0
34 Ramer, Kade 3 0 7 2.3 2 6 .333 0 1 .000 0 2 .000 4 1.3 4 0 4 1.3 1 1 0.3 0 0 0
25 Johnson, Ryder 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 1 0 1
13 Messenger , Andrew 3 0 9 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 1 0
14 Parker, Jabari 3 0 8 2.7 1 4 .250 0 3 .000 0 0 .000 2 0.7 0 3 3 1.0 2 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 5 18 2.3 0 0 0.0 11 0 0  
Total 8 1600 200.0 245 515 .476 58 172 .337 144 202 .713 692 86.50 109 234 343 42.9 156 114 14.3 134 64 30
Opponents 8 1600 200.0 208 509 .409 46 149 .309 149 204 .730 611 76.38 85 193 278 34.8 161 73 9.1 102 70 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 30 30 837 185 321 .576 4 10 .400 76 120 .633 450 15.0
02 Brewer, Austin 29 29 822 144 295 .488 26 82 .317 119 172 .692 433 14.9
20 Bartoszek, Will 25 25 741 85 217 .392 29 83 .349 68 90 .756 267 10.7
04 Davis, Silas 30 18 610 69 166 .416 18 45 .400 47 61 .770 203 6.8
00 Alexander, Matthew 25 13 405 60 112 .536 5 25 .200 40 60 .667 165 6.6
03 Fleming, Asher 30 6 498 72 155 .465 18 54 .333 44 60 .733 206 6.9
23 Peterson, Cooper 23 3 336 46 127 .362 37 109 .339 12 18 .667 141 6.1
10 Livingston, Silas 21 12 498 41 109 .376 12 34 .353 24 33 .727 118 5.6
05 Howell, Trevion 30 14 536 48 125 .384 25 78 .321 26 39 .667 147 4.9
24 Ingram, Jamar 27 0 250 51 98 .520 0 1 .000 21 41 .512 123 4.6
01 Jones, DJ 29 0 347 36 98 .367 29 77 .377 8 10 .800 109 3.8
25 Johnson, Ryder 17 0 72 6 11 .545 4 9 .444 2 3 .667 18 1.1
34 Ramer, Kade 13 0 28 5 17 .294 0 1 .000 5 8 .625 15 1.2
13 Messenger , Andrew 11 0 29 2 10 .200 1 4 .250 2 2 1.000 7 0.6
14 Parker, Jabari 13 0 41 3 15 .200 0 7 .000 2 3 .667 8 0.6
Total 30 6050 853 1876 .455 208 619 .336 496 720 .689 2410 80.33
Opponents 30 6050 791 1919 .412 218 705 .309 496 676 .734 2296 76.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 30 27.9 .576 .400 .633 2.5 4.2 6.7 1.9 0.8 2.0 15.0
02 Brewer, Austin 29 28.3 .488 .317 .692 2.2 5.7 7.9 1.9 0.9 1.0 14.9
20 Bartoszek, Will 25 29.6 .392 .349 .756 1.0 4.1 5.0 1.8 1.0 0.2 10.7
04 Davis, Silas 30 20.3 .416 .400 .770 0.3 2.8 3.1 2.3 0.9 0.0 6.8
00 Alexander, Matthew 25 16.2 .536 .200 .667 1.2 1.6 2.8 0.8 1.1 0.4 6.6
03 Fleming, Asher 30 16.6 .465 .333 .733 1.3 3.4 4.7 1.6 0.5 0.2 6.9
23 Peterson, Cooper 23 14.6 .362 .339 .667 0.2 1.2 1.4 0.6 0.2 0.1 6.1
10 Livingston, Silas 21 23.7 .376 .353 .727 0.4 1.6 2.0 3.9 1.0 0.0 5.6
05 Howell, Trevion 30 17.9 .384 .321 .667 0.5 1.9 2.4 0.9 1.0 0.1 4.9
24 Ingram, Jamar 27 9.3 .520 .000 .512 1.0 1.1 2.1 0.7 0.3 0.2 4.6
01 Jones, DJ 29 12.0 .367 .377 .800 0.3 1.0 1.4 0.7 0.3 0.1 3.8
25 Johnson, Ryder 17 4.2 .545 .444 .667 0.1 0.2 0.3 0.2 0.2 0.1 1.1
34 Ramer, Kade 13 2.2 .294 .000 .625 0.3 0.0 0.3 0.2 0.1 0.0 1.2
13 Messenger , Andrew 11 2.6 .200 .250 1.000 0.1 0.5 0.6 0.2 0.1 0.0 0.6
14 Parker, Jabari 13 3.2 .200 .000 .667 0.2 0.5 0.7 0.3 0.2 0.0 0.6
Total 30 201.7 .455 .336 .689 12.4 27.9 40.3 15.6 7.5 4.1 80.33
Opponents 30 201.7 .412 .309 .734 11.9 25.3 37.2 12.7 8.6 2.6 76.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Lutheran 11/08/24 87-76 W 27-50 .540 2-9 .222 31-38 .816 10 27 37 37.0 28 16 12 6 5 87 87.0
at Schreiner 11/09/24 66-80 L 24-71 .338 9-32 .281 9-15 .600 16 18 34 35.5 14 10 14 2 7 66 76.5
at McMurry 11/11/24 81-79 W (OT) 25-63 .397 10-26 .385 21-31 .677 11 36 47 39.3 18 18 18 9 4 81 78.0
vs St. Thomas (TX) 11/15/24 55-62 L 22-47 .468 6-17 .353 5-10 .500 8 25 33 37.8 15 11 19 11 4 55 72.3
vs Concordia (TX) 11/19/24 92-94 L 32-63 .508 8-21 .381 20-26 .769 15 16 31 36.4 18 20 12 6 9 92 76.2
vs McMurry 12/02/24 89-76 W 30-63 .476 8-21 .381 21-29 .724 11 33 44 37.7 14 18 14 2 5 89 78.3
at Whitman 12/05/24 76-58 W 28-49 .571 9-14 .643 11-18 .611 5 29 34 37.1 16 14 18 4 8 76 78.0
at Whitworth 12/07/24 73-77 L 28-60 .467 6-16 .375 11-17 .647 11 30 41 37.6 16 8 11 4 3 73 77.4
vs Trinity (TX) 12/10/24 71-78 L 25-56 .446 6-14 .429 15-23 .652 5 28 33 37.1 19 16 14 4 9 71 76.7
at Colorado Col. 12/19/24 76-95 L 25-65 .385 6-18 .333 20-25 .800 12 21 33 36.7 22 9 8 4 5 76 76.6
vs Willamette 12/20/24 69-84 L 24-69 .348 5-21 .238 16-24 .667 16 26 42 37.2 18 12 15 4 9 69 75.9
at Redlands 12/27/24 89-97 L 34-72 .472 5-22 .227 16-22 .727 20 24 44 37.8 24 23 21 3 6 89 77.0
vs SUNY New Paltz 12/29/24 83-74 W 33-64 .516 1-11 .091 16-25 .640 16 37 53 38.9 16 20 24 4 7 83 77.5
at Wittenberg 12/30/24 64-53 W 25-54 .463 6-24 .250 8-12 .667 8 30 38 38.9 13 13 13 8 6 64 76.5
at Concordia (TX) 01/04/25 107-78 W 40-72 .556 16-30 .533 11-19 .579 13 26 39 38.9 13 29 18 1 15 107 78.5
at East Tex. Baptist 01/16/25 80-75 W 25-57 .439 3-15 .200 27-38 .711 13 22 35 38.6 19 10 12 4 6 80 78.6
at LeTourneau 01/18/25 77-73 W 29-59 .492 6-18 .333 13-23 .565 15 27 42 38.8 18 17 24 2 7 77 78.5
at Howard Payne 01/23/25 96-94 W 28-59 .475 6-20 .300 34-44 .773 10 26 36 38.7 30 8 24 4 5 96 79.5
vs Texas-Dallas 01/30/25 80-83 L (OT) 26-64 .406 11-30 .367 17-30 .567 11 25 36 38.5 22 14 10 6 12 80 79.5
vs Mary Hardin-Baylor 02/01/25 98-73 W 38-72 .528 13-28 .464 9-17 .529 13 33 46 38.9 17 22 13 2 13 98 80.5
vs LeTourneau 02/06/25 77-65 W 28-60 .467 7-19 .368 14-16 .875 14 27 41 39.0 15 11 17 6 7 77 80.3
vs East Tex. Baptist 02/08/25 90-68 W 33-60 .550 8-19 .421 16-23 .696 10 28 38 39.0 21 18 15 5 12 90 80.7
vs Howard Payne 02/13/25 102-92 W 38-79 .481 9-27 .333 17-23 .739 19 32 51 39.5 20 17 16 5 9 102 81.7
at Mary Hardin-Baylor 02/20/25 72-71 W 26-69 .377 6-26 .231 14-18 .778 15 39 54 40.1 16 11 13 2 5 72 81.3
at Texas-Dallas 02/22/25 83-76 W 25-51 .490 12-20 .600 21-23 .913 9 17 26 39.5 22 19 16 3 10 83 81.3
vs Howard Payne 02/28/25 101-75 W 41-74 .554 5-19 .263 14-21 .667 16 41 57 40.2 18 27 20 6 8 101 82.1
vs Mary Hardin-Baylor 03/01/25 73-62 W 25-65 .385 7-28 .250 16-29 .552 13 32 45 40.4 21 18 8 4 6 73 81.7
at Cal Lutheran 03/07/25 70-65 W 25-62 .403 3-16 .188 17-27 .630 11 30 41 40.4 14 14 15 0 11 70 81.3
at St. Thomas (TX) 03/08/25 74-72 W 22-52 .423 3-13 .231 27-36 .750 9 27 36 40.2 29 9 14 1 5 74 81.1
at NYU 03/14/25 59-91 L 22-75 .293 6-25 .240 9-18 .500 16 26 42 40.3 15 15 9 1 7 59 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/08/24 76-87 L 25-59 .424 5-16 .313 21-29 .724 12 18 30 30.0 28 17 11 1 3 76 76.0
Schreiner 11/09/24 80-66 W 30-62 .484 12-23 .522 8-10 .800 9 33 42 36.0 17 12 13 5 8 80 78.0
McMurry 11/11/24 79-81 L (OT) 31-83 .373 6-27 .222 11-20 .550 20 33 53 41.7 24 10 15 5 10 79 78.3
St. Thomas (TX) 11/15/24 62-55 W 21-60 .350 5-25 .200 15-16 .938 15 20 35 40.0 16 8 10 2 8 62 74.3
Concordia (TX) 11/19/24 94-92 W 30-65 .462 7-23 .304 27-32 .844 20 20 40 40.0 23 13 14 1 7 94 78.2
McMurry 12/02/24 76-89 L 29-72 .403 10-34 .294 8-12 .667 11 27 38 39.7 22 15 10 3 11 76 77.8
Whitman 12/05/24 58-76 L 19-56 .339 9-31 .290 11-19 .579 9 17 26 37.7 17 13 13 1 13 58 75.0
Whitworth 12/07/24 77-73 W 29-72 .403 7-19 .368 12-19 .632 17 23 40 38.0 16 10 4 3 9 77 75.3
Trinity (TX) 12/10/24 78-71 W 27-65 .415 7-26 .269 17-21 .810 13 29 42 38.4 18 12 16 3 9 78 75.6
Colorado Col. 12/19/24 95-76 W 30-56 .536 15-24 .625 20-26 .769 8 30 38 38.4 21 20 13 4 5 95 77.5
Willamette 12/20/24 84-69 W 30-68 .441 11-33 .333 13-17 .765 12 33 45 39.0 19 17 17 5 6 84 78.1
Redlands 12/27/24 97-89 W 32-68 .471 6-20 .300 27-33 .818 14 20 34 38.6 19 19 14 5 15 97 79.7
SUNY New Paltz 12/29/24 74-83 L 27-75 .360 10-33 .303 10-17 .588 13 21 34 38.2 24 19 14 3 16 74 79.2
Wittenberg 12/30/24 53-64 L 21-60 .350 5-17 .294 6-10 .600 12 23 35 38.0 16 12 10 1 3 53 77.4
Concordia (TX) 01/04/25 78-107 L 30-63 .476 7-26 .269 11-17 .647 10 21 31 37.5 18 15 26 3 12 78 77.4
East Tex. Baptist 01/16/25 75-80 L 25-53 .472 7-15 .467 18-24 .750 7 24 31 37.1 24 9 13 5 8 75 77.3
LeTourneau 01/18/25 73-77 L 24-64 .375 3-18 .167 22-25 .880 12 22 34 36.9 21 7 15 1 13 73 77.0
Howard Payne 01/23/25 94-96 L 27-65 .415 5-20 .250 35-44 .795 9 27 36 36.9 34 9 14 1 11 94 77.9
Texas-Dallas 01/30/25 83-80 W (OT) 29-60 .483 9-24 .375 16-26 .615 12 34 46 37.4 21 13 18 3 5 83 78.2
Mary Hardin-Baylor 02/01/25 73-98 L 24-60 .400 7-19 .368 18-27 .667 8 26 34 37.2 14 10 14 2 5 73 78.0
LeTourneau 02/06/25 65-77 L 23-55 .418 6-17 .353 13-18 .722 6 19 25 36.6 16 8 12 2 11 65 77.3
East Tex. Baptist 02/08/25 68-90 L 27-58 .466 4-11 .364 10-16 .625 8 19 27 36.2 17 9 15 1 8 68 76.9
Howard Payne 02/13/25 92-102 L 33-80 .413 5-22 .227 21-32 .656 20 25 45 36.6 18 11 12 3 9 92 77.6
Mary Hardin-Baylor 02/20/25 71-72 L 25-74 .338 9-27 .333 12-18 .667 15 31 46 37.0 17 10 7 4 5 71 77.3
Texas-Dallas 02/22/25 76-83 L 22-46 .478 7-22 .318 25-33 .758 13 18 31 36.7 18 17 19 6 12 76 77.2
Howard Payne 02/28/25 75-101 L 25-72 .347 8-30 .267 17-24 .708 10 18 28 36.4 18 14 14 1 11 75 77.2
Mary Hardin-Baylor 03/01/25 62-73 L 20-66 .303 4-18 .222 18-23 .783 15 33 48 36.8 22 7 13 1 4 62 76.6
Cal Lutheran 03/07/25 65-70 L 24-64 .375 7-35 .200 10-11 .909 9 28 37 36.8 21 11 17 0 9 65 76.2
St. Thomas (TX) 03/08/25 72-74 L 19-48 .396 2-12 .167 32-41 .780 6 25 31 36.6 26 9 11 1 7 72 76.0
NYU 03/14/25 91-59 W 33-70 .471 13-38 .342 12-16 .750 13 42 55 37.2 14 24 11 1 5 91 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/08/24 87-76 11 27-50/25-59 .540/.424 2-9/5-16 .222/.313 31-38/21-29 .816-.724 37/30 7 16/17 12/11 6/1 5/3 28/28
Schreiner 11/09/24 66-80 -14 24-71/30-62 .338/.484 9-32/12-23 .281/.522 9-15/8-10 .600-.800 34/42 -8 10/12 14/13 2/5 7/8 14/17
McMurry 11/11/24 81-79 2 25-63/31-83 .397/.373 10-26/6-27 .385/.222 21-31/11-20 .677-.550 47/53 -6 18/10 18/15 9/5 4/10 18/24
St. Thomas (TX) 11/15/24 55-62 -7 22-47/21-60 .468/.350 6-17/5-25 .353/.200 5-10/15-16 .500-.938 33/35 -2 11/8 19/10 11/2 4/8 15/16
Concordia (TX) 11/19/24 92-94 -2 32-63/30-65 .508/.462 8-21/7-23 .381/.304 20-26/27-32 .769-.844 31/40 -9 20/13 12/14 6/1 9/7 18/23
McMurry 12/02/24 89-76 13 30-63/29-72 .476/.403 8-21/10-34 .381/.294 21-29/8-12 .724-.667 44/38 6 18/15 14/10 2/3 5/11 14/22
Whitman 12/05/24 76-58 18 28-49/19-56 .571/.339 9-14/9-31 .643/.290 11-18/11-19 .611-.579 34/26 8 14/13 18/13 4/1 8/13 16/17
Whitworth 12/07/24 73-77 -4 28-60/29-72 .467/.403 6-16/7-19 .375/.368 11-17/12-19 .647-.632 41/40 1 8/10 11/4 4/3 3/9 16/16
Trinity (TX) 12/10/24 71-78 -7 25-56/27-65 .446/.415 6-14/7-26 .429/.269 15-23/17-21 .652-.810 33/42 -9 16/12 14/16 4/3 9/9 19/18
Colorado Col. 12/19/24 76-95 -19 25-65/30-56 .385/.536 6-18/15-24 .333/.625 20-25/20-26 .800-.769 33/38 -5 9/20 8/13 4/4 5/5 22/21
Willamette 12/20/24 69-84 -15 24-69/30-68 .348/.441 5-21/11-33 .238/.333 16-24/13-17 .667-.765 42/45 -3 12/17 15/17 4/5 9/6 18/19
Redlands 12/27/24 89-97 -8 34-72/32-68 .472/.471 5-22/6-20 .227/.300 16-22/27-33 .727-.818 44/34 10 23/19 21/14 3/5 6/15 24/19
SUNY New Paltz 12/29/24 83-74 9 33-64/27-75 .516/.360 1-11/10-33 .091/.303 16-25/10-17 .640-.588 53/34 19 20/19 24/14 4/3 7/16 16/24
Wittenberg 12/30/24 64-53 11 25-54/21-60 .463/.350 6-24/5-17 .250/.294 8-12/6-10 .667-.600 38/35 3 13/12 13/10 8/1 6/3 13/16
Concordia (TX) 01/04/25 107-78 29 40-72/30-63 .556/.476 16-30/7-26 .533/.269 11-19/11-17 .579-.647 39/31 8 29/15 18/26 1/3 15/12 13/18
East Tex. Baptist 01/16/25 80-75 5 25-57/25-53 .439/.472 3-15/7-15 .200/.467 27-38/18-24 .711-.750 35/31 4 10/9 12/13 4/5 6/8 19/24
LeTourneau 01/18/25 77-73 4 29-59/24-64 .492/.375 6-18/3-18 .333/.167 13-23/22-25 .565-.880 42/34 8 17/7 24/15 2/1 7/13 18/21
Howard Payne 01/23/25 96-94 2 28-59/27-65 .475/.415 6-20/5-20 .300/.250 34-44/35-44 .773-.795 36/36 0 8/9 24/14 4/1 5/11 30/34
Texas-Dallas 01/30/25 80-83 -3 26-64/29-60 .406/.483 11-30/9-24 .367/.375 17-30/16-26 .567-.615 36/46 -10 14/13 10/18 6/3 12/5 22/21
Mary Hardin-Baylor 02/01/25 98-73 25 38-72/24-60 .528/.400 13-28/7-19 .464/.368 9-17/18-27 .529-.667 46/34 12 22/10 13/14 2/2 13/5 17/14
LeTourneau 02/06/25 77-65 12 28-60/23-55 .467/.418 7-19/6-17 .368/.353 14-16/13-18 .875-.722 41/25 16 11/8 17/12 6/2 7/11 15/16
East Tex. Baptist 02/08/25 90-68 22 33-60/27-58 .550/.466 8-19/4-11 .421/.364 16-23/10-16 .696-.625 38/27 11 18/9 15/15 5/1 12/8 21/17
Howard Payne 02/13/25 102-92 10 38-79/33-80 .481/.413 9-27/5-22 .333/.227 17-23/21-32 .739-.656 51/45 6 17/11 16/12 5/3 9/9 20/18
Mary Hardin-Baylor 02/20/25 72-71 1 26-69/25-74 .377/.338 6-26/9-27 .231/.333 14-18/12-18 .778-.667 54/46 8 11/10 13/7 2/4 5/5 16/17
Texas-Dallas 02/22/25 83-76 7 25-51/22-46 .490/.478 12-20/7-22 .600/.318 21-23/25-33 .913-.758 26/31 -5 19/17 16/19 3/6 10/12 22/18
Howard Payne 02/28/25 101-75 26 41-74/25-72 .554/.347 5-19/8-30 .263/.267 14-21/17-24 .667-.708 57/28 29 27/14 20/14 6/1 8/11 18/18
Mary Hardin-Baylor 03/01/25 73-62 11 25-65/20-66 .385/.303 7-28/4-18 .250/.222 16-29/18-23 .552-.783 45/48 -3 18/7 8/13 4/1 6/4 21/22
Cal Lutheran 03/07/25 70-65 5 25-62/24-64 .403/.375 3-16/7-35 .188/.200 17-27/10-11 .630-.909 41/37 4 14/11 15/17 0/0 11/9 14/21
St. Thomas (TX) 03/08/25 74-72 2 22-52/19-48 .423/.396 3-13/2-12 .231/.167 27-36/32-41 .750-.780 36/31 5 9/9 14/11 1/1 5/7 29/26
NYU 03/14/25 59-91 -32 22-75/33-70 .293/.471 6-25/13-38 .240/.342 9-18/12-16 .500-.750 42/55 -13 15/24 9/11 1/1 7/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Concordia (TX) (01/04/25)
FIELD GOALS MADE 41 Howard Payne (02/28/25)
FIELD GOAL ATTEMPTS 79 Howard Payne (02/13/25)
3 PT FIELD GOALS MADE 16 Concordia (TX) (01/04/25)
3 PT FG ATTEMPTS 32 Schreiner (11/09/24)
FREE THROWS MADE 34 Howard Payne (01/23/25)
FREE THROW ATTEMPTS 44 Howard Payne (01/23/25)
REBOUNDS 57 Howard Payne (02/28/25)
ASSISTS 29 Concordia (TX) (01/04/25)
STEALS 15 Concordia (TX) (01/04/25)
BLOCKED SHOTS 11 St. Thomas (TX) (11/15/24)
TURNOVERS 24 SUNY New Paltz (12/29/24); LeTourneau (01/18/25); Howard Payne (01/23/25)
FOULS 30 Howard Payne (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brewer,Austin Concordia (TX) (11/19/24)
FIELD GOALS MADE 12 Bryant,Chris Howard Payne (02/28/25); Texas Lutheran (11/08/24)
FIELD GOAL ATTEMPTS 19 Bryant,Chris Texas Lutheran (11/08/24)
3 PT FIELD GOALS MADE 5 DJ Jones; Peterson,Cooper McMurry (11/11/24); Concordia (TX) (01/04/25)
3 PT FG ATTEMPTS 10 DJ Jones; Peterson,Cooper McMurry (11/11/24); Concordia (TX) (01/04/25)
FREE THROWS MADE 12 Brewer,Austin Howard Payne (01/23/25)
FREE THROW ATTEMPTS 16 Brewer,Austin Howard Payne (01/23/25)
REBOUNDS 19 Austin Brewer McMurry (11/11/24)
ASSISTS 9 Livingston,Silas; Davis,Silas Whitman (12/05/24); Concordia (TX) (01/04/25)
STEALS 5 Livingston,Silas Willamette (12/20/24)
BLOCKED SHOTS 7 Bryant,Chris St. Thomas (TX) (11/15/24)
TURNOVERS 6 Bryant,Chris Whitworth (12/07/24)
FOULS 5 Brewer,Austin; Bryant,Chris; Howell,Trevion; Alexander,Matthew; Fleming,Asher Concordia (TX) (11/19/24); Texas-Dallas (01/30/25); Texas Lutheran (11/08/24); Redlands (12/27/24); Howard Payne (01/23/25); St. Thomas (TX) (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 30 450 15.0
#02 Brewer, Austin 29 433 14.9
#20 Bartoszek, Will 25 267 10.7
#03 Fleming, Asher 30 206 6.9
#04 Davis, Silas 30 203 6.8
#00 Alexander, Matthew 25 165 6.6
#05 Howell, Trevion 30 147 4.9
#23 Peterson, Cooper 23 141 6.1
#24 Ingram, Jamar 27 123 4.6
#10 Livingston, Silas 21 118 5.6
#01 Jones, DJ 29 109 3.8
#25 Johnson, Ryder 17 18 1.1
#34 Ramer, Kade 13 15 1.2
#14 Parker, Jabari 13 8 0.6
#13 Messenger , Andrew 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 30 185 321 .576 6.2 10.7
#02 Brewer, Austin 29 144 295 .488 5.0 10.2
#20 Bartoszek, Will 25 85 217 .392 3.4 8.7
#03 Fleming, Asher 30 72 155 .465 2.4 5.2
#04 Davis, Silas 30 69 166 .416 2.3 5.5
#00 Alexander, Matthew 25 60 112 .536 2.4 4.5
#24 Ingram, Jamar 27 51 98 .520 1.9 3.6
#05 Howell, Trevion 30 48 125 .384 1.6 4.2
#23 Peterson, Cooper 23 46 127 .362 2.0 5.5
#10 Livingston, Silas 21 41 109 .376 2.0 5.2
#01 Jones, DJ 29 36 98 .367 1.2 3.4
#25 Johnson, Ryder 17 6 11 .545 0.4 0.6
#34 Ramer, Kade 13 5 17 .294 0.4 1.3
#14 Parker, Jabari 13 3 15 .200 0.2 1.2
#13 Messenger , Andrew 11 2 10 .200 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
