Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 253 233
Points Per Game 84.3 77.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 83-185 76-193
FG: Percentage .449 .394
FG: Per Game 27.7 25.3
3PT: Made-Attempted 19-64 19-66
3PT: Percentage .297 .288
3PT: Per Game 6.3 6.3
FT: Made-Attempted 68-88 62-86
FT: Percentage .773 .721
FT: Per Game 22.7 20.7
Rebounding
Total 121 120
Per Game 40.3 40.0
Margin 0.3 --
Assists
Total 41 31
Per Game 13.7 10.3
Turnovers
Total 40 39
Per Game 13.3 13.0
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.7 16.0
Steals
Total 18 24
Per Game 6.0 8.0
Blocks
Total 23 8
Per Game 7.7 2.7
Attendance
Total 1582 0
Per Game 3-527 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 3 3 87 29.0 14 22 .636 2 2 1.000 11 14 .786 41 13.7 4 15 19 6.3 12 6 8 1 8
04 Davis, Silas 3 3 98 32.7 7 24 .292 4 11 .364 22 24 .917 40 13.3 1 13 14 4.7 7 11 6 6 0
24 Ingram, Jamar 3 3 73 24.3 16 31 .516 2 3 .667 4 7 .571 38 12.7 8 15 23 7.7 8 7 5 1 4
03 Fleming, Asher 3 3 81 27.0 13 27 .481 1 6 .167 7 11 .636 34 11.3 5 7 12 4.0 9 7 7 2 1
05 Howell, Trevion 3 3 73 24.3 10 21 .476 3 12 .250 10 13 .769 33 11.0 2 4 6 2.0 7 1 2 3 3
15 Williams, Tyler 3 0 32 10.7 8 13 .615 0 1 .000 13 16 .813 29 9.7 5 7 12 4.0 11 0 3 2 1
01 Jones, DJ 3 0 51 17.0 6 20 .300 5 18 .278 0 0 .000 17 5.7 0 3 3 1.0 6 4 2 1 0
12 Davis, Gavin 1 0 6 6.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
21 Messenger , Andrew 3 0 26 8.7 4 12 .333 1 6 .167 1 3 .333 10 3.3 2 3 5 1.7 1 0 0 0 0
33 Amason, Myles 3 0 43 14.3 2 6 .333 0 1 .000 0 0 .000 4 1.3 9 8 17 5.7 1 4 3 1 6
23 Lamey, Noah 2 0 16 8.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
13 Bommarito, Jack 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 1 0
02 Coty, Paul 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
10 Cox, Jared 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Parker, Jabari 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0 0 0  
Total 3 600 200.0 83 185 .449 19 64 .297 68 88 .773 253 84.33 40 81 121 40.3 67 41 40 18 23
Opponents 3 600 200.0 76 193 .394 19 66 .288 62 86 .721 233 77.67 47 73 120 40.0 69 31 39 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 3 3 87 14 22 .636 2 2 1.000 11 14 .786 41 13.7
04 Davis, Silas 3 3 98 7 24 .292 4 11 .364 22 24 .917 40 13.3
24 Ingram, Jamar 3 3 73 16 31 .516 2 3 .667 4 7 .571 38 12.7
03 Fleming, Asher 3 3 81 13 27 .481 1 6 .167 7 11 .636 34 11.3
05 Howell, Trevion 3 3 73 10 21 .476 3 12 .250 10 13 .769 33 11.0
15 Williams, Tyler 3 0 32 8 13 .615 0 1 .000 13 16 .813 29 9.7
12 Davis, Gavin 1 0 6 2 4 .500 1 2 .500 0 0 .000 5 5.0
01 Jones, DJ 3 0 51 6 20 .300 5 18 .278 0 0 .000 17 5.7
21 Messenger , Andrew 3 0 26 4 12 .333 1 6 .167 1 3 .333 10 3.3
33 Amason, Myles 3 0 43 2 6 .333 0 1 .000 0 0 .000 4 1.3
23 Lamey, Noah 2 0 16 1 3 .333 0 1 .000 0 0 .000 2 1.0
13 Bommarito, Jack 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Coty, Paul 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cox, Jared 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Parker, Jabari 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 83 185 .449 19 64 .297 68 88 .773 253 84.33
Opponents 3 600 76 193 .394 19 66 .288 62 86 .721 233 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 3 29.0 .636 1.000 .786 1.3 5.0 6.3 2.0 0.3 2.7 13.7
04 Davis, Silas 3 32.7 .292 .364 .917 0.3 4.3 4.7 3.7 2.0 0.0 13.3
24 Ingram, Jamar 3 24.3 .516 .667 .571 2.7 5.0 7.7 2.3 0.3 1.3 12.7
03 Fleming, Asher 3 27.0 .481 .167 .636 1.7 2.3 4.0 2.3 0.7 0.3 11.3
05 Howell, Trevion 3 24.3 .476 .250 .769 0.7 1.3 2.0 0.3 1.0 1.0 11.0
15 Williams, Tyler 3 10.7 .615 .000 .813 1.7 2.3 4.0 0.0 0.7 0.3 9.7
12 Davis, Gavin 1 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
01 Jones, DJ 3 17.0 .300 .278 .000 0.0 1.0 1.0 1.3 0.3 0.0 5.7
21 Messenger , Andrew 3 8.7 .333 .167 .333 0.7 1.0 1.7 0.0 0.0 0.0 3.3
33 Amason, Myles 3 14.3 .333 .000 .000 3.0 2.7 5.7 1.3 0.3 2.0 1.3
23 Lamey, Noah 2 8.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
13 Bommarito, Jack 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
02 Coty, Paul 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Cox, Jared 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Parker, Jabari 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .449 .297 .773 13.3 27.0 40.3 13.7 6.0 7.7 84.33
Opponents 3 200.0 .394 .288 .721 15.7 24.3 40.0 10.3 8.0 2.7 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Schreiner (11/08/25)
FIELD GOALS MADE 29 Texas Lutheran (11/07/25)
FIELD GOAL ATTEMPTS 63 McMurry (11/11/25)
3 PT FIELD GOALS MADE 9 Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 25 Texas Lutheran (11/07/25)
FREE THROWS MADE 29 Schreiner (11/08/25)
FREE THROW ATTEMPTS 39 Schreiner (11/08/25)
REBOUNDS 48 McMurry (11/11/25)
ASSISTS 16 Texas Lutheran (11/07/25)
STEALS 8 Schreiner (11/08/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 16 McMurry (11/11/25)
FOULS 26 Texas Lutheran (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleming,Asher McMurry (11/11/25)
FIELD GOALS MADE 9 Fleming,Asher McMurry (11/11/25)
FIELD GOAL ATTEMPTS 13 Fleming,Asher McMurry (11/11/25)
3 PT FIELD GOALS MADE 3 Jones,DJ; Davis,Silas Texas Lutheran (11/07/25); Schreiner (11/08/25)
3 PT FG ATTEMPTS 7 Jones,DJ McMurry (11/11/25)
FREE THROWS MADE 10 Davis,Silas Schreiner (11/08/25)
FREE THROW ATTEMPTS 12 Williams,Tyler Schreiner (11/08/25)
REBOUNDS 12 Ingram,Jamar McMurry (11/11/25)
ASSISTS 5 Davis,Silas Schreiner (11/08/25)
STEALS 4 Davis,Silas Schreiner (11/08/25)
BLOCKED SHOTS 3 Bryant,Chris; Amason,Myles Texas Lutheran (11/07/25); Schreiner (11/08/25); McMurry (11/11/25)
TURNOVERS 5 Fleming,Asher McMurry (11/11/25)
FOULS 5 Bryant,Chris McMurry (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 3 41 13.7
#04 Davis, Silas 3 40 13.3
#24 Ingram, Jamar 3 38 12.7
#03 Fleming, Asher 3 34 11.3
#05 Howell, Trevion 3 33 11.0
#15 Williams, Tyler 3 29 9.7
#01 Jones, DJ 3 17 5.7
#21 Messenger , Andrew 3 10 3.3
#12 Davis, Gavin 1 5 5.0
#33 Amason, Myles 3 4 1.3
#23 Lamey, Noah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ingram, Jamar 3 16 31 .516 5.3 10.3
#22 Bryant, Chris 3 14 22 .636 4.7 7.3
#03 Fleming, Asher 3 13 27 .481 4.3 9.0
#05 Howell, Trevion 3 10 21 .476 3.3 7.0
#15 Williams, Tyler 3 8 13 .615 2.7 4.3
#04 Davis, Silas 3 7 24 .292 2.3 8.0
#01 Jones, DJ 3 6 20 .300 2.0 6.7
#21 Messenger , Andrew 3 4 12 .333 1.3 4.0
#33 Amason, Myles 3 2 6 .333 0.7 2.0
#12 Davis, Gavin 1 2 4 .500 2.0 4.0
#23 Lamey, Noah 2 1 3 .333 0.5 1.5
#13 Bommarito, Jack 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 3 5 18 .278 1.7 6.0
#04 Davis, Silas 3 4 11 .364 1.3 3.7
#05 Howell, Trevion 3 3 12 .250 1.0 4.0
#22 Bryant, Chris 3 2 2 1.000 0.7 0.7
#24 Ingram, Jamar 3 2 3 .667 0.7 1.0
#12 Davis, Gavin 1 1 2 .500 1.0 2.0
#03 Fleming, Asher 3 1 6 .167 0.3 2.0
#21 Messenger , Andrew 3 1 6 .167 0.3 2.0
#33 Amason, Myles 3 0 1 .000 0.0 0.3
#13 Bommarito, Jack 3 0 1 .000 0.0 0.3
#23 Lamey, Noah 2 0 1 .000 0.0 0.5
#15 Williams, Tyler 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Silas 3 22 24 .917 7.3 8.0
#15 Williams, Tyler 3 13 16 .813 4.3 5.3
#22 Bryant, Chris 3 11 14 .786 3.7 4.7
#05 Howell, Trevion 3 10 13 .769 3.3 4.3
#03 Fleming, Asher 3 7 11 .636 2.3 3.7
#24 Ingram, Jamar 3 4 7 .571 1.3 2.3
#21 Messenger , Andrew 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ingram, Jamar 3 23 7.7 8 2.7 15 5.0
#22 Bryant, Chris 3 19 6.3 4 1.3 15 5.0
#33 Amason, Myles 3 17 5.7 9 3.0 8 2.7
#04 Davis, Silas 3 14 4.7 1 0.3 13 4.3
#03 Fleming, Asher 3 12 4.0 5 1.7 7 2.3
#15 Williams, Tyler 3 12 4.0 5 1.7 7 2.3
#TM Team 3 8 2.7 4 1.3 4 1.3
#05 Howell, Trevion 3 6 2.0 2 0.7 4 1.3
#21 Messenger , Andrew 3 5 1.7 2 0.7 3 1.0
#01 Jones, DJ 3 3 1.0 0 0.0 3 1.0
#02 Coty, Paul 1 1 1.0 0 0.0 1 1.0
#23 Lamey, Noah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Davis, Silas 3 11 3.7
#03 Fleming, Asher 3 7 2.3
#24 Ingram, Jamar 3 7 2.3
#22 Bryant, Chris 3 6 2.0
#33 Amason, Myles 3 4 1.3
#01 Jones, DJ 3 4 1.3
#13 Bommarito, Jack 3 1 0.3
#05 Howell, Trevion 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bryant, Chris 3 8 2.7
#33 Amason, Myles 3 6 2.0
#24 Ingram, Jamar 3 4 1.3
#05 Howell, Trevion 3 3 1.0
#03 Fleming, Asher 3 1 0.3
#15 Williams, Tyler 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Silas 3 6 2.0
#05 Howell, Trevion 3 3 1.0
#03 Fleming, Asher 3 2 0.7
#15 Williams, Tyler 3 2 0.7
#33 Amason, Myles 3 1 0.3
#13 Bommarito, Jack 3 1 0.3
#22 Bryant, Chris 3 1 0.3
#24 Ingram, Jamar 3 1 0.3
#01 Jones, DJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bryant, Chris 3 8 2.7
#03 Fleming, Asher 3 7 2.3
#04 Davis, Silas 3 6 2.0
#24 Ingram, Jamar 3 5 1.7
#33 Amason, Myles 3 3 1.0
#15 Williams, Tyler 3 3 1.0
#02 Coty, Paul 1 2 2.0
#05 Howell, Trevion 3 2 0.7
#01 Jones, DJ 3 2 0.7
#13 Bommarito, Jack 3 1 0.3
#14 Parker, Jabari 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Bryant, Chris 3 12 4.0
#15 Williams, Tyler 3 11 3.7
#03 Fleming, Asher 3 9 3.0
#24 Ingram, Jamar 3 8 2.7
#04 Davis, Silas 3 7 2.3
#05 Howell, Trevion 3 7 2.3
#01 Jones, DJ 3 6 2.0
#13 Bommarito, Jack 3 3 1.0
#23 Lamey, Noah 2 2 1.0
#33 Amason, Myles 3 1 0.3
#21 Messenger , Andrew 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Davis, Silas 3 98 32.7
#22 Bryant, Chris 3 87 29.0
#03 Fleming, Asher 3 81 27.0
#05 Howell, Trevion 3 73 24.3
#24 Ingram, Jamar 3 73 24.3
#01 Jones, DJ 3 51 17.0
#33 Amason, Myles 3 43 14.3
#15 Williams, Tyler 3 32 10.7
#21 Messenger , Andrew 3 26 8.7
#23 Lamey, Noah 2 16 8.0
#13 Bommarito, Jack 3 8 2.7
#12 Davis, Gavin 1 6 6.0
#14 Parker, Jabari 2 4 2.0
#02 Coty, Paul 1 1 1.0
#10 Cox, Jared 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Jones, DJ 3 4 2 2.00
#33 Amason, Myles 3 4 3 1.33
#13 Bommarito, Jack 3 1 1 1.00
#04 Davis, Silas 3 11 6 1.83
#03 Fleming, Asher 3 7 7 1.00
#24 Ingram, Jamar 3 7 5 1.40
Skip Ad