Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 944 934
Points Per Game 85.8 84.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 326-686 319-720
FG: Percentage .475 .443
FG: Per Game 29.6 29.0
3PT: Made-Attempted 62-203 87-260
3PT: Percentage .305 .335
3PT: Per Game 5.6 7.9
FT: Made-Attempted 230-296 209-285
FT: Percentage .777 .733
FT: Per Game 20.9 19.0
Rebounding
Total 450 376
Per Game 40.9 34.2
Margin 6.7 --
Assists
Total 168 157
Per Game 15.3 14.3
Turnovers
Total 196 150
Per Game 17.8 13.6
Margin -4.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.4 20.1
Steals
Total 83 125
Per Game 7.5 11.4
Blocks
Total 61 26
Per Game 5.5 2.4
Attendance
Total 2056 1190
Per Game 5-411 6-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 11 11 333 30.3 68 107 .636 3 6 .500 29 38 .763 168 15.3 24 54 78 7.1 34 19 25 11 23
04 Davis, Silas 8 8 246 30.8 26 69 .377 9 25 .360 34 39 .872 95 11.9 4 31 35 4.4 11 23 24 14 0
03 Fleming, Asher 11 11 293 26.6 41 79 .519 7 21 .333 25 36 .694 114 10.4 14 42 56 5.1 35 32 31 10 3
15 Williams, Tyler 11 4 193 17.5 39 72 .542 1 7 .143 35 43 .814 114 10.4 25 25 50 4.5 36 22 13 12 7
00 Alexander, Matthew 4 3 54 13.5 10 16 .625 1 2 .500 15 20 .750 36 9.0 1 6 7 1.8 6 3 5 1 2
05 Howell, Trevion 4 4 83 20.8 10 23 .435 3 14 .214 10 13 .769 33 8.3 3 4 7 1.8 8 2 2 4 3
24 Ingram, Jamar 11 7 211 19.2 36 80 .450 2 3 .667 13 23 .565 87 7.9 22 39 61 5.5 14 18 23 3 7
12 Davis, Gavin 9 3 162 18.0 20 50 .400 9 27 .333 14 17 .824 63 7.0 3 12 15 1.7 15 7 17 8 0
01 Jones, DJ 11 4 238 21.6 21 73 .288 19 63 .302 11 13 .846 72 6.5 4 20 24 2.2 20 17 21 8 0
33 Amason, Myles 11 0 146 13.3 18 31 .581 0 1 .000 14 15 .933 50 4.5 23 22 45 4.1 10 11 10 4 14
23 Lamey, Noah 9 0 74 8.2 10 18 .556 2 6 .333 6 8 .750 28 3.1 3 9 12 1.3 8 3 3 0 0
02 Coty, Paul 4 0 17 4.3 1 7 .143 0 2 .000 9 10 .900 11 2.8 1 4 5 1.3 1 0 5 0 0
21 Messenger , Andrew 11 0 87 7.9 12 29 .414 2 12 .167 3 6 .500 29 2.6 3 10 13 1.2 5 5 5 2 0
10 Cox, Jared 7 0 22 3.1 7 12 .583 0 0 .000 3 5 .600 17 2.4 5 4 9 1.3 5 0 1 0 2
13 Bommarito, Jack 5 0 16 3.2 2 6 .333 0 3 .000 7 8 .875 11 2.2 0 1 1 0.2 5 2 1 2 0
14 Parker, Jabari 8 0 50 6.3 5 14 .357 4 11 .364 2 2 1.000 16 2.0 2 4 6 0.8 5 4 5 4 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 2.4 0 0 5 0 0  
Total 11 2225 202.3 326 686 .475 62 203 .305 230 296 .777 944 85.82 149 301 450 40.9 218 168 196 83 61
Opponents 11 2225 202.3 319 720 .443 87 260 .335 209 285 .733 934 84.91 133 243 376 34.2 229 157 150 125 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 11 11 333 68 107 .636 3 6 .500 29 38 .763 168 15.3
04 Davis, Silas 8 8 246 26 69 .377 9 25 .360 34 39 .872 95 11.9
03 Fleming, Asher 11 11 293 41 79 .519 7 21 .333 25 36 .694 114 10.4
15 Williams, Tyler 11 4 193 39 72 .542 1 7 .143 35 43 .814 114 10.4
00 Alexander, Matthew 4 3 54 10 16 .625 1 2 .500 15 20 .750 36 9.0
05 Howell, Trevion 4 4 83 10 23 .435 3 14 .214 10 13 .769 33 8.3
24 Ingram, Jamar 11 7 211 36 80 .450 2 3 .667 13 23 .565 87 7.9
12 Davis, Gavin 9 3 162 20 50 .400 9 27 .333 14 17 .824 63 7.0
01 Jones, DJ 11 4 238 21 73 .288 19 63 .302 11 13 .846 72 6.5
33 Amason, Myles 11 0 146 18 31 .581 0 1 .000 14 15 .933 50 4.5
23 Lamey, Noah 9 0 74 10 18 .556 2 6 .333 6 8 .750 28 3.1
13 Bommarito, Jack 5 0 16 2 6 .333 0 3 .000 7 8 .875 11 2.2
02 Coty, Paul 4 0 17 1 7 .143 0 2 .000 9 10 .900 11 2.8
10 Cox, Jared 7 0 22 7 12 .583 0 0 .000 3 5 .600 17 2.4
21 Messenger , Andrew 11 0 87 12 29 .414 2 12 .167 3 6 .500 29 2.6
14 Parker, Jabari 8 0 50 5 14 .357 4 11 .364 2 2 1.000 16 2.0
Total 11 2225 326 686 .475 62 203 .305 230 296 .777 944 85.82
Opponents 11 2225 319 720 .443 87 260 .335 209 285 .733 934 84.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 11 30.3 .636 .500 .763 2.2 4.9 7.1 1.7 1.0 2.1 15.3
04 Davis, Silas 8 30.8 .377 .360 .872 0.5 3.9 4.4 2.9 1.8 0.0 11.9
03 Fleming, Asher 11 26.6 .519 .333 .694 1.3 3.8 5.1 2.9 0.9 0.3 10.4
15 Williams, Tyler 11 17.5 .542 .143 .814 2.3 2.3 4.5 2.0 1.1 0.6 10.4
00 Alexander, Matthew 4 13.5 .625 .500 .750 0.3 1.5 1.8 0.8 0.3 0.5 9.0
05 Howell, Trevion 4 20.8 .435 .214 .769 0.8 1.0 1.8 0.5 1.0 0.8 8.3
24 Ingram, Jamar 11 19.2 .450 .667 .565 2.0 3.5 5.5 1.6 0.3 0.6 7.9
12 Davis, Gavin 9 18.0 .400 .333 .824 0.3 1.3 1.7 0.8 0.9 0.0 7.0
01 Jones, DJ 11 21.6 .288 .302 .846 0.4 1.8 2.2 1.5 0.7 0.0 6.5
33 Amason, Myles 11 13.3 .581 .000 .933 2.1 2.0 4.1 1.0 0.4 1.3 4.5
23 Lamey, Noah 9 8.2 .556 .333 .750 0.3 1.0 1.3 0.3 0.0 0.0 3.1
13 Bommarito, Jack 5 3.2 .333 .000 .875 0.0 0.2 0.2 0.4 0.4 0.0 2.2
02 Coty, Paul 4 4.3 .143 .000 .900 0.3 1.0 1.3 0.0 0.0 0.0 2.8
10 Cox, Jared 7 3.1 .583 .000 .600 0.7 0.6 1.3 0.0 0.0 0.3 2.4
21 Messenger , Andrew 11 7.9 .414 .167 .500 0.3 0.9 1.2 0.5 0.2 0.0 2.6
14 Parker, Jabari 8 6.3 .357 .364 1.000 0.3 0.5 0.8 0.5 0.5 0.0 2.0
Total 11 202.3 .475 .305 .777 13.5 27.4 40.9 15.3 7.5 5.5 85.82
Opponents 11 202.3 .443 .335 .733 12.1 22.1 34.2 14.3 11.4 2.4 84.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3
at Dallas 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 38.3 14 11 10 1 10 71 81.0
vs Concordia (TX) 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 37.8 19 20 24 7 14 96 84.0
at Texas Lutheran 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.3 16 9 17 0 11 67 81.2
at St. Thomas (TX) 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 38.7 14 12 21 6 4 74 80.1
at Trinity (TX) 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 39.1 16 15 12 5 7 73 79.3
at Concordia (TX) 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 40.8 26 21 33 9 8 102 81.8
vs LeTourneau 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 40.7 19 15 16 6 8 89 82.5
at LeTourneau 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 40.9 27 24 23 4 3 119 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7
Dallas 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 36.8 13 9 19 2 4 53 71.5
Concordia (TX) 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 37.0 25 12 22 1 15 107 78.6
Texas Lutheran 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 36.7 19 17 18 1 8 70 77.2
St. Thomas (TX) 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 35.1 14 18 8 4 10 80 77.6
Trinity (TX) 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 35.0 13 18 11 4 8 81 78.0
Concordia (TX) 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 35.3 28 27 12 3 27 122 82.9
LeTourneau 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 35.4 21 10 12 2 12 82 82.8
LeTourneau 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 34.2 27 15 9 1 17 106 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20
Dallas 11/13/25 71-53 18 29-58/19-46 .500/.413 4-11/8-21 .364/.381 9-13/7-13 .692-.538 32/27 5 11/9 10/19 1/2 10/4 14/13
Concordia (TX) 11/18/25 96-107 -11 31-68/39-68 .456/.574 7-24/6-19 .292/.316 27-36/23-29 .750-.793 36/38 -2 20/12 24/22 7/1 14/15 19/25
Texas Lutheran 11/23/25 67-70 -3 25-58/24-59 .431/.407 1-8/10-32 .125/.313 16-23/12-16 .696-.750 41/35 6 9/17 17/18 0/1 11/8 16/19
St. Thomas (TX) 11/25/25 74-80 -6 27-60/30-66 .450/.455 7-22/12-23 .318/.522 13-15/8-12 .867-.667 41/26 15 12/18 21/8 6/4 4/10 14/14
Trinity (TX) 11/30/25 73-81 -8 29-72/30-62 .403/.484 5-26/10-24 .192/.417 10-11/11-17 .909-.647 42/34 8 15/18 12/11 5/4 7/8 16/13
Concordia (TX) 12/01/25 102-122 -20 30-68/41-87 .441/.471 8-25/7-18 .320/.389 34-40/33-43 .850-.767 54/38 16 21/27 33/12 9/3 8/27 26/28
LeTourneau 12/06/25 89-82 7 32-58/28-71 .552/.394 2-12/8-31 .167/.258 23-30/18-23 .767-.783 40/36 4 15/10 16/12 6/2 8/12 19/21
LeTourneau 12/12/25 119-106 13 40-59/32-68 .678/.471 9-11/7-26 .818/.269 30-40/35-46 .750-.761 43/22 21 24/15 23/9 4/1 3/17 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 LeTourneau (12/12/25)
FIELD GOALS MADE 40 LeTourneau (12/12/25)
FIELD GOAL ATTEMPTS 72 Trinity (TX) (11/30/25)
3 PT FIELD GOALS MADE 9 Texas Lutheran (11/07/25); LeTourneau (12/12/25)
3 PT FG ATTEMPTS 26 Trinity (TX) (11/30/25)
FREE THROWS MADE 34 Concordia (TX) (12/01/25)
FREE THROW ATTEMPTS 40 Concordia (TX) (12/01/25); LeTourneau (12/12/25)
REBOUNDS 54 Concordia (TX) (12/01/25)
ASSISTS 24 LeTourneau (12/12/25)
STEALS 14 Concordia (TX) (11/18/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 33 Concordia (TX) (12/01/25)
FOULS 27 LeTourneau (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bryant,Chris LeTourneau (12/12/25)
FIELD GOALS MADE 12 Bryant,Chris LeTourneau (12/12/25)
FIELD GOAL ATTEMPTS 16 Davis,Silas; Bryant,Chris Concordia (TX) (11/18/25); LeTourneau (12/12/25)
3 PT FIELD GOALS MADE 3 Jones,DJ; Davis,Silas; Parker,Jabari Texas Lutheran (11/07/25); Schreiner (11/08/25); Concordia (TX) (11/18/25); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25); LeTourneau (12/12/25)
3 PT FG ATTEMPTS 12 Jones,DJ Trinity (TX) (11/30/25)
FREE THROWS MADE 10 Davis,Silas Schreiner (11/08/25)
FREE THROW ATTEMPTS 12 Williams,Tyler; Alexander,Matthew Schreiner (11/08/25); LeTourneau (12/12/25)
REBOUNDS 12 Ingram,Jamar McMurry (11/11/25)
ASSISTS 6 Fleming,Asher Concordia (TX) (12/01/25)
STEALS 4 Davis,Silas Schreiner (11/08/25)
BLOCKED SHOTS 6 Bryant,Chris Concordia (TX) (12/01/25)
TURNOVERS 9 Davis,Silas Concordia (TX) (11/18/25)
FOULS 5 Bryant,Chris; Fleming,Asher; Davis,Gavin McMurry (11/11/25); Concordia (TX) (11/18/25); LeTourneau (12/06/25); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 11 168 15.3
#03 Fleming, Asher 11 114 10.4
#15 Williams, Tyler 11 114 10.4
#04 Davis, Silas 8 95 11.9
#24 Ingram, Jamar 11 87 7.9
#01 Jones, DJ 11 72 6.5
#12 Davis, Gavin 9 63 7.0
#33 Amason, Myles 11 50 4.5
#00 Alexander, Matthew 4 36 9.0
#05 Howell, Trevion 4 33 8.3
#21 Messenger , Andrew 11 29 2.6
#23 Lamey, Noah 9 28 3.1
#10 Cox, Jared 7 17 2.4
#14 Parker, Jabari 8 16 2.0
#13 Bommarito, Jack 5 11 2.2
#02 Coty, Paul 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 11 68 107 .636 6.2 9.7
#03 Fleming, Asher 11 41 79 .519 3.7 7.2
#15 Williams, Tyler 11 39 72 .542 3.5 6.5
#24 Ingram, Jamar 11 36 80 .450 3.3 7.3
#04 Davis, Silas 8 26 69 .377 3.3 8.6
#01 Jones, DJ 11 21 73 .288 1.9 6.6
#12 Davis, Gavin 9 20 50 .400 2.2 5.6
#33 Amason, Myles 11 18 31 .581 1.6 2.8
#21 Messenger , Andrew 11 12 29 .414 1.1 2.6
#00 Alexander, Matthew 4 10 16 .625 2.5 4.0
#05 Howell, Trevion 4 10 23 .435 2.5 5.8
#23 Lamey, Noah 9 10 18 .556 1.1 2.0
#10 Cox, Jared 7 7 12 .583 1.0 1.7
#14 Parker, Jabari 8 5 14 .357 0.6 1.8
#13 Bommarito, Jack 5 2 6 .333 0.4 1.2
#02 Coty, Paul 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 11 19 63 .302 1.7 5.7
#12 Davis, Gavin 9 9 27 .333 1.0 3.0
#04 Davis, Silas 8 9 25 .360 1.1 3.1
#03 Fleming, Asher 11 7 21 .333 0.6 1.9
#14 Parker, Jabari 8 4 11 .364 0.5 1.4
#22 Bryant, Chris 11 3 6 .500 0.3 0.5
#05 Howell, Trevion 4 3 14 .214 0.8 3.5
#24 Ingram, Jamar 11 2 3 .667 0.2 0.3
#23 Lamey, Noah 9 2 6 .333 0.2 0.7
#21 Messenger , Andrew 11 2 12 .167 0.2 1.1
#00 Alexander, Matthew 4 1 2 .500 0.3 0.5
#15 Williams, Tyler 11 1 7 .143 0.1 0.6
#33 Amason, Myles 11 0 1 .000 0.0 0.1
#13 Bommarito, Jack 5 0 3 .000 0.0 0.6
#02 Coty, Paul 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Williams, Tyler 11 35 43 .814 3.2 3.9
#04 Davis, Silas 8 34 39 .872 4.3 4.9
#22 Bryant, Chris 11 29 38 .763 2.6 3.5
#03 Fleming, Asher 11 25 36 .694 2.3 3.3
#00 Alexander, Matthew 4 15 20 .750 3.8 5.0
#33 Amason, Myles 11 14 15 .933 1.3 1.4
#12 Davis, Gavin 9 14 17 .824 1.6 1.9
#24 Ingram, Jamar 11 13 23 .565 1.2 2.1
#01 Jones, DJ 11 11 13 .846 1.0 1.2
#05 Howell, Trevion 4 10 13 .769 2.5 3.3
#02 Coty, Paul 4 9 10 .900 2.3 2.5
#13 Bommarito, Jack 5 7 8 .875 1.4 1.6
#23 Lamey, Noah 9 6 8 .750 0.7 0.9
#10 Cox, Jared 7 3 5 .600 0.4 0.7
#21 Messenger , Andrew 11 3 6 .500 0.3 0.5
#14 Parker, Jabari 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bryant, Chris 11 78 7.1 24 2.2 54 4.9
#24 Ingram, Jamar 11 61 5.5 22 2.0 39 3.5
#03 Fleming, Asher 11 56 5.1 14 1.3 42 3.8
#15 Williams, Tyler 11 50 4.5 25 2.3 25 2.3
#33 Amason, Myles 11 45 4.1 23 2.1 22 2.0
#04 Davis, Silas 8 35 4.4 4 0.5 31 3.9
#TM Team 11 26 2.4 12 1.1 14 1.3
#01 Jones, DJ 11 24 2.2 4 0.4 20 1.8
#12 Davis, Gavin 9 15 1.7 3 0.3 12 1.3
#21 Messenger , Andrew 11 13 1.2 3 0.3 10 0.9
#23 Lamey, Noah 9 12 1.3 3 0.3 9 1.0
#10 Cox, Jared 7 9 1.3 5 0.7 4 0.6
#00 Alexander, Matthew 4 7 1.8 1 0.3 6 1.5
#05 Howell, Trevion 4 7 1.8 3 0.8 4 1.0
#14 Parker, Jabari 8 6 0.8 2 0.3 4 0.5
#02 Coty, Paul 4 5 1.3 1 0.3 4 1.0
#13 Bommarito, Jack 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming, Asher 11 32 2.9
#04 Davis, Silas 8 23 2.9
#15 Williams, Tyler 11 22 2.0
#22 Bryant, Chris 11 19 1.7
#24 Ingram, Jamar 11 18 1.6
#01 Jones, DJ 11 17 1.5
#33 Amason, Myles 11 11 1.0
#12 Davis, Gavin 9 7 0.8
#21 Messenger , Andrew 11 5 0.5
#14 Parker, Jabari 8 4 0.5
#00 Alexander, Matthew 4 3 0.8
#23 Lamey, Noah 9 3 0.3
#13 Bommarito, Jack 5 2 0.4
#05 Howell, Trevion 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bryant, Chris 11 23 2.1
#33 Amason, Myles 11 14 1.3
#24 Ingram, Jamar 11 7 0.6
#15 Williams, Tyler 11 7 0.6
#03 Fleming, Asher 11 3 0.3
#05 Howell, Trevion 4 3 0.8
#00 Alexander, Matthew 4 2 0.5
#10 Cox, Jared 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Silas 8 14 1.8
#15 Williams, Tyler 11 12 1.1
#22 Bryant, Chris 11 11 1.0
#03 Fleming, Asher 11 10 0.9
#12 Davis, Gavin 9 8 0.9
#01 Jones, DJ 11 8 0.7
#33 Amason, Myles 11 4 0.4
#05 Howell, Trevion 4 4 1.0
#14 Parker, Jabari 8 4 0.5
#24 Ingram, Jamar 11 3 0.3
#13 Bommarito, Jack 5 2 0.4
#21 Messenger , Andrew 11 2 0.2
#00 Alexander, Matthew 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fleming, Asher 11 31 2.8
#22 Bryant, Chris 11 25 2.3
#04 Davis, Silas 8 24 3.0
#24 Ingram, Jamar 11 23 2.1
#01 Jones, DJ 11 21 1.9
#12 Davis, Gavin 9 17 1.9
#15 Williams, Tyler 11 13 1.2
#33 Amason, Myles 11 10 0.9
#00 Alexander, Matthew 4 5 1.3
#02 Coty, Paul 4 5 1.3
#21 Messenger , Andrew 11 5 0.5
#14 Parker, Jabari 8 5 0.6
#TM Team 11 5 0.5
#23 Lamey, Noah 9 3 0.3
#05 Howell, Trevion 4 2 0.5
#13 Bommarito, Jack 5 1 0.2
#10 Cox, Jared 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Williams, Tyler 11 36 3.3
#03 Fleming, Asher 11 35 3.2
#22 Bryant, Chris 11 34 3.1
#01 Jones, DJ 11 20 1.8
#12 Davis, Gavin 9 15 1.7
#24 Ingram, Jamar 11 14 1.3
#04 Davis, Silas 8 11 1.4
#33 Amason, Myles 11 10 0.9
#05 Howell, Trevion 4 8 2.0
#23 Lamey, Noah 9 8 0.9
#00 Alexander, Matthew 4 6 1.5
#13 Bommarito, Jack 5 5 1.0
#10 Cox, Jared 7 5 0.7
#21 Messenger , Andrew 11 5 0.5
#14 Parker, Jabari 8 5 0.6
#02 Coty, Paul 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Bryant, Chris 11 333 30.3
#03 Fleming, Asher 11 293 26.6
#04 Davis, Silas 8 246 30.8
#01 Jones, DJ 11 238 21.6
#24 Ingram, Jamar 11 211 19.2
#15 Williams, Tyler 11 193 17.5
#12 Davis, Gavin 9 162 18.0
#33 Amason, Myles 11 146 13.3
#21 Messenger , Andrew 11 87 7.9
#05 Howell, Trevion 4 83 20.8
#23 Lamey, Noah 9 74 8.2
#00 Alexander, Matthew 4 54 13.5
#14 Parker, Jabari 8 50 6.3
#10 Cox, Jared 7 22 3.1
#02 Coty, Paul 4 17 4.3
#13 Bommarito, Jack 5 16 3.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bommarito, Jack 5 2 1 2.00
#33 Amason, Myles 11 11 10 1.10
#03 Fleming, Asher 11 32 31 1.03
#05 Howell, Trevion 4 2 2 1.00
#23 Lamey, Noah 9 3 3 1.00
#21 Messenger , Andrew 11 5 5 1.00
#15 Williams, Tyler 11 22 13 1.69
Skip Ad