Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-8)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 1578 1482
Points Per Game 83.1 78.0
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 544-1138 510-1210
FG: Percentage .478 .421
FG: Per Game 28.6 26.8
3PT: Made-Attempted 109-339 140-444
3PT: Percentage .322 .315
3PT: Per Game 5.7 7.4
FT: Made-Attempted 381-501 322-454
FT: Percentage .760 .709
FT: Per Game 20.1 16.9
Rebounding
Total 745 668
Per Game 39.2 35.2
Margin 4.1 --
Assists
Total 293 258
Per Game 15.4 13.6
Turnovers
Total 312 278
Per Game 16.4 14.6
Margin -1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.7 18.1
Steals
Total 151 200
Per Game 7.9 10.5
Blocks
Total 104 36
Per Game 5.5 1.9
Attendance
Total 2556 1733
Per Game 7-365 10-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 19 19 565 29.7 119 191 .623 6 10 .600 64 92 .696 308 16.2 45 87 132 6.9 55 38 43 15 36
04 Davis, Silas 8 8 246 30.8 26 69 .377 9 25 .360 34 39 .872 95 11.9 4 31 35 4.4 11 23 24 14 0
15 Williams, Tyler 19 12 422 22.2 74 128 .578 2 10 .200 68 85 .800 218 11.5 37 54 91 4.8 63 42 32 22 10
03 Fleming, Asher 15 15 413 27.5 57 112 .509 8 29 .276 34 46 .739 156 10.4 15 57 72 4.8 44 45 38 12 5
00 Alexander, Matthew 12 11 261 21.8 41 82 .500 10 21 .476 30 44 .682 122 10.2 9 43 52 4.3 18 25 21 21 3
24 Ingram, Jamar 15 8 275 18.3 46 101 .455 2 5 .400 13 24 .542 107 7.1 23 50 73 4.9 21 21 27 4 8
05 Howell, Trevion 11 8 241 21.9 24 61 .393 13 42 .310 15 21 .714 76 6.9 5 16 21 1.9 21 7 7 13 3
01 Jones, DJ 19 8 398 20.9 32 109 .294 25 92 .272 17 21 .810 106 5.6 6 30 36 1.9 24 28 36 14 0
33 Amason, Myles 19 3 290 15.3 35 71 .493 1 3 .333 36 42 .857 107 5.6 32 47 79 4.2 30 23 15 10 32
12 Davis, Gavin 17 3 260 15.3 26 72 .361 14 43 .326 23 27 .852 89 5.2 6 24 30 1.8 25 14 26 11 0
10 Cox, Jared 14 0 96 6.9 18 34 .529 3 7 .429 12 16 .750 51 3.6 9 20 29 2.1 14 3 6 5 4
21 Messenger , Andrew 18 0 154 8.6 23 53 .434 9 27 .333 5 9 .556 60 3.3 5 17 22 1.2 15 10 12 3 2
23 Lamey, Noah 13 0 98 7.5 12 21 .571 2 6 .333 12 14 .857 38 2.9 5 12 17 1.3 9 6 5 0 0
02 Coty, Paul 4 0 17 4.3 1 7 .143 0 2 .000 9 10 .900 11 2.8 1 4 5 1.3 1 0 5 0 0  
13 Bommarito, Jack 6 0 22 3.7 4 8 .500 1 4 .250 7 8 .875 16 2.7 0 1 1 0.2 6 2 1 3 0
14 Parker, Jabari 11 0 67 6.1 6 19 .316 4 13 .308 2 3 .667 18 1.6 5 4 9 0.8 8 6 7 4 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 2.2 0 0 7 0 0  
Total 19 3825 201.3 544 1138 .478 109 339 .322 381 501 .760 1578 83.05 225 520 745 39.2 365 293 312 151 104
Opponents 19 3825 201.3 510 1210 .421 140 444 .315 322 454 .709 1482 78.00 239 429 668 35.2 391 258 278 200 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 19 19 565 119 191 .623 6 10 .600 64 92 .696 308 16.2
15 Williams, Tyler 19 12 422 74 128 .578 2 10 .200 68 85 .800 218 11.5
04 Davis, Silas 8 8 246 26 69 .377 9 25 .360 34 39 .872 95 11.9
03 Fleming, Asher 15 15 413 57 112 .509 8 29 .276 34 46 .739 156 10.4
00 Alexander, Matthew 12 11 261 41 82 .500 10 21 .476 30 44 .682 122 10.2
24 Ingram, Jamar 15 8 275 46 101 .455 2 5 .400 13 24 .542 107 7.1
05 Howell, Trevion 11 8 241 24 61 .393 13 42 .310 15 21 .714 76 6.9
01 Jones, DJ 19 8 398 32 109 .294 25 92 .272 17 21 .810 106 5.6
33 Amason, Myles 19 3 290 35 71 .493 1 3 .333 36 42 .857 107 5.6
12 Davis, Gavin 17 3 260 26 72 .361 14 43 .326 23 27 .852 89 5.2
10 Cox, Jared 14 0 96 18 34 .529 3 7 .429 12 16 .750 51 3.6
21 Messenger , Andrew 18 0 154 23 53 .434 9 27 .333 5 9 .556 60 3.3
13 Bommarito, Jack 6 0 22 4 8 .500 1 4 .250 7 8 .875 16 2.7
02 Coty, Paul 4 0 17 1 7 .143 0 2 .000 9 10 .900 11 2.8
23 Lamey, Noah 13 0 98 12 21 .571 2 6 .333 12 14 .857 38 2.9
14 Parker, Jabari 11 0 67 6 19 .316 4 13 .308 2 3 .667 18 1.6
Total 19 3825 544 1138 .478 109 339 .322 381 501 .760 1578 83.05
Opponents 19 3825 510 1210 .421 140 444 .315 322 454 .709 1482 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 19 29.7 .623 .600 .696 2.4 4.6 6.9 2.0 0.8 1.9 16.2
15 Williams, Tyler 19 22.2 .578 .200 .800 1.9 2.8 4.8 2.2 1.2 0.5 11.5
04 Davis, Silas 8 30.8 .377 .360 .872 0.5 3.9 4.4 2.9 1.8 0.0 11.9
03 Fleming, Asher 15 27.5 .509 .276 .739 1.0 3.8 4.8 3.0 0.8 0.3 10.4
00 Alexander, Matthew 12 21.8 .500 .476 .682 0.8 3.6 4.3 2.1 1.8 0.3 10.2
24 Ingram, Jamar 15 18.3 .455 .400 .542 1.5 3.3 4.9 1.4 0.3 0.5 7.1
05 Howell, Trevion 11 21.9 .393 .310 .714 0.5 1.5 1.9 0.6 1.2 0.3 6.9
01 Jones, DJ 19 20.9 .294 .272 .810 0.3 1.6 1.9 1.5 0.7 0.0 5.6
33 Amason, Myles 19 15.3 .493 .333 .857 1.7 2.5 4.2 1.2 0.5 1.7 5.6
12 Davis, Gavin 17 15.3 .361 .326 .852 0.4 1.4 1.8 0.8 0.6 0.0 5.2
10 Cox, Jared 14 6.9 .529 .429 .750 0.6 1.4 2.1 0.2 0.4 0.3 3.6
21 Messenger , Andrew 18 8.6 .434 .333 .556 0.3 0.9 1.2 0.6 0.2 0.1 3.3
13 Bommarito, Jack 6 3.7 .500 .250 .875 0.0 0.2 0.2 0.3 0.5 0.0 2.7
02 Coty, Paul 4 4.3 .143 .000 .900 0.3 1.0 1.3 0.0 0.0 0.0 2.8
23 Lamey, Noah 13 7.5 .571 .333 .857 0.4 0.9 1.3 0.5 0.0 0.0 2.9
14 Parker, Jabari 11 6.1 .316 .308 .667 0.5 0.4 0.8 0.5 0.4 0.1 1.6
Total 19 201.3 .478 .322 .760 11.8 27.4 39.2 15.4 7.9 5.5 83.05
Opponents 19 201.3 .421 .315 .709 12.6 22.6 35.2 13.6 10.5 1.9 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3
at Dallas 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 38.3 14 11 10 1 10 71 81.0
vs Concordia (TX) 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 37.8 19 20 24 7 14 96 84.0
at Texas Lutheran 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.3 16 9 17 0 11 67 81.2
at St. Thomas (TX) 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 38.7 14 12 21 6 4 74 80.1
at Trinity (TX) 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 39.1 16 15 12 5 7 73 79.3
at Concordia (TX) 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 40.8 26 21 33 9 8 102 81.8
vs LeTourneau 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 40.7 19 15 16 6 8 89 82.5
at LeTourneau 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 40.9 27 24 23 4 3 119 85.8
vs Arlington Baptist 12/15/25 98-66 W 36-65 .554 5-13 .385 21-26 .808 16 25 41 40.9 11 22 16 9 17 98 86.8
vs Wis.-Stevens Point 12/20/25 61-65 L 20-49 .408 4-15 .267 17-23 .739 6 26 32 40.2 21 7 12 5 1 61 84.8
vs Saint John's (MN) 12/21/25 81-71 W 30-54 .556 4-14 .286 17-21 .810 8 25 33 39.7 21 19 12 4 3 81 84.6
at Chapman 12/29/25 71-78 L 27-64 .422 4-16 .250 13-21 .619 11 25 36 39.5 15 13 10 3 11 71 83.7
at Cal Lutheran 12/30/25 56-60 L 21-53 .396 6-26 .231 8-10 .800 6 31 37 39.3 16 18 18 7 5 56 81.9
at Schreiner 01/03/26 96-56 W 33-60 .550 10-19 .526 20-30 .667 8 37 45 39.6 19 20 18 3 13 96 82.8
vs Colorado Col. 01/05/26 80-70 W 22-51 .431 4-10 .400 32-40 .800 13 25 38 39.6 18 13 16 5 11 80 82.6
at McMurry 01/06/26 91-82 W 29-56 .518 10-23 .435 23-34 .676 8 25 33 39.2 26 13 14 7 7 91 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7
Dallas 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 36.8 13 9 19 2 4 53 71.5
Concordia (TX) 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 37.0 25 12 22 1 15 107 78.6
Texas Lutheran 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 36.7 19 17 18 1 8 70 77.2
St. Thomas (TX) 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 35.1 14 18 8 4 10 80 77.6
Trinity (TX) 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 35.0 13 18 11 4 8 81 78.0
Concordia (TX) 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 35.3 28 27 12 3 27 122 82.9
LeTourneau 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 35.4 21 10 12 2 12 82 82.8
LeTourneau 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 34.2 27 15 9 1 17 106 84.9
Arlington Baptist 12/15/25 66-98 L 24-61 .393 12-22 .545 6-10 .600 15 17 32 34.0 19 15 29 2 9 66 83.3
Wis.-Stevens Point 12/20/25 65-61 W 22-53 .415 5-14 .357 16-28 .571 10 25 35 34.1 20 8 7 0 10 65 81.9
Saint John's (MN) 12/21/25 71-81 L 26-63 .413 6-27 .222 13-23 .565 15 19 34 34.1 19 13 13 0 9 71 81.1
Chapman 12/29/25 78-71 W 27-63 .429 9-31 .290 15-19 .789 12 29 41 34.5 19 19 13 1 6 78 80.9
Cal Lutheran 12/30/25 60-56 W 24-64 .375 4-20 .200 8-11 .727 11 25 36 34.6 10 19 11 2 15 60 79.6
Schreiner 01/03/26 56-96 L 20-62 .323 2-21 .095 14-22 .636 10 25 35 34.6 20 12 20 2 9 56 78.2
Colorado Col. 01/05/26 70-80 L 25-58 .431 6-22 .273 14-21 .667 12 21 33 34.6 28 9 18 2 9 70 77.8
McMurry 01/06/26 82-91 L 23-66 .348 9-27 .333 27-35 .771 21 25 46 35.2 27 6 17 1 8 82 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20
Dallas 11/13/25 71-53 18 29-58/19-46 .500/.413 4-11/8-21 .364/.381 9-13/7-13 .692-.538 32/27 5 11/9 10/19 1/2 10/4 14/13
Concordia (TX) 11/18/25 96-107 -11 31-68/39-68 .456/.574 7-24/6-19 .292/.316 27-36/23-29 .750-.793 36/38 -2 20/12 24/22 7/1 14/15 19/25
Texas Lutheran 11/23/25 67-70 -3 25-58/24-59 .431/.407 1-8/10-32 .125/.313 16-23/12-16 .696-.750 41/35 6 9/17 17/18 0/1 11/8 16/19
St. Thomas (TX) 11/25/25 74-80 -6 27-60/30-66 .450/.455 7-22/12-23 .318/.522 13-15/8-12 .867-.667 41/26 15 12/18 21/8 6/4 4/10 14/14
Trinity (TX) 11/30/25 73-81 -8 29-72/30-62 .403/.484 5-26/10-24 .192/.417 10-11/11-17 .909-.647 42/34 8 15/18 12/11 5/4 7/8 16/13
Concordia (TX) 12/01/25 102-122 -20 30-68/41-87 .441/.471 8-25/7-18 .320/.389 34-40/33-43 .850-.767 54/38 16 21/27 33/12 9/3 8/27 26/28
LeTourneau 12/06/25 89-82 7 32-58/28-71 .552/.394 2-12/8-31 .167/.258 23-30/18-23 .767-.783 40/36 4 15/10 16/12 6/2 8/12 19/21
LeTourneau 12/12/25 119-106 13 40-59/32-68 .678/.471 9-11/7-26 .818/.269 30-40/35-46 .750-.761 43/22 21 24/15 23/9 4/1 3/17 27/27
Arlington Baptist 12/15/25 98-66 32 36-65/24-61 .554/.393 5-13/12-22 .385/.545 21-26/6-10 .808-.600 41/32 9 22/15 16/29 9/2 17/9 11/19
Wis.-Stevens Point 12/20/25 61-65 -4 20-49/22-53 .408/.415 4-15/5-14 .267/.357 17-23/16-28 .739-.571 32/35 -3 7/8 12/7 5/0 1/10 21/20
Saint John's (MN) 12/21/25 81-71 10 30-54/26-63 .556/.413 4-14/6-27 .286/.222 17-21/13-23 .810-.565 33/34 -1 19/13 12/13 4/0 3/9 21/19
Chapman 12/29/25 71-78 -7 27-64/27-63 .422/.429 4-16/9-31 .250/.290 13-21/15-19 .619-.789 36/41 -5 13/19 10/13 3/1 11/6 15/19
Cal Lutheran 12/30/25 56-60 -4 21-53/24-64 .396/.375 6-26/4-20 .231/.200 8-10/8-11 .800-.727 37/36 1 18/19 18/11 7/2 5/15 16/10
Schreiner 01/03/26 96-56 40 33-60/20-62 .550/.323 10-19/2-21 .526/.095 20-30/14-22 .667-.636 45/35 10 20/12 18/20 3/2 13/9 19/20
Colorado Col. 01/05/26 80-70 10 22-51/25-58 .431/.431 4-10/6-22 .400/.273 32-40/14-21 .800-.667 38/33 5 13/9 16/18 5/2 11/9 18/28
McMurry 01/06/26 91-82 9 29-56/23-66 .518/.348 10-23/9-27 .435/.333 23-34/27-35 .676-.771 33/46 -13 13/6 14/17 7/1 7/8 26/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 LeTourneau (12/12/25)
FIELD GOALS MADE 40 LeTourneau (12/12/25)
FIELD GOAL ATTEMPTS 72 Trinity (TX) (11/30/25)
3 PT FIELD GOALS MADE 10 Schreiner (01/03/26); McMurry (01/06/26)
3 PT FG ATTEMPTS 26 Trinity (TX) (11/30/25); Cal Lutheran (12/30/25)
FREE THROWS MADE 34 Concordia (TX) (12/01/25)
FREE THROW ATTEMPTS 40 Colorado Col. (01/05/26); Concordia (TX) (12/01/25); LeTourneau (12/12/25)
REBOUNDS 54 Concordia (TX) (12/01/25)
ASSISTS 24 LeTourneau (12/12/25)
STEALS 17 Arlington Baptist (12/15/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 33 Concordia (TX) (12/01/25)
FOULS 27 LeTourneau (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bryant,Chris Arlington Baptist (12/15/25)
FIELD GOALS MADE 13 Bryant,Chris Arlington Baptist (12/15/25)
FIELD GOAL ATTEMPTS 17 Bryant,Chris Arlington Baptist (12/15/25)
3 PT FIELD GOALS MADE 4 Howell,Trevion; Messenger,Andrew Cal Lutheran (12/30/25); McMurry (01/06/26)
3 PT FG ATTEMPTS 12 Jones,DJ Trinity (TX) (11/30/25)
FREE THROWS MADE 10 Davis,Silas; Williams,Tyler Schreiner (11/08/25); Colorado Col. (01/05/26)
FREE THROW ATTEMPTS 13 Amason,Myles Schreiner (01/03/26)
REBOUNDS 12 Ingram,Jamar; Amason,Myles McMurry (11/11/25); Arlington Baptist (12/15/25)
ASSISTS 6 Alexander,Matthew; Fleming,Asher Colorado Col. (01/05/26); Concordia (TX) (12/01/25)
STEALS 5 Alexander,Matthew Arlington Baptist (12/15/25)
BLOCKED SHOTS 6 Bryant,Chris Concordia (TX) (12/01/25)
TURNOVERS 9 Davis,Silas Concordia (TX) (11/18/25)
FOULS 5 Bryant,Chris; Fleming,Asher; Davis,Gavin; Williams,Tyler; Cox,Jared McMurry (11/11/25); Concordia (TX) (11/18/25); LeTourneau (12/06/25); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25); Cal Lutheran (12/30/25); McMurry (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 19 308 16.2
#15 Williams, Tyler 19 218 11.5
#03 Fleming, Asher 15 156 10.4
#00 Alexander, Matthew 12 122 10.2
#33 Amason, Myles 19 107 5.6
#24 Ingram, Jamar 15 107 7.1
#01 Jones, DJ 19 106 5.6
#04 Davis, Silas 8 95 11.9
#12 Davis, Gavin 17 89 5.2
#05 Howell, Trevion 11 76 6.9
#21 Messenger , Andrew 18 60 3.3
#10 Cox, Jared 14 51 3.6
#23 Lamey, Noah 13 38 2.9
#14 Parker, Jabari 11 18 1.6
#13 Bommarito, Jack 6 16 2.7
#02 Coty, Paul 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 19 119 191 .623 6.3 10.1
#15 Williams, Tyler 19 74 128 .578 3.9 6.7
#03 Fleming, Asher 15 57 112 .509 3.8 7.5
#24 Ingram, Jamar 15 46 101 .455 3.1 6.7
#00 Alexander, Matthew 12 41 82 .500 3.4 6.8
#33 Amason, Myles 19 35 71 .493 1.8 3.7
#01 Jones, DJ 19 32 109 .294 1.7 5.7
#12 Davis, Gavin 17 26 72 .361 1.5 4.2
#04 Davis, Silas 8 26 69 .377 3.3 8.6
#05 Howell, Trevion 11 24 61 .393 2.2 5.5
#21 Messenger , Andrew 18 23 53 .434 1.3 2.9
#10 Cox, Jared 14 18 34 .529 1.3 2.4
#23 Lamey, Noah 13 12 21 .571 0.9 1.6
#14 Parker, Jabari 11 6 19 .316 0.5 1.7
#13 Bommarito, Jack 6 4 8 .500 0.7 1.3
#02 Coty, Paul 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 19 25 92 .272 1.3 4.8
#12 Davis, Gavin 17 14 43 .326 0.8 2.5
#05 Howell, Trevion 11 13 42 .310 1.2 3.8
#00 Alexander, Matthew 12 10 21 .476 0.8 1.8
#04 Davis, Silas 8 9 25 .360 1.1 3.1
#21 Messenger , Andrew 18 9 27 .333 0.5 1.5
#03 Fleming, Asher 15 8 29 .276 0.5 1.9
#22 Bryant, Chris 19 6 10 .600 0.3 0.5
#14 Parker, Jabari 11 4 13 .308 0.4 1.2
#10 Cox, Jared 14 3 7 .429 0.2 0.5
#24 Ingram, Jamar 15 2 5 .400 0.1 0.3
#23 Lamey, Noah 13 2 6 .333 0.2 0.5
#15 Williams, Tyler 19 2 10 .200 0.1 0.5
#33 Amason, Myles 19 1 3 .333 0.1 0.2
#13 Bommarito, Jack 6 1 4 .250 0.2 0.7
#02 Coty, Paul 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Williams, Tyler 19 68 85 .800 3.6 4.5
#22 Bryant, Chris 19 64 92 .696 3.4 4.8
#33 Amason, Myles 19 36 42 .857 1.9 2.2
#04 Davis, Silas 8 34 39 .872 4.3 4.9
#03 Fleming, Asher 15 34 46 .739 2.3 3.1
#00 Alexander, Matthew 12 30 44 .682 2.5 3.7
#12 Davis, Gavin 17 23 27 .852 1.4 1.6
#01 Jones, DJ 19 17 21 .810 0.9 1.1
#05 Howell, Trevion 11 15 21 .714 1.4 1.9
#24 Ingram, Jamar 15 13 24 .542 0.9 1.6
#10 Cox, Jared 14 12 16 .750 0.9 1.1
#23 Lamey, Noah 13 12 14 .857 0.9 1.1
#02 Coty, Paul 4 9 10 .900 2.3 2.5
#13 Bommarito, Jack 6 7 8 .875 1.2 1.3
#21 Messenger , Andrew 18 5 9 .556 0.3 0.5
#14 Parker, Jabari 11 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bryant, Chris 19 132 6.9 45 2.4 87 4.6
#15 Williams, Tyler 19 91 4.8 37 1.9 54 2.8
#33 Amason, Myles 19 79 4.2 32 1.7 47 2.5
#24 Ingram, Jamar 15 73 4.9 23 1.5 50 3.3
#03 Fleming, Asher 15 72 4.8 15 1.0 57 3.8
#00 Alexander, Matthew 12 52 4.3 9 0.8 43 3.6
#TM Team 19 41 2.2 18 0.9 23 1.2
#01 Jones, DJ 19 36 1.9 6 0.3 30 1.6
#04 Davis, Silas 8 35 4.4 4 0.5 31 3.9
#12 Davis, Gavin 17 30 1.8 6 0.4 24 1.4
#10 Cox, Jared 14 29 2.1 9 0.6 20 1.4
#21 Messenger , Andrew 18 22 1.2 5 0.3 17 0.9
#05 Howell, Trevion 11 21 1.9 5 0.5 16 1.5
#23 Lamey, Noah 13 17 1.3 5 0.4 12 0.9
#14 Parker, Jabari 11 9 0.8 5 0.5 4 0.4
#02 Coty, Paul 4 5 1.3 1 0.3 4 1.0
#13 Bommarito, Jack 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming, Asher 15 45 3.0
#15 Williams, Tyler 19 42 2.2
#22 Bryant, Chris 19 38 2.0
#01 Jones, DJ 19 28 1.5
#00 Alexander, Matthew 12 25 2.1
#33 Amason, Myles 19 23 1.2
#04 Davis, Silas 8 23 2.9
#24 Ingram, Jamar 15 21 1.4
#12 Davis, Gavin 17 14 0.8
#21 Messenger , Andrew 18 10 0.6
#05 Howell, Trevion 11 7 0.6
#23 Lamey, Noah 13 6 0.5
#14 Parker, Jabari 11 6 0.5
#10 Cox, Jared 14 3 0.2
#13 Bommarito, Jack 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bryant, Chris 19 36 1.9
#33 Amason, Myles 19 32 1.7
#15 Williams, Tyler 19 10 0.5
#24 Ingram, Jamar 15 8 0.5
#03 Fleming, Asher 15 5 0.3
#10 Cox, Jared 14 4 0.3
#00 Alexander, Matthew 12 3 0.3
#05 Howell, Trevion 11 3 0.3
#21 Messenger , Andrew 18 2 0.1
#14 Parker, Jabari 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Williams, Tyler 19 22 1.2
#00 Alexander, Matthew 12 21 1.8
#22 Bryant, Chris 19 15 0.8
#04 Davis, Silas 8 14 1.8
#01 Jones, DJ 19 14 0.7
#05 Howell, Trevion 11 13 1.2
#03 Fleming, Asher 15 12 0.8
#12 Davis, Gavin 17 11 0.6
#33 Amason, Myles 19 10 0.5
#10 Cox, Jared 14 5 0.4
#24 Ingram, Jamar 15 4 0.3
#14 Parker, Jabari 11 4 0.4
#13 Bommarito, Jack 6 3 0.5
#21 Messenger , Andrew 18 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bryant, Chris 19 43 2.3
#03 Fleming, Asher 15 38 2.5
#01 Jones, DJ 19 36 1.9
#15 Williams, Tyler 19 32 1.7
#24 Ingram, Jamar 15 27 1.8
#12 Davis, Gavin 17 26 1.5
#04 Davis, Silas 8 24 3.0
#00 Alexander, Matthew 12 21 1.8
#33 Amason, Myles 19 15 0.8
#21 Messenger , Andrew 18 12 0.7
#05 Howell, Trevion 11 7 0.6
#14 Parker, Jabari 11 7 0.6
#TM Team 19 7 0.4
#10 Cox, Jared 14 6 0.4
#02 Coty, Paul 4 5 1.3
#23 Lamey, Noah 13 5 0.4
#13 Bommarito, Jack 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Williams, Tyler 19 63 3.3
#22 Bryant, Chris 19 55 2.9
#03 Fleming, Asher 15 44 2.9
#33 Amason, Myles 19 30 1.6
#12 Davis, Gavin 17 25 1.5
#01 Jones, DJ 19 24 1.3
#05 Howell, Trevion 11 21 1.9
#24 Ingram, Jamar 15 21 1.4
#00 Alexander, Matthew 12 18 1.5
#21 Messenger , Andrew 18 15 0.8
#10 Cox, Jared 14 14 1.0
#04 Davis, Silas 8 11 1.4
#23 Lamey, Noah 13 9 0.7
#14 Parker, Jabari 11 8 0.7
#13 Bommarito, Jack 6 6 1.0
#02 Coty, Paul 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Bryant, Chris 19 565 29.7
#15 Williams, Tyler 19 422 22.2
#03 Fleming, Asher 15 413 27.5
#01 Jones, DJ 19 398 20.9
#33 Amason, Myles 19 290 15.3
#24 Ingram, Jamar 15 275 18.3
#00 Alexander, Matthew 12 261 21.8
#12 Davis, Gavin 17 260 15.3
#04 Davis, Silas 8 246 30.8
#05 Howell, Trevion 11 241 21.9
#21 Messenger , Andrew 18 154 8.6
#23 Lamey, Noah 13 98 7.5
#10 Cox, Jared 14 96 6.9
