Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 5-1)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 2109 1960
Points Per Game 84.4 78.4
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 730-1535 677-1602
FG: Percentage .476 .423
FG: Per Game 29.2 27.1
3PT: Made-Attempted 140-436 186-574
3PT: Percentage .321 .324
3PT: Per Game 5.6 7.4
FT: Made-Attempted 509-668 420-592
FT: Percentage .762 .709
FT: Per Game 20.4 16.8
Rebounding
Total 1002 891
Per Game 40.1 35.6
Margin 4.4 --
Assists
Total 376 338
Per Game 15.0 13.5
Turnovers
Total 396 376
Per Game 15.8 15.0
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.5 16.4
Steals
Total 211 245
Per Game 8.4 9.8
Blocks
Total 130 65
Per Game 5.2 2.6
Attendance
Total 5729 2756
Per Game 10-573 13-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 25 25 716 28.6 146 241 .606 7 15 .467 82 120 .683 381 15.2 61 104 165 6.6 73 50 52 19 42
15 Williams, Tyler 25 16 579 23.2 104 188 .553 4 16 .250 90 112 .804 302 12.1 52 71 123 4.9 79 57 52 36 12
03 Fleming, Asher 21 21 591 28.1 84 172 .488 16 44 .364 56 69 .812 240 11.4 23 84 107 5.1 61 56 47 17 6
00 Alexander, Matthew 18 16 443 24.6 72 151 .477 12 38 .316 44 66 .667 200 11.1 15 69 84 4.7 28 42 34 33 5
04 Davis, Silas 14 10 426 30.4 41 112 .366 15 44 .341 50 60 .833 147 10.5 10 55 65 4.6 22 36 34 16 0
33 Amason, Myles 25 4 417 16.7 64 113 .566 2 7 .286 53 62 .855 183 7.3 45 71 116 4.6 42 23 20 14 44
05 Howell, Trevion 17 14 389 22.9 38 100 .380 21 64 .328 26 36 .722 123 7.2 7 32 39 2.3 31 16 12 27 5
24 Ingram, Jamar 20 8 325 16.3 51 118 .432 2 5 .400 19 33 .576 123 6.2 27 56 83 4.2 29 25 32 7 8
01 Jones, DJ 20 8 401 20.1 32 111 .288 25 94 .266 17 21 .810 106 5.3 6 30 36 1.8 25 28 36 14 0
12 Davis, Gavin 21 3 276 13.1 28 76 .368 15 46 .326 23 27 .852 94 4.5 6 26 32 1.5 26 14 26 11 0
10 Cox, Jared 16 0 108 6.8 20 38 .526 4 8 .500 14 18 .778 58 3.6 11 20 31 1.9 16 3 7 6 5
21 Messenger , Andrew 22 0 173 7.9 27 60 .450 10 30 .333 5 9 .556 69 3.1 5 19 24 1.1 17 12 16 4 2
23 Lamey, Noah 13 0 98 7.5 12 21 .571 2 6 .333 12 14 .857 38 2.9 5 12 17 1.3 9 6 5 0 0
02 Coty, Paul 4 0 17 4.3 1 7 .143 0 2 .000 9 10 .900 11 2.8 1 4 5 1.3 1 0 5 0 0  
13 Bommarito, Jack 6 0 22 3.7 4 8 .500 1 4 .250 7 8 .875 16 2.7 0 1 1 0.2 6 2 1 3 0
14 Parker, Jabari 12 0 69 5.8 6 19 .316 4 13 .308 2 3 .667 18 1.5 5 5 10 0.8 8 6 7 4 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 2.6 0 0 10 0 0  
Total 25 5050 202.0 730 1535 .476 140 436 .321 509 668 .762 2109 84.36 304 698 1002 40.1 473 376 396 211 130
Opponents 25 5050 202.0 677 1602 .423 186 574 .324 420 592 .709 1960 78.40 308 583 891 35.6 509 338 376 245 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fleming, Asher 6 6 178 29.7 27 60 .450 8 15 .533 22 23 .957 84 14.0 8 27 35 5.8 17 11 1.8 9 5 1
15 Williams, Tyler 6 4 157 26.2 30 60 .500 2 6 .333 22 27 .815 84 14.0 15 17 32 5.3 16 15 2.5 20 14 2
00 Alexander, Matthew 6 5 182 30.3 31 69 .449 2 17 .118 14 22 .636 78 13.0 6 26 32 5.3 10 17 2.8 13 12 2
22 Bryant, Chris 6 6 151 25.2 27 50 .540 1 5 .200 18 28 .643 73 12.2 16 17 33 5.5 18 12 2.0 9 4 6
33 Amason, Myles 6 1 127 21.2 29 42 .690 1 4 .250 17 20 .850 76 12.7 13 24 37 6.2 12 0 0.0 5 4 12
04 Davis, Silas 6 2 180 30.0 15 43 .349 6 19 .316 16 21 .762 52 8.7 6 24 30 5.0 11 13 2.2 10 2 0
05 Howell, Trevion 6 6 148 24.7 14 39 .359 8 22 .364 11 15 .733 47 7.8 2 16 18 3.0 10 9 1.5 5 14 2
10 Cox, Jared 2 0 12 6.0 2 4 .500 1 1 1.000 2 2 1.000 7 3.5 2 0 2 1.0 2 0 0.0 1 1 1
24 Ingram, Jamar 5 0 50 10.0 5 17 .294 0 0 .000 6 9 .667 16 3.2 4 6 10 2.0 8 4 0.8 5 3 0
21 Messenger , Andrew 4 0 19 4.8 4 7 .571 1 3 .333 0 0 .000 9 2.3 0 2 2 0.5 2 2 0.5 4 1 0
12 Davis, Gavin 4 0 16 4.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 1 0 0.0 0 0 0
01 Jones, DJ 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Parker, Jabari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 3.8 0 0 0.0 3 0 0  
Total 6 1225 204.2 186 397 .469 31 97 .320 128 167 .766 531 88.50 79 178 257 42.8 108 83 13.8 84 60 26
Opponents 6 1225 204.2 167 392 .426 46 130 .354 98 138 .710 478 79.67 69 154 223 37.2 118 80 13.3 98 45 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 25 25 716 146 241 .606 7 15 .467 82 120 .683 381 15.2
15 Williams, Tyler 25 16 579 104 188 .553 4 16 .250 90 112 .804 302 12.1
03 Fleming, Asher 21 21 591 84 172 .488 16 44 .364 56 69 .812 240 11.4
00 Alexander, Matthew 18 16 443 72 151 .477 12 38 .316 44 66 .667 200 11.1
04 Davis, Silas 14 10 426 41 112 .366 15 44 .341 50 60 .833 147 10.5
05 Howell, Trevion 17 14 389 38 100 .380 21 64 .328 26 36 .722 123 7.2
33 Amason, Myles 25 4 417 64 113 .566 2 7 .286 53 62 .855 183 7.3
24 Ingram, Jamar 20 8 325 51 118 .432 2 5 .400 19 33 .576 123 6.2
01 Jones, DJ 20 8 401 32 111 .288 25 94 .266 17 21 .810 106 5.3
12 Davis, Gavin 21 3 276 28 76 .368 15 46 .326 23 27 .852 94 4.5
10 Cox, Jared 16 0 108 20 38 .526 4 8 .500 14 18 .778 58 3.6
21 Messenger , Andrew 22 0 173 27 60 .450 10 30 .333 5 9 .556 69 3.1
13 Bommarito, Jack 6 0 22 4 8 .500 1 4 .250 7 8 .875 16 2.7
02 Coty, Paul 4 0 17 1 7 .143 0 2 .000 9 10 .900 11 2.8
23 Lamey, Noah 13 0 98 12 21 .571 2 6 .333 12 14 .857 38 2.9
14 Parker, Jabari 12 0 69 6 19 .316 4 13 .308 2 3 .667 18 1.5
Total 25 5050 730 1535 .476 140 436 .321 509 668 .762 2109 84.36
Opponents 25 5050 677 1602 .423 186 574 .324 420 592 .709 1960 78.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 25 28.6 .606 .467 .683 2.4 4.2 6.6 2.0 0.8 1.7 15.2
15 Williams, Tyler 25 23.2 .553 .250 .804 2.1 2.8 4.9 2.3 1.4 0.5 12.1
03 Fleming, Asher 21 28.1 .488 .364 .812 1.1 4.0 5.1 2.7 0.8 0.3 11.4
00 Alexander, Matthew 18 24.6 .477 .316 .667 0.8 3.8 4.7 2.3 1.8 0.3 11.1
04 Davis, Silas 14 30.4 .366 .341 .833 0.7 3.9 4.6 2.6 1.1 0.0 10.5
05 Howell, Trevion 17 22.9 .380 .328 .722 0.4 1.9 2.3 0.9 1.6 0.3 7.2
33 Amason, Myles 25 16.7 .566 .286 .855 1.8 2.8 4.6 0.9 0.6 1.8 7.3
24 Ingram, Jamar 20 16.3 .432 .400 .576 1.4 2.8 4.2 1.3 0.4 0.4 6.2
01 Jones, DJ 20 20.1 .288 .266 .810 0.3 1.5 1.8 1.4 0.7 0.0 5.3
12 Davis, Gavin 21 13.1 .368 .326 .852 0.3 1.2 1.5 0.7 0.5 0.0 4.5
10 Cox, Jared 16 6.8 .526 .500 .778 0.7 1.3 1.9 0.2 0.4 0.3 3.6
21 Messenger , Andrew 22 7.9 .450 .333 .556 0.2 0.9 1.1 0.5 0.2 0.1 3.1
13 Bommarito, Jack 6 3.7 .500 .250 .875 0.0 0.2 0.2 0.3 0.5 0.0 2.7
02 Coty, Paul 4 4.3 .143 .000 .900 0.3 1.0 1.3 0.0 0.0 0.0 2.8
23 Lamey, Noah 13 7.5 .571 .333 .857 0.4 0.9 1.3 0.5 0.0 0.0 2.9
14 Parker, Jabari 12 5.8 .316 .308 .667 0.4 0.4 0.8 0.5 0.3 0.1 1.5
Total 25 202.0 .476 .321 .762 12.2 27.9 40.1 15.0 8.4 5.2 84.36
Opponents 25 202.0 .423 .324 .709 12.3 23.3 35.6 13.5 9.8 2.6 78.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3
at Dallas 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 38.3 14 11 10 1 10 71 81.0
vs Concordia (TX) 11/18/25 96-107 L 31-68 .456 7-24 .292 27-36 .750 16 20 36 37.8 19 20 24 7 14 96 84.0
at Texas Lutheran 11/23/25 67-70 L 25-58 .431 1-8 .125 16-23 .696 13 28 41 38.3 16 9 17 0 11 67 81.2
at St. Thomas (TX) 11/25/25 74-80 L (OT) 27-60 .450 7-22 .318 13-15 .867 13 28 41 38.7 14 12 21 6 4 74 80.1
at Trinity (TX) 11/30/25 73-81 L 29-72 .403 5-26 .192 10-11 .909 17 25 42 39.1 16 15 12 5 7 73 79.3
at Concordia (TX) 12/01/25 102-122 L 30-68 .441 8-25 .320 34-40 .850 16 38 54 40.8 26 21 33 9 8 102 81.8
vs LeTourneau 12/06/25 89-82 W 32-58 .552 2-12 .167 23-30 .767 11 29 40 40.7 19 15 16 6 8 89 82.5
at LeTourneau 12/12/25 119-106 W 40-59 .678 9-11 .818 30-40 .750 11 32 43 40.9 27 24 23 4 3 119 85.8
vs Arlington Baptist 12/15/25 98-66 W 36-65 .554 5-13 .385 21-26 .808 16 25 41 40.9 11 22 16 9 17 98 86.8
vs Wis.-Stevens Point 12/20/25 61-65 L 20-49 .408 4-15 .267 17-23 .739 6 26 32 40.2 21 7 12 5 1 61 84.8
vs Saint John's (MN) 12/21/25 81-71 W 30-54 .556 4-14 .286 17-21 .810 8 25 33 39.7 21 19 12 4 3 81 84.6
at Chapman 12/29/25 71-78 L 27-64 .422 4-16 .250 13-21 .619 11 25 36 39.5 15 13 10 3 11 71 83.7
at Cal Lutheran 12/30/25 56-60 L 21-53 .396 6-26 .231 8-10 .800 6 31 37 39.3 16 18 18 7 5 56 81.9
at Schreiner 01/03/26 96-56 W 33-60 .550 10-19 .526 20-30 .667 8 37 45 39.6 19 20 18 3 13 96 82.8
vs Colorado Col. 01/05/26 80-70 W 22-51 .431 4-10 .400 32-40 .800 13 25 38 39.6 18 13 16 5 11 80 82.6
at McMurry 01/06/26 91-82 W 29-56 .518 10-23 .435 23-34 .676 8 25 33 39.2 26 13 14 7 7 91 83.1
vs Howard Payne 01/17/26 101-86 W 35-63 .556 6-15 .400 25-31 .806 19 32 51 39.8 21 17 24 5 9 101 84.0
vs East Tex. Baptist 01/31/26 80-68 W 27-63 .429 3-10 .300 23-32 .719 11 32 43 40.0 13 11 6 8 6 80 83.8
at Howard Payne 02/05/26 83-68 W 28-68 .412 6-16 .375 21-25 .840 12 31 43 40.1 19 11 12 5 14 83 83.7
at Mary Hardin-Baylor 02/10/26 90-93 L (OT) 37-76 .487 7-22 .318 9-14 .643 12 33 45 40.3 15 12 17 1 12 90 84.0
vs Mary Hardin-Baylor 02/14/26 86-80 W 28-69 .406 7-21 .333 23-32 .719 14 25 39 40.3 17 10 8 5 10 86 84.1
at East Tex. Baptist 02/21/26 91-83 W 31-58 .534 2-13 .154 27-33 .818 11 25 36 40.1 23 22 17 2 9 91 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7
Dallas 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 36.8 13 9 19 2 4 53 71.5
Concordia (TX) 11/18/25 107-96 W 39-68 .574 6-19 .316 23-29 .793 12 26 38 37.0 25 12 22 1 15 107 78.6
Texas Lutheran 11/23/25 70-67 W 24-59 .407 10-32 .313 12-16 .750 10 25 35 36.7 19 17 18 1 8 70 77.2
St. Thomas (TX) 11/25/25 80-74 W (OT) 30-66 .455 12-23 .522 8-12 .667 8 18 26 35.1 14 18 8 4 10 80 77.6
Trinity (TX) 11/30/25 81-73 W 30-62 .484 10-24 .417 11-17 .647 9 25 34 35.0 13 18 11 4 8 81 78.0
Concordia (TX) 12/01/25 122-102 W 41-87 .471 7-18 .389 33-43 .767 14 24 38 35.3 28 27 12 3 27 122 82.9
LeTourneau 12/06/25 82-89 L 28-71 .394 8-31 .258 18-23 .783 16 20 36 35.4 21 10 12 2 12 82 82.8
LeTourneau 12/12/25 106-119 L 32-68 .471 7-26 .269 35-46 .761 8 14 22 34.2 27 15 9 1 17 106 84.9
Arlington Baptist 12/15/25 66-98 L 24-61 .393 12-22 .545 6-10 .600 15 17 32 34.0 19 15 29 2 9 66 83.3
Wis.-Stevens Point 12/20/25 65-61 W 22-53 .415 5-14 .357 16-28 .571 10 25 35 34.1 20 8 7 0 10 65 81.9
Saint John's (MN) 12/21/25 71-81 L 26-63 .413 6-27 .222 13-23 .565 15 19 34 34.1 19 13 13 0 9 71 81.1
Chapman 12/29/25 78-71 W 27-63 .429 9-31 .290 15-19 .789 12 29 41 34.5 19 19 13 1 6 78 80.9
Cal Lutheran 12/30/25 60-56 W 24-64 .375 4-20 .200 8-11 .727 11 25 36 34.6 10 19 11 2 15 60 79.6
Schreiner 01/03/26 56-96 L 20-62 .323 2-21 .095 14-22 .636 10 25 35 34.6 20 12 20 2 9 56 78.2
Colorado Col. 01/05/26 70-80 L 25-58 .431 6-22 .273 14-21 .667 12 21 33 34.6 28 9 18 2 9 70 77.8
McMurry 01/06/26 82-91 L 23-66 .348 9-27 .333 27-35 .771 21 25 46 35.2 27 6 17 1 8 82 78.0
Howard Payne 01/17/26 86-101 L 30-64 .469 7-20 .350 19-30 .633 8 12 20 34.4 20 12 14 8 18 86 78.4
East Tex. Baptist 01/31/26 68-80 L 24-67 .358 7-18 .389 13-16 .813 13 30 43 34.8 23 10 13 5 3 68 77.9
Howard Payne 02/05/26 68-83 L 21-66 .318 5-22 .227 21-25 .840 15 31 46 35.3 19 12 19 3 6 68 77.5
Mary Hardin-Baylor 02/10/26 93-90 W (OT) 35-76 .461 13-36 .361 10-18 .556 14 30 44 35.7 15 15 18 8 6 93 78.1
Mary Hardin-Baylor 02/14/26 80-86 L 29-57 .509 11-26 .423 11-18 .611 7 31 38 35.8 20 16 19 4 3 80 78.2
East Tex. Baptist 02/21/26 83-91 L 28-62 .452 3-8 .375 24-31 .774 12 20 32 35.6 21 15 15 1 9 83 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20
Dallas 11/13/25 71-53 18 29-58/19-46 .500/.413 4-11/8-21 .364/.381 9-13/7-13 .692-.538 32/27 5 11/9 10/19 1/2 10/4 14/13
Concordia (TX) 11/18/25 96-107 -11 31-68/39-68 .456/.574 7-24/6-19 .292/.316 27-36/23-29 .750-.793 36/38 -2 20/12 24/22 7/1 14/15 19/25
Texas Lutheran 11/23/25 67-70 -3 25-58/24-59 .431/.407 1-8/10-32 .125/.313 16-23/12-16 .696-.750 41/35 6 9/17 17/18 0/1 11/8 16/19
St. Thomas (TX) 11/25/25 74-80 -6 27-60/30-66 .450/.455 7-22/12-23 .318/.522 13-15/8-12 .867-.667 41/26 15 12/18 21/8 6/4 4/10 14/14
Trinity (TX) 11/30/25 73-81 -8 29-72/30-62 .403/.484 5-26/10-24 .192/.417 10-11/11-17 .909-.647 42/34 8 15/18 12/11 5/4 7/8 16/13
Concordia (TX) 12/01/25 102-122 -20 30-68/41-87 .441/.471 8-25/7-18 .320/.389 34-40/33-43 .850-.767 54/38 16 21/27 33/12 9/3 8/27 26/28
LeTourneau 12/06/25 89-82 7 32-58/28-71 .552/.394 2-12/8-31 .167/.258 23-30/18-23 .767-.783 40/36 4 15/10 16/12 6/2 8/12 19/21
LeTourneau 12/12/25 119-106 13 40-59/32-68 .678/.471 9-11/7-26 .818/.269 30-40/35-46 .750-.761 43/22 21 24/15 23/9 4/1 3/17 27/27
Arlington Baptist 12/15/25 98-66 32 36-65/24-61 .554/.393 5-13/12-22 .385/.545 21-26/6-10 .808-.600 41/32 9 22/15 16/29 9/2 17/9 11/19
Wis.-Stevens Point 12/20/25 61-65 -4 20-49/22-53 .408/.415 4-15/5-14 .267/.357 17-23/16-28 .739-.571 32/35 -3 7/8 12/7 5/0 1/10 21/20
Saint John's (MN) 12/21/25 81-71 10 30-54/26-63 .556/.413 4-14/6-27 .286/.222 17-21/13-23 .810-.565 33/34 -1 19/13 12/13 4/0 3/9 21/19
Chapman 12/29/25 71-78 -7 27-64/27-63 .422/.429 4-16/9-31 .250/.290 13-21/15-19 .619-.789 36/41 -5 13/19 10/13 3/1 11/6 15/19
Cal Lutheran 12/30/25 56-60 -4 21-53/24-64 .396/.375 6-26/4-20 .231/.200 8-10/8-11 .800-.727 37/36 1 18/19 18/11 7/2 5/15 16/10
Schreiner 01/03/26 96-56 40 33-60/20-62 .550/.323 10-19/2-21 .526/.095 20-30/14-22 .667-.636 45/35 10 20/12 18/20 3/2 13/9 19/20
Colorado Col. 01/05/26 80-70 10 22-51/25-58 .431/.431 4-10/6-22 .400/.273 32-40/14-21 .800-.667 38/33 5 13/9 16/18 5/2 11/9 18/28
McMurry 01/06/26 91-82 9 29-56/23-66 .518/.348 10-23/9-27 .435/.333 23-34/27-35 .676-.771 33/46 -13 13/6 14/17 7/1 7/8 26/27
Howard Payne 01/17/26 101-86 15 35-63/30-64 .556/.469 6-15/7-20 .400/.350 25-31/19-30 .806-.633 51/20 31 17/12 24/14 5/8 9/18 21/20
East Tex. Baptist 01/31/26 80-68 12 27-63/24-67 .429/.358 3-10/7-18 .300/.389 23-32/13-16 .719-.813 43/43 0 11/10 6/13 8/5 6/3 13/23
Howard Payne 02/05/26 83-68 15 28-68/21-66 .412/.318 6-16/5-22 .375/.227 21-25/21-25 .840-.840 43/46 -3 11/12 12/19 5/3 14/6 19/19
Mary Hardin-Baylor 02/10/26 90-93 -3 37-76/35-76 .487/.461 7-22/13-36 .318/.361 9-14/10-18 .643-.556 45/44 1 12/15 17/18 1/8 12/6 15/15
Mary Hardin-Baylor 02/14/26 86-80 6 28-69/29-57 .406/.509 7-21/11-26 .333/.423 23-32/11-18 .719-.611 39/38 1 10/16 8/19 5/4 10/3 17/20
East Tex. Baptist 02/21/26 91-83 8 31-58/28-62 .534/.452 2-13/3-8 .154/.375 27-33/24-31 .818-.774 36/32 4 22/15 17/15 2/1 9/9 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 LeTourneau (12/12/25)
FIELD GOALS MADE 40 LeTourneau (12/12/25)
FIELD GOAL ATTEMPTS 76 Mary Hardin-Baylor (02/10/26)
3 PT FIELD GOALS MADE 10 Schreiner (01/03/26); McMurry (01/06/26)
3 PT FG ATTEMPTS 26 Trinity (TX) (11/30/25); Cal Lutheran (12/30/25)
FREE THROWS MADE 34 Concordia (TX) (12/01/25)
FREE THROW ATTEMPTS 40 Colorado Col. (01/05/26); Concordia (TX) (12/01/25); LeTourneau (12/12/25)
REBOUNDS 54 Concordia (TX) (12/01/25)
ASSISTS 24 LeTourneau (12/12/25)
STEALS 17 Arlington Baptist (12/15/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 33 Concordia (TX) (12/01/25)
FOULS 27 LeTourneau (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bryant,Chris Arlington Baptist (12/15/25)
FIELD GOALS MADE 13 Bryant,Chris Arlington Baptist (12/15/25)
FIELD GOAL ATTEMPTS 17 Bryant,Chris Arlington Baptist (12/15/25)
3 PT FIELD GOALS MADE 4 Howell,Trevion; Messenger,Andrew Cal Lutheran (12/30/25); McMurry (01/06/26)
3 PT FG ATTEMPTS 12 Jones,DJ Trinity (TX) (11/30/25)
FREE THROWS MADE 11 Williams,Tyler Howard Payne (01/17/26)
FREE THROW ATTEMPTS 13 Williams,Tyler; Amason,Myles Howard Payne (01/17/26); Schreiner (01/03/26)
REBOUNDS 12 Ingram,Jamar; Amason,Myles McMurry (11/11/25); Arlington Baptist (12/15/25)
ASSISTS 6 Alexander,Matthew; Fleming,Asher Colorado Col. (01/05/26); Concordia (TX) (12/01/25)
STEALS 5 Alexander,Matthew Arlington Baptist (12/15/25); Mary Hardin-Baylor (02/10/26)
BLOCKED SHOTS 6 Bryant,Chris Concordia (TX) (12/01/25)
TURNOVERS 9 Davis,Silas Concordia (TX) (11/18/25)
FOULS 5 Bryant,Chris; Fleming,Asher; Williams,Tyler; Davis,Gavin; Cox,Jared; Ingram,Jamar McMurry (11/11/25); Concordia (TX) (11/18/25); LeTourneau (12/06/25); Howard Payne (01/17/26); Trinity (TX) (11/30/25); Concordia (TX) (12/01/25); Cal Lutheran (12/30/25); McMurry (01/06/26); Howard Payne (02/05/26); East Tex. Baptist (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 25 381 15.2
#15 Williams, Tyler 25 302 12.1
#03 Fleming, Asher 21 240 11.4
#00 Alexander, Matthew 18 200 11.1
#33 Amason, Myles 25 183 7.3
#04 Davis, Silas 14 147 10.5
#05 Howell, Trevion 17 123 7.2
#24 Ingram, Jamar 20 123 6.2
#01 Jones, DJ 20 106 5.3
#12 Davis, Gavin 21 94 4.5
#21 Messenger , Andrew 22 69 3.1
#10 Cox, Jared 16 58 3.6
#23 Lamey, Noah 13 38 2.9
#14 Parker, Jabari 12 18 1.5
#13 Bommarito, Jack 6 16 2.7
#02 Coty, Paul 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 25 146 241 .606 5.8 9.6
#15 Williams, Tyler 25 104 188 .553 4.2 7.5
#03 Fleming, Asher 21 84 172 .488 4.0 8.2
#00 Alexander, Matthew 18 72 151 .477 4.0 8.4
#33 Amason, Myles 25 64 113 .566 2.6 4.5
#24 Ingram, Jamar 20 51 118 .432 2.6 5.9
#04 Davis, Silas 14 41 112 .366 2.9 8.0
#05 Howell, Trevion 17 38 100 .380 2.2 5.9
#01 Jones, DJ 20 32 111 .288 1.6 5.6
#12 Davis, Gavin 21 28 76 .368 1.3 3.6
#21 Messenger , Andrew 22 27 60 .450 1.2 2.7
#10 Cox, Jared 16 20 38 .526 1.3 2.4
#23 Lamey, Noah 13 12 21 .571 0.9 1.6
#14 Parker, Jabari 12 6 19 .316 0.5 1.6
#13 Bommarito, Jack 6 4 8 .500 0.7 1.3
#02 Coty, Paul 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 20 25 94 .266 1.3 4.7
#05 Howell, Trevion 17 21 64 .328 1.2 3.8
#03 Fleming, Asher 21 16 44 .364 0.8 2.1
#12 Davis, Gavin 21 15 46 .326 0.7 2.2
#04 Davis, Silas 14 15 44 .341 1.1 3.1
#00 Alexander, Matthew 18 12 38 .316 0.7 2.1
#21 Messenger , Andrew 22 10 30 .333 0.5 1.4
#22 Bryant, Chris 25 7 15 .467 0.3 0.6
#10 Cox, Jared 16 4 8 .500 0.3 0.5
#14 Parker, Jabari 12 4 13 .308 0.3 1.1
#15 Williams, Tyler 25 4 16 .250 0.2 0.6
#33 Amason, Myles 25 2 7 .286 0.1 0.3
#24 Ingram, Jamar 20 2 5 .400 0.1 0.3
#23 Lamey, Noah 13 2 6 .333 0.2 0.5
#13 Bommarito, Jack 6 1 4 .250 0.2 0.7
#02 Coty, Paul 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Williams, Tyler 25 90 112 .804 3.6 4.5
#22 Bryant, Chris 25 82 120 .683 3.3 4.8
#03 Fleming, Asher 21 56 69 .812 2.7 3.3
#33 Amason, Myles 25 53 62 .855 2.1 2.5
#04 Davis, Silas 14 50 60 .833 3.6 4.3
#00 Alexander, Matthew 18 44 66 .667 2.4 3.7
#05 Howell, Trevion 17 26 36 .722 1.5 2.1
#12 Davis, Gavin 21 23 27 .852 1.1 1.3
#24 Ingram, Jamar 20 19 33 .576 1.0 1.7
#01 Jones, DJ 20 17 21 .810 0.9 1.1
#10 Cox, Jared 16 14 18 .778 0.9 1.1
#23 Lamey, Noah 13 12 14 .857 0.9 1.1
#02 Coty, Paul 4 9 10 .900 2.3 2.5
#13 Bommarito, Jack 6 7 8 .875 1.2 1.3
