Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 324 286
Points Per Game 81.0 71.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 112-243 95-239
FG: Percentage .461 .397
FG: Per Game 28.0 23.8
3PT: Made-Attempted 23-75 27-87
3PT: Percentage .307 .310
3PT: Per Game 5.8 6.8
FT: Made-Attempted 77-101 69-99
FT: Percentage .762 .697
FT: Per Game 19.3 17.3
Rebounding
Total 153 147
Per Game 38.3 36.8
Margin 1.5 --
Assists
Total 52 40
Per Game 13.0 10.0
Turnovers
Total 50 58
Per Game 12.5 14.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.3 13.5
Steals
Total 28 28
Per Game 7.0 7.0
Blocks
Total 24 10
Per Game 6.0 2.5
Attendance
Total 1582 210
Per Game 3-527 1-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bryant, Chris 4 4 114 28.5 21 33 .636 3 3 1.000 11 14 .786 56 14.0 5 23 28 7.0 13 6 9 3 9
24 Ingram, Jamar 4 4 95 23.8 21 42 .500 2 3 .667 5 11 .455 49 12.3 10 19 29 7.3 8 7 7 1 4
03 Fleming, Asher 4 4 104 26.0 18 33 .545 2 8 .250 9 13 .692 47 11.8 5 7 12 3.0 10 9 9 2 1
04 Davis, Silas 4 4 126 31.5 8 28 .286 4 13 .308 24 26 .923 44 11.0 1 16 17 4.3 8 15 6 7 0
15 Williams, Tyler 4 0 42 10.5 11 18 .611 0 1 .000 15 18 .833 37 9.3 7 7 14 3.5 13 1 3 3 1
05 Howell, Trevion 4 4 83 20.8 10 23 .435 3 14 .214 10 13 .769 33 8.3 3 4 7 1.8 8 2 2 4 3
01 Jones, DJ 4 0 70 17.5 8 23 .348 7 21 .333 0 0 .000 23 5.8 0 3 3 0.8 8 5 3 1 0
10 Cox, Jared 2 0 7 3.5 4 5 .800 0 0 .000 0 1 .000 8 4.0 0 0 0 0.0 2 0 0 0 0
12 Davis, Gavin 2 0 20 10.0 2 9 .222 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 3 0
21 Messenger , Andrew 4 0 30 7.5 4 13 .308 1 6 .167 1 3 .333 10 2.5 3 3 6 1.5 1 1 0 1 0
23 Lamey, Noah 3 0 23 7.7 3 5 .600 0 1 .000 0 0 .000 6 2.0 0 1 1 0.3 2 0 0 0 0
33 Amason, Myles 4 0 61 15.3 2 8 .250 0 1 .000 2 2 1.000 6 1.5 12 9 21 5.3 2 4 4 1 6
13 Bommarito, Jack 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 1 0
02 Coty, Paul 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 3 0 0
14 Parker, Jabari 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 2.8 0 0 0 0 0  
Total 4 800 200.0 112 243 .461 23 75 .307 77 101 .762 324 81.00 52 101 153 38.3 81 52 50 28 24
Opponents 4 800 200.0 95 239 .397 27 87 .310 69 99 .697 286 71.50 56 91 147 36.8 82 40 58 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bryant, Chris 4 4 114 21 33 .636 3 3 1.000 11 14 .786 56 14.0
24 Ingram, Jamar 4 4 95 21 42 .500 2 3 .667 5 11 .455 49 12.3
04 Davis, Silas 4 4 126 8 28 .286 4 13 .308 24 26 .923 44 11.0
03 Fleming, Asher 4 4 104 18 33 .545 2 8 .250 9 13 .692 47 11.8
15 Williams, Tyler 4 0 42 11 18 .611 0 1 .000 15 18 .833 37 9.3
05 Howell, Trevion 4 4 83 10 23 .435 3 14 .214 10 13 .769 33 8.3
01 Jones, DJ 4 0 70 8 23 .348 7 21 .333 0 0 .000 23 5.8
10 Cox, Jared 2 0 7 4 5 .800 0 0 .000 0 1 .000 8 4.0
12 Davis, Gavin 2 0 20 2 9 .222 1 3 .333 0 0 .000 5 2.5
23 Lamey, Noah 3 0 23 3 5 .600 0 1 .000 0 0 .000 6 2.0
21 Messenger , Andrew 4 0 30 4 13 .308 1 6 .167 1 3 .333 10 2.5
33 Amason, Myles 4 0 61 2 8 .250 0 1 .000 2 2 1.000 6 1.5
13 Bommarito, Jack 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Coty, Paul 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Parker, Jabari 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 112 243 .461 23 75 .307 77 101 .762 324 81.00
Opponents 4 800 95 239 .397 27 87 .310 69 99 .697 286 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bryant, Chris 4 28.5 .636 1.000 .786 1.3 5.8 7.0 1.5 0.8 2.3 14.0
24 Ingram, Jamar 4 23.8 .500 .667 .455 2.5 4.8 7.3 1.8 0.3 1.0 12.3
04 Davis, Silas 4 31.5 .286 .308 .923 0.3 4.0 4.3 3.8 1.8 0.0 11.0
03 Fleming, Asher 4 26.0 .545 .250 .692 1.3 1.8 3.0 2.3 0.5 0.3 11.8
15 Williams, Tyler 4 10.5 .611 .000 .833 1.8 1.8 3.5 0.3 0.8 0.3 9.3
05 Howell, Trevion 4 20.8 .435 .214 .769 0.8 1.0 1.8 0.5 1.0 0.8 8.3
01 Jones, DJ 4 17.5 .348 .333 .000 0.0 0.8 0.8 1.3 0.3 0.0 5.8
10 Cox, Jared 2 3.5 .800 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
12 Davis, Gavin 2 10.0 .222 .333 .000 0.0 0.5 0.5 0.0 1.5 0.0 2.5
23 Lamey, Noah 3 7.7 .600 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
21 Messenger , Andrew 4 7.5 .308 .167 .333 0.8 0.8 1.5 0.3 0.3 0.0 2.5
33 Amason, Myles 4 15.3 .250 .000 1.000 3.0 2.3 5.3 1.0 0.3 1.5 1.5
13 Bommarito, Jack 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
02 Coty, Paul 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Parker, Jabari 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 4 200.0 .461 .307 .762 13.0 25.3 38.3 13.0 7.0 6.0 81.00
Opponents 4 200.0 .397 .310 .697 14.0 22.8 36.8 10.0 7.0 2.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 86-83 W 29-62 .468 9-25 .360 19-26 .731 7 23 30 30.0 26 16 9 6 5 86 86.0
vs Schreiner 11/08/25 88-80 W 27-60 .450 5-20 .250 29-39 .744 13 30 43 36.5 21 14 15 7 8 88 87.0
vs McMurry 11/11/25 79-70 W 27-63 .429 5-19 .263 20-23 .870 20 28 48 40.3 20 11 16 10 5 79 84.3
at Dallas 11/13/25 71-53 W 29-58 .500 4-11 .364 9-13 .692 12 20 32 38.3 14 11 10 1 10 71 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 83-86 L 27-57 .474 5-17 .294 24-34 .706 12 29 41 41.0 21 7 14 4 5 83 83.0
Schreiner 11/08/25 80-88 L 24-65 .369 7-27 .259 25-31 .806 12 25 37 39.0 28 11 14 2 9 80 81.5
McMurry 11/11/25 70-79 L 25-71 .352 7-22 .318 13-21 .619 23 19 42 40.0 20 13 11 2 10 70 77.7
Dallas 11/13/25 53-71 L 19-46 .413 8-21 .381 7-13 .538 9 18 27 36.8 13 9 19 2 4 53 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 86-83 3 29-62/27-57 .468/.474 9-25/5-17 .360/.294 19-26/24-34 .731-.706 30/41 -11 16/7 9/14 6/4 5/5 26/21
Schreiner 11/08/25 88-80 8 27-60/24-65 .450/.369 5-20/7-27 .250/.259 29-39/25-31 .744-.806 43/37 6 14/11 15/14 7/2 8/9 21/28
McMurry 11/11/25 79-70 9 27-63/25-71 .429/.352 5-19/7-22 .263/.318 20-23/13-21 .870-.619 48/42 6 11/13 16/11 10/2 5/10 20/20
Dallas 11/13/25 71-53 18 29-58/19-46 .500/.413 4-11/8-21 .364/.381 9-13/7-13 .692-.538 32/27 5 11/9 10/19 1/2 10/4 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Schreiner (11/08/25)
FIELD GOALS MADE 29 Texas Lutheran (11/07/25); Dallas (11/13/25)
FIELD GOAL ATTEMPTS 63 McMurry (11/11/25)
3 PT FIELD GOALS MADE 9 Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 25 Texas Lutheran (11/07/25)
FREE THROWS MADE 29 Schreiner (11/08/25)
FREE THROW ATTEMPTS 39 Schreiner (11/08/25)
REBOUNDS 48 McMurry (11/11/25)
ASSISTS 16 Texas Lutheran (11/07/25)
STEALS 10 Dallas (11/13/25)
BLOCKED SHOTS 10 McMurry (11/11/25)
TURNOVERS 16 McMurry (11/11/25)
FOULS 26 Texas Lutheran (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fleming,Asher McMurry (11/11/25)
FIELD GOALS MADE 9 Fleming,Asher McMurry (11/11/25)
FIELD GOAL ATTEMPTS 13 Fleming,Asher McMurry (11/11/25)
3 PT FIELD GOALS MADE 3 Jones,DJ; Davis,Silas Texas Lutheran (11/07/25); Schreiner (11/08/25)
3 PT FG ATTEMPTS 7 Jones,DJ McMurry (11/11/25)
FREE THROWS MADE 10 Davis,Silas Schreiner (11/08/25)
FREE THROW ATTEMPTS 12 Williams,Tyler Schreiner (11/08/25)
REBOUNDS 12 Ingram,Jamar McMurry (11/11/25)
ASSISTS 5 Davis,Silas Schreiner (11/08/25)
STEALS 4 Davis,Silas Schreiner (11/08/25)
BLOCKED SHOTS 3 Bryant,Chris; Amason,Myles Texas Lutheran (11/07/25); Schreiner (11/08/25); McMurry (11/11/25)
TURNOVERS 5 Fleming,Asher McMurry (11/11/25)
FOULS 5 Bryant,Chris McMurry (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bryant, Chris 4 56 14.0
#24 Ingram, Jamar 4 49 12.3
#03 Fleming, Asher 4 47 11.8
#04 Davis, Silas 4 44 11.0
#15 Williams, Tyler 4 37 9.3
#05 Howell, Trevion 4 33 8.3
#01 Jones, DJ 4 23 5.8
#21 Messenger , Andrew 4 10 2.5
#10 Cox, Jared 2 8 4.0
#33 Amason, Myles 4 6 1.5
#23 Lamey, Noah 3 6 2.0
#12 Davis, Gavin 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bryant, Chris 4 21 33 .636 5.3 8.3
#24 Ingram, Jamar 4 21 42 .500 5.3 10.5
#03 Fleming, Asher 4 18 33 .545 4.5 8.3
#15 Williams, Tyler 4 11 18 .611 2.8 4.5
#05 Howell, Trevion 4 10 23 .435 2.5 5.8
#04 Davis, Silas 4 8 28 .286 2.0 7.0
#01 Jones, DJ 4 8 23 .348 2.0 5.8
#10 Cox, Jared 2 4 5 .800 2.0 2.5
#21 Messenger , Andrew 4 4 13 .308 1.0 3.3
#23 Lamey, Noah 3 3 5 .600 1.0 1.7
#33 Amason, Myles 4 2 8 .250 0.5 2.0
#12 Davis, Gavin 2 2 9 .222 1.0 4.5
#13 Bommarito, Jack 3 0 2 .000 0.0 0.7
#02 Coty, Paul 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, DJ 4 7 21 .333 1.8 5.3
#04 Davis, Silas 4 4 13 .308 1.0 3.3
#22 Bryant, Chris 4 3 3 1.000 0.8 0.8
#05 Howell, Trevion 4 3 14 .214 0.8 3.5
#03 Fleming, Asher 4 2 8 .250 0.5 2.0
#24 Ingram, Jamar 4 2 3 .667 0.5 0.8
#12 Davis, Gavin 2 1 3 .333 0.5 1.5
#21 Messenger , Andrew 4 1 6 .167 0.3 1.5
#33 Amason, Myles 4 0 1 .000 0.0 0.3
#13 Bommarito, Jack 3 0 1 .000 0.0 0.3
#23 Lamey, Noah 3 0 1 .000 0.0 0.3
#15 Williams, Tyler 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Silas 4 24 26 .923 6.0 6.5
#15 Williams, Tyler 4 15 18 .833 3.8 4.5
#22 Bryant, Chris 4 11 14 .786 2.8 3.5
#05 Howell, Trevion 4 10 13 .769 2.5 3.3
#03 Fleming, Asher 4 9 13 .692 2.3 3.3
#24 Ingram, Jamar 4 5 11 .455 1.3 2.8
#33 Amason, Myles 4 2 2 1.000 0.5 0.5
#21 Messenger , Andrew 4 1 3 .333 0.3 0.8
#10 Cox, Jared 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ingram, Jamar 4 29 7.3 10 2.5 19 4.8
#22 Bryant, Chris 4 28 7.0 5 1.3 23 5.8
#33 Amason, Myles 4 21 5.3 12 3.0 9 2.3
#04 Davis, Silas 4 17 4.3 1 0.3 16 4.0
#15 Williams, Tyler 4 14 3.5 7 1.8 7 1.8
#03 Fleming, Asher 4 12 3.0 5 1.3 7 1.8
#TM Team 4 11 2.8 6 1.5 5 1.3
#05 Howell, Trevion 4 7 1.8 3 0.8 4 1.0
#21 Messenger , Andrew 4 6 1.5 3 0.8 3 0.8
#01 Jones, DJ 4 3 0.8 0 0.0 3 0.8
#02 Coty, Paul 2 2 1.0 0 0.0 2 1.0
#12 Davis, Gavin 2 1 0.5 0 0.0 1 0.5
#23 Lamey, Noah 3 1 0.3 0 0.0 1 0.3
#14 Parker, Jabari 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Davis, Silas 4 15 3.8
#03 Fleming, Asher 4 9 2.3
#24 Ingram, Jamar 4 7 1.8
#22 Bryant, Chris 4 6 1.5
#01 Jones, DJ 4 5 1.3
#33 Amason, Myles 4 4 1.0
#05 Howell, Trevion 4 2 0.5
#13 Bommarito, Jack 3 1 0.3
#21 Messenger , Andrew 4 1 0.3
#14 Parker, Jabari 3 1 0.3
#15 Williams, Tyler 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bryant, Chris 4 9 2.3
#33 Amason, Myles 4 6 1.5
#24 Ingram, Jamar 4 4 1.0
#05 Howell, Trevion 4 3 0.8
#03 Fleming, Asher 4 1 0.3
#15 Williams, Tyler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Davis, Silas 4 7 1.8
#05 Howell, Trevion 4 4 1.0
#22 Bryant, Chris 4 3 0.8
#12 Davis, Gavin 2 3 1.5
#15 Williams, Tyler 4 3 0.8
#03 Fleming, Asher 4 2 0.5
#33 Amason, Myles 4 1 0.3
#13 Bommarito, Jack 3 1 0.3
#24 Ingram, Jamar 4 1 0.3
#01 Jones, DJ 4 1 0.3
#21 Messenger , Andrew 4 1 0.3
#14 Parker, Jabari 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bryant, Chris 4 9 2.3
#03 Fleming, Asher 4 9 2.3
#24 Ingram, Jamar 4 7 1.8
#04 Davis, Silas 4 6 1.5
#33 Amason, Myles 4 4 1.0
#02 Coty, Paul 2 3 1.5
#01 Jones, DJ 4 3 0.8
#15 Williams, Tyler 4 3 0.8
#05 Howell, Trevion 4 2 0.5
#14 Parker, Jabari 3 2 0.7
#13 Bommarito, Jack 3 1 0.3
#12 Davis, Gavin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Bryant, Chris 4 13 3.3
#15 Williams, Tyler 4 13 3.3
#03 Fleming, Asher 4 10 2.5
#04 Davis, Silas 4 8 2.0
#05 Howell, Trevion 4 8 2.0
#24 Ingram, Jamar 4 8 2.0
#01 Jones, DJ 4 8 2.0
#13 Bommarito, Jack 3 3 1.0
#33 Amason, Myles 4 2 0.5
#10 Cox, Jared 2 2 1.0
#23 Lamey, Noah 3 2 0.7
#02 Coty, Paul 2 1 0.5
#12 Davis, Gavin 2 1 0.5
#21 Messenger , Andrew 4 1 0.3
#14 Parker, Jabari 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Davis, Silas 4 126 31.5
#22 Bryant, Chris 4 114 28.5
#03 Fleming, Asher 4 104 26.0
#24 Ingram, Jamar 4 95 23.8
#05 Howell, Trevion 4 83 20.8
#01 Jones, DJ 4 70 17.5
#33 Amason, Myles 4 61 15.3
#15 Williams, Tyler 4 42 10.5
#21 Messenger , Andrew 4 30 7.5
#23 Lamey, Noah 3 23 7.7
#12 Davis, Gavin 2 20 10.0
#14 Parker, Jabari 3 9 3.0
#13 Bommarito, Jack 3 8 2.7
#02 Coty, Paul 2 8 4.0
#10 Cox, Jared 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Davis, Silas 4 15 6 2.50
#33 Amason, Myles 4 4 4 1.00
#13 Bommarito, Jack 3 1 1 1.00
#03 Fleming, Asher 4 9 9 1.00
#05 Howell, Trevion 4 2 2 1.00
#24 Ingram, Jamar 4 7 7 1.00
#01 Jones, DJ 4 5 3 1.67
Skip Ad