Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-6-1, 0-1-1)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Shots
Goals 17 15
Goals Per Game 1.70 1.50
Shots 179 126
Shots Per Game 17.9 12.6
Shots Percentage 0.095 0.119
Shots On Goal 81-179 63-126
Shots On Goal Percentage 0.453 0.500
Penalties
Yellow Cards 20 21
Red Cards 0 2
Miscellaneous
Assists 16 10
Saves 48 64
Fouls 97 89
Corner Kicks 66 40
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Webb, James 9Webb, James 10 9 658 5 1 11 30 0.167 11 0.367 2-0 1 0-0
8 Lube, Benny 8Lube, Benny 10 9 655 3 4 10 29 0.103 11 0.379 1-0 0 0-0
3 Munjoma, CJ 3Munjoma, CJ 9 1 251 1 2 4 2 0.500 2 1.000 1-0 0 0-0
15 Shaffer, Jaxon 15Shaffer, Jaxon 10 8 460 1 2 4 7 0.143 3 0.429 2-0 0 0-0
5 Binyon, Trace 5Binyon, Trace 10 9 802 1 1 3 2 0.500 2 1.000 1-0 0 0-0
13 Ocasio, Nick 13Ocasio, Nick 8 0 181 1 1 3 8 0.125 5 0.625 0-0 0 0-0
20 Raef, Korbin 20Raef, Korbin 10 1 343 1 1 3 5 0.200 2 0.400 1-0 0 0-0
88 Espinoza, Diego 88Espinoza, Diego 10 8 685 1 0 2 4 0.250 2 0.500 0-0 1 0-0
11 Estrada, Omar 11Estrada, Omar 9 2 206 1 0 2 11 0.091 5 0.455 0-0 1 0-0
10 Friederich, Joseph 10Friederich, Joseph 5 0 95 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Leal, Ethan 23Leal, Ethan 8 4 341 1 0 2 5 0.200 2 0.400 3-0 0 0-0
17 Randriamahefa, Austin 17Randriamahefa, Austin 10 4 473 0 2 2 14 0.000 5 0.357 1-0 0 0-0
6 Garcia, Jerron 6Garcia, Jerron 9 7 488 0 1 1 10 0.000 6 0.600 2-0 0 0-1
26 Sias, Gabriel 26Sias, Gabriel 10 7 552 0 1 1 11 0.000 5 0.455 1-0 0 0-0
0 Cardwell, Griffin 0Cardwell, Griffin 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cisneros, Liam 34Cisneros, Liam 9 6 561 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Elliot, Colin 28Elliot, Colin 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Guerra, Isaiah 4Guerra, Isaiah 5 4 308 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Hedge, Easton 19Hedge, Easton 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lemus, Luis 14Lemus, Luis 8 2 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Macias, Edwin 18Macias, Edwin 10 8 637 0 0 0 11 0.000 5 0.455 0-0 0 0-0
50 Marburger, Dylan 50Marburger, Dylan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 McPherson, Joel 45McPherson, Joel 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Newman, Landon 12Newman, Landon 3 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Null, Carson 1Null, Carson 7 6 585 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Rodriguez, Gabriel 22Rodriguez, Gabriel 8 1 197 0 0 0 4 0.000 0 0.000 0-0 0 0-0
33 Rodriguez, Rivers 33Rodriguez, Rivers 3 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Torres, Gio 2Torres, Gio 4 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Villagomez, Daniel 7Villagomez, Daniel 7 6 469 0 0 0 11 0.000 7 0.636 0-0 0 0-0
Total 10 - 9915 17 16 50 179 0.095 81 0.453 20-0 3 0-1
Opponent 10 - 9821 15 10 40 126 0.119 63 0.500 21-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cardwell, Griffin 0Cardwell, Griffin 4 3 270:00 3 1.00 11 0.786 3 1 0 0/1 31
45 McPherson, Joel 45McPherson, Joel 1 1 45:00 0 0.00 2 1.000 0 0 0 0/1 2
1 Null, Carson 1Null, Carson 7 6 585:00 12 1.85 33 0.733 0 5 1 0/0 93
Total 10 - 900:00 15 1.50 46 0.754 3 6 1 1 126
Opponents 10 - 900:00 17 1.70 59 0.776 6 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Leal, Ethan 23Leal, Ethan 2 1 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Lube, Benny 8Lube, Benny 2 2 148 0 2 2 8 0.000 2 0.250 1-0 0 0-0
15 Shaffer, Jaxon 15Shaffer, Jaxon 2 0 87 1 0 2 3 0.333 2 0.667 1-0 0 0-0
17 Randriamahefa, Austin 17Randriamahefa, Austin 2 2 112 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Binyon, Trace 5Binyon, Trace 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Cisneros, Liam 34Cisneros, Liam 2 2 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Elliot, Colin 28Elliot, Colin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Espinoza, Diego 88Espinoza, Diego 2 2 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Estrada, Omar 11Estrada, Omar 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Friederich, Joseph 10Friederich, Joseph 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garcia, Jerron 6Garcia, Jerron 2 0 88 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Lemus, Luis 14Lemus, Luis 2 1 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Macias, Edwin 18Macias, Edwin 2 2 97 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Munjoma, CJ 3Munjoma, CJ 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Null, Carson 1Null, Carson 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Raef, Korbin 20Raef, Korbin 2 0 48 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Rodriguez, Gabriel 22Rodriguez, Gabriel 1 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Sias, Gabriel 26Sias, Gabriel 2 2 136 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Torres, Gio 2Torres, Gio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Villagomez, Daniel 7Villagomez, Daniel 2 1 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Webb, James 9Webb, James 2 2 162 0 0 0 13 0.000 3 0.231 1-0 0 0-0
Total 2 - 1980 2 3 7 64 0.031 24 0.375 20-0 0 0-0
Opponent 2 - 1969 4 3 11 29 0.138 17 0.586 21-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Null, Carson 1Null, Carson 2 2 180:00 4 2.00 12 0.750 0 1 1 0/0 29
Total 2 - 180:00 4 2.00 12 0.750 0 1 1 0 29
Opponents 2 - 180:00 2 1.00 20 0.909 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Texas Lutheran L 0-2 (0-1-0, 0-0-0) 0-0-0 150
08/31/2025 vs Schreiner W 4-0 (1-0-0, 0-0-0) 0-0-0 278 Diego Espinoza (1) (Jaxon Shaffer)
Benny Lube (1)
James Webb (1) (Trace Binyon)
Trace Binyon (1) (Benny Lube)
09/04/2025 vs McMurry W 7-1 (2-1-0, 0-0-0) 0-0-0 207 James Webb (4) (Jaxon Shaffer)
James Webb (4) (Jerron Garcia)
James Webb (4)
Nick Ocasio (1) (Gabriel Sias)
Benny Lube (2) (Austin Randriamahefa)
Joseph Friederich (1) (C.J. Munjoma)
C.J. Munjoma (1) (Nick Ocasio)
09/06/2025 at St. Thomas (TX) L 0-1 (2-2-0, 0-0-0) 0-0-0 100
09/09/2025 vs Concordia (TX) L 0-1 (2-3-0, 0-0-0) 0-0-0 189
09/11/2025 vs Centenary (LA) W 4-2 (3-3-0, 0-0-0) 0-0-0 126 Benny Lube (3) (James Webb)
James Webb (5) (Benny Lube)
Omar Estrada (1) (Korbin Raef)
Korbin Raef (1) (C.J. Munjoma)
09/18/2025 vs Trinity (TX) L 0-2 (3-4-0, 0-0-0) 0-0-0 187
09/20/2025 vs Chris. Newport L 0-2 (3-5-0, 0-0-0) 0-0-0 308
10/01/2025 vs East Tex. Baptist T 2-2 (3-5-1, 0-0-1) 0-0-1 207 Ethan Leal (1) (Austin Randriamahefa , Benny Lube)
Jaxon Shaffer (1) (Benny Lube)
10/04/2025 vs Howard Payne L 0-2 (3-6-1, 0-1-1) 0-1-1 419

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Texas Lutheran 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
08/31/2025 vs Schreiner 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-1 1011
09/04/2025 vs McMurry 7-1 7 6 20 24 0.292 17 0.708 3-0 1 0-0 985
09/06/2025 at St. Thomas (TX) 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/09/2025 vs Concordia (TX) 0-1 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
09/11/2025 vs Centenary (LA) 4-2 4 4 12 19 0.211 9 0.474 2-0 1 0-0 990
09/18/2025 vs Trinity (TX) 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/20/2025 vs Chris. Newport 0-2 0 0 0 19 0.000 4 0.211 3-0 0 0-0 990
10/01/2025 vs East Tex. Baptist 2-2 2 3 7 21 0.095 9 0.429 4-0 0 0-0 990
10/04/2025 vs Howard Payne 0-2 0 0 0 43 0.000 15 0.349 1-0 0 0-0 990
Total 17-15 17 16 50 179 0.095 81 0.453 20-0 3 0-1 9915
Opponent - 15 10 40 126 0.119 63 0.500 21-2 6 - 9821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Texas Lutheran 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/31/2025 Schreiner 4-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/04/2025 McMurry 7-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/06/2025 St. Thomas (TX) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
09/09/2025 Concordia (TX) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/11/2025 Centenary (LA) 4-2 90:00 2 1.17 5 0.714 1 0 0 0 14
09/18/2025 Trinity (TX) 0-2 90:00 2 1.29 6 0.750 0 1 0 0 18
09/20/2025 Chris. Newport 0-2 90:00 2 1.38 6 0.750 0 1 0 0 22
10/01/2025 East Tex. Baptist 2-2 90:00 2 1.44 7 0.778 0 0 1 0 19
10/04/2025 Howard Payne 0-2 90:00 2 1.50 5 0.714 0 1 0 0 10
Totals - 900 15 1.50 46 0.754 3 6 1 1 126
Opponent - 900:00 17 1.70 59 0.776 6 3 1 6 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Texas Lutheran 2-0 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
08/31/2025 Schreiner 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 983
09/04/2025 McMurry 1-7 1 0 2 8 0.125 4 0.500 1-1 0 0-0 929
09/06/2025 St. Thomas (TX) 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
09/09/2025 Concordia (TX) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/11/2025 Centenary (LA) 2-4 2 1 5 14 0.143 7 0.500 1-0 0 0-0 990
09/18/2025 Trinity (TX) 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/20/2025 Chris. Newport 2-0 2 0 4 22 0.091 8 0.364 3-0 1 0-0 990
10/01/2025 East Tex. Baptist 2-2 2 1 5 19 0.105 10 0.526 4-1 0 0-0 979
10/04/2025 Howard Payne 2-0 2 2 6 10 0.200 7 0.700 4-0 1 0-0 990
Total 15-17 15 10 40 126 0.119 63 0.500 21-2 6 0-0 9821
Hardin-Simmons - 17 16 50 179 0.095 81 0.453 20-0 3 - 9915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Texas Lutheran 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/31/2025 Schreiner 0-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/04/2025 McMurry 1-7 90:00 7 3.67 8 0.533 0 1 0 0 24
09/06/2025 St. Thomas (TX) 1-0 90:00 0 2.75 6 1.000 1 0 0 1 8
09/09/2025 Concordia (TX) 1-0 90:00 0 2.20 10 1.000 1 0 0 1 19
09/11/2025 Centenary (LA) 2-4 90:00 4 2.50 4 0.500 0 1 0 0 19
09/18/2025 Trinity (TX) 2-0 90:00 0 2.14 0 0.00 1 0 0 1 3
09/20/2025 Chris. Newport 2-0 90:00 0 1.88 4 1.000 1 0 0 1 19
10/01/2025 East Tex. Baptist 2-2 90:00 2 1.89 6 0.750 0 0 1 0 21
10/04/2025 Howard Payne 2-0 90:00 0 1.70 14 1.000 1 0 0 1 43
Totals - 900 17 1.70 59 0.776 6 3 1 6 179
Hardin-Simmons - 900:00 15 1.50 46 0.754 3 6 1 1 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Texas Lutheran 0-2 0/2 0/2 6/7 2/5 4/3 3/1 0/0
08/31/2025 vs Schreiner 4-0 4/0 3/0 17/6 9/4 4/1 0/1 0/0
09/04/2025 vs McMurry 7-1 7/1 6/0 24/8 17/4 10/2 3/1 0/1
09/06/2025 at St. Thomas (TX) 0-1 0/1 0/1 8/11 6/6 2/6 1/2 0/0
09/09/2025 vs Concordia (TX) 0-1 0/1 0/1 19/11 10/4 8/3 1/2 0/0
09/11/2025 vs Centenary (LA) 4-2 4/2 4/1 19/14 9/7 6/8 2/1 0/0
09/18/2025 vs Trinity (TX) 0-2 0/2 0/2 3/18 0/8 1/4 2/2 0/0
09/20/2025 vs Chris. Newport 0-2 0/2 0/0 19/22 4/8 6/7 3/3 0/0
10/01/2025 vs East Tex. Baptist 2-2 2/2 3/1 21/19 9/10 10/4 4/4 0/1
10/04/2025 vs Howard Payne 0-2 0/2 0/2 43/10 15/7 15/2 1/4 0/0
Totals 17/15 16/10 179/126 81/63 66/40 20/21 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 McMurry (09/04/2025)
GOALS 7 McMurry (09/04/2025)
ASSISTS 6 McMurry (09/04/2025)
SHOTS 43 Howard Payne (10/04/2025)
SHOTS ON GOAL 17 McMurry (09/04/2025)
SAVES 7 East Tex. Baptist (10/01/2025)
FOULS 18 St. Thomas (TX) (09/06/2025)
CORNER KICKS 15 Howard Payne (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Texas Lutheran (08/29/2025)
Trinity (TX) (09/18/2025)
Howard Payne (10/04/2025)
GOALS 2 Texas Lutheran (08/29/2025)
Centenary (LA) (09/11/2025)
Trinity (TX) (09/18/2025)
Chris. Newport (09/20/2025)
East Tex. Baptist (10/01/2025)
Howard Payne (10/04/2025)
ASSISTS 2 Texas Lutheran (08/29/2025)
Trinity (TX) (09/18/2025)
Howard Payne (10/04/2025)
SHOTS 22 Chris. Newport (09/20/2025)
SHOTS ON GOAL 10 East Tex. Baptist (10/01/2025)
SAVES 14 Howard Payne (10/04/2025)
FOULS 18 Howard Payne (10/04/2025)
CORNER KICKS 8 Centenary (LA) (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 7 East Tex. Baptist (10/01/2025)
GOALS 2 East Tex. Baptist (10/01/2025)
ASSISTS 3 Schreiner (08/31/2025)
East Tex. Baptist (10/01/2025)
SHOTS 3 Texas Lutheran (08/29/2025)
Trinity (TX) (09/18/2025)
SHOTS ON GOAL 2 Texas Lutheran (08/29/2025)
SAVES 2 Texas Lutheran (08/29/2025)
McMurry (09/04/2025)
Concordia (TX) (09/09/2025)
FOULS 3 Schreiner (08/31/2025)
Concordia (TX) (09/09/2025)
CORNER KICKS 1 St. Thomas (TX) (09/06/2025)
Trinity (TX) (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McMurry (09/04/2025)
GOALS 1 McMurry (09/04/2025)
St. Thomas (TX) (09/06/2025)
Concordia (TX) (09/09/2025)
ASSISTS 1 St. Thomas (TX) (09/06/2025)
Concordia (TX) (09/09/2025)
Centenary (LA) (09/11/2025)
East Tex. Baptist (10/01/2025)
SHOTS 6 Texas Lutheran (08/29/2025)
Schreiner (08/31/2025)
SHOTS ON GOAL 4 Texas Lutheran (08/29/2025)
Schreiner (08/31/2025)
McMurry (09/04/2025)
Concordia (TX) (09/09/2025)
SAVES 2 Texas Lutheran (08/29/2025)
FOULS 4 Schreiner (08/31/2025)
McMurry (09/04/2025)
Centenary (LA) (09/11/2025)
Trinity (TX) (09/18/2025)
CORNER KICKS 1 Schreiner (08/31/2025)
McMurry (09/04/2025)
Howard Payne (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 McMurry (09/04/2025)
GOALS 3 McMurry (09/04/2025)
ASSISTS 2 East Tex. Baptist (10/01/2025)
SHOTS 10 Howard Payne (10/04/2025)
SHOTS ON GOAL 4 McMurry (09/04/2025)
SAVES 7 East Tex. Baptist (10/01/2025)
FOULS 5 Howard Payne (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 McMurry (09/04/2025)
GOALS 7 McMurry (09/04/2025)
ASSISTS 6 McMurry (09/04/2025)
SHOTS 43 Howard Payne (10/04/2025)
SHOTS ON GOAL 17 McMurry (09/04/2025)
SAVES 7 East Tex. Baptist (10/01/2025)
FOULS 18 St. Thomas (TX) (09/06/2025)
CORNER KICKS 15 Howard Payne (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Webb, James
McMurry (09/04/2025)
GOALS 3 Webb, James
McMurry (09/04/2025)
ASSISTS 2 Lube, Benny
East Tex. Baptist (10/01/2025)
SHOTS 10 Webb, James
Howard Payne (10/04/2025)
SHOTS ON GOAL 4 Webb, James
McMurry (09/04/2025)
SAVES 7 Null, Carson
East Tex. Baptist (10/01/2025)
FOULS 5 Webb, James
Howard Payne (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Webb, James 11
Lube, Benny 10
Munjoma, CJ 4
Shaffer, Jaxon 4
Binyon, Trace 3
Team Leaders: Goals
Player High
Goals
Webb, James 5
Lube, Benny 3
Munjoma, CJ 1
Shaffer, Jaxon 1
Binyon, Trace 1
Team Leaders: Assists
Player High
Assists
Lube, Benny 4
Munjoma, CJ 2
Shaffer, Jaxon 2
Randriamahefa, Austin 2
Webb, James 1
Team Leaders: Shots
Player High
Shots
Webb, James 30
Lube, Benny 29
Randriamahefa, Austin 14
Estrada, Omar 11
Sias, Gabriel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Webb, James 11
Lube, Benny 11
Villagomez, Daniel 7
Garcia, Jerron 6
Ocasio, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Webb, James 1
Espinoza, Diego 1
Estrada, Omar 1
Skip Ad