Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Henson, Haley 16 Henson, Haley .381 .916 40-40 126 29 48 11 0 0 23 59 .468 17 0 15 0 .448 2 7 20-22
8 Jacobs, Emily 8 Jacobs, Emily .339 1.133 40-40 112 36 38 14 1 8 29 78 .696 15 6 15 0 .437 2 4 11-13
4 Mayhew, Madison 4 Mayhew, Madison .305 .764 33-30 95 6 29 4 0 2 18 39 .411 7 0 10 0 .353 0 0 1-1
22 Cantu, Jazlynn 22 Cantu, Jazlynn .293 .784 40-40 92 18 27 7 0 1 15 37 .402 13 2 16 0 .382 3 6 6-7
0/99 Easley, Ashley 0/99 Easley, Ashley .289 .708 40-38 97 22 28 4 2 0 18 36 .371 6 1 6 0 .337 0 6 17-18
12 Ratcliffe, Lindsey 12 Ratcliffe, Lindsey .282 .708 40-40 117 12 33 7 1 1 18 45 .385 9 0 18 1 .323 4 3 8-14
28 Hubbard, Madi 28 Hubbard, Madi .281 .680 39-39 121 15 34 7 0 0 14 41 .339 11 1 6 0 .341 2 4 5-5
26 Salinas, Ella 26 Salinas, Ella .258 .702 34-32 97 12 25 3 0 3 16 37 .381 7 2 9 0 .321 0 2 0-1
7 McMillan, Kristen 7 McMillan, Kristen .241 .691 36-36 79 22 19 4 1 1 10 28 .354 9 3 9 0 .337 1 5 14-17
18 Knott, Honor 18 Knott, Honor 1.000 2.000 14-0 2 11 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 7-7
15 Williams, Haven 15 Williams, Haven 1.000 2.000 22-15 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Kahklen, Addyson 25 Kahklen, Addyson .429 1.314 11-2 7 5 3 0 1 0 2 5 .714 3 0 2 0 .600 0 1 5-7
11 Avila, Minely 11 Avila, Minely .400 .938 9-5 10 2 4 0 0 0 1 4 .400 3 0 2 0 .538 0 1 0-0
10 Dennis, Ava 10 Dennis, Ava .375 .817 28-4 24 12 9 1 0 0 0 10 .417 1 0 7 0 .400 0 2 6-6
13 Seitzinger, Abby 13 Seitzinger, Abby .375 .875 13-0 8 0 3 0 0 0 2 3 .375 1 1 2 0 .500 0 0 0-0
21 Love, Erin 21 Love, Erin .353 .834 23-9 34 3 12 1 0 0 8 13 .382 4 3 2 0 .452 1 0 0-0
23 Clem, Caitlin 23 Clem, Caitlin .222 .485 15-5 18 0 4 0 0 0 3 4 .222 1 0 3 0 .263 0 0 0-0
5 Fleitman, Grace 5 Fleitman, Grace .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-1
19 Arriaga, Emily 19 Arriaga, Emily .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
30 Tarr, Abbey 30 Tarr, Abbey .000 .000 7-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
27 Hood, Jorey 27 Hood, Jorey .000 .000 26-11 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .304 .794 40-40 1054 215 320 63 6 16 181 443 .420 108 19 128 1 .374 15 41 104-123
Opponents .304 .759 40-40 1078 169 328 45 3 16 150 427 .396 91 13 121 6 .363 8 44 75-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hood, Jorey 27Hood, Jorey 3.41 1.32 6-4 21-11 5 1-0 1 74.0 80 31 28 18 39 13 1 4 288 .278 1 0 0 2 11
15 Williams, Haven 15Williams, Haven 4.15 1.34 10-6 21-15 6 1-0 2 93.1 110 49 43 15 31 15 0 5 367 .300 2 4 0 3 15
14 Watkins, Brinly 14Watkins, Brinly 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 0 0 0 0 8 .125 0 1 0 0 0
1 Ruiz, Kylie 1Ruiz, Kylie 6.58 1.79 4-3 18-5 0 0-0 2 39.2 48 30 29 23 25 3 1 2 159 .302 2 4 0 2 5
24 Shackelford, Kelly 24Shackelford, Kelly 6.83 2.17 5-0 9-5 2 0-0 0 27.2 43 27 21 17 13 8 0 1 123 .350 1 2 0 1 6
2 Salazar, Aubrianna 2Salazar, Aubrianna 6.83 1.99 1-1 13-3 0 0-0 3 27.2 38 25 21 17 12 5 0 4 112 .339 6 2 0 0 7
17 Ontiveros, Paige 17Ontiveros, Paige 9.00 2.25 0-0 3-1 0 0-0 0 4.0 8 6 4 1 1 1 1 0 21 .381 0 0 0 0 0
Totals 4.93 1.56 26-14 87-40 13 2 8 268.1 328 169 147 91 121 45 3 16 1078 .304 12 13 0 8 44
Opponents 6.03 1.60 14-26 72-40 19 3 1 267.1 320 215 179 108 128 63 6 16 1054 .304 26 19 0 15 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jacobs, Emily 8 Jacobs, Emily 60 59 1 0 1.000 0 0 0 0 0
4 Mayhew, Madison 4 Mayhew, Madison 53 52 1 0 1.000 3 0 0 0 0
11 Avila, Minely 11 Avila, Minely 30 27 3 0 1.000 1 8 2 2 0
27 Hood, Jorey 27 Hood, Jorey 19 3 16 0 1.000 0 17 2 0 0
1 Ruiz, Kylie 1 Ruiz, Kylie 12 1 11 0 1.000 1 10 2 0 0
2 Salazar, Aubrianna 2 Salazar, Aubrianna 12 2 10 0 1.000 0 7 3 0 0
25 Kahklen, Addyson 25 Kahklen, Addyson 11 10 1 0 1.000 0 6 1 0 0
24 Shackelford, Kelly 24 Shackelford, Kelly 7 0 7 0 1.000 1 8 2 0 0
23 Clem, Caitlin 23 Clem, Caitlin 5 5 0 0 1.000 0 0 0 0 0
21 Love, Erin 21 Love, Erin 2 2 0 0 1.000 0 4 0 0 0
26 Salinas, Ella 26 Salinas, Ella 208 195 8 5 .976 7 0 0 0 0
28 Hubbard, Madi 28 Hubbard, Madi 119 46 70 3 .975 3 0 0 0 0
99 Easley, Ashley 99 Easley, Ashley 144 85 55 4 .972 4 0 0 0 0
7 McMillan, Kristen 7 McMillan, Kristen 156 110 40 6 .962 3 57 11 7 0
12 Ratcliffe, Lindsey 12 Ratcliffe, Lindsey 77 73 1 3 .961 0 0 0 0 0
15 Williams, Haven 15 Williams, Haven 22 4 17 1 .955 1 30 5 0 0
22 Cantu, Jazlynn 22 Cantu, Jazlynn 178 84 84 10 .944 7 0 0 0 0
16 Henson, Haley 16 Henson, Haley 48 44 0 4 .917 0 0 0 0 0
10 Dennis, Ava 10 Dennis, Ava 0 0 0 0 .000 0 0 0 0 0
13 Seitzinger, Abby 13 Seitzinger, Abby 0 0 0 0 .000 0 0 0 0 0
14 Watkins, Brinly 14 Watkins, Brinly 0 0 0 0 .000 0 0 0 0 0
17 Ontiveros, Paige 17 Ontiveros, Paige 0 0 0 0 .000 0 3 0 0 0
18 Knott, Honor 18 Knott, Honor 0 0 0 0 .000 0 0 0 0 0
19 Arriaga, Emily 19 Arriaga, Emily 0 0 0 0 .000 0 0 0 0 0
30 Tarr, Abbey 30 Tarr, Abbey 0 0 0 0 .000 0 0 0 0 0
5 Fleitman, Grace 5 Fleitman, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1163 802 325 36 .969 14 150 28 9 0
Opponents 1158 802 318 38 .967 8 208 37 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Knott, Honor 18Knott, Honor 1.000 2.000 6-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 4-4
13 Seitzinger, Abby 13Seitzinger, Abby .600 1.267 6-0 5 0 3 0 0 0 2 3 .600 0 1 1 0 .667 0 0 0-0
10 Dennis, Ava 10Dennis, Ava .545 1.128 17-2 11 8 6 0 0 0 0 6 .545 1 0 3 0 .583 0 1 5-5
25 Kahklen, Addyson 25Kahklen, Addyson .500 1.000 6-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
11 Avila, Minely 11Avila, Minely .444 1.027 6-5 9 2 4 0 0 0 1 4 .444 3 0 2 0 .583 0 1 0-0
4 Mayhew, Madison 4Mayhew, Madison .333 .853 19-17 51 2 17 4 0 1 10 24 .471 4 0 6 0 .382 0 0 1-1
21 Love, Erin 21Love, Erin .308 .779 13-2 13 1 4 0 0 0 1 4 .308 1 3 1 0 .471 0 0 0-0
16 Henson, Haley 16Henson, Haley .306 .776 24-24 72 12 22 7 0 0 14 29 .403 9 0 10 0 .373 2 5 11-13
12 Ratcliffe, Lindsey 12Ratcliffe, Lindsey .269 .605 24-24 67 4 18 3 0 0 7 21 .313 3 0 14 1 .292 2 3 3-6
26 Salinas, Ella 26Salinas, Ella .269 .717 23-23 67 8 18 2 0 2 12 26 .388 5 1 7 0 .329 0 2 0-0
22 Cantu, Jazlynn 22Cantu, Jazlynn .259 .711 24-24 54 8 14 5 0 0 6 19 .352 8 1 13 0 .359 1 4 2-2
28 Hubbard, Madi 28Hubbard, Madi .257 .615 23-23 70 5 18 2 0 0 7 20 .286 7 1 4 0 .329 1 3 2-2
8 Jacobs, Emily 8Jacobs, Emily .233 .856 24-24 60 19 14 4 1 3 8 29 .483 10 4 8 0 .373 1 3 7-8
7 McMillan, Kristen 7McMillan, Kristen .233 .556 20-20 43 9 10 0 1 0 6 12 .279 2 1 5 0 .277 1 3 7-10
99 Easley, Ashley 99Easley, Ashley .232 .581 24-24 56 10 13 3 0 0 11 16 .286 5 0 4 0 .295 0 6 11-11
23 Clem, Caitlin 23Clem, Caitlin .231 .462 9-4 13 0 3 0 0 0 1 3 .231 0 0 3 0 .231 0 0 0-0
5 Fleitman, Grace 5Fleitman, Grace .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Arriaga, Emily 19Arriaga, Emily .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Hood, Jorey 27Hood, Jorey .000 .000 15-7 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Tarr, Abbey 30Tarr, Abbey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .714 24-24 598 99 166 30 2 6 86 218 .365 58 12 84 1 .349 8 31 57-66
Opponents .317 .781 24-24 653 98 207 20 2 13 89 270 .413 50 6 80 5 .368 5 28 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hood, Jorey 27Hood, Jorey 3.45 1.36 4-3 12-7 3 0-0 0 44.1 49 20 17 11 23 6 1 4 176 .278 0 0 0 1 6
15 Williams, Haven 15Williams, Haven 4.02 1.32 5-4 12-9 4 1-0 1 56.0 66 27 25 8 20 5 0 4 217 .304 1 3 0 2 10
2 Salazar, Aubrianna 2Salazar, Aubrianna 5.75 1.94 1-1 9-3 0 0-0 1 20.1 28 14 13 11 11 2 0 3 82 .341 4 1 0 0 4
1 Ruiz, Kylie 1Ruiz, Kylie 7.14 1.79 2-2 13-4 0 0-0 2 29.0 39 23 23 13 19 2 1 2 118 .331 2 2 0 2 4
24 Shackelford, Kelly 24Shackelford, Kelly 7.71 2.59 2-0 5-1 1 0-0 0 11.2 22 12 10 7 7 4 0 0 54 .407 1 0 0 0 4
17 Ontiveros, Paige 17Ontiveros, Paige 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 0 1 0 0 6 .500 0 0 0 0 0
Totals 4.93 1.59 14-10 52-24 8 1 4 162.1 207 98 89 50 80 20 2 13 653 .317 8 6 0 5 28
Opponents 4.66 1.40 10-14 38-24 14 1 1 160.1 166 99 83 58 84 30 2 6 598 .278 17 12 0 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ratcliffe, Lindsey 12 Ratcliffe, Lindsey 51 50 1 0 1.000 0 0 0 0 0
8 Jacobs, Emily 8 Jacobs, Emily 37 36 1 0 1.000 0 0 0 0 0
11 Avila, Minely 11 Avila, Minely 28 25 3 0 1.000 1 8 2 1 0
15 Williams, Haven 15 Williams, Haven 12 4 8 0 1.000 1 16 2 0 0
1 Ruiz, Kylie 1 Ruiz, Kylie 10 0 10 0 1.000 1 6 2 0 0
4 Mayhew, Madison 4 Mayhew, Madison 10 10 0 0 1.000 2 0 0 0 0
27 Hood, Jorey 27 Hood, Jorey 9 2 7 0 1.000 0 9 1 0 0
2 Salazar, Aubrianna 2 Salazar, Aubrianna 8 1 7 0 1.000 0 4 3 0 0
25 Kahklen, Addyson 25 Kahklen, Addyson 4 3 1 0 1.000 0 2 1 0 0
24 Shackelford, Kelly 24 Shackelford, Kelly 3 0 3 0 1.000 1 2 1 0 0
23 Clem, Caitlin 23 Clem, Caitlin 2 2 0 0 1.000 0 0 0 0 0
99 Easley, Ashley 99 Easley, Ashley 96 53 42 1 .990 4 0 0 0 0
7 McMillan, Kristen 7 McMillan, Kristen 93 68 23 2 .978 3 30 6 2 0
26 Salinas, Ella 26 Salinas, Ella 149 139 6 4 .973 6 0 0 0 0
28 Hubbard, Madi 28 Hubbard, Madi 71 26 43 2 .972 2 0 0 0 0
16 Henson, Haley 16 Henson, Haley 25 24 0 1 .960 0 0 0 0 0
22 Cantu, Jazlynn 22 Cantu, Jazlynn 94 44 45 5 .947 5 0 0 0 0
10 Dennis, Ava 10 Dennis, Ava 0 0 0 0 .000 0 0 0 0 0
13 Seitzinger, Abby 13 Seitzinger, Abby 0 0 0 0 .000 0 0 0 0 0
17 Ontiveros, Paige 17 Ontiveros, Paige 0 0 0 0 .000 0 3 0 0 0
18 Knott, Honor 18 Knott, Honor 0 0 0 0 .000 0 0 0 0 0
19 Arriaga, Emily 19 Arriaga, Emily 0 0 0 0 .000 0 0 0 0 0
21 Love, Erin 21 Love, Erin 0 0 0 0 .000 0 0 0 0 0
30 Tarr, Abbey 30 Tarr, Abbey 0 0 0 0 .000 0 0 0 0 0
5 Fleitman, Grace 5 Fleitman, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 702 487 200 15 .979 26 80 18 3 0
Opponents 686 481 188 17 .975 14 114 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Dallas W 14-1 30 14 14 11 4 1 0 3 0 2 0 0 2 0 0 1 15 6 1 .467
2/17/2024 at Dallas W 13-2 32 13 15 12 1 0 1 5 0 3 0 0 2 2 0 1 21 8 1 .469
2/18/2024 at Centenary (La.) W 3-2 26 3 6 3 2 0 0 2 0 2 0 1 0 1 0 4 21 10 1 .231
2/18/2024 at Centenary (La.) W 7-3 29 7 10 6 2 0 0 2 0 7 1 1 0 1 0 2 21 10 2 .345
2/23/2024 at Trinity University L 2-3 28 2 4 2 1 0 0 3 0 5 0 0 0 0 0 6 22 7 3 .143
2/23/2024 at Trinity University W 4-3 26 4 7 3 1 1 0 1 0 4 0 0 1 1 0 4 21 5 0 .269
2/24/2024 at Southwestern (Tex.) W 6-3 26 6 6 6 0 0 3 4 0 2 0 1 1 0 0 5 21 7 1 .231
2/24/2024 at Southwestern (Tex.) W 7-4 31 7 9 3 2 0 0 5 0 9 1 1 0 0 0 5 21 5 1 .290
2/28/2024 at Schreiner University W 11-1 31 11 15 9 2 0 1 3 0 2 0 0 0 0 0 1 13 3 2 .484
2/28/2024 at Schreiner University W 10-6 34 10 13 9 3 0 2 0 0 1 2 2 0 0 0 1 21 12 3 .382
3/1/2024 Ozarks W 5-0 24 5 10 5 1 0 2 1 0 1 0 0 2 0 0 0 21 12 0 .417
3/1/2024 Ozarks W 11-8 29 11 10 11 1 0 0 8 0 7 0 2 0 1 0 6 21 9 0 .345
3/2/2024 Ozarks W 10-2 29 10 14 8 4 0 1 2 0 5 0 1 2 1 0 0 18 10 2 .483
3/8/2024 at Sul Ross St. W 8-4 32 8 13 6 3 1 1 1 0 3 0 0 0 1 0 1 21 12 0 .406
3/8/2024 at Sul Ross St. L 13-14 36 13 18 12 7 0 0 4 0 2 2 0 1 0 0 4 20 10 0 .500
3/9/2024 at Sul Ross St. W 15-13 34 15 15 12 4 1 2 10 0 3 1 1 1 1 0 4 20 5 3 .441
3/22/2024 Concordia L 3-4 24 3 4 3 1 1 0 3 0 2 0 0 0 0 0 1 21 8 1 .167
3/22/2024 Concordia W 2-1 21 2 6 2 0 0 0 1 0 1 1 0 1 1 0 2 21 9 0 .286
3/23/2024 Concordia W 8-5 19 8 6 5 1 0 0 7 0 3 1 0 1 2 1 1 21 8 0 .316
3/28/2024 at Howard Payne W 4-3 27 4 7 3 2 0 0 1 0 5 0 1 1 0 0 4 21 7 0 .259
3/28/2024 at Howard Payne W 7-2 24 7 5 5 1 0 0 6 0 8 0 2 0 1 0 6 21 11 0 .208
3/29/2024 at Howard Payne W 3-1 26 3 6 2 2 0 0 1 0 0 0 1 1 1 0 0 21 8 0 .231
4/5/2024 Mary Hardin-Baylor W 4-3 19 4 2 3 1 0 0 0 0 1 0 1 2 1 0 3 21 12 0 .105
4/5/2024 Mary Hardin-Baylor L 2-3 26 2 9 2 3 0 0 0 0 3 1 2 3 0 0 4 21 9 1 .346
4/6/2024 Mary Hardin-Baylor L 3-9 27 3 6 3 2 0 0 0 0 0 0 0 0 0 0 1 21 10 0 .222
4/12/2024 at East Tex. Baptist L 1-4 22 1 4 1 1 0 0 0 0 0 1 0 1 0 0 1 18 8 1 .182
4/12/2024 at East Tex. Baptist L 2-7 29 2 11 2 0 0 0 2 0 0 0 0 1 0 0 4 18 7 1 .379
4/13/2024 at East Tex. Baptist L 2-8 25 2 4 2 1 0 1 1 0 1 0 1 0 0 0 6 18 7 1 .160
4/18/2024 LeTourneau L 1-8 24 1 5 1 1 0 0 1 0 1 0 0 2 0 0 6 21 7 1 .208
4/18/2024 LeTourneau W 5-3 26 5 10 5 1 1 0 4 0 3 1 0 1 0 0 7 21 7 0 .385
4/19/2024 LeTourneau W 8-5 25 8 9 7 2 0 0 2 0 1 0 0 3 0 0 3 21 9 2 .360
4/26/2024 at McMurry W 3-2 23 3 5 3 0 0 0 3 0 1 0 0 3 0 0 7 21 6 0 .217
4/26/2024 at McMurry W 2-1 22 2 5 2 1 0 0 2 0 2 2 1 2 0 0 0 21 9 1 .227
4/27/2024 at McMurry L 4-5 30 4 9 3 1 0 1 2 0 2 2 0 2 0 0 8 22 4 1 .300
5/3/2024 at UT Dallas L 0-3 22 0 3 0 2 0 0 5 0 2 0 0 2 0 0 6 18 6 0 .136
5/3/2024 at UT Dallas W 8-7 30 8 10 7 1 0 1 3 0 4 0 0 1 0 0 5 21 13 0 .333
5/4/2024 at UT Dallas L 1-4 25 1 6 1 0 0 0 3 0 4 0 0 0 0 0 3 18 4 3 .240
5/9/2024 vs LeTourneau L 0-3 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 1 21 10 1 .091
5/10/2024 vs McMurry W 3-0 23 3 5 1 1 0 0 3 0 1 2 0 1 0 0 2 21 5 0 .217
5/10/2024 vs LeTourneau L 0-9 16 0 2 0 0 0 0 2 0 1 1 0 0 0 0 2 15 10 2 .125
Total 215-169 1054 215 320 181 63 6 16 108 0 104 19 19 41 15 1 128 802 325 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at Dallas W 14-1 5.0 0 1 0 3 2 0 0 0 0 0 1 0 1 0 0 0.00
2/17/2024 at Dallas W 13-2 7.0 7 2 2 1 3 1 0 0 1 0 0 0 2 0 0 2.57
2/18/2024 at Centenary (La.) W 3-2 7.0 7 2 1 0 0 0 0 0 0 0 1 0 3 0 0 1.29
2/18/2024 at Centenary (La.) W 7-3 7.0 1 3 2 5 1 0 0 0 0 0 1 0 4 0 0 2.57
2/23/2024 at Trinity University L 2-3 7.1 6 3 1 2 3 1 0 0 0 0 0 0 4 1 0 1.23
2/23/2024 at Trinity University W 4-3 7.0 6 3 3 5 5 3 0 0 0 0 0 0 5 1 1 3.86
2/24/2024 at Southwestern (Tex.) W 6-3 7.0 10 3 3 3 4 1 0 0 0 0 0 0 6 1 1 3.86
2/24/2024 at Southwestern (Tex.) W 7-4 7.0 9 4 4 2 3 4 0 1 0 0 0 0 7 1 1 5.14
2/28/2024 at Schreiner University W 11-1 5.0 3 1 1 0 4 1 0 0 0 0 1 0 8 1 0 1.80
2/28/2024 at Schreiner University W 10-6 7.0 12 6 3 3 3 3 0 0 0 0 0 0 9 1 0 3.86
3/1/2024 Ozarks W 5-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 10 1 0 0.00
3/1/2024 Ozarks W 11-8 7.0 14 8 8 4 2 1 1 0 1 0 0 0 11 1 0 10.29
3/2/2024 Ozarks W 10-2 6.0 6 2 0 1 3 1 0 0 0 0 0 0 12 1 0 0.00
3/8/2024 at Sul Ross St. W 8-4 7.0 9 4 4 3 3 1 0 0 0 0 0 0 13 1 0 5.14
3/8/2024 at Sul Ross St. L 13-14 6.2 17 14 14 3 4 4 0 2 1 0 2 0 13 2 0 18.90
3/9/2024 at Sul Ross St. W 15-13 7.0 19 13 11 2 1 2 1 0 0 0 1 0 14 2 0 14.14
3/22/2024 Concordia L 3-4 7.0 9 4 4 0 1 1 0 0 0 0 0 0 14 3 0 5.14
3/22/2024 Concordia W 2-1 7.0 6 1 1 2 2 1 0 1 0 0 0 0 15 3 0 1.29
3/23/2024 Concordia W 8-5 7.0 9 5 5 6 4 0 0 2 0 0 1 0 16 3 1 6.43
3/28/2024 at Howard Payne W 4-3 7.0 3 3 3 5 9 0 0 0 0 0 1 0 17 3 0 3.86
3/28/2024 at Howard Payne W 7-2 7.0 9 2 2 2 6 2 0 0 0 0 0 0 18 3 0 2.57
3/29/2024 at Howard Payne W 3-1 7.0 8 1 1 1 7 0 0 0 1 0 0 0 19 3 0 1.29
4/5/2024 Mary Hardin-Baylor W 4-3 7.0 10 3 3 1 2 2 0 1 0 0 1 0 20 3 1 3.86
4/5/2024 Mary Hardin-Baylor L 2-3 7.0 7 3 3 1 3 0 0 1 0 0 0 0 20 4 0 3.86
4/6/2024 Mary Hardin-Baylor L 3-9 7.0 14 9 9 6 1 2 0 1 1 0 1 0 20 5 0 11.57
4/12/2024 at East Tex. Baptist L 1-4 6.0 6 4 3 2 0 1 0 0 0 0 0 0 20 6 0 4.50
4/12/2024 at East Tex. Baptist L 2-7 6.0 9 7 7 1 2 2 0 1 0 0 1 0 20 7 0 10.50
4/13/2024 at East Tex. Baptist L 2-8 6.0 13 8 7 3 0 3 0 0 0 0 0 0 20 8 0 10.50
4/18/2024 LeTourneau L 1-8 7.0 12 8 7 1 5 1 1 1 0 0 0 0 20 9 0 9.00
4/18/2024 LeTourneau W 5-3 7.0 9 3 3 0 2 0 0 1 1 0 0 0 21 9 0 3.86
4/19/2024 LeTourneau W 8-5 7.0 15 5 4 4 7 1 0 0 1 0 0 0 22 9 1 5.14
4/26/2024 at McMurry W 3-2 7.0 6 2 2 1 3 0 0 0 0 0 0 0 23 9 0 2.57
4/26/2024 at McMurry W 2-1 7.0 4 1 1 5 4 0 0 0 0 0 0 0 24 9 0 1.29
4/27/2024 at McMurry L 4-5 7.1 8 5 4 1 4 2 0 1 0 0 0 0 24 10 0 4.91
5/3/2024 at UT Dallas L 0-3 6.0 10 3 2 0 4 0 0 1 1 0 0 0 24 11 0 3.00
5/3/2024 at UT Dallas W 8-7 7.0 10 7 7 2 2 0 0 2 0 0 0 0 25 11 1 9.00
5/4/2024 at UT Dallas L 1-4 6.0 6 4 3 1 4 0 0 0 2 0 1 0 25 12 0 4.50
5/9/2024 vs LeTourneau L 0-3 7.0 4 3 3 3 3 0 0 0 1 0 0 0 25 13 0 3.86
5/10/2024 vs McMurry W 3-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 26 13 0 0.00
5/10/2024 vs LeTourneau L 0-9 5.0 8 9 6 4 0 4 0 0 1 0 0 0 26 14 0 10.80
Total 215-169 268.1 328 169 147 91 121 45 3 16 12 0 13 0 26 14 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Sul Ross St. (3/8/2024)
RUNS SCORED 15 Sul Ross St. (3/9/2024)
HITS 18 Sul Ross St. (3/8/2024)
RBIS 12 Dallas (2/17/2024); Sul Ross St. (3/8/2024); Sul Ross St. (3/9/2024)
DOUBLES 7 Sul Ross St. (3/8/2024)
TRIPLES 1 Concordia (3/22/2024); LeTourneau (4/18/2024); Dallas (2/17/2024); Trinity University (2/23/2024); Sul Ross St. (3/8/2024)
HOME RUNS 3 Southwestern (Tex.) (2/24/2024)
WALKS 10 Sul Ross St. (3/9/2024)
STRIKEOUTS 8 McMurry (4/27/2024)
SAC HITS 3 Mary Hardin-Baylor (4/5/2024); LeTourneau (4/19/2024); McMurry (4/26/2024)
SAC FLIES 2 Concordia (3/23/2024); Dallas (2/17/2024)
STOLEN BASES 9 Southwestern (Tex.) (2/24/2024)
HIT BY PITCH 2 Ozarks (3/1/2024); Mary Hardin-Baylor (4/5/2024); Schreiner University (2/28/2024); Howard Payne (3/28/2024)
CAUGHT STEALING 2 Schreiner University (2/28/2024); Sul Ross St. (3/8/2024); McMurry (4/26/2024); McMurry (4/27/2024); McMurry (5/10/2024)
HIT INTO DP 2 UT Dallas (5/4/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Ozarks (3/1/2024); Ozarks (3/1/2024); Concordia (3/22/2024); Concordia (3/22/2024); Concordia (3/23/2024)
RUNS ALLOWED 14 Sul Ross St. (3/8/2024)
EARNED RUNS 14 Sul Ross St. (3/8/2024)
WALKS ALLOWED 6 Concordia (3/23/2024); Mary Hardin-Baylor (4/6/2024)
STRIKEOUTS 9 Howard Payne (3/28/2024)
HITS ALLOWED 19 Sul Ross St. (3/9/2024)
DOUBLES ALLOWED 4 LeTourneau (5/10/2024); Southwestern (Tex.) (2/24/2024); Sul Ross St. (3/8/2024)
TRIPLES ALLOWED 1 Ozarks (3/1/2024); LeTourneau (4/18/2024); Sul Ross St. (3/9/2024)
HOME RUNS ALLOWED 2 Concordia (3/23/2024); Sul Ross St. (3/8/2024); UT Dallas (5/3/2024)
WILD PITCHES 2 UT Dallas (5/4/2024)
HIT BATTERS 2 Sul Ross St. (3/8/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Trinity University (2/23/2024); McMurry (4/27/2024)
ASSISTS 13 UT Dallas (5/3/2024)
ERRORS 3 Trinity University (2/23/2024); Schreiner University (2/28/2024); Sul Ross St. (3/9/2024); UT Dallas (5/4/2024)
PASSED BALLS 1 Concordia (3/23/2024); LeTourneau (5/10/2024); Dallas (2/17/2024); Centenary (La.) (2/18/2024); Trinity University (2/23/2024)
