Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (7-2-2, 2-1)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Shots
Goals 28 8
Goals Per Game 2.55 0.73
Shots 254 120
Shots Per Game 23.1 10.9
Shots Percentage 0.110 0.067
Shots On Goal 110-254 67-120
Shots On Goal Percentage 0.433 0.558
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 26 9
Saves 59 82
Fouls 63 57
Corner Kicks 58 26
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Barnett, Tatum 30Barnett, Tatum 11 11 753 6 3 15 29 0.207 13 0.448 0-0 1 0-0
11 Koch, Taylor 11Koch, Taylor 11 3 343 5 4 14 26 0.192 14 0.538 0-0 1 0-0
10 Floyd, Belle 10Floyd, Belle 11 11 562 4 2 10 25 0.160 12 0.480 0-0 2 1-1
23 Connerty, Maeve 23Connerty, Maeve 11 3 544 2 3 7 22 0.091 7 0.318 0-0 0 0-0
12 Dugan, Abbey 12Dugan, Abbey 10 0 369 3 0 6 19 0.158 10 0.526 1-0 0 0-0
16 Thiessen, Presleigh 16Thiessen, Presleigh 10 9 457 1 4 6 21 0.048 5 0.238 0-0 0 0-0
9 Templin, Lexi 9Templin, Lexi 10 10 530 2 1 5 26 0.077 11 0.423 1-0 1 0-1
8 Alamo, Keanne 8Alamo, Keanne 7 2 266 1 1 3 6 0.167 4 0.667 0-0 1 0-0
34 King, Aras 34King, Aras 11 11 544 1 1 3 8 0.125 4 0.500 0-0 1 0-0
2 Surratt, Riley 2Surratt, Riley 11 11 732 1 1 3 5 0.200 3 0.600 1-0 0 0-0
27 Willis, Kalea 27Willis, Kalea 11 11 919 1 1 3 3 0.333 2 0.667 0-0 0 0-0
7 Bonnin, Rachel 7Bonnin, Rachel 11 2 360 1 0 2 16 0.063 9 0.563 0-0 0 0-0
31 Ruiz, Savannah 31Ruiz, Savannah 10 0 259 0 2 2 4 0.000 1 0.250 0-0 0 0-0
33 Peck, McKenzie 33Peck, McKenzie 10 7 553 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Saucedo, Cora 24Saucedo, Cora 10 6 613 0 1 1 5 0.000 1 0.200 0-1 0 0-0
28 Young, Nicole 28Young, Nicole 9 5 428 0 1 1 6 0.000 1 0.167 0-0 0 0-0
19 Cooper, Kate 19Cooper, Kate 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Flanakin, Kelsey 3Flanakin, Kelsey 4 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Floyd, Beasley 14Floyd, Beasley 9 0 132 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Garrett, Taylor 21Garrett, Taylor 9 8 559 0 0 0 13 0.000 6 0.462 0-0 0 0-0
18 Gussert, Kendall 18Gussert, Kendall 11 0 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Jones, Jadyn 17Jones, Jadyn 6 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Kuykendall, Kylee 32Kuykendall, Kylee 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Longoria , Samantha 1Longoria , Samantha 5 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McNatt, Avery 4McNatt, Avery 6 0 103 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Medlin, Abigail 0Medlin, Abigail 11 11 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rogers, Kylie 26Rogers, Kylie 8 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Scott, Peyton 00Scott, Peyton 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Templin, McKenzie 13Templin, McKenzie 9 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10877 28 26 82 254 0.110 110 0.433 4-1 7 1-2
Opponent 11 - 10882 8 9 25 120 0.067 67 0.558 4-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Longoria , Samantha 1Longoria , Samantha 5 0 194:01 3 1.39 11 0.786 2 0 1 0/2 27
0 Medlin, Abigail 0Medlin, Abigail 11 11 765:00 4 0.47 44 0.917 5 2 1 4/2 89
00 Scott, Peyton 00Scott, Peyton 2 0 30:59 1 2.90 1 0.500 0 0 0 0/1 4
Total 11 - 990:00 8 0.73 56 0.875 7 2 2 6 120
Opponents 11 - 990:00 28 2.55 78 0.736 2 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Barnett, Tatum 30Barnett, Tatum 3 3 193 2 0 4 8 0.250 6 0.750 0-0 1 0-0
12 Dugan, Abbey 12Dugan, Abbey 3 0 101 2 0 4 8 0.250 5 0.625 1-0 0 0-0
10 Floyd, Belle 10Floyd, Belle 3 3 156 2 0 4 13 0.154 7 0.538 0-0 1 1-1
11 Koch, Taylor 11Koch, Taylor 3 0 72 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Thiessen, Presleigh 16Thiessen, Presleigh 3 2 143 0 3 3 6 0.000 3 0.500 0-0 0 0-0
23 Connerty, Maeve 23Connerty, Maeve 3 1 144 0 2 2 6 0.000 2 0.333 0-0 0 0-0
27 Willis, Kalea 27Willis, Kalea 3 3 270 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Alamo, Keanne 8Alamo, Keanne 2 1 71 0 1 1 3 0.000 1 0.333 0-0 0 0-0
33 Peck, McKenzie 33Peck, McKenzie 2 0 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Surratt, Riley 2Surratt, Riley 3 3 176 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Bonnin, Rachel 7Bonnin, Rachel 3 0 85 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Cooper, Kate 19Cooper, Kate 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Flanakin, Kelsey 3Flanakin, Kelsey 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Floyd, Beasley 14Floyd, Beasley 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Garrett, Taylor 21Garrett, Taylor 3 2 169 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Gussert, Kendall 18Gussert, Kendall 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Jadyn 17Jones, Jadyn 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 King, Aras 34King, Aras 3 3 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kuykendall, Kylee 32Kuykendall, Kylee 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Longoria , Samantha 1Longoria , Samantha 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McNatt, Avery 4McNatt, Avery 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Medlin, Abigail 0Medlin, Abigail 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rogers, Kylie 26Rogers, Kylie 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Ruiz, Savannah 31Ruiz, Savannah 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saucedo, Cora 24Saucedo, Cora 3 3 229 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Scott, Peyton 00Scott, Peyton 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Templin, Lexi 9Templin, Lexi 3 3 152 0 0 0 10 0.000 5 0.500 1-0 0 0-1
13 Templin, McKenzie 13Templin, McKenzie 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Young, Nicole 28Young, Nicole 3 3 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 3 - 2970 9 8 26 83 0.108 42 0.506 4-1 2 1-2
Opponent 3 - 2970 1 0 2 25 0.040 18 0.720 4-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Longoria , Samantha 1Longoria , Samantha 1 0 29:09 0 0.00 4 1.000 0 0 0 0/1 4
0 Medlin, Abigail 0Medlin, Abigail 3 3 225:00 1 0.40 12 0.923 2 1 0 1/1 19
00 Scott, Peyton 00Scott, Peyton 1 0 15:51 0 0.00 1 1.000 0 0 0 0/1 2
Total 3 - 270:00 1 0.33 17 0.944 2 1 0 2 25
Opponents 3 - 270:00 9 3.00 31 0.775 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Dallas W 7-1 (1-0-0, 0-0-0) 0-0-0 50 Presleigh Thiessen (1) (Aras King)
Aras King (1) (Lexi Templin)
Maeve Connerty (1)
Lexi Templin (1) (Taylor Koch)
Tatum Barnett (1)
Rachel Bonnin (1) (Taylor Koch)
Riley Surratt (1) (Cora Saucedo)
09/04/2025 vs McMurry W 2-0 (2-0-0, 0-0-0) 0-0-0 207 Taylor Koch (2) (Presleigh Thiessen)
Taylor Koch (2) (Tatum Barnett , Savannah Ruiz)
09/06/2025 at Ohio Wesleyan T 0-0 (2-0-1, 0-0-0) 0-0-0 271
09/07/2025 at Capital T 1-1 (2-0-2, 0-0-0) 0-0-0 303 Tatum Barnett (2)
09/12/2025 at Trinity (TX) L 1-2 (2-1-2, 0-0-0) 0-0-0 215 Maeve Connerty (2) (Nicole Young , Savannah Ruiz)
09/14/2025 at Southwestern (TX) W 4-3 (3-1-2, 0-0-0) 0-0-0 219 Tatum Barnett (4) (Belle Floyd)
Tatum Barnett (4) (Taylor Koch)
Belle Floyd (1) (Kalea Willis)
Lexi Templin (2) (Taylor Koch)
09/18/2025 at Concordia (TX) W 3-0 (4-1-2, 0-0-0) 0-0-0 102 Keanne Alamo (1) (Belle Floyd)
Taylor Koch (3) (Maeve Connerty)
Abbey Dugan (1) (Tatum Barnett)
09/20/2025 vs Texas Lutheran W 1-0 (5-1-2, 0-0-0) 0-0-0 208 Belle Floyd (2) (Tatum Barnett)
09/27/2025 vs East Tex. Baptist W 6-0 (6-1-2, 1-0-0) 1-0-0 408 Belle Floyd (3)
Tatum Barnett (5) (Riley Surratt)
Abbey Dugan (3) (Keanne Alamo)
Abbey Dugan (3) (McKenzie Peck)
Kalea Willis (1) (Presleigh Thiessen)
Belle Floyd (3) (Presleigh Thiessen)
10/04/2025 vs Howard Payne W 3-0 (7-1-2, 2-0-0) 2-0-0 419 Tatum Barnett (6) (Maeve Connerty)
Taylor Koch (5) (Maeve Connerty)
Taylor Koch (5) (Presleigh Thiessen)
10/11/2025 at Mary Hardin-Baylor L 0-1 (7-2-2, 2-1-0) 2-1-0 246

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Dallas 7-1 7 5 19 25 0.280 11 0.440 0-0 1 0-0 980
09/04/2025 vs McMurry 2-0 2 3 7 27 0.074 9 0.333 0-0 1 0-0 990
09/06/2025 at Ohio Wesleyan 0-0 0 0 0 27 0.000 10 0.370 1-0 0 0-0 990
09/07/2025 at Capital 1-1 1 0 2 12 0.083 5 0.417 0-1 0 0-0 988
09/12/2025 at Trinity (TX) 1-2 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
09/14/2025 at Southwestern (TX) 4-3 4 4 12 31 0.129 16 0.516 0-0 1 0-0 989
09/18/2025 at Concordia (TX) 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
09/20/2025 vs Texas Lutheran 1-0 1 1 3 25 0.040 7 0.280 0-0 1 0-0 990
09/27/2025 vs East Tex. Baptist 6-0 6 5 17 30 0.200 15 0.500 0-0 1 1-1 990
10/04/2025 vs Howard Payne 3-0 3 3 9 35 0.086 16 0.457 1-0 1 0-1 990
10/11/2025 at Mary Hardin-Baylor 0-1 0 0 0 18 0.000 11 0.611 2-0 0 0-0 990
Total 28-8 28 26 82 254 0.110 110 0.433 4-1 7 1-2 10877
Opponent - 8 9 25 120 0.067 67 0.558 4-0 2 - 10882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Dallas 7-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/04/2025 McMurry 2-0 90:00 0 0.50 7 1.000 1 0 0 1 11
09/06/2025 Ohio Wesleyan 0-0 90:00 0 0.33 1 1.000 0 0 1 1 5
09/07/2025 Capital 1-1 90:00 1 0.50 5 0.833 0 0 1 0 17
09/12/2025 Trinity (TX) 1-2 90:00 2 0.80 9 0.818 0 1 0 0 22
09/14/2025 Southwestern (TX) 4-3 90:00 3 1.17 6 0.667 1 0 0 0 11
09/18/2025 Concordia (TX) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/20/2025 Texas Lutheran 1-0 90:00 0 0.88 8 1.000 1 0 0 1 17
09/27/2025 East Tex. Baptist 6-0 90:00 0 0.78 5 1.000 1 0 0 1 7
10/04/2025 Howard Payne 3-0 90:00 0 0.70 5 1.000 1 0 0 1 7
10/11/2025 Mary Hardin-Baylor 0-1 90:00 1 0.73 7 0.875 0 1 0 0 11
Totals - 990 8 0.73 56 0.875 7 2 2 6 120
Opponent - 990:00 28 2.55 78 0.736 2 7 2 2 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Dallas 1-7 1 0 2 5 0.200 2 0.400 1-0 0 0-0 982
09/04/2025 McMurry 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
09/06/2025 Ohio Wesleyan 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/07/2025 Capital 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
09/12/2025 Trinity (TX) 2-1 2 4 8 22 0.091 11 0.500 0-0 1 0-0 990
09/14/2025 Southwestern (TX) 3-4 3 4 10 11 0.273 9 0.818 1-0 0 0-0 990
09/18/2025 Concordia (TX) 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/20/2025 Texas Lutheran 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/27/2025 East Tex. Baptist 0-6 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/04/2025 Howard Payne 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/11/2025 Mary Hardin-Baylor 1-0 1 0 2 11 0.091 8 0.727 1-0 1 1-1 990
Total 8-28 8 9 25 120 0.067 67 0.558 4-0 2 1-1 10882
Hardin-Simmons - 28 26 82 254 0.110 110 0.433 4-1 7 - 10877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Dallas 1-7 90:00 7 7.00 4 0.364 0 1 0 0 25
09/04/2025 McMurry 0-2 90:00 2 4.50 5 0.714 0 1 0 0 27
09/06/2025 Ohio Wesleyan 0-0 90:00 0 3.00 10 1.000 0 0 1 1 27
09/07/2025 Capital 1-1 90:00 1 2.50 4 0.800 0 0 1 0 12
09/12/2025 Trinity (TX) 2-1 90:00 1 2.20 2 0.667 1 0 0 0 5
09/14/2025 Southwestern (TX) 3-4 90:00 4 2.50 12 0.750 0 1 0 0 31
09/18/2025 Concordia (TX) 0-3 90:00 3 2.57 4 0.571 0 1 0 0 19
09/20/2025 Texas Lutheran 0-1 90:00 1 2.38 6 0.857 0 1 0 0 25
09/27/2025 East Tex. Baptist 0-6 90:00 6 2.78 9 0.600 0 1 0 0 30
10/04/2025 Howard Payne 0-3 90:00 3 2.80 12 0.800 0 1 0 0 35
10/11/2025 Mary Hardin-Baylor 1-0 90:00 0 2.55 10 1.000 1 0 0 1 18
Totals - 990 28 2.55 78 0.736 2 7 2 2 254
Hardin-Simmons - 990:00 8 0.73 56 0.875 7 2 2 6 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Dallas 7-1 7/1 5/0 25/5 11/2 6/0 0/1 0/0
09/04/2025 vs McMurry 2-0 2/0 3/0 27/11 9/8 5/2 0/0 0/0
09/06/2025 at Ohio Wesleyan 0-0 0/0 0/0 27/5 10/1 5/1 1/0 0/0
09/07/2025 at Capital 1-1 1/1 0/1 12/17 5/6 4/6 0/0 1/0
09/12/2025 at Trinity (TX) 1-2 1/2 2/4 5/22 3/11 5/6 0/0 0/0
09/14/2025 at Southwestern (TX) 4-3 4/3 4/4 31/11 16/9 3/2 0/1 0/0
09/18/2025 at Concordia (TX) 3-0 3/0 3/0 19/7 7/3 5/0 0/0 0/0
09/20/2025 vs Texas Lutheran 1-0 1/0 1/0 25/17 7/9 3/4 0/0 0/0
09/27/2025 vs East Tex. Baptist 6-0 6/0 5/0 30/7 15/5 8/3 0/0 0/0
10/04/2025 vs Howard Payne 3-0 3/0 3/0 35/7 16/5 11/0 1/1 0/0
10/11/2025 at Mary Hardin-Baylor 0-1 0/1 0/0 18/11 11/8 3/2 2/1 0/0
Totals 28/8 26/9 254/120 110/67 58/26 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Dallas (08/29/2025)
GOALS 7 Dallas (08/29/2025)
ASSISTS 5 Dallas (08/29/2025)
East Tex. Baptist (09/27/2025)
SHOTS 35 Howard Payne (10/04/2025)
SHOTS ON GOAL 16 Southwestern (TX) (09/14/2025)
Howard Payne (10/04/2025)
SAVES 9 Trinity (TX) (09/12/2025)
FOULS 11 Trinity (TX) (09/12/2025)
CORNER KICKS 11 Howard Payne (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southwestern (TX) (09/14/2025)
GOALS 3 Southwestern (TX) (09/14/2025)
ASSISTS 4 Trinity (TX) (09/12/2025)
Southwestern (TX) (09/14/2025)
SHOTS 22 Trinity (TX) (09/12/2025)
SHOTS ON GOAL 11 Trinity (TX) (09/12/2025)
SAVES 12 Southwestern (TX) (09/14/2025)
Howard Payne (10/04/2025)
FOULS 9 Trinity (TX) (09/12/2025)
CORNER KICKS 6 Capital (09/07/2025)
Trinity (TX) (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (09/07/2025)
GOALS 1 Capital (09/07/2025)
Trinity (TX) (09/12/2025)
Texas Lutheran (09/20/2025)
ASSISTS 1 Texas Lutheran (09/20/2025)
SHOTS 5 Capital (09/07/2025)
Trinity (TX) (09/12/2025)
SHOTS ON GOAL 3 Capital (09/07/2025)
Trinity (TX) (09/12/2025)
SAVES 1 Dallas (08/29/2025)
Ohio Wesleyan (09/06/2025)
Concordia (TX) (09/18/2025)
FOULS 1 Dallas (08/29/2025)
McMurry (09/04/2025)
East Tex. Baptist (09/27/2025)
Mary Hardin-Baylor (10/11/2025)
CORNER KICKS 3 Capital (09/07/2025)
Southwestern (TX) (09/14/2025)
Texas Lutheran (09/20/2025)
Mary Hardin-Baylor (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dallas (08/29/2025)
Mary Hardin-Baylor (10/11/2025)
GOALS 1 Dallas (08/29/2025)
Capital (09/07/2025)
Mary Hardin-Baylor (10/11/2025)
ASSISTS 1 Capital (09/07/2025)
SHOTS 5 Dallas (08/29/2025)
Ohio Wesleyan (09/06/2025)
Concordia (TX) (09/18/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
SHOTS ON GOAL 1 Dallas (08/29/2025)
Ohio Wesleyan (09/06/2025)
SAVES 2 Dallas (08/29/2025)
Capital (09/07/2025)
Trinity (TX) (09/12/2025)
Concordia (TX) (09/18/2025)
FOULS 3 Texas Lutheran (09/20/2025)
CORNER KICKS 1 Ohio Wesleyan (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McMurry (09/04/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
GOALS 2 McMurry (09/04/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
ASSISTS 2 Dallas (08/29/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
SHOTS 7 Howard Payne (10/04/2025)
SHOTS ON GOAL 5 Ohio Wesleyan (09/06/2025)
SAVES 9 Trinity (TX) (09/12/2025)
FOULS 3 Concordia (TX) (09/18/2025)
Texas Lutheran (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dallas (08/29/2025)
GOALS 7 Dallas (08/29/2025)
ASSISTS 5 Dallas (08/29/2025)
East Tex. Baptist (09/27/2025)
SHOTS 35 Howard Payne (10/04/2025)
SHOTS ON GOAL 16 Southwestern (TX) (09/14/2025)
Howard Payne (10/04/2025)
SAVES 9 Trinity (TX) (09/12/2025)
FOULS 11 Trinity (TX) (09/12/2025)
CORNER KICKS 11 Howard Payne (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Koch, Taylor
Barnett, Tatum
Floyd, Belle
Koch, Taylor
McMurry (09/04/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
GOALS 2 Koch, Taylor
Barnett, Tatum
Floyd, Belle
Koch, Taylor
McMurry (09/04/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
ASSISTS 2 Koch, Taylor
Koch, Taylor
Thiessen, Presleigh
Connerty, Maeve
Dallas (08/29/2025)
Southwestern (TX) (09/14/2025)
East Tex. Baptist (09/27/2025)
Howard Payne (10/04/2025)
SHOTS 7 Floyd, Belle
Howard Payne (10/04/2025)
SHOTS ON GOAL 5 Bonnin, Rachel
Ohio Wesleyan (09/06/2025)
SAVES 9 Medlin, Abigail
Trinity (TX) (09/12/2025)
FOULS 3 Willis, Kalea
Willis, Kalea
Concordia (TX) (09/18/2025)
Texas Lutheran (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Barnett, Tatum 15
Koch, Taylor 14
Floyd, Belle 10
Connerty, Maeve 7
Dugan, Abbey 6
Team Leaders: Goals
Player High
Goals
Barnett, Tatum 6
Koch, Taylor 5
Floyd, Belle 4
Dugan, Abbey 3
Connerty, Maeve 2
Team Leaders: Assists
Player High
Assists
Koch, Taylor 4
Thiessen, Presleigh 4
Barnett, Tatum 3
Connerty, Maeve 3
Floyd, Belle 2
Team Leaders: Shots
Player High
Shots
Barnett, Tatum 29
Koch, Taylor 26
Templin, Lexi 26
Floyd, Belle 25
Connerty, Maeve 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koch, Taylor 14
Barnett, Tatum 13
Floyd, Belle 12
Templin, Lexi 11
Dugan, Abbey 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Floyd, Belle 2
Barnett, Tatum 1
Koch, Taylor 1
Templin, Lexi 1
Alamo, Keanne 1
Skip Ad