Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (15-8, 3-3)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Attack
Kills 1030 909
Errors 382 504
Attempts 2857 2922
Percent .227 .139
Kills Per Set 12.3 10.8
Set
Assists 930 828
Assists Per Set 11.1 9.9
Ball Handling Errors 6 8
Serve
Aces 186 121
Errors 146 130
Aces Per Set 2.2 1.4
Receptions
Errors 121 186
Errors Per Set 1.4 2.2
Defense
Digs 1280 1260
Digs Per Set 15.2 15.0
Blocking
Solo 41 31
Assists 295 184
Errors 53 33
Blocks 188.5 123.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 62 19 18 162.0 2.61 115 1.85 46 288 .240 7 0.11 0 0.00 2
2 O'Shaughnessy, Molly 14 9 1 35.0 2.50 26 1.86 7 74 .257 5 0.36 6 0.43 1
3 Jespersen, Leigh 77 23 23 268.0 3.48 216 2.81 108 663 .163 16 0.21 40 0.52 38
4 Pursley, Brylee 30 15 5 2.0 0.07 0 0.00 1 5 -.200 3 0.10 2 0.07 3
6 Rodgers, Keatyn 80 23 23 47.0 0.59 25 0.31 2 66 .348 425 5.31 22 0.28 10
7 Carter, Ellie 25 11 6 38.0 1.52 35 1.40 17 99 .182 2 0.08 0 0.00 0
8 Kelley, Liv 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Villanueva, Ari 72 22 0 26.0 0.36 1 0.01 1 25 .000 52 0.72 25 0.35 20
11 Keidl, Liz 58 17 10 174.0 3.00 157 2.71 59 430 .228 4 0.07 6 0.10 6
13 Jones, Gabby 51 20 12 121.0 2.37 81 1.59 20 157 .389 3 0.06 20 0.39 19
14 O'Shaughnessy, Allison 81 23 0 36.0 0.44 7 0.09 4 41 .073 339 4.19 29 0.36 8
15 Nordt, Halle 6 3 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 0
16 Nordt, Rachel 81 23 0 117.0 1.44 104 1.28 29 347 .216 8 0.10 0 0.00 0
17 Cunningham, Addy 10 5 1 1.0 0.10 0 0.00 1 4 -.250 6 0.60 1 0.10 0
18 Gholson, Grace 6 4 0 8.0 1.33 2 0.33 0 3 .667 19 3.17 6 1.00 1
20 Martinez, Kat 67 21 0 23.0 0.34 0 0.00 1 11 -.091 36 0.54 23 0.34 13
21 Allen, Abbi 84 23 23 233.5 2.78 184 2.19 55 471 .274 1 0.01 0 0.00 0
23 Tumlinson, Avery 59 20 16 112.0 1.90 76 1.29 31 172 .262 3 0.05 6 0.10 25
Total 84 23 1,404.5 16.72 1030 12.26 382 2857 .227 930 11.07 186 2.21 146
Opponents 84 23 1,153.0 13.73 909 10.82 504 2922 .139 828 9.86 121 1.44 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 62 20 0.32 1 7 .857 0.02 15 64 79.0 1.27 19 1
2 O'Shaughnessy, Molly 14 16 1.14 1 35 .971 0.07 0 6 6.0 0.43 0 0
3 Jespersen, Leigh 77 227 2.95 26 560 .954 0.34 3 18 21.0 0.27 5 0
4 Pursley, Brylee 30 48 1.60 8 110 .927 0.27 0 0 0 0.00 0 0
6 Rodgers, Keatyn 80 97 1.21 1 3 .667 0.01 0 0 0 0.00 0 2
7 Carter, Ellie 25 12 0.48 4 31 .871 0.16 0 6 6.0 0.24 0 0
8 Kelley, Liv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Villanueva, Ari 72 226 3.14 16 243 .934 0.22 0 0 0 0.00 0 0
11 Keidl, Liz 58 62 1.07 10 142 .930 0.17 4 14 18.0 0.31 3 0
13 Jones, Gabby 51 26 0.51 0 2 1.000 0.00 1 38 39.0 0.76 3 0
14 O'Shaughnessy, Allison 81 128 1.58 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Nordt, Halle 6 15 2.50 5 15 .667 0.83 0 0 0 0.00 0 0
16 Nordt, Rachel 81 32 0.40 0 2 1.000 0.00 1 24 25.0 0.31 3 0
17 Cunningham, Addy 10 15 1.50 3 17 .824 0.30 0 0 0 0.00 0 0
18 Gholson, Grace 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Kat 67 280 4.18 18 277 .935 0.27 0 0 0 0.00 0 0
21 Allen, Abbi 84 44 0.52 0 5 1.000 0.00 8 83 91.0 1.08 13 2
23 Tumlinson, Avery 59 19 0.32 0 2 1.000 0.00 9 42 51.0 0.86 7 0
Total 84 1280 15.24 121 1454 .917 1.44 41 295 188.5 2.24 53 6
Opponents 84 1260 15.00 186 1677 .889 2.21 31 184 123.0 1.46 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 22 6 6 66.5 3.02 43 1.95 17 96 .271 2 0.09 0 0.00 1
2 O'Shaughnessy, Molly 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Jespersen, Leigh 23 6 6 73.0 3.17 65 2.83 32 194 .170 3 0.13 6 0.26 5
4 Pursley, Brylee 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Rodgers, Keatyn 23 6 6 8.0 0.35 4 0.17 0 15 .267 118 5.13 4 0.17 1
7 Carter, Ellie 12 4 4 18.0 1.50 16 1.33 12 57 .070 2 0.17 0 0.00 0
10 Villanueva, Ari 23 6 0 7.0 0.30 1 0.04 0 5 .200 12 0.52 6 0.26 7
11 Keidl, Liz 10 2 2 20.5 2.05 19 1.90 8 65 .169 0 0.00 0 0.00 0
13 Jones, Gabby 7 4 1 14.5 2.07 7 1.00 4 17 .176 0 0.00 4 0.57 0
14 O'Shaughnessy, Allison 23 6 0 9.0 0.39 0 0.00 0 9 .000 75 3.26 9 0.39 2
16 Nordt, Rachel 23 6 0 26.0 1.13 20 0.87 8 90 .133 0 0.00 0 0.00 0
20 Martinez, Kat 23 6 0 7.0 0.30 0 0.00 1 4 -.250 10 0.43 7 0.30 5
21 Allen, Abbi 23 6 6 68.5 2.98 52 2.26 12 124 .323 1 0.04 0 0.00 0
23 Tumlinson, Avery 18 6 5 31.5 1.75 23 1.28 8 45 .333 1 0.06 3 0.17 8
Total 23 6 350.0 15.22 250 10.87 103 724 .203 224 9.74 39 1.70 29
Opponents 23 6 330.0 14.35 271 11.78 141 765 .170 249 10.83 28 1.22 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 22 6 0.27 0 2 1.000 0.00 5 37 42.0 1.91 6 0
2 O'Shaughnessy, Molly 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Jespersen, Leigh 23 55 2.39 9 187 .952 0.39 0 4 4.0 0.17 3 0
4 Pursley, Brylee 3 3 1.00 1 11 .909 0.33 0 0 0 0.00 0 0
6 Rodgers, Keatyn 23 20 0.87 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Carter, Ellie 12 6 0.50 1 9 .889 0.08 0 4 4.0 0.33 0 0
10 Villanueva, Ari 23 48 2.09 4 69 .942 0.17 0 0 0 0.00 0 0
11 Keidl, Liz 10 11 1.10 2 39 .949 0.20 1 1 2.0 0.20 3 0
13 Jones, Gabby 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 0 0
14 O'Shaughnessy, Allison 23 34 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Nordt, Rachel 23 1 0.04 0 0 .000 0.00 1 10 11.0 0.48 0 0
20 Martinez, Kat 23 93 4.04 5 82 .939 0.22 0 0 0 0.00 0 0
21 Allen, Abbi 23 11 0.48 0 3 1.000 0.00 1 31 32.0 1.39 3 0
23 Tumlinson, Avery 18 6 0.33 0 2 1.000 0.00 3 5 8.0 0.44 2 0
Total 23 296 12.87 28 407 .931 1.22 11 100 61.0 2.65 17 2
Opponents 23 328 14.26 39 435 .910 1.70 9 44 31.0 1.35 13 4

Match-By-Match

Hardin-Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Adrian W 3 47 14 106 .311 43 5 4 4 44 0 14 0 7 0 59.0
8/29/2025 vs Alverno W 3 30 4 62 .419 30 19 5 3 37 0 8 0 4 0 53.0
8/30/2025 vs Schreiner W 4 50 14 154 .234 45 9 8 7 77 2 8 0 6 0 65.0
8/30/2025 at St. Thomas (TX) L 5 68 25 194 .222 63 9 12 7 89 5 6 0 8 1 85.0
9/05/2025 vs UMass Dartmouth W 3 43 9 94 .362 41 5 12 2 42 3 8 0 7 0 55.0
9/05/2025 at Johns Hopkins L 3 35 18 124 .137 31 4 9 5 54 2 2 0 3 0 42.0
9/06/2025 vs Colby-Sawyer W 3 40 11 93 .312 34 5 4 4 42 1 8 0 5 0 50.0
9/11/2025 vs Schreiner W 4 56 29 150 .180 51 12 8 7 63 3 6 2 6 0 74.0
9/12/2025 vs LeTourneau W 3 46 15 140 .221 42 8 8 4 72 3 14 3 10 0 64.0
9/13/2025 vs Methodist W 3 32 8 78 .308 30 12 7 2 35 2 8 0 6 0 50.0
9/13/2025 vs Alverno W 4 52 10 110 .382 46 12 5 8 60 2 10 2 7 0 71.0
9/19/2025 at Howard Payne W 3 40 11 96 .302 35 12 8 2 48 0 14 1 7 0 59.0
9/26/2025 East Tex. Baptist L 3 28 19 95 .095 26 4 4 3 24 1 12 1 7 2 39.0
9/27/2025 Mary Hardin-Baylor W 4 46 20 143 .182 43 6 5 4 71 1 24 2 13 0 65.0
10/03/2025 Howard Payne W 3 41 10 87 .356 38 5 4 3 36 0 18 3 9 0 55.0
10/10/2025 vs Lawrence W 3 34 8 77 .338 29 8 6 3 37 1 10 2 6 1 48.0
10/10/2025 at Wis.-Whitewater L 4 46 32 173 .081 42 7 7 8 64 2 18 7 11 0 64.0
10/11/2025 vs Wis.-Stevens Point L 5 52 29 175 .131 45 8 8 12 78 1 21 5 11.5 0 71.5
10/11/2025 vs Carroll (WI) L 4 55 22 158 .209 48 4 5 6 79 1 18 6 10 0 69.0
10/23/2025 at Mary Hardin-Baylor L 5 48 25 151 .152 40 9 5 6 61 0 22 4 11 0 68.0
10/24/2025 at East Tex. Baptist L 5 47 18 152 .191 42 3 3 10 56 9 10 6 14 0 64.0
10/29/2025 Sul Ross St. W 3 45 12 105 .314 41 12 2 3 46 1 14 1 8 0 65.0
11/04/2025 McMurry W 4 49 19 140 .214 45 8 7 8 65 1 22 8 12 2 69.0
Hardin-Simmons 84 1030 382 2857 .227 930 186 146 121 1280 41 295 53 188.5 6 1,404.5
Opponents 84 909 504 2922 .139 828 121 130 186 1260 31 184 33 123.0 8 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.26
Assists Per Set 11.07
Service Aces Per Set 2.21
Reception Errors Per Set 1.44
Digs Per Set 15.24
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.07
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Adrian L 3 36 15 103 .204 33 4 7 5 31 4 8 0 8 0 48.0
8/29/2025 vs Alverno L 3 11 24 75 -.173 8 3 1 19 24 1 0 0 1 1 15.0
8/30/2025 vs Schreiner L 4 47 26 168 .125 44 7 6 9 77 1 6 0 4 0 58.0
8/30/2025 St. Thomas (TX) W 5 57 19 179 .212 53 7 9 9 84 2 8 1 6 0 70.0
9/05/2025 vs UMass Dartmouth L 3 23 18 88 .057 19 2 5 5 36 1 4 0 3 0 28.0
9/05/2025 Johns Hopkins W 3 41 11 119 .252 37 5 6 4 62 4 6 0 7 0 53.0
9/06/2025 vs Colby-Sawyer L 3 19 21 88 -.023 17 4 6 5 31 0 4 0 2 0 25.0
9/11/2025 vs Schreiner L 4 47 20 137 .197 44 7 8 12 61 1 8 4 5 0 59.0
9/12/2025 vs LeTourneau L 3 32 16 128 .125 29 4 4 8 68 0 8 2 4 0 40.0
9/13/2025 vs Methodist L 3 22 26 90 -.044 19 2 5 12 35 0 0 1 0 0 24.0
9/13/2025 vs Alverno L 4 31 23 125 .064 29 8 6 12 45 1 8 0 5 1 44.0
9/19/2025 Howard Payne L 3 21 17 90 .044 16 2 4 12 43 1 2 2 2 0 25.0
9/26/2025 at East Tex. Baptist W 3 47 16 91 .341 42 3 2 4 41 0 16 2 8 1 58.0
9/27/2025 at Mary Hardin-Baylor L 4 47 32 163 .092 44 4 7 6 65 1 10 1 6 3 57.0
10/03/2025 at Howard Payne L 3 25 25 92 .000 25 3 3 5 32 0 6 0 3 0 31.0
10/10/2025 vs Lawrence L 3 23 31 94 -.085 23 3 2 8 30 0 0 1 0 0 26.0
10/10/2025 Wis.-Whitewater W 4 54 32 161 .137 54 8 7 7 83 1 22 0 12 0 74.0
10/11/2025 vs Wis.-Stevens Point W 5 58 25 175 .189 46 12 8 8 84 1 20 6 11 0 81.0
10/11/2025 vs Carroll (WI) W 4 56 15 165 .248 51 6 3 4 74 1 18 1 10 0 72.0
10/23/2025 Mary Hardin-Baylor W 5 57 24 150 .220 55 6 9 9 75 1 10 3 6 0 69.0
10/24/2025 East Tex. Baptist W 5 74 27 179 .263 67 10 8 3 72 6 0 5 6 0 90.0
10/29/2025 at Sul Ross St. L 3 30 13 97 .175 27 3 3 12 40 0 4 2 2 1 35.0
11/04/2025 at McMurry L 4 51 28 165 .139 46 8 11 8 67 4 16 2 12 1 71.0
Opponents 84 909 504 2922 .139 828 121 130 186 1260 31 184 33 123.0 8 1,153.0
Hardin-Simmons 84 1030 382 2857 .227 930 186 146 121 1280 41 295 53 188.5 6 1,404.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.82
Assists Per Set 9.86
Service Aces Per Set 1.44
Reception Errors Per Set 2.21
Digs Per Set 15.00
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.10
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Jespersen, Leigh 216
Allen, Abbi 184
Keidl, Liz 157
Hernandez, Jadyn 115
Nordt, Rachel 104
Team Leaders: Assists
Player High
Assists
Rodgers, Keatyn 425
O'Shaughnessy, Allison 339
Villanueva, Ari 52
Martinez, Kat 36
Gholson, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Jespersen, Leigh 40
O'Shaughnessy, Allison 29
Villanueva, Ari 25
Martinez, Kat 23
Rodgers, Keatyn 22
Team Leaders: Digs
Player High
Digs
Martinez, Kat 280
Jespersen, Leigh 227
Villanueva, Ari 226
O'Shaughnessy, Allison 128
Rodgers, Keatyn 97
Team Leaders: Blocks
Player High
Blocks
Allen, Abbi 91.0
Hernandez, Jadyn 79.0
Tumlinson, Avery 51.0
Jones, Gabby 39.0
Nordt, Rachel 25.0
Skip Ad