Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-10, 3-3)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Attack
Kills 1241 1136
Errors 476 594
Attempts 3475 3557
Percent .220 .152
Kills Per Set 12.4 11.4
Set
Assists 1123 1036
Assists Per Set 11.2 10.4
Ball Handling Errors 11 12
Serve
Aces 213 136
Errors 179 161
Aces Per Set 2.1 1.4
Receptions
Errors 136 213
Errors Per Set 1.4 2.1
Defense
Digs 1545 1538
Digs Per Set 15.5 15.4
Blocking
Solo 52 37
Assists 361 244
Errors 59 44
Blocks 232.5 159.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 77 23 22 206.5 2.68 146 1.90 57 366 .243 8 0.10 2 0.03 6
2 O'Shaughnessy, Molly 14 9 1 35.0 2.50 26 1.86 7 74 .257 5 0.36 6 0.43 1
3 Jespersen, Leigh 93 27 27 327.0 3.52 264 2.84 141 817 .151 19 0.20 49 0.53 53
4 Pursley, Brylee 30 15 5 2.0 0.07 0 0.00 1 5 -.200 3 0.10 2 0.07 3
6 Rodgers, Keatyn 96 27 27 54.0 0.56 28 0.29 2 72 .361 517 5.39 26 0.27 14
7 Carter, Ellie 25 11 6 38.0 1.52 35 1.40 17 99 .182 2 0.08 0 0.00 0
8 Kelley, Liv 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Villanueva, Ari 88 26 0 29.0 0.33 1 0.01 2 28 -.036 56 0.64 28 0.32 22
11 Keidl, Liz 74 21 14 210.5 2.84 191 2.58 76 541 .213 6 0.08 6 0.08 6
13 Jones, Gabby 53 21 12 126.0 2.38 85 1.60 20 168 .387 4 0.08 20 0.38 20
14 O'Shaughnessy, Allison 97 27 0 40.0 0.41 8 0.08 5 47 .064 418 4.31 32 0.33 9
15 Nordt, Halle 7 4 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
16 Nordt, Rachel 97 27 0 147.5 1.52 131 1.35 38 429 .217 8 0.08 0 0.00 0
17 Cunningham, Addy 10 5 1 1.0 0.10 0 0.00 1 4 -.250 6 0.60 1 0.10 0
18 Gholson, Grace 6 4 0 8.0 1.33 2 0.33 0 3 .667 19 3.17 6 1.00 1
20 Martinez, Kat 83 25 0 27.0 0.33 0 0.00 1 15 -.067 46 0.55 27 0.33 14
21 Allen, Abbi 100 27 27 270.5 2.71 212 2.12 70 569 .250 2 0.02 0 0.00 1
23 Tumlinson, Avery 75 24 20 163.5 2.18 111 1.48 38 237 .308 3 0.04 8 0.11 29
Total 100 27 1,686.5 16.87 1241 12.41 476 3475 .220 1123 11.23 213 2.13 179
Opponents 100 27 1,431.0 14.31 1136 11.36 594 3557 .152 1036 10.36 136 1.36 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 77 26 0.34 1 7 .857 0.01 19 79 98.0 1.27 20 2
2 O'Shaughnessy, Molly 14 16 1.14 1 35 .971 0.07 0 6 6.0 0.43 0 0
3 Jespersen, Leigh 93 296 3.18 28 707 .960 0.30 3 22 25.0 0.27 5 0
4 Pursley, Brylee 30 48 1.60 8 110 .927 0.27 0 0 0 0.00 0 0
6 Rodgers, Keatyn 96 110 1.15 1 3 .667 0.01 0 0 0 0.00 0 2
7 Carter, Ellie 25 12 0.48 4 31 .871 0.16 0 6 6.0 0.24 0 0
8 Kelley, Liv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Villanueva, Ari 88 269 3.06 18 291 .938 0.20 0 0 0 0.00 0 0
11 Keidl, Liz 74 81 1.09 12 193 .938 0.16 5 17 22.0 0.30 4 0
13 Jones, Gabby 53 27 0.51 0 2 1.000 0.00 1 40 41.0 0.77 3 1
14 O'Shaughnessy, Allison 97 150 1.55 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Nordt, Halle 7 15 2.14 5 15 .667 0.71 0 0 0 0.00 0 0
16 Nordt, Rachel 97 39 0.40 0 2 1.000 0.00 1 31 32.0 0.33 5 0
17 Cunningham, Addy 10 15 1.50 3 17 .824 0.30 0 0 0 0.00 0 0
18 Gholson, Grace 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Kat 83 352 4.24 20 374 .947 0.24 0 0 0 0.00 0 0
21 Allen, Abbi 100 52 0.52 0 5 1.000 0.00 8 101 109.0 1.09 13 4
23 Tumlinson, Avery 75 24 0.32 0 2 1.000 0.00 15 59 74.0 0.99 9 1
Total 100 1545 15.45 136 1797 .924 1.36 52 361 232.5 2.33 59 11
Opponents 100 1538 15.38 213 2005 .894 2.13 37 244 159.0 1.59 44 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 22 6 6 66.5 3.02 43 1.95 17 96 .271 2 0.09 0 0.00 1
2 O'Shaughnessy, Molly 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Jespersen, Leigh 23 6 6 73.0 3.17 65 2.83 32 194 .170 3 0.13 6 0.26 5
4 Pursley, Brylee 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Rodgers, Keatyn 23 6 6 8.0 0.35 4 0.17 0 15 .267 118 5.13 4 0.17 1
7 Carter, Ellie 12 4 4 18.0 1.50 16 1.33 12 57 .070 2 0.17 0 0.00 0
10 Villanueva, Ari 23 6 0 7.0 0.30 1 0.04 0 5 .200 12 0.52 6 0.26 7
11 Keidl, Liz 10 2 2 20.5 2.05 19 1.90 8 65 .169 0 0.00 0 0.00 0
13 Jones, Gabby 7 4 1 14.5 2.07 7 1.00 4 17 .176 0 0.00 4 0.57 0
14 O'Shaughnessy, Allison 23 6 0 9.0 0.39 0 0.00 0 9 .000 75 3.26 9 0.39 2
16 Nordt, Rachel 23 6 0 26.0 1.13 20 0.87 8 90 .133 0 0.00 0 0.00 0
20 Martinez, Kat 23 6 0 7.0 0.30 0 0.00 1 4 -.250 10 0.43 7 0.30 5
21 Allen, Abbi 23 6 6 68.5 2.98 52 2.26 12 124 .323 1 0.04 0 0.00 0
23 Tumlinson, Avery 18 6 5 31.5 1.75 23 1.28 8 45 .333 1 0.06 3 0.17 8
Total 23 6 350.0 15.22 250 10.87 103 724 .203 224 9.74 39 1.70 29
Opponents 23 6 330.0 14.35 271 11.78 141 765 .170 249 10.83 28 1.22 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 22 6 0.27 0 2 1.000 0.00 5 37 42.0 1.91 6 0
2 O'Shaughnessy, Molly 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
3 Jespersen, Leigh 23 55 2.39 9 187 .952 0.39 0 4 4.0 0.17 3 0
4 Pursley, Brylee 3 3 1.00 1 11 .909 0.33 0 0 0 0.00 0 0
6 Rodgers, Keatyn 23 20 0.87 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Carter, Ellie 12 6 0.50 1 9 .889 0.08 0 4 4.0 0.33 0 0
10 Villanueva, Ari 23 48 2.09 4 69 .942 0.17 0 0 0 0.00 0 0
11 Keidl, Liz 10 11 1.10 2 39 .949 0.20 1 1 2.0 0.20 3 0
13 Jones, Gabby 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 0 0
14 O'Shaughnessy, Allison 23 34 1.48 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Nordt, Rachel 23 1 0.04 0 0 .000 0.00 1 10 11.0 0.48 0 0
20 Martinez, Kat 23 93 4.04 5 82 .939 0.22 0 0 0 0.00 0 0
21 Allen, Abbi 23 11 0.48 0 3 1.000 0.00 1 31 32.0 1.39 3 0
23 Tumlinson, Avery 18 6 0.33 0 2 1.000 0.00 3 5 8.0 0.44 2 0
Total 23 296 12.87 28 407 .931 1.22 11 100 61.0 2.65 17 2
Opponents 23 328 14.26 39 435 .910 1.70 9 44 31.0 1.35 13 4

Match-By-Match

Hardin-Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Adrian W 3 47 14 106 .311 43 5 4 4 44 0 14 0 7 0 59.0
8/29/2025 vs Alverno W 3 30 4 62 .419 30 19 5 3 37 0 8 0 4 0 53.0
8/30/2025 vs Schreiner W 4 50 14 154 .234 45 9 8 7 77 2 8 0 6 0 65.0
8/30/2025 at St. Thomas (TX) L 5 68 25 194 .222 63 9 12 7 89 5 6 0 8 1 85.0
9/05/2025 vs UMass Dartmouth W 3 43 9 94 .362 41 5 12 2 42 3 8 0 7 0 55.0
9/05/2025 at Johns Hopkins L 3 35 18 124 .137 31 4 9 5 54 2 2 0 3 0 42.0
9/06/2025 vs Colby-Sawyer W 3 40 11 93 .312 34 5 4 4 42 1 8 0 5 0 50.0
9/11/2025 vs Schreiner W 4 56 29 150 .180 51 12 8 7 63 3 6 2 6 0 74.0
9/12/2025 vs LeTourneau W 3 46 15 140 .221 42 8 8 4 72 3 14 3 10 0 64.0
9/13/2025 vs Methodist W 3 32 8 78 .308 30 12 7 2 35 2 8 0 6 0 50.0
9/13/2025 vs Alverno W 4 52 10 110 .382 46 12 5 8 60 2 10 2 7 0 71.0
9/19/2025 at Howard Payne W 3 40 11 96 .302 35 12 8 2 48 0 14 1 7 0 59.0
9/26/2025 East Tex. Baptist L 3 28 19 95 .095 26 4 4 3 24 1 12 1 7 2 39.0
9/27/2025 Mary Hardin-Baylor W 4 46 20 143 .182 43 6 5 4 71 1 24 2 13 0 65.0
10/03/2025 Howard Payne W 3 41 10 87 .356 38 5 4 3 36 0 18 3 9 0 55.0
10/10/2025 vs Lawrence W 3 34 8 77 .338 29 8 6 3 37 1 10 2 6 1 48.0
10/10/2025 at Wis.-Whitewater L 4 46 32 173 .081 42 7 7 8 64 2 18 7 11 0 64.0
10/11/2025 vs Wis.-Stevens Point L 5 52 29 175 .131 45 8 8 12 78 1 21 5 11.5 0 71.5
10/11/2025 vs Carroll (WI) L 4 55 22 158 .209 48 4 5 6 79 1 18 6 10 0 69.0
10/23/2025 at Mary Hardin-Baylor L 5 48 25 151 .152 40 9 5 6 61 0 22 4 11 0 68.0
10/24/2025 at East Tex. Baptist L 5 47 18 152 .191 42 3 3 10 56 9 10 6 14 0 64.0
10/29/2025 Sul Ross St. W 3 45 12 105 .314 41 12 2 3 46 1 14 1 8 0 65.0
11/04/2025 McMurry W 4 49 19 140 .214 45 8 7 8 65 1 22 8 12 2 69.0
11/08/2025 vs Southwestern (TX) W 4 62 25 139 .266 58 7 7 4 58 3 16 0 11 0 80.0
11/08/2025 at Trinity (TX) L 4 53 25 164 .171 49 9 8 8 56 2 22 2 13 0 75.0
11/14/2025 vs Mary Hardin-Baylor W 5 63 33 208 .144 55 8 10 2 113 2 20 2 12 2 83.0
11/15/2025 at East Tex. Baptist L 3 33 11 107 .206 31 3 8 1 38 4 8 2 8 3 44.0
Hardin-Simmons 100 1241 476 3475 .220 1123 213 179 136 1545 52 361 59 232.5 11 1,686.5
Opponents 100 1136 594 3557 .152 1036 136 161 213 1538 37 244 44 159.0 12 1,431.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.41
Assists Per Set 11.23
Service Aces Per Set 2.13
Reception Errors Per Set 1.36
Digs Per Set 15.45
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.11
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Adrian L 3 36 15 103 .204 33 4 7 5 31 4 8 0 8 0 48.0
8/29/2025 vs Alverno L 3 11 24 75 -.173 8 3 1 19 24 1 0 0 1 1 15.0
8/30/2025 vs Schreiner L 4 47 26 168 .125 44 7 6 9 77 1 6 0 4 0 58.0
8/30/2025 St. Thomas (TX) W 5 57 19 179 .212 53 7 9 9 84 2 8 1 6 0 70.0
9/05/2025 vs UMass Dartmouth L 3 23 18 88 .057 19 2 5 5 36 1 4 0 3 0 28.0
9/05/2025 Johns Hopkins W 3 41 11 119 .252 37 5 6 4 62 4 6 0 7 0 53.0
9/06/2025 vs Colby-Sawyer L 3 19 21 88 -.023 17 4 6 5 31 0 4 0 2 0 25.0
9/11/2025 vs Schreiner L 4 47 20 137 .197 44 7 8 12 61 1 8 4 5 0 59.0
9/12/2025 vs LeTourneau L 3 32 16 128 .125 29 4 4 8 68 0 8 2 4 0 40.0
9/13/2025 vs Methodist L 3 22 26 90 -.044 19 2 5 12 35 0 0 1 0 0 24.0
9/13/2025 vs Alverno L 4 31 23 125 .064 29 8 6 12 45 1 8 0 5 1 44.0
9/19/2025 Howard Payne L 3 21 17 90 .044 16 2 4 12 43 1 2 2 2 0 25.0
9/26/2025 at East Tex. Baptist W 3 47 16 91 .341 42 3 2 4 41 0 16 2 8 1 58.0
9/27/2025 at Mary Hardin-Baylor L 4 47 32 163 .092 44 4 7 6 65 1 10 1 6 3 57.0
10/03/2025 at Howard Payne L 3 25 25 92 .000 25 3 3 5 32 0 6 0 3 0 31.0
10/10/2025 vs Lawrence L 3 23 31 94 -.085 23 3 2 8 30 0 0 1 0 0 26.0
10/10/2025 Wis.-Whitewater W 4 54 32 161 .137 54 8 7 7 83 1 22 0 12 0 74.0
10/11/2025 vs Wis.-Stevens Point W 5 58 25 175 .189 46 12 8 8 84 1 20 6 11 0 81.0
10/11/2025 vs Carroll (WI) W 4 56 15 165 .248 51 6 3 4 74 1 18 1 10 0 72.0
10/23/2025 Mary Hardin-Baylor W 5 57 24 150 .220 55 6 9 9 75 1 10 3 6 0 69.0
10/24/2025 East Tex. Baptist W 5 74 27 179 .263 67 10 8 3 72 6 0 5 6 0 90.0
10/29/2025 at Sul Ross St. L 3 30 13 97 .175 27 3 3 12 40 0 4 2 2 1 35.0
11/04/2025 at McMurry L 4 51 28 165 .139 46 8 11 8 67 4 16 2 12 1 71.0
11/08/2025 vs Southwestern (TX) L 4 52 19 140 .236 50 4 5 7 46 0 18 0 9 0 65.0
11/08/2025 Trinity (TX) W 4 62 25 158 .234 59 8 4 9 75 1 16 1 9 0 79.0
11/14/2025 vs Mary Hardin-Baylor L 5 62 28 222 .153 54 2 15 8 104 5 16 6 13 1 77.0
11/15/2025 East Tex. Baptist W 3 51 18 115 .287 45 1 7 3 53 0 10 4 5 3 57.0
Opponents 100 1136 594 3557 .152 1036 136 161 213 1538 37 244 44 159.0 12 1,431.0
Hardin-Simmons 100 1241 476 3475 .220 1123 213 179 136 1545 52 361 59 232.5 11 1,686.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.36
Assists Per Set 10.36
Service Aces Per Set 1.36
Reception Errors Per Set 2.13
Digs Per Set 15.38
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.12
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Jespersen, Leigh 264
Allen, Abbi 212
Keidl, Liz 191
Hernandez, Jadyn 146
Nordt, Rachel 131
Team Leaders: Assists
Player High
Assists
Rodgers, Keatyn 517
O'Shaughnessy, Allison 418
Villanueva, Ari 56
Martinez, Kat 46
Gholson, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Jespersen, Leigh 49
O'Shaughnessy, Allison 32
Villanueva, Ari 28
Martinez, Kat 27
Rodgers, Keatyn 26
Team Leaders: Digs
Player High
Digs
Martinez, Kat 352
Jespersen, Leigh 296
Villanueva, Ari 269
O'Shaughnessy, Allison 150
Rodgers, Keatyn 110
Team Leaders: Blocks
Player High
Blocks
Allen, Abbi 109.0
Hernandez, Jadyn 98.0
Tumlinson, Avery 74.0
Jones, Gabby 41.0
Nordt, Rachel 32.0
Skip Ad