Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 2-5)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Attack
Kills 921 912
Errors 377 448
Attempts 2788 2874
Percent .195 .161
Kills Per Set 12.0 11.8
Set
Assists 827 832
Assists Per Set 10.7 10.8
Ball Handling Errors 4 3
Serve
Aces 131 151
Errors 147 126
Aces Per Set 1.7 2.0
Receptions
Errors 151 131
Errors Per Set 2.0 1.7
Defense
Digs 1285 1280
Digs Per Set 16.7 16.6
Blocking
Solo 42 35
Assists 220 175
Errors 28 15
Blocks 152.0 122.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 75 21 20 208.5 2.78 143 1.91 45 321 .305 6 0.08 14 0.19 32
2 O'Shaughnessy, Molly 34 12 7 73.5 2.16 69 2.03 16 243 .218 4 0.12 0 0.00 0
4 Pursley, Brylee 74 21 0 20.0 0.27 2 0.03 4 61 -.033 62 0.84 18 0.24 19
5 Delgado, Addy 56 20 15 163.0 2.91 139 2.48 70 412 .167 11 0.20 15 0.27 21
6 Blacklock, Whitlee 53 20 0 10.0 0.19 2 0.04 0 3 .667 7 0.13 8 0.15 8
7 Carter, Ellie 50 17 12 118.5 2.37 105 2.10 52 324 .164 4 0.08 10 0.20 13
10 Montgomery, Maelee 34 14 0 43.5 1.28 34 1.00 20 119 .118 5 0.15 0 0.00 0
11 Johnson, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Haddock, Layla 6 6 1 3.5 0.58 3 0.50 5 13 -.154 0 0.00 0 0.00 0
14 O'Shaughnessy, Allison 76 21 21 28.5 0.38 10 0.13 4 78 .077 405 5.33 17 0.22 10
15 Hanson, Madeleine 59 18 0 27.0 0.46 3 0.05 2 30 .033 246 4.17 24 0.41 30
16 Nordt, Rachel 77 21 21 190.0 2.47 166 2.16 51 509 .226 4 0.05 0 0.00 0
17 Cunningham, Addy 66 21 6 20.0 0.30 2 0.03 0 11 .182 8 0.12 18 0.27 2
18 Glaus, Eden 21 11 2 34.5 1.64 32 1.52 22 136 .074 1 0.05 0 0.00 5
19 Gholson, Grace 16 9 0 6.0 0.38 2 0.13 2 11 .000 56 3.50 4 0.25 6
21 Stegall, Paige 48 16 0 69.0 1.44 53 1.10 38 188 .080 2 0.04 0 0.00 0
23 Tumlinson, Avery 73 21 21 188.5 2.58 156 2.14 46 329 .334 6 0.08 3 0.04 1
Total 77 21 1,204.0 15.64 921 11.96 377 2788 .195 827 10.74 131 1.70 147
Opponents 77 21 1,185.5 15.40 912 11.84 448 2874 .161 832 10.81 151 1.96 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 75 65 0.87 1 6 .833 0.01 17 69 86.0 1.15 12 0
2 O'Shaughnessy, Molly 34 40 1.18 8 66 .879 0.24 1 7 8.0 0.24 1 0
4 Pursley, Brylee 74 345 4.66 23 425 .946 0.31 0 0 0 0.00 0 0
5 Delgado, Addy 56 99 1.77 23 337 .932 0.41 2 14 16.0 0.29 0 0
6 Blacklock, Whitlee 53 114 2.15 15 151 .901 0.28 0 0 0 0.00 0 0
7 Carter, Ellie 50 89 1.78 17 180 .906 0.34 0 7 7.0 0.14 1 0
10 Montgomery, Maelee 34 18 0.53 0 2 1.000 0.00 2 15 17.0 0.50 3 0
11 Johnson, Natalie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Haddock, Layla 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 O'Shaughnessy, Allison 76 178 2.34 0 2 1.000 0.00 0 3 3.0 0.04 0 0
15 Hanson, Madeleine 59 84 1.42 1 3 .667 0.02 0 0 0 0.00 0 2
16 Nordt, Rachel 77 59 0.77 0 7 1.000 0.00 5 38 43.0 0.56 3 0
17 Cunningham, Addy 66 115 1.74 29 224 .871 0.44 0 0 0 0.00 0 0
18 Glaus, Eden 21 22 1.05 5 77 .935 0.24 0 5 5.0 0.24 0 0
19 Gholson, Grace 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Stegall, Paige 48 24 0.50 0 0 .000 0.00 3 26 29.0 0.60 2 0
23 Tumlinson, Avery 73 11 0.15 1 7 .857 0.01 12 35 47.0 0.64 6 1
Total 77 1285 16.69 151 1487 .898 1.96 42 220 152.0 1.97 28 4
Opponents 77 1280 16.62 131 1491 .912 1.70 35 175 122.5 1.59 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 22 6 6 62.0 2.82 38 1.73 15 96 .240 0 0.00 6 0.27 10
4 Pursley, Brylee 22 6 0 8.0 0.36 1 0.05 1 38 .000 14 0.64 7 0.32 5
5 Delgado, Addy 14 6 3 33.0 2.36 27 1.93 18 105 .086 3 0.21 2 0.14 3
6 Blacklock, Whitlee 18 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
7 Carter, Ellie 20 6 6 41.5 2.08 36 1.80 25 148 .074 2 0.10 3 0.15 4
10 Montgomery, Maelee 10 4 0 16.0 1.60 14 1.40 6 44 .182 0 0.00 0 0.00 0
14 O'Shaughnessy, Allison 22 6 6 8.5 0.39 4 0.18 0 29 .138 100 4.55 4 0.18 1
15 Hanson, Madeleine 20 6 0 5.0 0.25 0 0.00 1 14 -.071 84 4.20 5 0.25 7
16 Nordt, Rachel 22 6 6 51.0 2.32 42 1.91 12 160 .188 0 0.00 0 0.00 0
17 Cunningham, Addy 19 6 1 5.0 0.26 0 0.00 0 3 .000 3 0.16 5 0.26 1
18 Glaus, Eden 11 4 2 14.0 1.27 12 1.09 13 74 -.014 1 0.09 0 0.00 2
19 Gholson, Grace 2 2 0 1.0 0.50 1 0.50 0 2 .500 2 1.00 0 0.00 0
21 Stegall, Paige 12 4 0 22.0 1.83 16 1.33 8 49 .163 2 0.17 0 0.00 0
23 Tumlinson, Avery 22 6 6 55.0 2.50 45 2.05 14 110 .282 3 0.14 0 0.00 0
Total 22 6 322.0 14.64 236 10.73 113 872 .141 215 9.77 32 1.45 33
Opponents 22 6 394.0 17.91 303 13.77 125 899 .198 278 12.64 47 2.14 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 22 10 0.45 0 1 1.000 0.00 4 28 32.0 1.45 3 0
4 Pursley, Brylee 22 111 5.05 4 146 .973 0.18 0 0 0 0.00 0 0
5 Delgado, Addy 14 10 0.71 3 55 .945 0.21 1 6 7.0 0.50 0 0
6 Blacklock, Whitlee 18 31 1.72 6 56 .893 0.33 0 0 0 0.00 0 0
7 Carter, Ellie 20 45 2.25 10 92 .891 0.50 0 5 5.0 0.25 1 0
10 Montgomery, Maelee 10 10 1.00 0 0 .000 0.00 1 2 3.0 0.30 1 0
14 O'Shaughnessy, Allison 22 55 2.50 0 0 .000 0.00 0 1 1.0 0.05 0 0
15 Hanson, Madeleine 20 27 1.35 0 0 .000 0.00 0 0 0 0.00 0 1
16 Nordt, Rachel 22 16 0.73 0 3 1.000 0.00 2 14 16.0 0.73 1 0
17 Cunningham, Addy 19 43 2.26 8 68 .882 0.42 0 0 0 0.00 0 0
18 Glaus, Eden 11 13 1.18 2 34 .941 0.18 0 4 4.0 0.36 0 0
19 Gholson, Grace 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stegall, Paige 12 3 0.25 0 0 .000 0.00 1 10 11.0 0.92 1 0
23 Tumlinson, Avery 22 5 0.23 0 2 1.000 0.00 4 12 16.0 0.73 3 1
Total 22 382 17.36 47 457 .897 2.14 13 82 54.0 2.45 10 2
Opponents 22 433 19.68 32 405 .921 1.45 6 76 44.0 2.00 6 2

Match-By-Match

Hardin-Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn L 5 60 31 189 .153 60 8 3 11 87 4 6 4 7 0 75.0
9/04/2026 at Dallas W 3 39 16 107 .215 35 7 8 5 45 2 4 0 4 0 50.0
9/05/2026 vs Concordia (Texas) W 4 55 21 139 .245 46 7 9 9 66 4 6 0 7.0 0 69.0
9/05/2026 at Austin L 4 45 28 157 .108 40 8 10 6 70 2 14 0 9.0 1 62.0
9/11/2026 vs Texas Lutheran L 4 47 19 161 .174 41 2 7 8 73 3 4 0 5 0 54.0
9/11/2026 vs Linfield W 3 41 15 122 .213 31 5 8 9 60 1 12 3 7 1 53.0
9/12/2026 vs George Fox W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/12/2026 at Southwestern (TX) L 3 39 21 110 .164 35 4 6 5 43 2 2 1 3 0 46.0
9/15/2026 Arlington Baptist W 3 46 18 109 .257 40 6 8 3 54 0 8 1 4 0 56.0
9/18/2026 vs Claremont-M-S W 5 49 23 160 .163 47 6 7 9 81 1 16 0 9 0 64.0
9/18/2026 vs Redlands W 4 48 16 140 .229 42 5 9 8 62 2 8 0 6 0 59.0
9/19/2026 at Cal Lutheran L 3 36 14 99 .222 34 4 8 5 26 3 6 0 6 0 46.0
9/19/2026 vs Pomona-Pitzer W 4 47 12 115 .304 43 6 8 4 70 2 10 0 7 0 60.0
9/22/2026 Concordia (TX) W 4 55 18 131 .282 51 13 9 4 73 0 16 4 8 0 76.0
9/25/2026 McMurry W 3 34 5 88 .330 33 10 4 6 49 3 16 3 11 0 55.0
10/01/2026 at Schreiner L 4 37 31 166 .036 35 4 4 7 83 1 8 0 5 0 46.0
10/02/2026 at Howard Payne W 3 41 7 110 .309 37 6 4 1 42 6 2 3 7 0 54.0
10/09/2026 Mary Hardin-Baylor L 3 39 11 134 .209 36 5 1 10 67 1 12 2 7 1 51.0
10/10/2026 East Tex. Baptist L 5 47 20 180 .150 43 4 8 8 73 2 36 4 20 1 71.0
10/15/2026 at Mary Hardin-Baylor L 4 44 26 170 .106 39 7 10 11 83 1 10 1 6 0 57.0
10/17/2026 at East Tex. Baptist L 3 28 18 112 .089 25 6 6 10 34 2 14 0 9 0 43.0
Hardin-Simmons 77 921 377 2788 .195 827 131 147 151 1285 42 220 28 152.0 4 1,204.0
Opponents 77 912 448 2874 .161 832 151 126 131 1280 35 175 15 122.5 3 1,185.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.96
Assists Per Set 10.74
Service Aces Per Set 1.70
Reception Errors Per Set 1.96
Digs Per Set 16.69
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn W 5 46 24 168 .131 43 11 3 8 78 5 8 3 9 0 66.0
9/04/2026 Dallas L 3 30 18 103 .117 28 5 7 7 41 1 6 1 4 0 39.0
9/05/2026 vs Concordia (Texas) L 4 43 27 147 .109 36 9 6 7 57 1 2 1 2.0 0 54.0
9/05/2026 Austin W 4 53 24 150 .193 49 6 8 8 76 4 6 0 7.0 0 66.0
9/11/2026 vs Texas Lutheran W 4 52 19 154 .214 47 8 7 2 82 4 0 0 4 0 64.0
9/11/2026 vs Linfield L 3 30 19 125 .088 25 9 8 5 57 0 15 0 7.5 0 46.5
9/12/2026 vs George Fox L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/12/2026 Southwestern (TX) W 3 40 10 103 .291 38 5 4 4 41 5 10 1 10 0 55.0
9/15/2026 at Arlington Baptist L 3 25 20 107 .047 23 3 2 6 40 3 4 0 5 0 33.0
9/18/2026 vs Claremont-M-S L 5 62 33 186 .156 52 9 12 6 81 1 14 0 8 0 79.0
9/18/2026 vs Redlands L 4 51 22 150 .193 47 8 9 5 65 0 10 0 5 0 64.0
9/19/2026 Cal Lutheran W 3 45 17 97 .289 41 5 2 4 42 4 6 1 7 0 57.0
9/19/2026 vs Pomona-Pitzer L 4 40 25 140 .107 39 4 7 6 53 0 6 0 3 0 47.0
9/22/2026 at Concordia (TX) L 4 39 21 140 .129 35 4 5 13 55 0 4 0 2 1 45.0
9/25/2026 at McMurry L 3 28 26 115 .017 28 6 4 10 47 0 6 1 3 0 37.0
10/01/2026 Schreiner W 4 52 21 171 .181 46 7 8 4 92 2 16 0 10 0 69.0
10/02/2026 Howard Payne L 3 41 19 126 .175 36 1 4 6 45 0 0 2 0 0 42.0
10/09/2026 at Mary Hardin-Baylor W 3 51 15 142 .254 45 10 2 5 74 2 10 1 7 0 68.0
10/10/2026 at East Tex. Baptist W 5 69 41 203 .138 66 8 9 4 93 0 16 3 8 2 85.0
10/15/2026 Mary Hardin-Baylor W 4 49 15 153 .222 47 11 6 7 84 1 16 0 9 0 69.0
10/17/2026 East Tex. Baptist W 3 41 14 104 .260 38 10 8 6 45 1 18 0 10 0 61.0
Opponents 77 912 448 2874 .161 832 151 126 131 1280 35 175 15 122.5 3 1,185.5
Hardin-Simmons 77 921 377 2788 .195 827 131 147 151 1285 42 220 28 152.0 4 1,204.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.84
Assists Per Set 10.81
Service Aces Per Set 1.96
Reception Errors Per Set 1.70
Digs Per Set 16.62
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.04
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Nordt, Rachel 166
Tumlinson, Avery 156
Hernandez, Jadyn 143
Delgado, Addy 139
Carter, Ellie 105
Team Leaders: Assists
Player High
Assists
O'Shaughnessy, Allison 405
Hanson, Madeleine 246
Pursley, Brylee 62
Gholson, Grace 56
Delgado, Addy 11
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Madeleine 24
Cunningham, Addy 18
Pursley, Brylee 18
O'Shaughnessy, Allison 17
Delgado, Addy 15
Team Leaders: Digs
Player High
Digs
Pursley, Brylee 345
O'Shaughnessy, Allison 178
Cunningham, Addy 115
Blacklock, Whitlee 114
Delgado, Addy 99
Team Leaders: Blocks
Player High
Blocks
Hernandez, Jadyn 86.0
Tumlinson, Avery 47.0
Nordt, Rachel 43.0
Stegall, Paige 29.0
Montgomery, Maelee 17.0
Skip Ad