Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-5, 1-0)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Attack
Kills 685 609
Errors 264 323
Attempts 1916 1975
Percent .220 .145
Kills Per Set 12.5 11.1
Set
Assists 612 554
Assists Per Set 11.1 10.1
Ball Handling Errors 2 1
Serve
Aces 99 104
Errors 114 89
Aces Per Set 1.8 1.9
Receptions
Errors 104 99
Errors Per Set 1.9 1.8
Defense
Digs 903 847
Digs Per Set 16.4 15.4
Blocking
Solo 29 29
Assists 138 99
Errors 18 9
Blocks 98.0 78.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 53 15 14 146.5 2.76 105 1.98 30 225 .333 6 0.11 8 0.15 22
2 O'Shaughnessy, Molly 34 12 7 73.5 2.16 69 2.03 16 243 .218 4 0.12 0 0.00 0
4 Pursley, Brylee 52 15 0 12.0 0.23 1 0.02 3 23 -.087 48 0.92 11 0.21 14
5 Delgado, Addy 42 14 12 130.0 3.10 112 2.67 52 307 .195 8 0.19 13 0.31 18
6 Blacklock, Whitlee 35 14 0 10.0 0.29 2 0.06 0 3 .667 6 0.17 8 0.23 8
7 Carter, Ellie 30 11 6 77.0 2.57 69 2.30 27 176 .239 2 0.07 7 0.23 9
10 Montgomery, Maelee 24 10 0 27.5 1.15 20 0.83 14 75 .080 5 0.21 0 0.00 0
11 Johnson, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Haddock, Layla 6 6 1 3.5 0.58 3 0.50 5 13 -.154 0 0.00 0 0.00 0
14 O'Shaughnessy, Allison 54 15 15 20.0 0.37 6 0.11 4 49 .041 305 5.65 13 0.24 9
15 Hanson, Madeleine 39 12 0 22.0 0.56 3 0.08 1 16 .125 162 4.15 19 0.49 23
16 Nordt, Rachel 55 15 15 139.0 2.53 124 2.25 39 349 .244 4 0.07 0 0.00 0
17 Cunningham, Addy 47 15 5 15.0 0.32 2 0.04 0 8 .250 5 0.11 13 0.28 1
18 Glaus, Eden 10 7 0 20.5 2.05 20 2.00 9 62 .177 0 0.00 0 0.00 3
19 Gholson, Grace 14 7 0 5.0 0.36 1 0.07 2 9 -.111 54 3.86 4 0.29 6
21 Stegall, Paige 36 12 0 47.0 1.31 37 1.03 30 139 .050 0 0.00 0 0.00 0
23 Tumlinson, Avery 51 15 15 133.5 2.62 111 2.18 32 219 .361 3 0.06 3 0.06 1
Total 55 15 882.0 16.04 685 12.45 264 1916 .220 612 11.13 99 1.80 114
Opponents 55 15 791.5 14.39 609 11.07 323 1975 .145 554 10.07 104 1.89 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 53 55 1.04 1 5 .800 0.02 13 41 54.0 1.02 9 0
2 O'Shaughnessy, Molly 34 40 1.18 8 66 .879 0.24 1 7 8.0 0.24 1 0
4 Pursley, Brylee 52 234 4.50 19 279 .932 0.37 0 0 0 0.00 0 0
5 Delgado, Addy 42 89 2.12 20 282 .929 0.48 1 8 9.0 0.21 0 0
6 Blacklock, Whitlee 35 83 2.37 9 95 .905 0.26 0 0 0 0.00 0 0
7 Carter, Ellie 30 44 1.47 7 88 .920 0.23 0 2 2.0 0.07 0 0
10 Montgomery, Maelee 24 8 0.33 0 2 1.000 0.00 1 13 14.0 0.58 2 0
11 Johnson, Natalie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Haddock, Layla 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 O'Shaughnessy, Allison 54 123 2.28 0 2 1.000 0.00 0 2 2.0 0.04 0 0
15 Hanson, Madeleine 39 57 1.46 1 3 .667 0.03 0 0 0 0.00 0 1
16 Nordt, Rachel 55 43 0.78 0 4 1.000 0.00 3 24 27.0 0.49 2 0
17 Cunningham, Addy 47 72 1.53 21 156 .865 0.45 0 0 0 0.00 0 0
18 Glaus, Eden 10 9 0.90 3 43 .930 0.30 0 1 1.0 0.10 0 0
19 Gholson, Grace 14 17 1.21 0 0 .000 0.00 0 0 0 0.00 0 1
21 Stegall, Paige 36 21 0.58 0 0 .000 0.00 2 16 18.0 0.50 1 0
23 Tumlinson, Avery 51 6 0.12 1 5 .800 0.02 8 23 31.0 0.61 3 0
Total 55 903 16.42 104 1030 .899 1.89 29 138 98.0 1.78 18 2
Opponents 55 847 15.40 99 1086 .909 1.80 29 99 78.5 1.43 9 1

Match-By-Match

Hardin-Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn L 5 60 31 189 .153 60 8 3 11 87 4 6 4 7 0 75.0
9/04/2026 at Dallas W 3 39 16 107 .215 35 7 8 5 45 2 4 0 4 0 50.0
9/05/2026 vs Concordia (Texas) W 4 55 21 139 .245 46 7 9 9 66 4 6 0 7.0 0 69.0
9/05/2026 at Austin L 4 45 28 157 .108 40 8 10 6 70 2 14 0 9.0 1 62.0
9/11/2026 vs Texas Lutheran L 4 47 19 161 .174 41 2 7 8 73 3 4 0 5 0 54.0
9/11/2026 vs Linfield W 3 41 15 122 .213 31 5 8 9 60 1 12 3 7 1 53.0
9/12/2026 vs George Fox W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/12/2026 at Southwestern (TX) L 3 39 21 110 .164 35 4 6 5 43 2 2 1 3 0 46.0
9/15/2026 Arlington Baptist W 3 46 18 109 .257 40 6 8 3 54 0 8 1 4 0 56.0
9/18/2026 vs Claremont-M-S W 5 49 23 160 .163 47 6 7 9 81 1 16 0 9 0 64.0
9/18/2026 vs Redlands W 4 48 16 140 .229 42 5 9 8 62 2 8 0 6 0 59.0
9/19/2026 at Cal Lutheran L 3 36 14 99 .222 34 4 8 5 26 3 6 0 6 0 46.0
9/19/2026 vs Pomona-Pitzer W 4 47 12 115 .304 43 6 8 4 70 2 10 0 7 0 60.0
9/22/2026 Concordia (TX) W 4 55 18 131 .282 51 13 9 4 73 0 16 4 8 0 76.0
9/25/2026 McMurry W 3 34 5 88 .330 33 10 4 6 49 3 16 3 11 0 55.0
Hardin-Simmons 55 685 264 1916 .220 612 99 114 104 903 29 138 18 98.0 2 882.0
Opponents 55 609 323 1975 .145 554 104 89 99 847 29 99 9 78.5 1 791.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.45
Assists Per Set 11.13
Service Aces Per Set 1.80
Reception Errors Per Set 1.89
Digs Per Set 16.42
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn W 5 46 24 168 .131 43 11 3 8 78 5 8 3 9 0 66.0
9/04/2026 Dallas L 3 30 18 103 .117 28 5 7 7 41 1 6 1 4 0 39.0
9/05/2026 vs Concordia (Texas) L 4 43 27 147 .109 36 9 6 7 57 1 2 1 2.0 0 54.0
9/05/2026 Austin W 4 53 24 150 .193 49 6 8 8 76 4 6 0 7.0 0 66.0
9/11/2026 vs Texas Lutheran W 4 52 19 154 .214 47 8 7 2 82 4 0 0 4 0 64.0
9/11/2026 vs Linfield L 3 30 19 125 .088 25 9 8 5 57 0 15 0 7.5 0 46.5
9/12/2026 vs George Fox L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/12/2026 Southwestern (TX) W 3 40 10 103 .291 38 5 4 4 41 5 10 1 10 0 55.0
9/15/2026 at Arlington Baptist L 3 25 20 107 .047 23 3 2 6 40 3 4 0 5 0 33.0
9/18/2026 vs Claremont-M-S L 5 62 33 186 .156 52 9 12 6 81 1 14 0 8 0 79.0
9/18/2026 vs Redlands L 4 51 22 150 .193 47 8 9 5 65 0 10 0 5 0 64.0
9/19/2026 Cal Lutheran W 3 45 17 97 .289 41 5 2 4 42 4 6 1 7 0 57.0
9/19/2026 vs Pomona-Pitzer L 4 40 25 140 .107 39 4 7 6 53 0 6 0 3 0 47.0
9/22/2026 at Concordia (TX) L 4 39 21 140 .129 35 4 5 13 55 0 4 0 2 1 45.0
9/25/2026 at McMurry L 3 28 26 115 .017 28 6 4 10 47 0 6 1 3 0 37.0
Opponents 55 609 323 1975 .145 554 104 89 99 847 29 99 9 78.5 1 791.5
Hardin-Simmons 55 685 264 1916 .220 612 99 114 104 903 29 138 18 98.0 2 882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.07
Assists Per Set 10.07
Service Aces Per Set 1.89
Reception Errors Per Set 1.80
Digs Per Set 15.40
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.02
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Nordt, Rachel 124
Delgado, Addy 112
Tumlinson, Avery 111
Hernandez, Jadyn 105
Carter, Ellie 69
Team Leaders: Assists
Player High
Assists
O'Shaughnessy, Allison 305
Hanson, Madeleine 162
Gholson, Grace 54
Pursley, Brylee 48
Delgado, Addy 8
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Madeleine 19
Cunningham, Addy 13
Delgado, Addy 13
O'Shaughnessy, Allison 13
Pursley, Brylee 11
Team Leaders: Digs
Player High
Digs
Pursley, Brylee 234
O'Shaughnessy, Allison 123
Delgado, Addy 89
Blacklock, Whitlee 83
Cunningham, Addy 72
Team Leaders: Blocks
Player High
Blocks
Hernandez, Jadyn 54.0
Tumlinson, Avery 31.0
Nordt, Rachel 27.0
Stegall, Paige 18.0
Montgomery, Maelee 14.0
Skip Ad