Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Attack
Kills 199 172
Errors 96 93
Attempts 592 568
Percent .174 .139
Kills Per Set 12.4 10.8
Set
Assists 181 156
Assists Per Set 11.3 9.8
Ball Handling Errors 1 0
Serve
Aces 30 31
Errors 30 24
Aces Per Set 1.9 1.9
Receptions
Errors 31 30
Errors Per Set 1.9 1.9
Defense
Digs 268 252
Digs Per Set 16.8 15.8
Blocking
Solo 12 11
Assists 30 22
Errors 4 5
Blocks 27.0 22.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Jadyn 12 3 2 28.5 2.38 18 1.50 12 54 .111 2 0.17 2 0.17 4
1 Hernandez, Jaydn 4 1 1 8.5 2.13 6 1.50 2 14 .286 0 0.00 0 0.00 1  
2 O'schaughnessy, Molly 2 1 1 1.0 0.50 1 0.50 2 9 -.111 0 0.00 0 0.00 0  
2 O'Shaughnessy, Molly 12 3 3 31.0 2.58 29 2.42 7 89 .247 2 0.17 0 0.00 0
4 Pursley, Brylee 16 4 0 4.0 0.25 1 0.06 1 11 .000 9 0.56 3 0.19 5
5 Delgado, Addy 14 4 3 57.5 4.11 48 3.43 20 117 .239 1 0.07 8 0.57 7
6 Blacklock, Whitlee 12 4 0 6.0 0.50 1 0.08 0 1 1.000 2 0.17 5 0.42 1
7 Carter, Ellie 4 2 1 8.5 2.13 8 2.00 5 27 .111 1 0.25 0 0.00 0
10 Montgomery, Maelee 4 2 0 2.5 0.63 2 0.50 4 14 -.143 3 0.75 0 0.00 0
11 Johnson, Natalie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Haddock, Layla 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 O'Shaughnessy, Allison 16 4 4 5.0 0.31 3 0.19 2 26 .038 109 6.81 2 0.13 4
15 Hanson, Madeleine 11 3 0 8.0 0.73 0 0.00 1 6 -.167 45 4.09 8 0.73 8
16 Nordt, Rachel 16 4 4 43.5 2.72 41 2.56 20 113 .186 1 0.06 0 0.00 0
17 Cunningham, Addy 10 4 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 0
18 Glaus, Edem 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Gholson, Grace 2 1 0 0 0.00 0 0.00 1 2 -.500 5 2.50 0 0.00 0
21 Stegall, Paige 13 4 0 18.0 1.38 13 1.00 11 53 .038 0 0.00 0 0.00 0
23 Tumlinson, Avery 13 4 4 32.0 2.46 28 2.15 8 56 .357 0 0.00 0 0.00 0
Total 16 4 256.0 16.00 199 12.44 96 592 .174 181 11.31 30 1.88 30
Opponents 16 4 225.0 14.06 172 10.75 93 568 .139 156 9.75 31 1.94 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Jadyn 12 14 1.17 0 3 1.000 0.00 5 7 12.0 1.00 3 0
1 Hernandez, Jaydn 4 6 1.50 0 0 .000 0.00 1 3 4.0 1.00 0 0  
2 O'schaughnessy, Molly 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0  
2 O'Shaughnessy, Molly 12 24 2.00 1 23 .957 0.08 1 2 3.0 0.25 1 0
4 Pursley, Brylee 16 59 3.69 2 97 .979 0.13 0 0 0 0.00 0 0
5 Delgado, Addy 14 37 2.64 10 116 .914 0.71 1 1 2.0 0.14 0 0
6 Blacklock, Whitlee 12 29 2.42 2 29 .931 0.17 0 0 0 0.00 0 0
7 Carter, Ellie 4 4 1.00 2 10 .800 0.50 0 1 1.0 0.25 0 0
10 Montgomery, Maelee 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
11 Johnson, Natalie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Haddock, Layla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 O'Shaughnessy, Allison 16 31 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hanson, Madeleine 11 17 1.55 0 0 .000 0.00 0 0 0 0.00 0 1
16 Nordt, Rachel 16 16 1.00 0 3 1.000 0.00 1 3 4.0 0.25 0 0
17 Cunningham, Addy 10 15 1.50 5 21 .762 0.50 0 0 0 0.00 0 0
18 Glaus, Edem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Gholson, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stegall, Paige 13 9 0.69 0 0 .000 0.00 1 8 9.0 0.69 0 0
23 Tumlinson, Avery 13 1 0.08 0 2 1.000 0.00 2 4 6.0 0.46 0 0
Total 16 268 16.75 31 310 .900 1.94 12 30 27.0 1.69 4 1
Opponents 16 252 15.75 30 318 .906 1.88 11 22 22.0 1.38 5 0

Match-By-Match

Hardin-Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn L 5 60 31 189 .153 60 8 3 11 87 4 6 4 7 0 75.0
9/04/2026 at Dallas W 3 39 16 107 .215 35 7 8 5 45 2 4 0 4 0 50.0
9/05/2026 vs Concordia (Texas) W 4 55 21 139 .245 46 7 9 9 66 4 6 0 7.0 0 69.0
9/05/2026 at Austin L 4 45 28 157 .108 40 8 10 6 70 2 14 0 9.0 1 62.0
Hardin-Simmons 16 199 96 592 .174 181 30 30 31 268 12 30 4 27.0 1 256.0
Opponents 16 172 93 568 .139 156 31 24 30 252 11 22 5 22.0 0 225.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 12.44
Assists Per Set 11.31
Service Aces Per Set 1.88
Reception Errors Per Set 1.94
Digs Per Set 16.75
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.06
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn W 5 46 24 168 .131 43 11 3 8 78 5 8 3 9 0 66.0
9/04/2026 Dallas L 3 30 18 103 .117 28 5 7 7 41 1 6 1 4 0 39.0
9/05/2026 vs Concordia (Texas) L 4 43 27 147 .109 36 9 6 7 57 1 2 1 2.0 0 54.0
9/05/2026 Austin W 4 53 24 150 .193 49 6 8 8 76 4 6 0 7.0 0 66.0
Opponents 16 172 93 568 .139 156 31 24 30 252 11 22 5 22.0 0 225.0
Hardin-Simmons 16 199 96 592 .174 181 30 30 31 268 12 30 4 27.0 1 256.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 10.75
Assists Per Set 9.75
Service Aces Per Set 1.94
Reception Errors Per Set 1.88
Digs Per Set 15.75
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Delgado, Addy 48
Nordt, Rachel 41
O'Shaughnessy, Molly 29
Tumlinson, Avery 28
Hernandez, Jadyn 18
Team Leaders: Assists
Player High
Assists
O'Shaughnessy, Allison 109
Hanson, Madeleine 45
Pursley, Brylee 9
Gholson, Grace 5
Montgomery, Maelee 3
Team Leaders: Service Aces
Player High
Service Aces
Delgado, Addy 8
Hanson, Madeleine 8
Blacklock, Whitlee 5
Pursley, Brylee 3
Cunningham, Addy 2
Team Leaders: Digs
Player High
Digs
Pursley, Brylee 59
Delgado, Addy 37
O'Shaughnessy, Allison 31
Blacklock, Whitlee 29
O'Shaughnessy, Molly 24
Team Leaders: Blocks
Player High
Blocks
Hernandez, Jadyn 12.0
Stegall, Paige 9.0
Tumlinson, Avery 6.0
Hernandez, Jaydn 4.0
Nordt, Rachel 4.0
Skip Ad