Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Concordia (12-11, 8-7 ASC) -VS- Hardin-Simmons (17-4, 11-2)

Box Score

Concordia logo
0
vs
Hardin-Simmons logo
3

Concordia (12-11, 8-7 ASC)
-VS-
Hardin-Simmons (17-4, 11-2)

Team Score By Period
Team 1 2 3
Concordia CTX 19 22 22
Winner Hardin-Simmons HSU 25 25 25
Date:
10/14/2011
Time:
7:00
Site:
Abilene, Texas (Mabee Complex)
Attendance:
107

Match Details

Game Statistics By Set
Set Concordia Hardin-Simmons
K E TA % K E TA %
Set #1 9 9 44 .000 15 5 49 .204
Set #2 13 6 39 .179 16 2 42 .333
Set #3 12 6 42 .143 15 5 41 .244
Total 34 21 125 .104 46 12 132 .258
Team Statistical Comparison
Statistic Team Comparison
CTX - HSU
Points
43.0
53.0
Kills
34
46
Aces
4
3
Blocks
5
4
Assists
33
42
Digs
68
70

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Kalynn White (10), Amanda Affolter (7), Alison Pringle (6)
Aces Bianca Martinez (1), Kalynn White (1), Amanda Affolter (1)
Blocks Alison Pringle (4), Kalynn White (2), Emma Clifford (1)
Assists Bianca Martinez (22), Samantha Ladewig (10), Shelbi Chipman (1)
Digs Kevyn Jackson (19), Bianca Martinez (10), Kalynn White (10)
HSU - Leaders
Statistic Leaders
Kills Reyes, Madison (15), Sas, Christine (9), Shaver, Belle (9)
Aces Sas, Christine (2), Babineaux, Ashley (1)
Blocks Watts, Morgan (4), Sas, Christine (2), Reyes, Madison (1)
Assists Mitchell, Kaitlin (21), Owen, Molli (19), Sas, Christine (1)
Digs Babineaux, Ashley (18), Sas, Christine (15), Reyes, Madison (14)

Individual Statistics

Concordia (12-11, 8-7 ASC)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bianca Martinez 3 0 1 2 -.500 22 0 1 0 1-0 0 0 0 10 0 0 1.0
9 9 Alison Pringle 3 6 1 14 .357 0 0 0 0 0-0 2 2 2 2 0 1 9.0
13 13 Kalynn White 3 10 7 34 .088 0 0 1 2 1-2 0 2 1 10 0 1 12.0
15 15 Amanda Affolter 3 7 6 16 .063 0 0 1 0 1-0 0 0 0 5 0 0 8.0
18 18 Emma Clifford 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
23 23 Shelbi Chipman 3 4 3 27 .037 1 0 1 1 1-1 0 0 0 9 0 0 5.0
2 2 Kevyn Jackson 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 19 0 1 1.0
3 3 Samantha Ladewig 3 2 0 3 .667 10 0 0 0 0-0 0 0 0 8 0 0 2.0
22 22 Stacy Manship 3 2 1 17 .059 0 0 0 0 0-0 0 1 0 4 0 0 2.5
TM TM TEAM 0 0 -
Totals 34 21 125 .104 33 0 4 3 4-3 2 6 3 68 0 3 43
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bianca Martinez 3 0 0 0 10 0 0 1.0
9 9 Alison Pringle 3 2 2 2 2 0 1 9.0
13 13 Kalynn White 3 0 2 1 10 0 1 12.0
15 15 Amanda Affolter 3 0 0 0 5 0 0 8.0
18 18 Emma Clifford 3 0 1 0 1 0 0 2.5
23 23 Shelbi Chipman 3 0 0 0 9 0 0 5.0
2 2 Kevyn Jackson 3 0 0 0 19 0 1 1.0
3 3 Samantha Ladewig 3 0 0 0 8 0 0 2.0
22 22 Stacy Manship 3 0 1 0 4 0 0 2.5
TM TM TEAM 0
Totals 2 6 3 68 0 3 43

Hardin-Simmons (17-4, 11-2)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mitchell, Kaitlin 3 1 0 2 .500 21 0 0 0 0-0 0 0 0 10 2 0 1.0
6 6 Watts, Morgan 3 3 1 15 .133 0 0 0 0 0-0 1 3 0 1 0 0 5.5
7 7 Sas, Christine 3 9 4 35 .143 1 0 2 1 2-1 0 2 1 15 0 1 12.0
9 9 Shaver, Belle 3 9 1 18 .444 0 0 0 0 0-0 0 0 0 5 0 0 9.0
10 10 Martinez, Tori 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Reyes, Madison 3 15 5 37 .270 0 0 0 0 0-0 0 1 0 14 1 1 15.5
1 1 Babineaux, Ashley 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 18 0 2 1.0
5 5 Owen, Molli 3 1 0 1 1.000 19 0 0 0 0-0 0 0 0 4 1 0 1.0
8 8 Hornsby, Hannah 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 46 12 132 .258 42 0 3 2 3-2 1 6 1 70 4 4 53
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mitchell, Kaitlin 3 0 0 0 10 2 0 1.0
6 6 Watts, Morgan 3 1 3 0 1 0 0 5.5
7 7 Sas, Christine 3 0 2 1 15 0 1 12.0
9 9 Shaver, Belle 3 0 0 0 5 0 0 9.0
10 10 Martinez, Tori 3 0 0 0 1 0 0 3.0
13 13 Reyes, Madison 3 0 1 0 14 1 1 15.5
1 1 Babineaux, Ashley 3 0 0 0 18 0 2 1.0
5 5 Owen, Molli 3 0 0 0 4 1 0 1.0
8 8 Hornsby, Hannah 3 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 1 6 1 70 4 4 53
Skip Ad