Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Hardin-Simmons (18-3, 12-0 ASC) -VS- Howard Payne (9-14, 4-9 ASC)

Box Score

Hardin-Simmons logo
3
vs
Howard Payne logo
1

Hardin-Simmons (18-3, 12-0 ASC)
-VS-
Howard Payne (9-14, 4-9 ASC)

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 23 25 25 25
Howard Payne HPU 25 19 17 17
Date:
10/9/2012
Time:
7:00 pm
Site:
Brownwood, Texas (Brownwood, Texas)
Attendance:
235
Officials
1st Referee: Regina Sanders
2nd Referee: Christine Johnson
Scorer: Abram Choate

Match Details

Game Statistics By Set
Set Hardin-Simmons Howard Payne
K E TA % K E TA %
Set #1 13 5 51 .157 14 5 50 .180
Set #2 12 7 45 .111 10 6 46 .087
Set #3 17 2 34 .441 8 4 29 .138
Set #4 18 4 34 .412 8 2 28 .214
Total 60 18 164 .256 40 17 153 .150
Team Statistical Comparison
Statistic Team Comparison
HSU - HPU
Points
68.0
52.0
Kills
60
40
Aces
1
4
Blocks
7
8
Assists
57
30
Digs
77
51

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Sas, Christine (12), Hornsby, Hannah (11), Watts, Morgan (9)
Aces Sas, Christine (1)
Blocks Martinez, Tori (5), Martinez, Gabi (2), Watts, Morgan (2)
Assists Owen, Molli (33), Molitor, Meghan (18), Babineaux, Ashley (5)
Digs Babineaux, Ashley (21), Sas, Christine (16), Owen, Molli (12)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (11), Hannah Hicks (9), Carlee Ammons (7)
Aces Allyson Reed (1), Shelby Bridges (1), Taylor Jordan (1)
Blocks Hannah Hicks (7), Sarah Bishop (2), Carlee Ammons (2)
Assists Allyson Reed (14), Jessica Guerra (10), Allison Eaton (3)
Digs Taylor Jordan (17), Shelby Bridges (15), Sarah Bishop (8)

Individual Statistics

Hardin-Simmons (18-3, 12-0 ASC)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babineaux, Ashley 4 0 0 3 .000 5 0 0 1 0-1 0 0 0 21 1 1 0.0
5 5 Owen, Molli 4 0 0 0 0 33 0 0 2 0-2 0 0 0 12 0 0 0.0
7 7 Sas, Christine 4 12 3 29 .310 0 0 1 1 1-1 0 2 0 16 0 1 14.0
8 8 Hornsby, Hannah 4 11 3 20 .400 1 0 0 0 0-0 0 1 0 2 0 0 11.5
10 10 Martinez, Tori 4 8 2 22 .273 0 0 0 0 0-0 0 5 2 0 1 0 10.5
13 13 Reyes, Madison 4 9 4 39 .128 0 0 0 1 0-1 0 2 0 11 0 0 10.0
14 14 Molitor, Meghan 4 2 2 6 .000 18 0 0 1 0-1 0 0 0 7 0 0 2.0
4 4 Martinez, Gabi 3 5 2 19 .158 0 0 0 0 0-0 0 2 2 0 0 0 6.0
6 6 Watts, Morgan 2 9 2 17 .412 0 0 0 0 0-0 0 2 1 0 0 0 10.0
15 15 Zaya, Addison 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 1 1.0
9 9 Shaver, Belle 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 18 164 .256 57 0 1 6 1-6 0 14 5 77 2 3 68
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babineaux, Ashley 4 0 0 0 21 1 1 0.0
5 5 Owen, Molli 4 0 0 0 12 0 0 0.0
7 7 Sas, Christine 4 0 2 0 16 0 1 14.0
8 8 Hornsby, Hannah 4 0 1 0 2 0 0 11.5
10 10 Martinez, Tori 4 0 5 2 0 1 0 10.5
13 13 Reyes, Madison 4 0 2 0 11 0 0 10.0
14 14 Molitor, Meghan 4 0 0 0 7 0 0 2.0
4 4 Martinez, Gabi 3 0 2 2 0 0 0 6.0
6 6 Watts, Morgan 2 0 2 1 0 0 0 10.0
15 15 Zaya, Addison 2 0 0 0 8 0 1 1.0
9 9 Shaver, Belle 1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 14 5 77 2 3 68

Howard Payne (9-14, 4-9 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Hicks 4 9 2 26 .269 0 0 0 0 0-0 3 4 2 1 1 0 14.0
5 5 Sarah Bishop 4 11 5 42 .143 0 0 0 0 0-0 0 2 1 8 0 0 12.0
8 8 Tolli Wylie 4 4 2 14 .143 1 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Sarah Davies 4 5 2 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Shelby Bridges 4 0 0 0 0 1 0 1 1 1-1 0 0 0 15 1 1 1.0
12 12 Taylor Jordan 4 3 2 31 .032 1 0 1 0 1-0 0 1 0 17 0 0 4.5
13 13 Carlee Ammons 4 7 4 20 .150 0 0 0 0 0-0 0 2 0 0 1 0 8.0
14 14 Jessica Guerra 4 0 0 2 .000 10 0 1 1 1-1 0 0 0 5 1 0 1.0
6 6 Allyson Reed 3 0 0 0 0 14 0 1 3 1-3 0 0 0 0 1 0 1.0
2 2 Allison Eaton 2 1 0 2 .500 3 0 0 1 0-1 0 0 0 4 1 0 1.0
7 7 Tate Sullivan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hope Richardson 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 153 .150 30 0 4 8 4-8 3 10 3 51 6 1 52
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Hicks 4 3 4 2 1 1 0 14.0
5 5 Sarah Bishop 4 0 2 1 8 0 0 12.0
8 8 Tolli Wylie 4 0 0 0 0 0 0 4.0
9 9 Sarah Davies 4 0 1 0 0 0 0 5.5
11 11 Shelby Bridges 4 0 0 0 15 1 1 1.0
12 12 Taylor Jordan 4 0 1 0 17 0 0 4.5
13 13 Carlee Ammons 4 0 2 0 0 1 0 8.0
14 14 Jessica Guerra 4 0 0 0 5 1 0 1.0
6 6 Allyson Reed 3 0 0 0 0 1 0 1.0
2 2 Allison Eaton 2 0 0 0 4 1 0 1.0
7 7 Tate Sullivan 2 0 0 0 1 0 0 0.0
10 10 Hope Richardson 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 3 51 6 1 52
Skip Ad