Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Occidental (5-1) -VS- Hardin-Simmons (4-1)

Box Score

Occidental logo
3
vs
Hardin-Simmons logo
1

Occidental (5-1)
-VS-
Hardin-Simmons (4-1)

Team Score By Period
Team 1 2 3 4
Winner Occidental OXY 25 25 23 25
Hardin-Simmons HSU 18 18 25 17
Date:
9/7/2012
Time:
5:00 PM
Site:
Thousand Oaks, CA (Gilbert Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Occidental Hardin-Simmons
K E TA % K E TA %
Set #1 12 5 39 .179 10 5 36 .139
Set #2 11 5 43 .140 8 6 46 .043
Set #3 12 1 26 .423 15 1 31 .452
Set #4 17 2 33 .455 10 5 39 .128
Total 52 13 141 .277 43 17 152 .171
Team Statistical Comparison
Statistic Team Comparison
OXY - HSU
Points
63.0
48.0
Kills
52
43
Aces
6
3
Blocks
5
2
Assists
39
40
Digs
77
35

Game Leaders

OXY - Leaders
Statistic Leaders
Kills Logan Boyer-Hayse (12), Kasey Rose (12), Alyssa Mort (10)
Aces Madyson Cassidy (3), Stephanie Gann (1), Jessie Altman (1)
Blocks Aly Fritz (3), Logan Boyer-Hayse (2), Stephanie Gann (2)
Assists Jessie Altman (23), Sarah Beene (12), Madyson Cassidy (3)
Digs Madyson Cassidy (35), Kasey Rose (13), Logan Boyer-Hayse (9)
HSU - Leaders
Statistic Leaders
Kills Hornsby, Hannah (10), Reyes, Madison (10), Martinez, Tori (9)
Aces Owen, Molli (1), Watts, Morgan (1), Reyes, Madison (1)
Blocks Watts, Morgan (1), Martinez, Tori (1), Reyes, Madison (1)
Assists Owen, Molli (22), Molitor, Meghan (17), Babineaux, Ashley (1)
Digs Babineaux, Ashley (18), Sas, Christine (8), Reyes, Madison (4)

Individual Statistics

Occidental (5-1)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Logan Boyer-Hayse 4 12 4 41 .195 0 0 0 0 0-0 0 2 0 9 0 0 13.0
4 4 Alyssa Mort 4 10 1 22 .409 0 0 0 0 0-0 0 0 0 0 0 0 10.0
7 7 Dana Michels 4 6 2 16 .250 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Stephanie Gann 4 6 2 17 .235 0 0 1 0 1-0 0 2 0 6 0 0 8.0
16 16 Jessie Altman 4 0 0 0 0 23 0 1 0 1-0 0 0 0 6 1 0 1.0
25 25 Kasey Rose 4 12 3 31 .290 1 0 1 0 1-0 0 1 0 13 0 0 13.5
10 10 Sarah Beene 4 1 0 2 .500 12 0 0 2 0-2 0 1 0 3 0 0 1.5
20 20 Madyson Cassidy 4 1 0 3 .333 3 0 3 2 3-2 0 0 0 35 0 0 4.0
6 6 Aly Fritz 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 3 0 0 5.5
21 21 Jacqueline Surdell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 13 141 .277 39 0 6 4 6-4 0 10 0 77 1 0 63
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Logan Boyer-Hayse 4 0 2 0 9 0 0 13.0
4 4 Alyssa Mort 4 0 0 0 0 0 0 10.0
7 7 Dana Michels 4 0 1 0 1 0 0 6.5
15 15 Stephanie Gann 4 0 2 0 6 0 0 8.0
16 16 Jessie Altman 4 0 0 0 6 1 0 1.0
25 25 Kasey Rose 4 0 1 0 13 0 0 13.5
10 10 Sarah Beene 4 0 1 0 3 0 0 1.5
20 20 Madyson Cassidy 4 0 0 0 35 0 0 4.0
6 6 Aly Fritz 3 0 3 0 3 0 0 5.5
21 21 Jacqueline Surdell 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 10 0 77 1 0 63

Hardin-Simmons (4-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babineaux, Ashley 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 18 0 2 1.0
5 5 Owen, Molli 4 0 0 1 .000 22 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Watts, Morgan 4 3 0 9 .333 0 0 1 1 1-1 0 1 1 1 0 0 4.5
7 7 Sas, Christine 4 6 1 32 .156 0 0 0 1 0-1 0 0 1 8 0 1 6.0
8 8 Hornsby, Hannah 4 10 3 25 .280 0 0 0 0 0-0 0 0 0 1 0 1 10.0
9 9 Shaver, Belle 4 4 3 22 .045 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Martinez, Tori 4 9 4 23 .217 0 0 0 0 0-0 1 0 1 0 0 0 10.0
13 13 Reyes, Madison 4 10 4 35 .171 0 0 1 1 1-1 0 1 0 4 0 2 11.5
14 14 Molitor, Meghan 4 0 2 2 -1.000 17 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 17 152 .171 40 0 3 6 3-6 1 2 3 35 0 6 48
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babineaux, Ashley 4 0 0 0 18 0 2 1.0
5 5 Owen, Molli 4 0 0 0 2 0 0 1.0
6 6 Watts, Morgan 4 0 1 1 1 0 0 4.5
7 7 Sas, Christine 4 0 0 1 8 0 1 6.0
8 8 Hornsby, Hannah 4 0 0 0 1 0 1 10.0
9 9 Shaver, Belle 4 0 0 0 0 0 0 4.0
10 10 Martinez, Tori 4 1 0 1 0 0 0 10.0
13 13 Reyes, Madison 4 0 1 0 4 0 2 11.5
14 14 Molitor, Meghan 4 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 35 0 6 48
Skip Ad