Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Hendrix (2-5) -VS- Hardin-Simmons (2-5)

Box Score

Hendrix logo
3
vs
Hardin-Simmons logo
1

Hendrix (2-5)
-VS-
Hardin-Simmons (2-5)

Team Score By Period
Team 1 2 3 4
Winner Hendrix HX 25 25 16 25
Hardin-Simmons HSU 17 21 25 17
Date:
9/9/2017
Time:
10:00
Site:
UT-Tyler (HPC)
Attendance:
43
Officials
1st Referee: Tracy Belton
2nd Referee: Liz Wilson

Match Details

Game Statistics By Set
Set Hendrix Hardin-Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HX - HSU
Points
60.5
49.0
Kills
40
38
Aces
10
5
Blocks
10
6
Assists
35
38
Digs
85
98

Game Leaders

HX - Leaders
Statistic Leaders
Kills Lauren Petrisin (9), Lauren Dwyer (8), Hannah Tackett (5)
Aces Hannah Moore (4), Jaden Williams (2), Lauren Dwyer (1)
Blocks Hannah Tackett (5), Lauren Dwyer (5), Kiersten Huitt (4)
Assists Amber Melcher (15), Sesalie Satterwhite (15), Hannah Moore (4)
Digs Hannah Moore (20), Lauren Dwyer (18), Amber Melcher (11)
HSU - Leaders
Statistic Leaders
Kills Kuster, Allison (9), Bauer, Meagan (8), Prince, Morgan (7)
Aces Carrion, Myra (2), Kuster, Allison (1), Hayes, Rebekah (1)
Blocks Bennett, Sarah (4), Schulz, Grace (2), Kuster, Allison (2)
Assists Pierce, Ashley (20), Hayes, Rebekah (17), Bauer, Meagan (1)
Digs Carrion, Myra (23), Kuster, Allison (17), Pierce, Ashley (15)

Individual Statistics

Hendrix (2-5)

HX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hannah Tackett 4 5 3 15 .133 0 0 0 0 0-0 1 4 0 1 0 0 8.0
8 8 Maddie Tovar 4 4 1 16 .188 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Lauren Dwyer 4 8 4 34 .118 0 0 1 2 1-2 1 4 0 18 0 0 12.0
2 2 Hannah Moore 4 0 0 0 0 4 0 4 1 4-1 0 0 0 20 0 2 4.0
3 3 Amber Melcher 4 1 0 3 .333 15 0 1 5 1-5 0 0 0 11 0 0 2.0
6 6 Sesalie Satterwhite 4 0 0 2 .000 15 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Bradi Ryan 4 5 1 16 .250 0 0 0 0 0-0 0 2 0 4 0 0 6.0
13 13 Brianna Kelly 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 11 0 1 2.0
12 12 Lauren Petrisin 3 9 4 21 .238 0 0 0 0 0-0 0 1 0 2 0 0 9.5
18 18 Reagan Kilgore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
19 19 Allison Long 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kiersten Huitt 1 4 0 6 .667 1 0 1 2 1-2 0 4 0 1 0 0 7.0
21 21 Jaden Williams 1 3 1 6 .333 0 0 2 1 2-1 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 40 14 122 .213 35 0 10 13 10-13 2 17 0 85 0 3 60.5
HX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hannah Tackett 4 1 4 0 1 0 0 8.0
8 8 Maddie Tovar 4 0 2 0 0 0 0 5.0
15 15 Lauren Dwyer 4 1 4 0 18 0 0 12.0
2 2 Hannah Moore 4 0 0 0 20 0 2 4.0
3 3 Amber Melcher 4 0 0 0 11 0 0 2.0
6 6 Sesalie Satterwhite 4 0 0 0 9 0 0 0.0
11 11 Bradi Ryan 4 0 2 0 4 0 0 6.0
13 13 Brianna Kelly 4 0 0 0 11 0 1 2.0
12 12 Lauren Petrisin 3 0 1 0 2 0 0 9.5
18 18 Reagan Kilgore 1 0 0 0 7 0 0 0.0
19 19 Allison Long 1 0 0 0 0 0 0 0.0
20 20 Kiersten Huitt 1 0 4 0 1 0 0 7.0
21 21 Jaden Williams 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 2 17 0 85 0 3 60.5

Hardin-Simmons (2-5)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schulz, Grace 4 5 1 13 .308 0 0 0 0 0-0 1 1 0 2 0 0 6.5
5 5 Pierce, Ashley 4 0 0 1 .000 20 0 0 1 0-1 0 0 0 15 1 0 0.0
7 7 Bauer, Meagan 4 8 3 26 .192 1 0 0 0 0-0 0 0 0 3 0 0 8.0
9 9 Prince, Morgan 4 7 6 23 .043 0 0 0 1 0-1 0 1 0 6 0 0 7.5
19 19 Kuster, Allison 4 9 7 36 .056 0 0 1 1 1-1 0 2 0 17 0 0 11.0
2 2 Hayes, Rebekah 4 0 0 0 0 17 0 1 2 1-2 0 0 0 10 0 0 1.0
3 3 Johnson, Mary 4 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
10 10 Bennett, Sarah 4 4 3 19 .053 0 0 0 0 0-0 1 3 0 5 2 0 6.5
23 23 Carrion, Myra 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 23 0 0 2.0
16 16 Lewis, Kaytlynn 3 5 2 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Boles, Jordan 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 24 139 .101 38 0 5 9 5-9 2 8 0 98 3 0 49
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schulz, Grace 4 1 1 0 2 0 0 6.5
5 5 Pierce, Ashley 4 0 0 0 15 1 0 0.0
7 7 Bauer, Meagan 4 0 0 0 3 0 0 8.0
9 9 Prince, Morgan 4 0 1 0 6 0 0 7.5
19 19 Kuster, Allison 4 0 2 0 17 0 0 11.0
2 2 Hayes, Rebekah 4 0 0 0 10 0 0 1.0
3 3 Johnson, Mary 4 0 0 0 14 0 0 1.0
10 10 Bennett, Sarah 4 1 3 0 5 2 0 6.5
23 23 Carrion, Myra 4 0 0 0 23 0 0 2.0
16 16 Lewis, Kaytlynn 3 0 1 0 1 0 0 5.5
14 14 Boles, Jordan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 98 3 0 49
Skip Ad