Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Pomona-Pitzer (4-0) -VS- Hardin-Simmons (2-0)

Box Score

Pomona-Pitzer logo
0
vs
Hardin-Simmons logo
3

Pomona-Pitzer (4-0)
-VS-
Hardin-Simmons (2-0)

Team Score By Period
Team 1 2 3
Pomona-Pitzer P 18 21 24
Winner Hardin-Simmons SU 25 25 26
Date:
9/6/2019
Time:
3:03 pm
Site:
(UTD Activity Center)
Attendance:
119

Match Details

Game Statistics By Set
Set Pomona-Pitzer Hardin-Simmons
K E TA % K E TA %
Set #1 7 4 26 .115 12 5 29 .241
Set #2 8 4 25 .160 10 6 27 .148
Set #3 6 4 23 .087 10 4 24 .250
Total 21 12 74 .122 32 15 80 .213
Team Statistical Comparison
Statistic Team Comparison
P - SU
Points
29.5
43.5
Kills
21
32
Aces
2
9
Blocks
6
2
Assists
30
37
Digs
30
42

Game Leaders

P - Leaders
Statistic Leaders
Kills Vicky-Marie Addo-Ashong (6), Isabel Kelly (6), Naomi Chen-Mallouk (6)
Aces Sara Ryerson (1), Jackie Roland (1)
Blocks Vicky-Marie Addo-Ashong (4.0), Grace Fan (3.0), Adrienne Tong (2.0)
Assists Adrienne Tong (27), Jackie Roland (1), Grace Fan (1)
Digs Lauren Asato (9), Jackie Roland (5), Naomi Chen-Mallouk (5)
SU - Leaders
Statistic Leaders
Kills Anderson, Triniti (13), Langerman, Hannah (7), Bennett, Sarah (6)
Aces Johnson, Mary (4), Huckabee, Hannah (2), Pierce, Ashley (2)
Blocks Langerman, Hannah (2.0), Anderson, Triniti (2.0), Bennett, Sarah (1.0)
Assists Pierce, Ashley (34), Johnson, Mary (3)
Digs Johnson, Mary (14), Calhoun-Rivera, Chloe (10), Pierce, Ashley (6)

Individual Statistics

Pomona-Pitzer (4-0)

P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vicky-Marie Addo-Ashong 3 6 2 19 .211 0 0 0 2 0-2 0 4 0 3 1 0 8.0
5 5 Izzy Deatherage 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Adrienne Tong 3 0 2 3 -.667 27 0 0 0 0-0 0 2 0 1 0 0 1.0
8 8 Isabel Kelly 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Jackie Roland 3 0 0 0 0 1 0 1 1 1-1 0 1 0 5 0 2 1.5
16 16 Naomi Chen-Mallouk 3 6 7 27 -.037 0 0 0 0 0-0 0 2 0 5 0 1 7.0
24 24 Grace Fan 3 2 0 5 .400 1 0 0 0 0-0 0 3 0 0 0 0 3.5
27 27 Lauren Asato 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
2 2 Sara Ryerson 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Laney Pope 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
10 10 Chloe Kerstein 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Brooke Carlson 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
17 17 Castillas, Britnie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 12 74 .122 30 0 2 6 2-6 0 13 0 30 2 6 29.5
P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vicky-Marie Addo-Ashong 3 0 4 0 3 1 0 8.0
5 5 Izzy Deatherage 3 0 0 0 0 0 0 0.0
6 6 Adrienne Tong 3 0 2 0 1 0 0 1.0
8 8 Isabel Kelly 3 0 1 0 0 0 0 6.5
13 13 Jackie Roland 3 0 1 0 5 0 2 1.5
16 16 Naomi Chen-Mallouk 3 0 2 0 5 0 1 7.0
24 24 Grace Fan 3 0 3 0 0 0 0 3.5
27 27 Lauren Asato 3 0 0 0 9 0 1 0.0
2 2 Sara Ryerson 2 0 0 0 0 0 0 1.0
11 11 Laney Pope 2 0 0 0 3 0 2 0.0
10 10 Chloe Kerstein 1 0 0 0 3 0 0 0.0
12 12 Brooke Carlson 1 0 0 0 0 1 0 1.0
17 17 Castillas, Britnie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 13 0 30 2 6 29.5

Hardin-Simmons (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Langerman, Hannah 3 7 2 17 .294 0 0 0 2 0-2 0 2 0 1 0 0 8.0
2 2 Anderson, Triniti 3 13 4 25 .360 0 0 0 0 0-0 0 2 0 1 0 1 14.0
3 3 Johnson, Mary 3 0 0 0 0 3 0 4 0 4-0 0 0 0 14 0 0 4.0
4 4 Huckabee, Hannah 3 0 0 4 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
5 5 Pierce, Ashley 3 0 0 2 .000 34 0 2 1 2-1 0 0 0 6 1 0 2.0
9 9 Calhoun-Rivera, Chloe 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 10 0 1 1.0
10 10 Bennett, Sarah 3 6 4 16 .125 0 0 0 0 0-0 0 1 0 3 0 0 6.5
12 12 Knapek, Karlie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lewis, Kaytlynn 3 6 4 14 .143 0 0 0 0 0-0 0 0 1 2 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 80 .213 37 0 9 7 9-7 0 5 1 42 1 3 43.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Langerman, Hannah 3 0 2 0 1 0 0 8.0
2 2 Anderson, Triniti 3 0 2 0 1 0 1 14.0
3 3 Johnson, Mary 3 0 0 0 14 0 0 4.0
4 4 Huckabee, Hannah 3 0 0 0 5 0 0 2.0
5 5 Pierce, Ashley 3 0 0 0 6 1 0 2.0
9 9 Calhoun-Rivera, Chloe 3 0 0 0 10 0 1 1.0
10 10 Bennett, Sarah 3 0 1 0 3 0 0 6.5
12 12 Knapek, Karlie 3 0 0 0 0 0 0 0.0
16 16 Lewis, Kaytlynn 3 0 0 1 2 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 5 1 42 1 3 43.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team P - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team P - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team P - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description
Skip Ad