Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

All-Time Results

Carl Krause, 1897-98, 1-3 
1897 (1-1)
Abilene Town Kids W 12 0
Abilene Town Kids L 13 14
1898 (0-2)
Abilene Town Kids L 4 24
Abilene Town Kids L 10 12
Dallas Scarbrough, 1904-07, 8-4-4
1904 (3-2)
Midland W 10 0
Weatherford W 14 7
Weatherford W 7 0
Ft. Worth L 0 18
Ft. Worth L 7 14
1905 (2-2-1)
Weatherford W 5 0
Scranton W 28 0
Texas Baptist L 0 11
John Tarleton L 0 22
Hughey-Turner T 0 0
1906 (2-0-1)
Scranton W 6 0
Scranton T 0 0
Adran Jarvis W 11 5
1907 (1-0-2)
Howard Payne W 15 5
Daniel Baker T 0 0
Howard Payne T 5 5
George Mullins, 1908-09,  12-3
1908 (5-2)
Daniel Baker W 6 0
Howard Payne W 7 0
Daniel Baker L 6 15
Scranton W 18 0
Howard Payne W 23 0
Scranton  W 15 5
Dallas Athletic Club L 0 33
1909 (7-1)
Howard Payne W 11 6
Britton Training School (Cisco) W 5 0
Stamford Classical W 49 0
Howard Payne W 12 0
Daniel Baker  W 16 9
Britton Training School (Cisco) W 11 0
Stamford Classical W 51 0
Baylor L 3 16
H.D. Martin, 1917-18, 0-8 
1917 (0-6) 
O 8  North Texas State   8 14
O 14  Howard Payne  0 41
O 27  at Baylor  0 103
N 3  Dallas University  0 7
N 17  at Howard Payne  0 20
N 29  John Tarleton  7 12
1918 (0-2) 
N 16  Meridian  12 32
N 23  at Howard Payne  7 26
E.A. Easterday, 1919-1920, 7-9-1 
1919 (5-3) 
O 4  Wayland  64 6
O 11  at Howard Payne  0 7
O 17  vs. Trinity (W)  6 7
O 25  at John Tarleton  13 19
N 1  North Texas   23 0
N 8  at Meridian  38 0
N 22  John Tarleton  32 6
N 27  Dallas University  89 0
1920 (2-6-1) 
S 25  at Texas  0 63
O 2  at SMU  0 0
O 8  North Texas State 6 7
O 16  at Phillips, Okla.  7 13
O 23  at John Tarleton  0 13
N 6  Wesley  6 0
N 11  Daniel Baker  54 0
N 19  at TCU  2 31
N 25  at Howard Payne  7 35
A.B. Hayes, 1921-23, 14-12-3 
1921 (6-4) 
S 24  New Mexico Military  35 0
O 1  TCU  10 7
O 8  at North Texas State   6 0
O 15  Phillips, Okla.  0 9
O 22  at Daniel Baker  24 21
O 29  vs. Trinity (W)  7 0
N 5  Canyon Normal  28 0
N 11  at Baylor  0 21
N 19  at Austin College  0 7
N 24  Howard Payne  0 28
1922 (5-3-1) 
S 23  at New Mexico Military  19 0
S 30  New Mexico State  0 6
O 7  at Baylor  0 42
O 14  vs. TCU (WF)  7 7
O 20  Trinity  32 3
O 27  Canyon Normal  35 9
N 4  Austin College  0 14
N 17  Daniel Baker  13 0
N 22  at Howard Payne  15 7
1923 (3-5-2) 
S 22  Wayland  40 0
S 29  at Baylor  0 14
O 6  vs. Austin College (WF)  0 0
O 13  at TCU  0 16
O 19  vs. N. M. A&M (EP)  6 13
O 26  at Canyon Normal  0 6
N 3  at Daniel Baker  17 0
N 9  St. Edward's  2 3
N 16  vs. Trinity (W)  10 0
N 29  Howard Payne  3 3
P.E. Shotwell, 1924-25, 9-8 
1924 (2-6) 
S 27  Baylor  6 10
O 4  at Austin College  0 21
O 18  TCU  0 7
O 25  at Canyon Normal  6 12
O 31  Daniel Baker  17 6
N 7  at North Texas  7 12
N 15  Trinity  28 7
N 27  at Howard Payne  6 23
1925 (7-2) 
S 26  St. Edward's  33 0
O 3  SE Oklahoma  16 0
O 17  at TCU  16 28
O 24  Canyon Normal  20 6
O 31  at Daniel Baker  24 7
N 6  North Texas   10 0
N 11  at Trinity  9 7
N 18  at East Texas State  17 0
N 26  Howard Payne  6 26
Victor Payne , 1926, 6-1-3 
1926 (6-1-3) 
S 26  St. Mary's  13 2
O 2  at St. Edward's  7 0
O 9  at Southwestern  5 0
O 15  Texas Tech  0 0
O 23  at Canyon Normal  3 2
O 30  Daniel Baker  7 27
N 5  at North Texas  7 7
N 11  Trinity  0 0
N 17  East Texas Teachers  30 2
N 25  at Howard Payne  13 6
Frank Bridges, 1927-29, 16-13-4 
1927 (5-3-2) 
S 24  at St. Edward's  0 0
O 1  at North Texas  14 0
O 7  Southwestern  6 6
O 15  at Texas Tech  6 10
O 22  West Texas Teachers  7 0
O 28  at Daniel Baker  7 20
N 4  at Austin College  20 6
N 11  vs. Trinity (W)  6 14
N 18  at Texas Mines  34 19
N25  Howard Payne  3 0
1928 (6-6-1) 
S 22  Decatur  6 0
S 28  vs. Sul Ross (BS)  27 7
O 6  vs. TCU (B)  3 19
O 13  vs. SMU (WF)  0 6
O 20  at Canyon Normal  25 6
O 27  Daniel Baker  6 6
N 2  Austin College  0 6
N 7  at Southwestern  14 7
N 12  Trinity  32 6
N 17  at Texas Tech  19 0
N 23  St. Edward's  0 26
N 29  at Texas Mines  0 13
D 7  at Howard Payne  7 16
1929 (5-4-1) 
S 28  Texas B  3 0
O 5  vs. TCU (B)  0 21
O 19  at Daniel Baker  15 0
O 26  at Canyon Normal  14 12
N 1  Southwestern  13 7
N 9  vs. Trinity (W)  0 0
N 16  Austin College  0 6
N 22  St. Edward's  0 13
N 28  Texas Tech  21 0
D 6  Howard Payne  0 7
Leslie Cranfill, 1930-34, 21-22-8
1930 (5-1-4) 
S 26  John Tarleton  32 0
O 4  vs. TCU (B)  0 0
O 10  St. Edward's  0 0
O 17  Daniel Baker  33 0
O 24  at Howard Payne  7 7
O 31  at Southwestern  13 13
N 7  at Austin College  9 13
N 11  Trinity  2 0
N 22  Canyon Normal  26 6
N 27  at Texas Tech  20 6
1931 (6-5) 
S 18  at Daniel Baker  6 0
S 26  at Texas  0 36
O 3  at SMU  10 27
O 9  St. Edward's  13 0
O 17  at Texas Mines  45 0
O 23  TCU  0 6
O 30  Southwestern  53 0
N 11  vs. Trinity (W)  46 0
N 16  Austin College  20 0
N 21  Howard Payne  0 20
N 26  Texas Tech  0 6
1932 (4-5-1) 
S 23  at Canyon Normal  6 0
S 30  at Jefferson U.   0 20
O 7  St. Edward's  0 0
O 14  at Texas Mines  2 13
O 21  Trinity  7 0
O 28  at Southwestern  7 16
N 4  TCU  0 27
N 11  Howard Payne  0 13
N 18  at Austin College  18 0
N 24  at Texas Tech  13 12
1933 (3-6-1) 
S 22  at Dixie  17 6
S 29  at Canyon Normal  6 0
O 6  at St. Edward's  0 13
O 14  at TCU  0 20
O 21  at Baylor  0 21
O 27  Southwestern  23 0
N 11  at Texas Tech  0 13
N 18  at Texas Mines  0 10
N 23  at Howard Payne  0 6
N 30  at Daniel Baker  0 0
1934 (3-5-2) 
S 22  at Amarillo JC  13 13
S 28  Sul Ross  18 6
O 6  vs. St. Edward's (WF)  7 9
O 12  vs. Trinity (W)  0 0
O 19  Baylor  6 13
O 26  at Southwestern  0 7
N 2  Daniel Baker  6 0
N 9  at Texas Tech  0 13
N 17  at Texas Mines  3 13
N 23  Austin College  45 0
Frank Kimbrough, 1935-40, 47-8-3 
1935 (6-3-1) 
S 20  Texas Tech  0 9
S 28  at Baylor  0 14
O 5  St. Edward's  21 0
O 11  at Morningside, Iowa  32 0
O 26  vs. SMU (WF)  6 18
N 1  Sul Ross  15 9
N 11  Texas A&I  34 0
N 16  at Howard Payne  14 0
N 23  at Texas Mines  46 0
J 1  ^vs. N.M. A&M  14 14
1936 (9-2) 
S 18  Daniel Baker  20 0
S 24  at Baylor  0 13
O 3  vs. Texas A&M (WF)  0 3
O 10  Oklahoma Baptist  52 0
O 24  at Creighton  13 7
N 7  Kansas Wesleyan  26 0
N 14  Howard Payne  31 0
N 21  vs. Texas A&I (B)  39 6
N 27  Morningside  59 0
D 5  vs. Fresno State (WF)  28 6
J 1  ^at Texas Mines  34 6
1937 (8-0-1) 
S 24  Murray State, Ky.  21 0
O 1  Ouachita College, Ark.   51 0
O 8  at Loyola, Calif.  7 0
O 15  at West Texas Teachers  40 0
O 29  at East Texas State  15 12
N 6  vs. Emporia State (WF)  66 6
N 11  at Fresno State  14 7
N 19  Oklahoma City  26 0
D 4  Howard Payne  7 7
1938 (8-2) 
S 17  Daniel Baker  27 0
S 23  at San Francisco  0 20
O 1  Centenary  13 26
O 14  West Texas State  39 0
O 22  at Murray State, Ky.  20 14
O 29  East Texas State  27 6
N 5  Arizona State  12 7
N 19  at Loyola, Calif.  19 0
N 28  at Oklahoma City  37 6
D 3  at Howard Payne  7 6
1939 (7-1-1) 
S 23  at Centenary  7 6
S 29  at San Francisco  6 6
O 7  at Texas Mines  12 0
O 13  St. Edward's  33 3
O 27  at Loyola, Calif.  0 6
N 4  vs. Arizona State (O)  19 7
N 11  West Texas State  18 13
N 17  at New Mexico State   28 13
D 2  Howard Payne  14 0
1940 (9-0) 
S 14  Daniel Baker  33 0
S 21  at Centenary  15 13
O 5  vs. Arizona State (T)  20 0
O 12  vs. Texas Mines (O)  14 6
N 2  at West Texas State  28 7
N 9  at Loyola, Calif.  40 6
N 16  at Catholic  27 19
N 23  San Francisco  28 18
N 30  at Howard Payne  27 7
Warren Woodson, 1941-1951, 58-24-6 
1941 (7-3-1, 3-1 Border) 
S 20  at Texas Wesleyan  31 7
S 27  at Baylor  0 20
O 4  North Texas State  3 7
O 11  Centenary  27 6
O 17  at San Jose State  7 7
O 24  *Texas Mines  44 14
N 1  *West Texas State  20 13
N 15  at Louisiana Tech  13 0
N 21  *at Texas Tech  0 7
N 29  Howard Payne  13 7
D 6  *Arizona State  20 0
1942 (9-1-1, 3-0-1, Border) 
S 26  at Baylor  13 6
O 3  North Texas State  34 0
O 10  vs. SMU (SA)  7 6
O 17 Arizona W 1 0 (forfeit)
O 24  *Texas Mines  39 7
O 31  *at Arizona  34 26
N 7  *at West Texas State  40 0
N 14  Louisiana Tech  47 13
N 21  *at Texas Tech  0 0
N 26  at Howard Payne  12 0
J 1  ^2nd Air Force  7 13
1946 (11-0, 6-0 Border) 
S 21  McMurry  31 0
S 28  Kansas State  21 7
O 5  San Jose State  34 7
O 18  *at New Mexico  49 0
O 26  *vs. Arizona State (S)  46 6
N 2  *at Arizona  19 8
N 8  *West Texas State  28 7
N 16  *at Texas Mines  20 7
N 22  Howard Payne  33 0
N 30  *Texas Tech  21 6
J 4  ^vs. Denver  20 0
1947 (8-3, 5-1 Border) 
S 20  at Trinity  39 0
O 3  at San Jose State  12 19
O 11  *Arizona  35 7
O 17  *New Mexico  33 7
O 25  at Mississippi State  7 27
N 1  vs. Houston (CC)  33 7
N 7  *at West Texas State  27 6
N 15  *Texas-El Paso  18 0
N 29  *at Texas Tech  6 14
D 6  *at Arizona State  42 0
J 1  #NAME? 53 0
1948 (6-2-3, 3-2-1 Border) 
S 25  at Cincinnati  7 7
O 9  *at Arizona  14 20
O 16  *at New Mexico  28 19
O 30  *at Texas-El Paso  27 27
N 6  Oklahoma City  34 21
N 11  *West Texas State  28 6
N 20  *Arizona State  63 25
N 27  *Texas Tech  20 28
D 11  ^vs. Pacific  35 35
D 18  ^vs. Ouachita  40 12
D 30  ^vs. Wichita  49 12
1949 (6-4-1, 4-2 Border) 
S 17  North Texas State  13 7
S 24  at Cincinnati  21 27
O 1  *at Arizona State  34 13
O 8  *Arizona  35 0
O 15  *vs. New Mexico (O)  34 7
O 22  at Houston  27 27
O 29  *Texas-El Paso  33 14
N 4  at Loyola, Calif.  35 39
N 12  *at West Texas State  7 19
N 26  *at Texas Tech  13 23
D 3  at Trinity  66 13
1950 (5-5, 3-3 Border) 
S 16  *at New Mexico State  48 0
S 23  at Cincinnati  7 19
S 30  Trinity  41 0
O 7  *at Arizona  28 32
O 14  *Arizona State  41 14
O 20  Houston  14 13
N 3  at Loyola, Calif.  20 21
N 11  *at Texas-El Paso  20 21
N 18  *West Texas State  31 47
D 2  *Texas Tech  28 13
1951 (6-6, 4-1 Border) 
S 22  at Pacific  7 33
S 29  at Trinity  20 6
O 6  at Midwestern  32 21
O 13  *at Arizona State  39 14
O 20  at Houston  27 35
O 27  *at West Texas State  27 6
N 3  Cincinnati  12 13
N 9  *Texas-El Paso  46 0
N 17  at Loyola, Calif.  13 14
N 24  *Arizona  14 13
D 1  *at Texas Tech  21 28
D 8  at Tulsa  14 33
Murray Evans, 1952-54, 15-14-2 
1952 (5-3-2, 2-3 Border) 
S 20  *Arizona State  7 26
S 27  at Tulsa  27 56
O 4  Trinity  33 7
O 11  at Midwestern  34 14
O 18  at North Texas State  28 13
O 25  *at Arizona  12 13
N 1  at Santa Clara  14 14
N 8  *at Texas-El Paso  27 26
N 15  *Texas Tech  14 14
N 22  *West Texas State  25 6
1953 (6-5, 3-2 Border) 
S 19  at Oklahoma A&M  0 20
S 26  Midwestern  33 7
O 3  at Trinity  21 27
O 10  at Rice  0 40
O 17  at Tulsa  13 14
O 24  *at West Texas State  26 14
O 31  *at Arizona State  27 20
N 7  *Texas-El Paso  14 13
N 14  *New Mexico State  39 0
N 21  North Texas State  14 10
N 28  *at Texas Tech  12 46
1954 (4-6, 2-3 Border) 
S 18  at Tulsa  21 14
S 25  *at New Mexico State  27 0
O 2  Trinity  0 14
O 9  at North Texas State  7 20
O 16  at Cincinnati  13 27
O 23  vs. Oklahoma St. (O)  13 7
O 30  *Arizona State  13 14
N 6  *at Texas-El Paso  7 20
N 13  *West Texas State  33 27
N 27  *Texas Tech  19 61
Sammy Baugh, 1955-59, 23-28 
1955 (5-5, 3-2 Border) 
S 17  at Baylor  7 35
S 24  at Tulsa  19 41
O 1  *New Mexico State  39 0
O 15  vs. North Texas (O)  19 30
O 22  *at West Texas State  19 18
O 29  *at Arizona State  14 69
N 5  *Texas-El Paso  23 21
N 12  at Cincinnati  55 20
N 19  at Trinity  14 6
N 26  *at Texas Tech  14 16
1956 (4-6, 2-3 Border) 
S 22  at Arkansas  6 21
S 29  at Wichita  20 7
O 5  at George Washington  7 13
O 20  *Arizona State  13 26
O 27  at Tulsa  0 27
N 3  *at Texas-El Paso  13 51
N 10  *West Texas State  6 20
N 17  at Pacific  20 19
N 24  *vs. N M. A&M (C)  38 19
D 1  *Texas Tech  41 12
1957 (5-5, 3-2 Border) 
S 21  at Tulsa  14 0
O 5  at Mississippi  7 34
O 12  *at Arizona State  26 35
O 19  Wichita  27 14
O 26  *at West Texas State  13 39
N 2  *Texas-El Paso  33 20
N 9  *at Arizona  26 20
N 16  at Texas Tech  21 26
N 23  vs. Oklahoma St. (O)  7 32
N 28  *New Mexico State  29 20
1958 (6-5, 4-0 Border) 
S 20  at Tulsa  14 0
S 27  at Baylor  7 14
O 4  at LSU  6 20
O 11  *at Arizona State  14 6
O 18  at Mississippi  0 24
O 25  Wichita  13 6
N 1  *at Texas-El Paso  14 6
N 8  at Arkansas  15 60
N 15  *West Texas State  26 6
N 28  *New Mexico State  26 20
D 31  ^vs. Wyoming  6 14
1959 (3-7, 2-2 Border) 
S 17  North Texas  24 40
S 26  at Wichita  13 27
O 3  at Auburn  12 35
O 10  at Georgia  6 35
O 17  at Tulsa  8 16
O 24  *at West Texas State  22 0
O 31  *Texas-El Paso  25 14
N 7  Trinity  23 15
N 14  *at New Mexico State  13 42
N 21  *at Arizona State  8 14
Howard McChesney, 1960-61, 0-20 
1960 (0-10, 0-4 Border) 
S 17  at Cincinnati  14 15
S 23  vs. Miss. Southern (M)   0 27
O 1  at Tulsa  7 21
O 8  *Arizona State  0 28
O 15  at Memphis State  7 42
O 22  *West Texas State  0 21
O 29  *at Texas-El Paso  6 45
N 5  at North Texas State  19 26
N 12  at Trinity  12 43
N 19  *New Mexico State  3 40
1961 (0-10, 0-4 Border) 
S 16  at Tulsa  0 27
S 23  North Texas State  7 9
S 30  at Memphis State  0 56
O 7  at Arizona  7 53
O 14  Abilene Christian  0 27
O 21  *at West Texas State  0 42
O 28  *at Arizona State  0 47
N 4  *Texas-El Paso  7 35
N 11  at McMurry  14 27
N 25  *at New Mexico State  8 54
Jack Thomas, 1962, 1-9 
1962 (1-9) 
S 15  at Tulsa  0 39
S 22  McMurry  6 8
S 29  at Wichita  6 13
O 6  at North Texas State  8 29
O 13  at Abilene Christian  6 14
O 20  Trinity  14 6
O 27  at Arkansas  7 49
N 3  at Texas-El Paso  6 7
N 10  at Arlington State  6 7
N 17  West Texas State  13 34
Floyd Higgins, 1963 (2-6-1) 
1963 (2-6-1) 
S 21  at Stephen F. Austin  16 6
S 28  at Southwestern La.  6 16
O 5  Abilene Christian  7 21
O 12  at Wichita  12 26
O 26  at New Mexico State  41 6
N 2  at McMurry  7 21
N 9  at Trinity  0 0
N 16  at North Texas State  12 18
N 30  Howard Payne  7 16
Jimmie Keeling, 1990-2010, 172-53 
1990 (3-6. 2-4 TIAA) 
S 8  Austin College  19 38
S 15  at Howard Payne  0 44
S 29  *Sul Ross State  14 7
O 6  *at Austin College  12 23
O 13  *McMurry  9 7
O 20  *at Tarleton State  7 27
O 27  at Trinity  35 27
N 3  *Howard Payne  32 46
N 10  *at Midwestern State  14 17
1991 (5-5, 3-2 TIAA) 
S 7  at Austin College  12 6
S 14  Howard Payne  17 21
S 21  Lindenwood (Mo.)  17 35
S 28  *Sul Ross State  49 14
O 5  *Austin College  38 22
O 12  *at McMurry  17 6
O 19  Tarleton State  0 35
O 26  at Colorado College  41 14
N 2  *at Howard Payne  35 42
N 9  *Midwestern State  21 32
1992 (10-2, 4-1 TIAA) 
S 12  at Okla. Panhandle St.  29 13
S 19  Sul Ross State  38 7
S 26  at Millsaps (Miss.)  21 13
O 3  *at Howard Payne  23 39
O 10  *McMurry  48 16
O 17  Tarleton State  24 14
O 24  *at Sul Ross State  28 22
O 31  Colorado College  16 10
N 7  *at Midwestern St.  (OT) 42 35
N 14  *Austin College  28 9
NAIA Playoffs  
N 21  at Howard Payne  42 28
D 3  Minot State (N.D.)  14 21
1993 (10-3, 5-0 TIAA) 
S 11  Okla. Panhandle State  51 13
S 18  at Sul Ross State  35 7
S 25  Millsaps  55 14
O 2  *Howard Payne  47 9
O 9  *at McMurry  38 7
O 16  at Tarleton State  37 44
O 23  *Sul Ross State  55 9
O 30  at Colorado College  29 31
N 6  *Midwestern State  24 13
N 13  *at Austin College  28 3
NAIA Playoffs 
N 20  Evangel, Mo.  49 21
D 4  at Mary, N.D.  30 20
D 11  at Westminster, Pa.  0 10
1994 (8-3, 4-1 TIAA) 
S 10  at Okla. Panhandle St.  44 0
S 24  Sul Ross State  53 6
O 1  *at Howard Payne  34 18
O 8  *McMurry  42 0
O 15  West Texas A&M  34 40
O 22  *at Sul Ross State  27 19
O 29  Colorado College  35 26
N 5  *at Midwestern State  7 21
N 12  *Austin College  37 20
NAIA Playoffs  
N 19  Missouri Valley, Mo.  49 21
D 3  Lambuth, Tenn.  54 57
1995 (9-2, 7-1 TIAA) 
S 16  *Howard Payne  9 22
S 23  McMurry  31 14
S 30  *at Sul Ross State  38 23
O 7  *Austin College  43 0
O 14  *Midwestern State  20 14
O 21  *at Howard Payne  28 27
O 28  *at McMurry  27 17
N 4  *Sul Ross State  55 7
N 11  *at Austin College  31 0
NAIA Playoffs  
N 18  Howard Payne  17 6
D 2  Central Washington  20 40
1996 (8-3, 3-1 ASC) 
S 14  Prairie View A&M  42 12
S 21  at Howard Payne  21 24
S 28  at McMurry  42 7
O 5  Sul Ross State  33 17
O 12  Mississippi College  34 33
O 19  at Midwestern State  10 7
O 26  *Howard Payne  41 20
N 2  *McMurry (OT) W 30 27
N 9  *at Sul Ross State  26 31
N 16  *Austin College  33 0
NAIA Playoffs  
N23  at Evangel, Mo.  23 45
1997 (7-3, 2-3 ASC) 
S 13  at Azusa Pacific, Calif.  28 21
S 20  at Sul Ross State  35 14
S 27  Chapman, Calif.  19 14
O 4  Western New Mexico  33 29
O 11  at Langston, Okla.  41 0
O 18  *McMurry  34 25
O 25  *at Howard Payne  12 30
N 1  *Austin College  35 13
N 8  *at Mississippi College  14 17
N 15  *Sul Ross State  21 27
1998 (9-1, 7-0 ASC) 
S 12  at Midwestern State  23 34
S 19  at Chapman, Calif.  48 19
S 26  Azusa Pacific, Calif.  30 17
O 3  *at Sul Ross State  34 7
O 10  *Mississippi College  44 0
O 17  *at Austin College  66 27
O 24  *Howard Payne  35 25
O 31  *Texas Lutheran  83 6
N 7  *at Mary Hardin-Baylor  56 9
N 14  *McMurry (ot)  30 24
1999 (12-1, 7-0 ASC) 
S 11  at UW-Whitewater  25 7
S 18  Okla. Panhandle State   38 31
S 25  Southwestern (Kan.) (D)  35 9
O 2  *Sul Ross State  28 23
O 9  *at Mississippi College  35 23
O 16  *Austin College  50 14
O 23  *at Howard Payne  38 34
0 30  *at Texas Lutheran  35 26
N 6  *Mary Hardin-Baylor  28 21
N 13  *at McMurry  63 28
NCAA Division III Playoffs  
N 20  Washington (Mo.)  28 21
N 27  Wash. & Jefferson  51 3
D 4  at Trinity  33 40
2000 (12-1, 9-0 ASC) 
S 9  UW-Whitewater  37 8
S 16  *at Austin College   27 14
S 23   *Texas Lutheran   42 14
S 30  *at Louisiana College  45 12
O 7  *Mississippi College   35 21
O 14   *at Howard Payne  10 9
O 21  *Sul Ross State   42 6
O 28   *at East Texas Baptist  44 7
N 4  *at Mary Hardin-Baylor   21 7
N 11  *McMurry  13 3
NCAA Division III Playoffs  
N 25  Western Maryland   32 10
D 2  Trinity   33 30
D 9  St. John's  14 38
2001 (8-2, 8-0 ASC) 
S 8  at Menlo   28 35
S 22  *at Texas Lutheran   45 7
S 29  *Louisiana College  69 14
O 6  *at Miss. College   55 9
O 13  *Howard Payne  49 26
O 20  *at Sul Ross State  41 30
O 27  *East Texas Baptist   69 10
N 3  *Mary Hardin-Baylor  30 27
N 10  *at McMurry  55 10
NCAA Division III Playoffs  
N 17  Wittenberg  (OT) 35 38
2002 (8-2, 7-2 ASC) 
S 14  Menlo   42 34
S 21  *Texas Lutheran   56 7
S 28  *at Louisiana College  38 24
O 5  *Mississippi College   32 21
O 12  *at Howard Payne  48 51
O 19  *Sul Ross State  31 6
O 26  *at East Texas Baptist   43 22
N 2  *at Mary Hardin-Baylor  16 35
N 9  *McMurry  14 6
N 16  *at Austin College  42 24
2003 (8-2, 8-1 ASC) 
S 13  at UW-Stout  21 31
S 20  *at Texas Lutheran   29 12
S 27  *Louisiana College  57 3
O 4  *at Mississippi College   21 0
O 11  *Howard Payne  37 35
O 18  *at Sul Ross State  35 3
O 25  *East Texas Baptist (OT) 20 14
N 1  *Mary Hardin-Baylor  36 43
N 8  *at McMurry  43 21
N 15  *Austin College  61 14
2004 (10-1, 9-0 ASC) 
S9  Sul Ross State  79 17
S18  *at Louisiana College  47 14
S25  *Mississippi College  49 19
O2  *at Howard Payne  49 26
O9  *Sul Ross State  38 13
O16  *at East Texas Baptist  31 13
O23  *at Mary Hardin-Baylor  49 22
O30  *McMurry  41 7
N6  *at Austin College  41 7
N13  *Texas Lutheran  59 29
NCAA Playoffs 
N27  Mary Hardin-Baylor  28 42
2005 (8-2, 6-2 ASC) 
S3   at UW-Stevens Point  38 12
S17  *Louisiana College  51 13
S24  *at Mississippi College  14 0
O1  *Howard Payne  45 20
O8  *at Sul Ross State  42 27
O15  *East Texas Baptist  38 13
O22  *Mary Hardin-Baylor  7 38
O29  *at McMurry  36 25
N5  *Austin College   31 7
N12  *at Texas Lutheran  27 32
2006 (8-2, 6-1 ASC) 
S2  UW-Stevens Point  49 17
S16  Linfield  21 6
S30  *Mississippi College  48 28
O7  *at Mary Hardin-Baylor  16 28
O14  *East Texas Baptist  56 17
O21  *at Howard Payne  W   42 23
O28  *Sul Ross State  W   56 14
N4  *at Texas Lutheran  35 7
N11  *McMurry  42 13
NCAA Division III Playoffs 
N18  at Mary Hardin-Baylor  21 33
2007 (6-4, 5-2 ASC) 
S1  UW-La Crosse  21 47
S15  at Linfield  42 52
S22  *Louisiana College  41 34
S29  *at Mississippi College  45 42
O6  *Mary Hardin-Baylor  14 47
O13  *at East Texas Baptist  26 24
O20  *Howard Payne (OT) 47 48
O27  *at Sul Ross State  46 36
N3  *Texas Lutheran  63 34
N10 *at McMurry W 71 56
2008 (9-2, 7-1 ASC) 
S6 at UW-LaCrosse W 24 23
S13 Linfield W 29 22
S20 *at Louisiana College W 36 28
S27 *Mississippi College W 37 25
O4 *at Mary Hardin-Baylor L 18 20
O11 *East Texas Baptist  W 40 12
O18 *at Howard Payne W 60 13
O25 *Sul Ross State  W 55 10
N1 *at Texas Lutheran W 52 6
N8 *McMurry W 45 20
NCAA Division III Playoffs 
N22 at Mary Hardin-Baylor L 35 38
2009 (6-4, 5-3 ASC)
S5 Whitworth W 48 31
S12 at Linfield L 22 37
S19 *Louisiana College L 7 28
S26 *at Mississippi College L 34 39
O3 *Mary Hardin-Baylor L 7 23
O10 *at East Texas Baptist  W 13 10
O17 *Howard Payne W 38 31
O24 *at Sul Ross State  W 29 6
O31 *Texas Lutheran W 38 22
N7 *at McMurry W 21 10
2010 (8-2, 6-2 ASC)
S4 at Whitworth   W 27 7
S11 Willamette W 31 22
S18 *Mississippi College W 45 10
S25 *at Mary Hardin-Baylor L 28 42
O2 *East Texas Baptist W 49 17
O9 *at Howard Payne W 56 0
O16 *Sul Ross State W 73 7
O23 *at Texas Lutheran W 63 17
O30 *McMurry W 34 13
N13 *at Louisiana College L 42 44
Jesse Burleson, 2011-present (107-34)
2011 (6-4, 4-4 ASC)
S3 Coe W 41 14
S10 at Willamette W 30 24
S17 *at Mississippi College L 28 45
S24 *Mary Hardin-Baylor L 17 35
O1 *at East Texas Baptist L 22 26
O8 *Howard Payne W 33 14
O15 *at Sul Ross State W 64 39
O22 *Texas Lutheran W 67 17
O29 *at McMurry L 14 24
N12 *Louisiana College W 41 27
2012 (6-4, 5-2 ASC)
S1 Willamette L 34 58
S8 at Linfield L 35 49
S15 Texas College W 57 21
S29 *Mississippi College W 31 0
O6 *at Howard Payne W 56 10
O13 *East Texas Baptist W 42 22
O20 *at Mary Hardin-Baylor L 32 45
O27 *Sul Ross State W 86 42
N3 *at Texas Lutheran (OT) W 65 58
N10 *at Louisiana College L 37 45
2013 (4-6, 2-4 ASC) 
S6 at Willamette L 34 64
S14 Linfield L 21 71
S21 at Texas College W 66 34
O5 *at Mississippi College L 35 49
O12 *Howard Payne W 59 24
O19 *at East Texas Baptist W 55 17
O26 *Mary Hardin-Baylor L 7 63
N2 *at Sul Ross State L 38 42
N9 Texas Lutheran W 73 44
N16 *at Louisiana College  L 34 46
2014 (6-3, 3-2 ASC) 
S13 Texas Lutheran L 14 37
S20 at Wayland Baptist W 37 23
S27 Langston W 30 29
O4 Trinity W 42 17
O18 *Sul Ross State W 19 12
O25 *at Howard Payne W 51 20
N1 *at Mary Hardin-Baylor L 28 41
N8 *East Texas Baptist W 35 19
N15 *at Louisiana College L 35 42
2015 (9-2, 4-1 ASC)
S5 Southwestern W 77 6
S12 at Texas Lutheran W 35 27
S19 Wayland Baptist W 49 7
O3 at Trinity W 31 7
O10 at McMurry W 31 13
O17 *at Sul Ross State W 41 13
O24 *Howard Payne W 63 7
O31 *Mary Hardin-Baylor W 29 26
N7 *at East Texas Baptist L 21 27
N14 *Louisiana College W 82 21
NCAA Playoffs
N21 Mary Hardin-Baylor L 19 37
2016 (9-2, 5-1 ASC) 
S3 at Southwestern W 26 3
S17 SW Assemblies W 61 24
S24 Texas Lutheran W 48 38
O1 *Sul Ross State W 53 29
O8 *at Louisiana College W 42 21
O15 *Howard Payne W 54 15
O22 *at Mary Hardin-Baylor L 15 20
O29 *at Belhaven W 55 21
N5 *East Texas Baptist W 66 30
N12 *McMurry W 47 17
NCAA Playoffs
N19 Linfield L 10 24
2017 (9-2, 8-1 ASC) 
S9 Texas College  74 0
S16 *Louisiana College W 55 10
