Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-0, 3-0)

Overall Team Statistics
Statistic HARDIN-SIMMONS Opponents
Scoring
45.43 16.71
318 117
First Downs
77 47
76 49
14 14
167 110
Rushing
1595 913
185 176
285 231
4.9 3.2
201.4 105.3
21 3
1410 737
Passing
190-132-2 216-116-8
10.43 5.39
283.14 166.29
17 10
1982 1164
Total Offense
475 447
7.1 4.3
484.6 271.6
3392 1901
42 15
Returns
17.90 25.00
20-358 15-375
4.83 6.88
12-58 8-55
27.75 0.00
8-222 2-0
Kicking
41.57 37.03
35.14 35.03
21-873 39-1444
7-9 4-6
0-0 0-2
Penalties
71.43 56.00
53-500 50-392
Time Of Possession
31:19 28:41
03:39:12 03:20:48
Miscellaneous
39-82 (47.56 %) 31-102 (30.39 %)
3-5 (60.00 %) 8-20 (40.00 %)
11-7 7-4
15-83 15-105
39-41 13-14
0 82
28-35 10-12
21-35 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Garcia, Noah 7 103 583 25 558 5.4 6 76 79.71
26 Henry, Braylon 7 63 385 1 384 6.1 4 42 54.86
15 Thompson, Ty 7 38 216 10 206 5.4 5 29 29.43
16 Powell, Guy 6 15 96 1 95 6.3 1 22 15.83
Rogers, B.J. 5 18 88 5 83 4.6 0 27 16.60
38 Rios, Aidan 2 6 77 0 77 12.8 2 60 38.50
12 Brown, Kyle 7 34 137 96 41 1.2 2 19 5.86
13 Ables, Keagan 4 3 10 0 10 3.3 1 5 2.50
7 Sims, Kris 7 1 3 0 3 3.0 0 3 0.43
85 Wright, Ethan 3 0 0 0 0 0.0 0 0 0.00
Team 7 3 0 15 -15 -5.0 0 0 -2.14  
49 Woodley, Chris 7 1 0 32 -32 -32.0 0 0 -4.57
Total 7 285 1595 185 1410 4.9 21 76 201.43
Opponents 7 231 913 176 737 3.2 3 67 105.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown, Kyle 7 180.75 120 176 2 68.18 % 1817 15 90 259.57
15 Thompson, Ty 7 255.17 11 12 0 91.67 % 155 2 44 22.14
13 Ables, Keagan 4 92.00 1 2 0 50.00 % 10 0 10 2.50
Total 7 184.52 132 190 2 69.47 % 1982 17 90 283.14
Opponents 7 106.84 116 216 8 53.70 % 1164 10 80 166.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Douglas, Wes 7 30 517 17.23 6 62 73.86
7 Sims, Kris 7 27 414 15.33 3 80 59.14
3 Garcia, Noah 7 29 308 10.62 3 62 44.00
2 Ifeadi, Dozie 7 12 275 22.92 2 90 39.29
88 Marshall, Christian 6 6 115 19.17 1 41 19.17
18 Hall, Rodney 7 10 106 10.60 0 20 15.14
26 Henry, Braylon 7 6 100 16.67 0 26 14.29
83 Brockway, Harison 7 4 82 20.50 2 44 11.71
82 Evans, Micah 6 2 26 13.00 0 17 4.33
8 Davis, Shemar 7 4 15 3.75 0 9 2.14
Rogers, B.J. 5 1 14 14.00 0 14 2.80
80 Gibbs, Daylon 4 1 10 10.00 0 10 2.50
81 Kincaid, Aden 7 0 0 0.00 0 0 0.00
Total 7 132 1982 15.02 17 90 283.14
Opponents 7 116 1198 10.33 10 80 171.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Sink, Kade 7 18 30 48.0 7.5-44 2.0-15 0 1 0 0 2 0 0
6 Foster, Harrison 7 17 29 46.0 0.5-1 0-0 2 2 0 0 0 0 0
32 Roden, Kaiden 6 18 23 41.0 6.5-17 0-0 1 1 1 1 0 0 0
4 Henderson, Micah 7 19 14 33.0 3.5-11 1.0-3 1 4 0 0 1 0 0
40 Pascuzzi, Matt 7 14 19 33.0 1.5-12 0-0 0 2 5 0 1 0 0
44 Hays, Hayden 7 13 11 24.0 9.5-29 3.0-14 0 1 1 0 0 0 0
5 Akinbisola, Mike 7 14 9 23.0 1.0-3 0-0 1 8 0 1 0 0 0
22 House, Keyon 6 15 8 23.0 2.0-7 0-0 1 4 0 0 0 2 0
42 Patek, Brandt 7 13 10 23.0 0.5-1 0-0 0 0 1 0 0 0 0
Champion, Mark 5 7 14 21.0 3.5-10 1.5-8 0 1 2 0 0 1 0
11 Hill, Collin 7 14 4 18.0 0.5-1 0-0 1 3 0 0 0 0 0
91 Sampson-Stuckey, Caden 7 6 11 17.0 3.0-25 2.5-25 0 0 0 0 0 0 0
34 Ragsdale, Lucas 6 6 10 16.0 2.5-8 1.0-2 0 0 0 0 0 0 0
29 Wright, Bruin 7 8 5 13.0 0-0 0-0 1 2 0 0 0 0 0
20 McClure, Brody 7 6 4 10.0 1.0-1 0-0 0 0 1 0 0 0 0
53 Ashe, Christian 5 0 6 6.0 1.0-1 0.5-0 0 0 1 0 0 0 0
25 Ervin, Tray 6 4 2 6.0 0-0 0-0 0 1 1 0 0 0 0
21 Jenkins, Zavyn 6 4 2 6.0 1.0-2 0-0 0 2 0 0 0 0 0
23 Butcher, Tate 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
46 Donnelly, Colyn 3 2 3 5.0 2.5-3 2.0-2 0 0 1 0 0 0 0
81 Kincaid, Aden 7 3 2 5.0 1.0-20 0-0 0 0 0 0 0 0 0
31 Meyers, Phillip 7 3 2 5.0 1.5-1 0-0 0 0 2 0 0 0 0
45 Kazouh, Shawn 5 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
Rogers, Brycen 2 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Smith-Bell, Larry 7 3 1 4.0 2.5-15 1.0-13 0 1 1 1 0 0 0
52 Castles, Calan 2 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
Lawton, Elijah 6 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
51 McMillan, Reece 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Bard, Ethan 1 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
19 Hayes, Stratton 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Howard, Hunter 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Altamirano, Pedro 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brockway, Harison 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Carter, DeMonte 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Farrell, Hayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lero, Garrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thurman, Clint 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Woodley, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ables, Keagan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Douglas, Wes 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Garcia, Noah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Henry, Braylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ifeadi, Dozie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Marshall, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Powell, Guy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Rios, Aidan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Rogers, B.J. 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sims, Kris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smillie, Cade 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
15 Thompson, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Wright, Jaelon 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 222 240 462.0 55.0-217 15.0-83 8 35 17 4 4 4 2
Opponents 7 283 216 499.0 44.0-157 15.0-105 2 21 14 7 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Turner, Kaden 20 873 43.65 68 4 5 6 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 873 41.57 68 4 5 6 4 1
Opponents 39 1444 37.03 63 1 2 9 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Altamirano, Pedro 7-9 77.78 % 1-1 2-2 3-5 1-1 0-0 47 0
Total 7-9 77.78 % 1-1 2-2 3-5 1-1 0-0 47 0
Opponents 4-6 66.67 % 0-0 1-2 1-2 2-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Altamirano, Pedro 56 3571 63.8 39 2
Total 56 3571 63.8 39 2
Opponents 26 1480 56.9 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Powell, Guy 10 50 5.00 0 18
18 Hall, Rodney 2 8 4.00 0 4
Total 12 58 4.83 0 18
Opponents 8 55 6.88 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Garcia, Noah 12 255 21.25 0 37
18 Hall, Rodney 3 54 18.00 0 23
2 Ifeadi, Dozie 4 25 6.25 0 11
16 Powell, Guy 1 24 24.00 0 24
Total 20 358 17.90 0 37
Opponents 15 375 25.00 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Altamirano, Pedro 0 7 0 39-41 0-0 0 0-0 0 60
3 Garcia, Noah 9 0 0 0-0 0-0 0 0-0 0 54
9 Douglas, Wes 6 0 0 0-0 0-0 0 0-0 0 36
15 Thompson, Ty 5 0 0 0-0 0-0 0 0-0 0 30
26 Henry, Braylon 4 0 0 0-0 0-0 0 0-0 0 24
7 Sims, Kris 3 0 0 0-0 0-0 0 0-0 0 18
83 Brockway, Harison 2 0 0 0-0 0-0 0 0-0 0 12
12 Brown, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
6 Foster, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
2 Ifeadi, Dozie 2 0 0 0-0 0-0 0 0-0 0 12
38 Rios, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
13 Ables, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
5 Akinbisola, Mike 1 0 0 0-0 0-0 0 0-0 0 6
88 Marshall, Christian 1 0 0 0-0 0-0 0 0-0 0 6
16 Powell, Guy 1 0 0 0-0 0-0 0 0-0 0 6
32 Roden, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
84 Turner, Kaden 0 0 0 0-0 0-0 1 1-1 0 2
Total 42 7 2 39-41 0-0 1 1-1 0 318
Opponents 15 4 0 13-14 0-1 0 0-1 1 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Chapman W 37-30 1-0 , 0-0 03:17 2327
09/13/2025 vs McMurry W 24-19 2-0 , 0-0 03:18 3327
09/20/2025 vs La. Christian W 52-17 3-0 , 0-0 03:03 2431
10/04/2025 vs Howard Payne W 69-14 4-0 , 1-0 02:46 3121
10/11/2025 vs Mary Hardin-Baylor W 34-7 5-0 , 2-0 02:53 3108
10/18/2025 at East Tex. Baptist W 34-16 6-0 , 3-0 04:16 2587
10/25/2025 vs Nelson W 68-14 7-0 , 3-0 02:46 2471
19372

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Chapman 51 263 3 76 13 242 2 76 242 2 76 5 107 0 37 2 6 0 4
09/13/2025 McMurry 36 112 1 18 13 228 1 62 228 1 62 4 52 0 23 1 0 0 0
09/20/2025 La. Christian 26 100 2 29 22 283 5 53 283 5 53 3 81 0 33 1 3 0 3
10/04/2025 Howard Payne 43 255 3 42 27 453 5 90 453 5 90 1 21 0 21 3 11 0 11
10/11/2025 Mary Hardin-Baylor 42 215 3 43 15 136 0 27 136 0 27 2 22 0 22 3 16 0 9
10/18/2025 East Tex. Baptist 49 239 2 15 14 181 2 80 181 2 80 2 27 0 18 0 0 0 0
10/25/2025 Nelson 38 226 7 60 28 459 2 62 459 2 62 3 48 0 24 2 22 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Chapman 33 14 47 2.0 2 0 0 0 0 0 1 0 0 5 1 0
09/13/2025 McMurry 34 38 72 11.0 43 3.0 28 0 0 0 2 30 2 3 0 0
09/20/2025 La. Christian 41 68 109 6.0 56 2.0 15 1 1 0 0 0 4 6 2 1
10/04/2025 Howard Payne 26 20 46 9.0 26 1.0 7 0 0 0 1 30 2 6 0 0
10/11/2025 Mary Hardin-Baylor 23 46 69 7.0 42 1.0 11 1 1 0 1 65 6 11 0 0
10/18/2025 East Tex. Baptist 38 10 48 7.0 24 3.0 16 0 0 0 1 97 1 3 1 0
10/25/2025 Nelson 27 44 71 13.0 24 5.0 6 2 2 0 2 0 2 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Chapman 2 32 16.000 32 1 0 1 0 0 1-1 38 0 7 440 62.86 3 1
09/13/2025 McMurry 4 151 37.800 45 0 0 0 0 1 1-2 19 0 5 319 63.80 4 0
09/20/2025 La. Christian 7 325 46.400 65 0 1 2 2 5 0-0 0 0 8 515 64.38 5 0
10/04/2025 Howard Payne 0 0 0.000 0 0 0 0 0 0 2-2 47 0 12 765 63.75 10 1
10/11/2025 Mary Hardin-Baylor 3 148 49.300 68 0 1 1 1 0 2-2 34 0 7 431 61.57 5 0
10/18/2025 East Tex. Baptist 3 121 40.300 42 0 2 1 0 0 0-0 0 0 6 405 67.50 4 0
10/25/2025 Nelson 2 96 48.000 50 0 0 0 1 0 1-2 34 0 11 696 63.27 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Chapman 33 167 1 17 10 93 2 30 93 2 30 3 107 0 51 1 32 0 32
09/13/2025 McMurry 30 48 1 9 23 254 1 54 254 1 54 1 24 0 24 3 15 0 16
09/20/2025 La. Christian 53 142 0 16 22 216 2 31 216 2 31 3 55 0 22 2 3 0 2
10/04/2025 Howard Payne 26 171 1 67 12 78 1 28 78 1 28 1 22 0 22 0 0 0 0
10/11/2025 Mary Hardin-Baylor 27 45 0 9 20 138 1 18 138 1 18 2 42 0 35 0 0 0 0
10/18/2025 East Tex. Baptist 29 92 0 22 16 214 1 40 180 1 40 2 63 0 32 0 0 0 0
10/25/2025 Nelson 33 72 0 15 13 205 2 80 205 2 80 3 62 0 26 2 5 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Chapman 51 16 67 6.0 18 1.0 11 3 3 0 0 0 1 2 2 0
09/13/2025 McMurry 26 44 70 7.0 17 2.0 11 0 0 0 1 0 2 7 0 0
09/20/2025 La. Christian 35 20 55 9.0 34 4.0 25 0 0 0 0 0 3 5 0 0
10/04/2025 Howard Payne 41 44 85 6.0 16 0 0 1 0 0 0 0 2 3 0 0
10/11/2025 Mary Hardin-Baylor 35 42 77 3.0 14 2.0 12 1 1 0 0 0 2 1 0 0
10/18/2025 East Tex. Baptist 52 14 66 7.0 30 3.0 22 3 2 100 0 0 3 2 1 0
10/25/2025 Nelson 43 36 79 6.0 28 3.0 24 2 1 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Chapman 5 231 50.600 58 0 1 1 2 2 1-1 30 0 5 278 55.60 0 0
09/13/2025 McMurry 3 107 35.700 38 0 0 0 0 1 2-2 44 0 5 298 59.60 1 0
09/20/2025 La. Christian 8 210 24.000 40 1 0 1 0 0 1-2 21 1 5 303 60.60 2 0
10/04/2025 Howard Payne 8 318 39.800 59 0 0 0 1 3 0-0 0 0 3 180 60.00 2 0
10/11/2025 Mary Hardin-Baylor 6 231 38.500 44 0 0 0 0 1 0-0 0 0 2 75 37.50 0 0
10/18/2025 East Tex. Baptist 3 97 32.300 38 0 0 0 0 0 0-1 0 1 2 110 55.00 0 0
10/25/2025 Nelson 6 250 41.700 63 0 0 0 2 2 0-0 0 0 4 236 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 30-37 24/15 14/9 8/3 2/3 51-263 / 33-167 13-21-0 / 10-23-1 242/93 72-505 / 56-260 113/139 3/1
McMurry 24-19 18/21 6/5 10/12 2/4 36-112 / 30-48 13-27-1 / 23-40-2 228/254 63-340 / 70-302 82/39 1/2
La. Christian 52-17 20/24 6/11 13/11 1/2 26-100 / 53-142 22-34-0 / 22-42-0 283/216 60-383 / 95-358 84/58 0/1
Howard Payne 69-14 30/10 10/6 18/3 2/1 43-255 / 26-171 27-37-0 / 12-23-1 453/78 80-708 / 49-249 62/22 0/1
Mary Hardin-Baylor 34-7 20/16 11/5 5/9 4/2 42-215 / 27-45 15-20-0 / 20-38-1 136/138 62-351 / 65-183 103/42 1/2
East Tex. Baptist 16-34 26/16 18/8 5/7 3/1 49-239 / 29-92 14-17-0 / 16-30-1 181/180 66-420 / 59-272 124/163 2/1
Nelson 68-14 29/8 12/3 17/4 0/1 38-226 / 33-72 28-34-1 / 13-20-2 459/205 72-685 / 53-277 70/67 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 10-15 / 6-14 0-2 / 0-1 34:39 / 25:21 9:18 5.16 / 5.06 11.52 / 4.04 7.01 / 4.64 2-16 / 5-46.2 8-98 / 6-58
McMurry 3-12 / 7-17 1-1 / 1-3 27:53 / 32:07 4:14 3.11 / 1.60 8.44 / 6.35 5.40 / 4.31 4-37.8 / 3-35.7 12-109 / 9-73
La. Christian 3-10 / 10-24 0-0 / 1-3 25:07 / 34:53 9:46 3.85 / 2.68 8.32 / 5.14 6.38 / 3.77 7-46.4 / 8-26.2 6-45 / 6-41
Howard Payne 11-15 / 3-12 1-1 / 0-1 35:03 / 24:57 10:6 5.93 / 6.58 12.24 / 3.39 8.85 / 5.08 0-0 / 8-39.8 7-65 / 4-37
Mary Hardin-Baylor 4-11 / 3-14 0-0 / 2-4 32:06 / 27:54 4:12 5.12 / 1.67 6.80 / 3.63 5.66 / 2.82 3-49.3 / 6-38.5 8-82 / 7-61
East Tex. Baptist 4-9 / 1-10 1-1 / 2-5 32:24 / 27:36 4:48 4.88 / 3.17 10.65 / 6.00 6.36 / 4.61 3-40.3 / 3-32.3 7-65 / 8-59
Nelson 4-10 / 1-11 0-0 / 2-3 32:00 / 28:00 4:0 5.95 / 2.18 13.50 / 10.25 9.51 / 5.23 2-48 / 6-41.7 5-36 / 10-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Chapman W 37-30 3 3 17 2 2 0 1 0 0 0 0 0 0
09/13/2025 McMurry W 24-19 4 3 17 2 1 1 1 0 0 1 0 0 0
09/20/2025 La. Christian W 52-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/04/2025 Howard Payne W 69-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2025 Mary Hardin-Baylor W 34-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/18/2025 East Tex. Baptist W 34-16 6 3 21 3 2 1 0 0 0 0 1 0 1
10/25/2025 Nelson W 68-14 9 7 45 6 5 1 1 1 0 0 1 0 0
TOTALS 35 28 168 21 15 6 7 1 0 1 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Chapman L 30-37 4 4 23 3 1 2 1 0 0 0 0 0 0
09/13/2025 McMurry L 19-24 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 La. Christian L 17-52 3 2 10 1 0 1 1 1 0 0 0 0 0
10/04/2025 Howard Payne L 14-69 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Mary Hardin-Baylor L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 East Tex. Baptist L 16-34 2 1 2 0 0 0 0 1 0 1 0 0 0
10/25/2025 Nelson L 14-68 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 10 56 7 2 5 2 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Garcia,Noah vs Chapman (09/06/2025)
Yards Rushing 158 Garcia,Noah vs Chapman (09/06/2025)
TD Rushes 2 Garcia,Noah vs Mary Hardin-Baylor (10/11/2025)
2 Garcia,Noah vs Nelson (10/25/2025)
2 Henry,Braylon vs Nelson (10/25/2025)
2 Rios,Aidan vs Nelson (10/25/2025)
2 Thompson,Ty vs East Tex. Baptist (10/18/2025)
Long Rush 76 Garcia,Noah vs Chapman (09/06/2025)
Pass Attempts 33 Brown,Kyle vs La. Christian (09/20/2025)
Pass Completions 23 Brown,Kyle vs Nelson (10/25/2025)
Yards Passing 420 Brown,Kyle vs Nelson (10/25/2025)
TD Passes 4 Brown,Kyle vs La. Christian (09/20/2025)
4 Brown,Kyle vs Howard Payne (10/04/2025)
Longest Pass 90 Brown,Kyle vs Howard Payne (10/04/2025)
Receptions 8 Sims,Kris vs Howard Payne (10/04/2025)
Yards Receiving 152 Douglas,Wes vs McMurry (09/13/2025)
TD Receptions 2 Douglas,Wes vs Howard Payne (10/04/2025)
Longest Reception 90 Ifeadi,Dozie vs Howard Payne (10/04/2025)
Field Goals 2 Altamirano,Pedro vs Howard Payne (10/04/2025)
2 Altamirano,Pedro vs Mary Hardin-Baylor (10/11/2025)
Longest Field Goal 47 Altamirano,Pedro vs Howard Payne (10/04/2025)
Punts 7 Turner,Kaden vs La. Christian (09/20/2025)
Punting Average 49.3 Turner,Kaden vs Mary Hardin-Baylor (10/11/2025)
Longest Punt 68 Turner,Kaden vs Mary Hardin-Baylor (10/11/2025)
Longest Punt Return 18 Powell,Guy vs Nelson (10/25/2025)
Longest Kickoff Return 37 Garcia,Noah vs Chapman (09/06/2025)
Tackles 15 Sink,Kade vs La. Christian (09/20/2025)
Sacks 2 Donnelly,Colyn vs Nelson (10/25/2025)
2 Hays,Hayden vs East Tex. Baptist (10/18/2025)
Tackles For Loss 3.5 Hays,Hayden vs Howard Payne (10/04/2025)
Interceptions 1 Akinbisola,Mike vs McMurry (09/13/2025)
1 House,Keyon vs McMurry (09/13/2025)
1 Roden,Kaiden vs Howard Payne (10/04/2025)
1 Foster,Harrison vs Mary Hardin-Baylor (10/11/2025)
1 Henderson,Micah vs Nelson (10/25/2025)
1 Wright,Bruin vs Nelson (10/25/2025)
1 Hill,Collin vs Chapman (09/06/2025)
1 Foster,Harrison vs East Tex. Baptist (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Chapman (09/06/2025)
Yards Rushing 263 vs Chapman (09/06/2025)
TD Rushes 7 vs Nelson (10/25/2025)
Pass Attempts 37 vs Howard Payne (10/04/2025)
Pass Completions 28 vs Nelson (10/25/2025)
Yards Passing 459 vs Nelson (10/25/2025)
TD Passes 5 vs La. Christian (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Cunningham,Datlan vs La. Christian (09/20/2025)
Yards Rushing 127 Pacheco,Tyler vs Chapman (09/06/2025)
TD Rushes 1 Hullaby,Nyles vs McMurry (09/13/2025)
1 Ngene,Blessing vs Howard Payne (10/04/2025)
1 Pacheco,Tyler vs Chapman (09/06/2025)
Long Rush 67 Ngene,Blessing vs Howard Payne (10/04/2025)
Pass Attempts 41 Perkins,Bryce vs La. Christian (09/20/2025)
Pass Completions 22 Perkins,Bryce vs La. Christian (09/20/2025)
Yards Passing 216 Perkins,Bryce vs La. Christian (09/20/2025)
TD Passes 2 Perkins,Bryce vs La. Christian (09/20/2025)
2 Holtzclaw,Judah vs Nelson (10/25/2025)
2 Pacheco,Tyler vs Chapman (09/06/2025)
Longest Pass 80 Holtzclaw,Judah vs Nelson (10/25/2025)
Receptions 8 Davis,Omarius vs La. Christian (09/20/2025)
Yards Receiving 120 Davis,Omarius vs La. Christian (09/20/2025)
TD Receptions 2 Davis,Omarius vs La. Christian (09/20/2025)
Longest Reception 80 Fuller,Zach vs Nelson (10/25/2025)
Field Goals 2 Rodriguez,Jax vs McMurry (09/13/2025)
Longest Field Goal 44 Rodriguez,Jax vs McMurry (09/13/2025)
Punts 8 Cobos,Elijah vs Howard Payne (10/04/2025)
Punting Average 58 Zimmerman,Tate vs Chapman (09/06/2025)
Longest Punt 63 Holtzclaw,Judah vs Nelson (10/25/2025)
Longest Punt Return 32 Bruce,Jason vs Chapman (09/06/2025)
Longest Kickoff Return 51 Manzano,Brendon vs Chapman (09/06/2025)
Tackles 13 Bloom,Johnathan vs Nelson (10/25/2025)
Sacks 1 Williams,Ty vs McMurry (09/13/2025)
1 Hawkins,Lyric vs La. Christian (09/20/2025)
1 McHugh,Trace vs La. Christian (09/20/2025)
1 Hampton,Marques vs La. Christian (09/20/2025)
1 Jackson,Jermarian vs La. Christian (09/20/2025)
1 Ross,Aidan vs Mary Hardin-Baylor (10/11/2025)
1 Robertson,Lance vs Mary Hardin-Baylor (10/11/2025)
1 Smith,Micah vs Nelson (10/25/2025)
1 Sosa,Aidan vs Nelson (10/25/2025)
1 Ceja,Ignacio vs Nelson (10/25/2025)
1 Gaudi,Jacob vs Chapman (09/06/2025)
1 Jacobs,Tory vs East Tex. Baptist (10/18/2025)
1 Wilson,Colton vs East Tex. Baptist (10/18/2025)
