Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic HARDIN-SIMMONS Opponents
Scoring
48.20 17.60
241 88
First Downs
65 19
42 61
13 10
120 90
Rushing
1244 375
41 165
214 127
5.6 1.7
240.6 42.0
15 3
1203 210
Passing
139-87-3 212-123-4
8.61 6.13
239.40 259.80
11 8
1197 1299
Total Offense
353 339
6.8 4.5
480.0 301.8
2400 1509
31 11
Returns
30.82 20.09
11-339 11-221
17.72 8.83
18-319 6-53
33.50 20.33
4-134 3-61
Kicking
48.90 36.80
39.60 27.11
10-489 35-1288
8-9 4-4
0-0 0-2
Penalties
68.60 73.20
39-343 46-366
Time Of Possession
30:20 29:29
02:31:42 02:27:25
Miscellaneous
48-78 (61.54 %) 25-79 (31.65 %)
3-7 (42.86 %) 10-12 (83.33 %)
9-5 5-2
20-116 3-12
31-31 10-11
0 0
23-25 9-11
17-25 5-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Jones, Cayden 5 74 440 15 425 5.7 3 45 85.00
15 Thompson, Ty 4 44 294 14 280 6.4 3 51 70.00
28 Scott, Terrence 4 17 112 1 111 6.5 1 36 27.75
47 Brooks, Tory 3 12 87 0 87 7.3 1 30 29.00
INJ Washington, J.T. 2 14 84 0 84 6.0 1 27 42.00
28 Scott, Terrence 3 10 79 1 78 7.8 1 36 26.00
16 Powell, Guy 4 15 59 0 59 3.9 0 11 14.75
13 Ables, Keagan 5 14 48 2 46 3.3 3 14 9.20
26 Hall, Jerrion 2 7 42 0 42 6.0 1 17 21.00
38 Rios, Aidan 5 7 33 1 32 4.6 1 13 6.40
9 Griffin, Tucker 3 6 28 8 20 3.3 0 16 6.67
Mayberry, Seth 1 2 13 0 13 6.5 0 7 13.00
Team 5 1 3 0 3 3.0 0 3 0.60  
79 Rodriguez, Nate 5 1 1 0 1 1.0 1 1 0.20
63 Chandler, Carter 5 0 0 0 0 0.0 0 0 0.00
Total 5 224 1323 42 1281 5.7 16 51 256.20
Opponents 5 127 375 165 210 1.7 3 23 42.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Thompson, Ty 4 142.21 70 108 2 64.81 % 807 6 71 201.75
9 Griffin, Tucker 3 237.62 15 25 1 60.00 % 356 5 75 118.67
13 Ables, Keagan 5 120.13 1 3 0 33.33 % 31 0 31 6.20
14 Dodd, Luke 2 41.73 1 3 0 33.33 % 3 0 3 1.50
Total 5 156.73 87 139 3 62.59 % 1197 11 75 239.40
Opponents 5 118.17 123 212 4 58.02 % 1299 8 71 259.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Jairdyn 5 26 387 14.88 6 64 77.40
7 Douglas, Wes 5 17 328 19.29 2 71 65.60
8 Brockway, Harison 5 13 173 13.31 2 75 34.60
82 Herman, Justin 5 7 132 18.86 0 40 26.40
44 Woodley, Chris 5 5 67 13.40 1 24 13.40
16 Powell, Guy 4 7 45 6.43 0 12 11.25
3 Hardin, Dylan 5 6 32 5.33 0 13 6.40
30 Jones, Cayden 5 3 30 10.00 0 21 6.00
83 Gray, Theo 1 1 3 3.00 0 3 3.00
47 Brooks, Tory 3 1 1 1.00 0 1 0.33
48 Chipper, Nick 4 0 0 0.00 0 0 0.00
26 Hall, Jerrion 2 0 0 0.00 0 0 0.00
McNeal, Reggie 1 0 0 0.00 0 0 0.00
INJ Washington, J.T. 2 1 -1 -1.00 0 0 -0.50
Total 5 87 1197 13.76 11 75 239.40
Opponents 5 123 1299 10.56 8 71 259.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Roden, Kaiden 5 13 34 47.0 9.0-23 4.5-17 0 0 2 0 1 0 0
6 Foster, Harrison 5 14 20 34.0 1.0-1 0-0 1 6 1 0 1 0 0
35 Donnelly, Colyn 5 10 22 32.0 5.0-30 2.0-25 0 0 9 0 1 0 0
10 Wright, Bruin 5 13 16 29.0 1.5-4 1.0-3 0 1 0 0 1 0 0
5 Rowan, Rowdy 5 16 11 27.0 1.5-3 0-0 0 1 0 0 0 0 0
40 Pascuzzi, Matt 5 6 19 25.0 2.0-9 1.0-6 0 2 2 0 0 0 0
23 Moore, Jayden 5 9 12 21.0 1.5-2 0-0 0 7 0 0 0 1 0
33 Sink, Kade 5 6 13 19.0 3.5-16 1.5-12 0 1 1 0 0 0 0
94 Morris, Tyett 5 4 9 13.0 6.0-35 3.5-23 0 1 4 0 0 0 0
22 House, Keyon 5 10 2 12.0 0.5-0 0-0 0 4 0 1 0 0 0
4 Ragsdale, Lucas 5 5 5 10.0 2.0-9 1.0-5 1 0 1 1 0 0 0
21 Jenkins, Zavyn 5 7 1 8.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Kazouh, Shawn 5 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0
51 Tyson, Jahmye 4 2 5 7.0 3.5-8 0-0 0 0 1 0 0 0 0
11 Ikwuemesi, Chuks 4 3 3 6.0 3.5-9 2.5-6 0 1 2 0 0 0 0
18 Evans, Micah 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Fleming, Kaden 4 2 3 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
24 Bobo, Brody 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
55 Sampson-Stuckey, Caden 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
31 Meyers, Phillip 5 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
80 Ralston, Deandre 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams-Wright, Ethan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bullard, Dawson 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Carter, DeMonte 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 DeVivo, Brighton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Howard, Hunter 4 1 1 2.0 1.0-8 1.0-8 0 1 2 0 0 0 0
46 Lain, Levi 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith-Bell, Larry 4 1 1 2.0 1.0-7 1.0-7 0 0 1 0 0 0 0
54 Williams, Caleb 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Altamirano, Pedro 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Brooks, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Carney, Casen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Tucker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Cayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McClure, Brody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McDonald, Casen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Powell, Guy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Pry, Bryan 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
67 Reyes, JoJo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rios, Aidan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Sutton, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Thompson, Ty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ables, Keagan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Jairdyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Aribisala, Martins 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Brockway, Harison 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Brooks, Tory 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Douglas, Wes 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Jerrion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hardin, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Herman, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Rodriguez, Nate 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Terrence 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Terrence 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
INJ Washington, J.T. 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Woodley, Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 150 202 352.0 45.0-172 20.0-116 4 28 28 2 4 1 0
Opponents 5 199 168 367.0 16.0-35 3.0-12 3 15 23 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Turner, Kaden 10 489 48.90 57 2 2 3 6 0
Total 10 489 48.90 57 2 2 3 6 0
Opponents 35 1288 36.80 59 1 1 7 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Altamirano, Pedro 8-9 88.89 % 0-0 3-3 2-2 2-2 1-2 51 0
Total 8-9 88.89 % 0-0 3-3 2-2 2-2 1-2 51 0
Opponents 4-4 100.00 % 0-0 2-2 2-2 0-0 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Altamirano, Pedro 44 2777 63.1 33 0
Total 44 2777 63.1 33 0
Opponents 18 1020 56.7 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hardin, Dylan 8 230 28.75 2 75
82 Herman, Justin 6 45 7.50 0 14
23 Moore, Jayden 1 27 27.00 0 27
16 Powell, Guy 2 14 7.00 0 8
17 Williams-Wright, Ethan 1 3 3.00 0 3
Total 18 319 17.72 2 75
Opponents 6 53 8.83 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hardin, Dylan 7 280 40.00 2 98
82 Herman, Justin 2 48 24.00 0 36
17 Williams-Wright, Ethan 2 11 5.50 0 11
Total 11 339 30.82 2 98
Opponents 11 221 20.09 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Altamirano, Pedro 0 8 0 31-31 0-0 0 0-0 0 55
2 Anderson, Jairdyn 6 0 0 0-0 0-0 0 0-0 0 36
3 Hardin, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
13 Ables, Keagan 3 0 0 0-0 0-0 0 0-0 0 18
30 Jones, Cayden 3 0 0 0-0 0-0 0 0-0 0 18
15 Thompson, Ty 3 0 0 0-0 0-0 0 0-0 0 18
8 Brockway, Harison 2 0 0 0-0 0-0 0 0-0 0 12
7 Douglas, Wes 2 0 0 0-0 0-0 0 0-0 0 12
47 Brooks, Tory 1 0 0 0-0 0-0 0 0-0 0 6
6 Foster, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
26 Hall, Jerrion 1 0 0 0-0 0-0 0 0-0 0 6
38 Rios, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
79 Rodriguez, Nate 1 0 0 0-0 0-0 0 0-0 0 6
28 Scott, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
28 Scott, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
INJ Washington, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
44 Woodley, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 8 0 31-31 0-0 0 0-0 0 247
Opponents 11 4 0 10-11 0-0 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Chapman W 44-24 1-0 , 0-0 03:03 3333
09/12/2026 at Wis.-La Crosse W 28-20 2-0 , 0-0 02:46 3270
10/03/2026 vs Fort Lauderdale W 58-0 3-0 , 0-0 01:39 2717
10/10/2026 at McMurry W 48-17 4-0 , 1-0 02:59 4000
10/17/2026 vs East Tex. Baptist W 63-27 5-0 , 2-0 02:49 3731
17051

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Chapman 46 195 4 27 23 255 0 40 255 0 40 2 107 1 94 4 32 0 21
09/12/2026 Wis.-La Crosse 47 218 1 45 21 256 3 71 256 3 71 3 26 0 15 2 22 0 16
10/03/2026 Fort Lauderdale 43 340 4 51 12 183 3 43 183 3 43 1 36 0 36 5 72 0 43
10/10/2026 McMurry 43 282 4 36 15 144 0 32 144 0 32 2 47 0 35 3 112 1 75
10/17/2026 East Tex. Baptist 35 168 2 17 16 359 5 75 359 5 75 3 123 1 98 4 81 1 64

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Chapman 26 44 70 7.0 25 4.0 20 0 0 0 1 28 8 5 0 0
09/12/2026 Wis.-La Crosse 45 12 57 8.0 21 4.0 14 1 0 0 0 0 7 5 0 0
10/03/2026 Fort Lauderdale 18 62 80 16.0 46 4.0 20 0 0 0 0 0 5 7 0 0
10/10/2026 McMurry 37 30 67 7.0 58 4.0 45 2 2 0 3 106 0 5 1 0
10/17/2026 East Tex. Baptist 24 54 78 7.0 22 4.0 17 1 0 0 0 0 8 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Chapman 3 152 50.700 53 0 1 0 2 1 3-3 43 0 9 583 64.78 5 0
09/12/2026 Wis.-La Crosse 2 83 41.500 50 0 0 0 1 1 0-0 0 0 5 325 65.00 4 0
10/03/2026 Fort Lauderdale 1 57 57.000 57 0 0 0 1 1 3-4 42 0 11 662 60.18 9 0
10/10/2026 McMurry 2 95 47.500 51 0 1 1 1 0 2-2 51 0 9 565 62.78 7 0
10/17/2026 East Tex. Baptist 2 102 51.000 54 0 0 1 1 0 0-0 0 0 10 642 64.20 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Chapman 25 39 1 9 21 283 2 56 283 2 56 4 86 0 28 2 34 0 34
09/12/2026 Wis.-La Crosse 23 41 1 12 30 276 1 21 276 1 21 1 30 0 30 2 7 0 6
10/03/2026 Fort Lauderdale 28 26 0 17 18 106 0 23 106 0 23 2 19 0 19 1 0 0 0
10/10/2026 McMurry 22 13 1 11 31 334 1 37 334 1 37 2 38 0 21 0 0 0 0
10/17/2026 East Tex. Baptist 29 91 0 23 23 300 4 71 300 4 71 2 48 0 32 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Chapman 41 56 97 6.0 12 1.0 6 0 0 0 0 0 4 4 0 0
09/12/2026 Wis.-La Crosse 50 16 66 3.0 8 1.0 1 1 3 13 1 0 10 1 0 0
10/03/2026 Fort Lauderdale 36 30 66 2.0 3 0 0 0 0 0 0 0 2 4 0 0
10/10/2026 McMurry 47 18 65 4.0 7 0 0 3 2 32 1 36 4 3 0 0
10/17/2026 East Tex. Baptist 25 48 73 1.0 5 1.0 5 1 0 0 1 25 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Chapman 7 315 45.000 59 0 0 0 1 2 1-1 31 0 4 184 46.00 0 0
09/12/2026 Wis.-La Crosse 4 139 34.750 49 0 0 0 0 1 2-2 30 0 4 236 59.00 1 0
10/03/2026 Fort Lauderdale 11 369 33.500 48 0 0 1 0 0 0-0 0 1 47 47.00 0 0
10/10/2026 McMurry 6 188 15.667 52 1 1 0 1 1 1-1 22 0 4 234 58.50 2 0
10/17/2026 East Tex. Baptist 7 277 39.600 46 0 0 0 0 3 0-0 0 0 5 319 63.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 44-24 28/18 12/4 13/12 3/2 46-195 / 25-39 23-32-0 / 21-39-1 255/283 78-450 / 64-322 167/120 0/1
Wis.-La Crosse 28-20 21/24 13/4 8/17 0/3 47-218 / 23-41 21-29-1 / 30-51-0 256/276 76-474 / 74-317 48/50 4/0
Fort Lauderdale 58-0 30/9 19/3 6/4 5/2 43-340 / 28-26 12-25-0 / 18-34-0 183/106 68-523 / 62-132 108/19 0/0
McMurry 48-17 17/20 13/2 4/16 0/2 43-282 / 22-13 15-27-1 / 31-48-3 144/334 70-426 / 70-347 265/106 3/5
East Tex. Baptist 63-27 24/19 8/6 11/12 5/1 35-168 / 29-91 16-26-1 / 23-40-0 359/300 61-527 / 69-391 204/85 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 7-16 / 3-15 2-3 / 3-3 34:44 / 25:16 9:28 4.24 / 1.56 7.97 / 7.26 5.77 / 5.03 3-50.7 / 7-45 11-95 / 10-86
Wis.-La Crosse 15-21 / 7-14 1-1 / 1-2 32:42 / 27:18 5:24 4.64 / 1.78 8.83 / 5.41 6.24 / 4.28 2-41.5 / 4-34.8 7-75 / 2-18
Fort Lauderdale 7-13 / 7-19 0-1 / 0-1 25:35 / 34:25 -8:50 7.91 / 0.93 7.32 / 3.12 7.69 / 2.13 1-57 / 11-33.5 10-78 / 20-159
McMurry 9-15 / 4-15 0-2 / 1-1 30:24 / 29:36 0:48 6.56 / 0.59 5.33 / 6.96 6.09 / 4.96 2-47.5 / 6-31.3 8-71 / 5-20
East Tex. Baptist 10-13 / 4-16 0-0 / 5-5 28:17 / 30:50 -2:33 4.80 / 3.14 13.81 / 7.50 8.64 / 5.67 2-51 / 7-39.6 3-24 / 9-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Chapman W 44-24 5 5 27 3 3 0 2 0 0 0 0 0 0
09/12/2026 Wis.-La Crosse W 28-20 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Fort Lauderdale W 58-0 8 8 44 5 3 2 3 0 0 0 0 0 0
10/10/2026 McMurry W 48-17 5 4 24 3 3 0 1 0 1 0 0 0 0
10/17/2026 East Tex. Baptist W 63-27 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 25 23 137 17 11 6 6 0 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Chapman L 24-44 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Wis.-La Crosse L 20-28 4 4 20 2 1 1 2 0 0 0 0 0 0
10/03/2026 Fort Lauderdale L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 McMurry L 17-48 4 2 10 1 1 0 1 0 0 1 1 0 0
10/17/2026 East Tex. Baptist L 27-63 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 11 9 47 5 3 2 4 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jones,Cayden vs Wis.-La Crosse (09/12/2026)
Yards Rushing 144 Jones,Cayden vs McMurry (10/10/2026)
TD Rushes 2 Thompson,Ty vs Chapman (09/05/2026)
Long Rush 51 Thompson,Ty vs Fort Lauderdale (10/03/2026)
Pass Attempts 32 Thompson,Ty vs Chapman (09/05/2026)
Pass Completions 23 Thompson,Ty vs Chapman (09/05/2026)
Yards Passing 356 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
TD Passes 5 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
Longest Pass 75 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
Receptions 8 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
Yards Receiving 141 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
TD Receptions 3 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
Longest Reception 75 Brockway,Harison vs East Tex. Baptist (10/17/2026)
Field Goals 3 Altamirano,Pedro vs Chapman (09/05/2026)
3 Altamirano,Pedro vs Fort Lauderdale (10/03/2026)
Longest Field Goal 51 Altamirano,Pedro vs McMurry (10/10/2026)
Punts 3 Turner,Kaden vs Chapman (09/05/2026)
Punting Average 57 Turner,Kaden vs Fort Lauderdale (10/03/2026)
Longest Punt 57 Turner,Kaden vs Fort Lauderdale (10/03/2026)
Longest Punt Return 75 Hardin,Dylan vs McMurry (10/10/2026)
Longest Kickoff Return 98 Hardin,Dylan vs East Tex. Baptist (10/17/2026)
Tackles 11 Roden,Kaiden vs East Tex. Baptist (10/17/2026)
11 Roden,Kaiden vs McMurry (10/10/2026)
Sacks 1.5 Roden,Kaiden vs McMurry (10/10/2026)
Interceptions 1 Kazouh,Shawn vs Chapman (09/05/2026)
1 Ragsdale,Lucas vs McMurry (10/10/2026)
1 Foster,Harrison vs McMurry (10/10/2026)
1 Meyers,Phillip vs McMurry (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Wis.-La Crosse (09/12/2026)
Yards Rushing 340 vs Fort Lauderdale (10/03/2026)
TD Rushes 4 vs Chapman (09/05/2026)
Pass Attempts 32 vs Chapman (09/05/2026)
Pass Completions 23 vs Chapman (09/05/2026)
Yards Passing 359 vs East Tex. Baptist (10/17/2026)
TD Passes 5 vs East Tex. Baptist (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Woodard,Paul vs East Tex. Baptist (10/17/2026)
Yards Rushing 43 Woodard,Paul vs East Tex. Baptist (10/17/2026)
TD Rushes 1 Latu,Andrew vs Chapman (09/05/2026)
1 Janke,Jack vs Wis.-La Crosse (09/12/2026)
1 Rodriguez,Leroy vs McMurry (10/10/2026)
Long Rush 23 Crawford,Jack vs East Tex. Baptist (10/17/2026)
Pass Attempts 51 Haas,Kyle vs Wis.-La Crosse (09/12/2026)
Pass Completions 30 Haas,Kyle vs Wis.-La Crosse (09/12/2026)
Yards Passing 300 Crawford,Jack vs East Tex. Baptist (10/17/2026)
TD Passes 4 Crawford,Jack vs East Tex. Baptist (10/17/2026)
Longest Pass 71 Crawford,Jack vs East Tex. Baptist (10/17/2026)
Receptions 8 Janke,Jack vs Wis.-La Crosse (09/12/2026)
8 O'Shields,Kason vs McMurry (10/10/2026)
Yards Receiving 134 Paul,Kyler vs East Tex. Baptist (10/17/2026)
TD Receptions 2 Paul,Kyler vs East Tex. Baptist (10/17/2026)
Longest Reception 71 Paul,Kyler vs East Tex. Baptist (10/17/2026)
Field Goals 2 Pratt,Maddox vs Wis.-La Crosse (09/12/2026)
Longest Field Goal 31 Nichols,Carson vs Chapman (09/05/2026)
Punts 11 Ramirez,Jefferson vs Fort Lauderdale (10/03/2026)
Punting Average 47 Rodriguez,Jax vs McMurry (10/10/2026)
Longest Punt 59 Nichols,Carson vs Chapman (09/05/2026)
Longest Punt Return 34 Manzano,Brendon vs Chapman (09/05/2026)
Longest Kickoff Return 32 Kennedy,Brandon vs East Tex. Baptist (10/17/2026)
Tackles 15 Neves,Bryce vs McMurry (10/10/2026)
Sacks 1 Boynton,Tyler vs Chapman (09/05/2026)
1 Chibli,Arjawon vs East Tex. Baptist (10/17/2026)
1 Dagit,Isaac vs Wis.-La Crosse (09/12/2026)
Interceptions 1 Stroman,Joe vs East Tex. Baptist (10/17/2026)
1 Brindley,Boston vs Wis.-La Crosse (09/12/2026)
1 Campbell,Maurice vs McMurry (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs East Tex. Baptist (10/17/2026)
Yards Rushing 91 vs East Tex. Baptist (10/17/2026)
TD Rushes 1 vs Chapman (09/05/2026)
Pass Attempts 51 vs Wis.-La Crosse (09/12/2026)
Pass Completions 31 vs McMurry (10/10/2026)
Yards Passing 334 vs McMurry (10/10/2026)
TD Passes 4 vs East Tex. Baptist (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
13 Ables, Keagan 5
65 Adams, Luke 4
57 Alexander, Jaxon 4
1 Altamirano, Pedro 5
2 Anderson, Jairdyn 5
99 Aribisala, Martins 4
71 Ault, John 2
24 Bobo, Brody 5
8 Brockway, Harison 5
47 Brooks, Tory 3
34 Brooks, Tyler 2
89 Bruhn, Joey 3
39 Bullard, Dawson 5
69 Burk, Cole 3
85 Butchee, Jackson 3
53 Butchee, Mason 5
86 Carney, Casen 4
56 Carter, DeMonte 4
76 Carter, Jamarion 4
52 Castles, Calan 1
63 Chandler, Carter 5
48 Chipper, Nick 4
88 DeVivo, Brighton 4
14 Dodd, Luke 2
35 Donnelly, Colyn 5
7 Douglas, Wes 5
18 Evans, Micah 4
74 Ferguson, Ethan 2
91 Fleming, Kaden 4
6 Foster, Harrison 5
83 Gray, Theo 1
9 Griffin, Tucker 3
81 Hailey, Austin 2
26 Hall, Jerrion 2
45 Ham, Bode 2
3 Hardin, Dylan 5
75 Hargrove, Brant 4
19 Hayes, Stratton 1
82 Herman, Justin 5
70 Hindash, Trey 1
22 House, Keyon 5
41 Howard, Hunter 4
11 Ikwuemesi, Chuks 4
21 Jenkins, Zavyn 5
97 Johnson, Nick 1
30 Jones, Cayden 5
25 Kazouh, Shawn 5
46 Lain, Levi 4
66 Landin, Zander 3
Lard, Donivin 1
Mayberry, Seth 1
77 McAfee, Mike 5
20 McClure, Brody 4
93 McDonald, Casen 2
McNeal, Reggie 1
31 Meyers, Phillip 5
23 Moore, Jayden 5
94 Morris, Tyett 5
87 Nunez, Nate 1
36 Ormond, Wes 2
40 Pascuzzi, Matt 5
42 Patek, Brandt 3
61 Perkins, Brent 1
16 Powell, Guy 4
96 Pry, Bryan 1
4 Ragsdale, Lucas 5
80 Ralston, Deandre 4
67 Reyes, JoJo 4
38 Rios, Aidan 5
73 Robinson, Peyton 1
32 Roden, Kaiden 5
79 Rodriguez, Nate 5
5 Rowan, Rowdy 5
55 Sampson-Stuckey, Caden 5
37 Sarandis, Nick 2
28 Scott, Terrence 4
68 Singh, Jose 2
33 Sink, Kade 5
90 Smith-Bell, Larry 4
29 Sutton, Joseph 1
15 Thompson, Ty 4
84 Turner, Kaden 5
51 Tyson, Jahmye 4
INJ Washington, J.T. 2
54 Williams, Caleb 5
17 Williams-Wright, Ethan 4
64 Willis, Micah 4
44 Woodley, Chris 5
10 Wright, Bruin 5
62 Wylie, Dillon 1
Skip Ad