Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (8-0, 4-0)

Overall Team Statistics
Statistic HARDIN-SIMMONS Opponents
Scoring
47.88 13.13
383 105
First Downs
109 32
68 85
22 16
199 133
Rushing
2103 652
72 237
353 218
5.8 1.9
253.9 51.9
29 4
2031 415
Passing
220-129-5 324-191-9
8.09 5.50
222.50 222.63
15 9
1780 1781
Total Offense
573 542
6.7 4.1
476.4 274.5
3811 2196
49 13
Returns
31.36 17.78
14-439 18-320
16.68 8.50
28-467 8-68
17.89 14.60
9-161 5-73
Kicking
43.17 35.60
37.17 26.75
18-777 55-1958
13-14 5-5
0-0 0-2
Penalties
73.63 69.88
68-589 71-559
Time Of Possession
29:24 30:17
03:55:14 04:02:14
Miscellaneous
66-115 (57.39 %) 39-125 (31.20 %)
10-15 (66.67 %) 12-20 (60.00 %)
12-6 10-4
30-152 3-12
46-47 12-13
0 0
41-44 12-15
32-44 7-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Jones, Cayden 8 131 742 17 725 5.5 8 45 90.63
15 Thompson, Ty 7 57 367 32 335 5.9 4 51 47.86
28 Scott, Terrence 7 38 239 6 233 6.1 2 36 33.29
47 Brooks, Tory 5 15 188 0 188 12.5 3 42 37.60
26 Hall, Jerrion 5 16 171 0 171 10.7 2 44 34.20
16 Powell, Guy 7 25 118 1 117 4.7 1 22 16.71
INJ Washington, J.T. 2 14 84 0 84 6.0 1 27 42.00
28 Scott, Terrence 3 10 79 1 78 7.8 1 36 26.00
13 Ables, Keagan 8 20 59 2 57 2.9 4 14 7.13
38 Rios, Aidan 8 14 50 4 46 3.3 2 13 5.75
9 Griffin, Tucker 5 9 38 8 30 3.3 0 16 6.00
Tull, Jacob 1 3 16 0 16 5.3 0 9 16.00
Mayberry, Seth 1 2 13 0 13 6.5 0 7 13.00
82 Herman, Justin 8 2 11 0 11 5.5 0 11 1.38
32 Roden, Kaiden 8 1 3 0 3 3.0 1 3 0.38
79 Rodriguez, Nate 8 1 1 0 1 1.0 1 1 0.13
Team 8 5 3 2 1 0.2 0 3 0.13  
63 Chandler, Carter 8 0 0 0 0 0.0 0 0 0.00
Total 8 363 2182 73 2109 5.8 30 51 263.63
Opponents 8 218 652 237 415 1.9 4 23 51.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Thompson, Ty 7 126.32 98 170 4 57.65 % 1210 7 71 172.86
9 Griffin, Tucker 5 240.87 23 36 1 63.89 % 468 8 75 93.60
14 Dodd, Luke 3 133.87 4 6 0 66.67 % 48 0 26 16.00
13 Ables, Keagan 8 90.10 1 4 0 25.00 % 31 0 31 3.88
Honea, Layne 1 111.47 2 3 0 66.67 % 16 0 12 16.00
12 LaDuke, Brett 2 158.80 1 1 0 100.00 % 7 0 7 3.50
Total 8 144.55 129 220 5 58.64 % 1780 15 75 222.50
Opponents 8 108.74 191 324 9 58.95 % 1781 9 71 222.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Jairdyn 8 34 499 14.68 6 64 62.38
7 Douglas, Wes 8 21 378 18.00 3 71 47.25
8 Brockway, Harison 8 21 296 14.10 3 75 37.00
82 Herman, Justin 8 14 266 19.00 1 42 33.25
44 Woodley, Chris 8 9 120 13.33 2 24 15.00
3 Hardin, Dylan 7 8 57 7.13 0 27 8.14
16 Powell, Guy 7 7 45 6.43 0 12 6.43
30 Jones, Cayden 8 5 41 8.20 0 21 5.13
81 Hailey, Austin 3 4 31 7.75 0 12 10.33
80 Ralston, Deandre 7 1 26 26.00 0 26 3.71
38 Rios, Aidan 8 1 11 11.00 0 11 1.38
Lard, Donivin 3 1 7 7.00 0 7 2.33
83 Gray, Theo 1 1 3 3.00 0 3 3.00
47 Brooks, Tory 5 1 1 1.00 0 1 0.20
48 Chipper, Nick 6 0 0 0.00 0 0 0.00
26 Hall, Jerrion 5 0 0 0.00 0 0 0.00
McNeal, Reggie 2 0 0 0.00 0 0 0.00
INJ Washington, J.T. 2 1 -1 -1.00 0 0 -0.50
Total 8 129 1780 13.80 15 75 222.50
Opponents 8 191 1781 9.32 9 71 222.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Roden, Kaiden 8 25 43 68.0 10.5-29 5.5-21 0 1 2 1 2 0 0
6 Foster, Harrison 8 27 24 51.0 1.0-1 0-0 1 8 1 0 2 0 0
10 Wright, Bruin 8 23 24 47.0 1.5-4 1.0-3 2 1 0 0 1 0 0
40 Pascuzzi, Matt 8 14 28 42.0 5.0-22 2.0-8 0 2 2 0 0 0 0
5 Rowan, Rowdy 8 25 15 40.0 3.5-8 0-0 0 3 0 0 0 0 0
35 Donnelly, Colyn 7 10 25 35.0 5.0-30 2.0-25 0 1 11 0 1 0 0
22 House, Keyon 8 20 7 27.0 5.0-13 0-0 1 4 0 1 0 0 0
23 Moore, Jayden 8 11 16 27.0 2.0-3 0-0 0 7 0 0 0 1 0
33 Sink, Kade 7 11 15 26.0 5.5-20 2.5-14 0 2 1 0 0 0 0
94 Morris, Tyett 8 10 14 24.0 10.0-47 4.5-28 0 2 6 1 1 0 0
4 Ragsdale, Lucas 8 10 8 18.0 6.0-15 4.0-8 1 0 3 1 0 0 0
55 Sampson-Stuckey, Caden 8 2 13 15.0 0-0 0-0 0 0 1 0 0 0 0
11 Ikwuemesi, Chuks 7 6 5 11.0 6.5-26 4.5-21 0 1 3 0 0 0 0
39 Bullard, Dawson 8 4 6 10.0 0.5-0 0-0 1 0 0 0 0 0 0
25 Kazouh, Shawn 8 4 6 10.0 0-0 0-0 1 2 0 0 0 0 0
17 Williams-Wright, Ethan 7 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Jenkins, Zavyn 8 8 1 9.0 0.5-1 0-0 0 2 0 0 0 0 0
31 Meyers, Phillip 7 4 5 9.0 0-0 0-0 2 0 0 0 0 0 0
51 Tyson, Jahmye 7 2 7 9.0 4.0-9 0-0 0 0 1 0 0 0 0
24 Bobo, Brody 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
41 Howard, Hunter 7 2 6 8.0 2.5-10 1.0-8 0 1 3 0 0 0 0
91 Fleming, Kaden 7 3 4 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
18 Evans, Micah 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
90 Smith-Bell, Larry 6 2 3 5.0 2.0-8 1.0-7 0 0 1 0 0 0 0
96 Pry, Bryan 4 1 3 4.0 2.0-7 0.5-3 0 0 1 0 0 0 0
56 Carter, DeMonte 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
80 Ralston, Deandre 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Sutton, Joseph 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Aribisala, Martins 7 1 1 2.0 0.5-2 0.5-2 0 0 1 0 0 0 0
34 Brooks, Tyler 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Butchee, Hudson 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 DeVivo, Brighton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Lain, Levi 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Medrano, Chase 2 1 1 2.0 1.5-3 0-0 0 0 0 0 1 0 0
38 Rios, Aidan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Sarandis, Nick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
15 Thompson, Ty 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Williams, Caleb 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Altamirano, Pedro 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Botary, Jared 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Carney, Casen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Tucker 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hardin, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Cayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McClure, Brody 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McDonald, Casen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Powell, Guy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Reyes, JoJo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Woodley, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ables, Keagan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Jairdyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brockway, Harison 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Brooks, Tory 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Castles, Calan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Douglas, Wes 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Jerrion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Ham, Bode 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
82 Herman, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Rodriguez, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Terrence 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Terrence 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Turner, Kaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
INJ Washington, J.T. 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 263 302 565.0 77.0-264 30.0-152 9 40 39 4 8 2 0
Opponents 8 306 292 598.0 27.0-55 3.0-12 5 31 27 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Turner, Kaden 18 777 43.17 57 2 4 6 7 0
Total 18 777 43.17 57 2 4 6 7 0
Opponents 55 1958 35.60 59 1 3 8 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Altamirano, Pedro 13-14 92.86 % 1-1 4-4 3-3 4-4 1-2 51 0
Total 13-14 92.86 % 1-1 4-4 3-3 4-4 1-2 51 0
Opponents 5-5 100.00 % 0-0 3-3 2-2 0-0 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Altamirano, Pedro 67 4198 62.7 51 0
1 Perez, Carlos 2 110 55.0 0 0
Total 69 4308 62.4 51 0
Opponents 23 1319 57.3 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hardin, Dylan 10 293 29.30 2 75
82 Herman, Justin 11 94 8.55 0 20
16 Powell, Guy 4 32 8.00 0 11
23 Moore, Jayden 1 27 27.00 0 27
17 Williams-Wright, Ethan 2 21 10.50 0 18
Total 28 467 16.68 2 75
Opponents 8 68 8.50 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hardin, Dylan 7 280 40.00 2 98
17 Williams-Wright, Ethan 5 111 22.20 0 40
82 Herman, Justin 2 48 24.00 0 36
Total 14 439 31.36 2 98
Opponents 18 320 17.78 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Altamirano, Pedro 0 13 0 46-47 0-0 1 0-0 0 87
30 Jones, Cayden 8 0 0 0-0 0-0 0 0-0 0 48
2 Anderson, Jairdyn 6 0 0 0-0 0-0 0 0-0 0 36
13 Ables, Keagan 4 0 0 0-0 0-0 0 0-0 0 24
3 Hardin, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
15 Thompson, Ty 4 0 0 0-0 0-0 0 0-0 0 24
8 Brockway, Harison 3 0 0 0-0 0-0 0 0-0 0 18
47 Brooks, Tory 3 0 0 0-0 0-0 0 0-0 0 18
7 Douglas, Wes 3 0 0 0-0 0-0 0 0-0 0 18
26 Hall, Jerrion 2 0 0 0-0 0-0 0 0-0 0 12
38 Rios, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
28 Scott, Terrence 2 0 0 0-0 0-0 0 0-0 0 12
44 Woodley, Chris 2 0 0 0-0 0-0 0 0-0 0 12
6 Foster, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
82 Herman, Justin 1 0 0 0-0 0-0 0 0-0 0 6
16 Powell, Guy 1 0 0 0-0 0-0 0 0-0 0 6
32 Roden, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
79 Rodriguez, Nate 1 0 0 0-0 0-0 0 0-0 0 6
28 Scott, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
INJ Washington, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
84 Turner, Kaden 0 0 0 0-0 1-1 0 1-1 0 2
Total 50 13 0 46-47 1-1 1 1-1 0 389
Opponents 13 5 0 12-13 0-0 0 0-0 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Chapman W 44-24 1-0 , 0-0 03:03 3333
09/12/2026 at Wis.-La Crosse W 28-20 2-0 , 0-0 02:46 3270
10/03/2026 vs Fort Lauderdale W 58-0 3-0 , 0-0 01:39 2717
10/10/2026 at McMurry W 48-17 4-0 , 1-0 02:59 4000
10/17/2026 vs East Tex. Baptist W 63-27 5-0 , 2-0 02:49 3731
10/24/2026 at Nelson W 52-0 6-0 2:39 576
10/31/2026 at Howard Payne W 23-17 7-0 , 3-0 02:55 0
11/07/2026 vs Schreiner W 67-0 8-0 , 4-0 02:56 3131
20758

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Chapman 46 195 4 27 23 255 0 40 255 0 40 2 107 1 94 4 32 0 21
09/12/2026 Wis.-La Crosse 47 218 1 45 21 256 3 71 256 3 71 3 26 0 15 2 22 0 16
10/03/2026 Fort Lauderdale 43 340 4 51 12 183 3 43 183 3 43 1 36 0 36 5 72 0 43
10/10/2026 McMurry 43 282 4 36 15 144 0 32 144 0 32 2 47 0 35 3 112 1 75
10/17/2026 East Tex. Baptist 35 168 2 17 16 359 5 75 359 5 75 3 123 1 98 4 81 1 64
10/24/2026 Nelson 55 392 6 44 10 171 0 46 171 0 46 0 0 0 0 4 39 0 14
10/31/2026 Howard Payne 32 133 2 23 10 92 1 34 92 1 34 3 100 0 40 2 53 0 49
11/07/2026 Schreiner 52 303 6 37 22 320 3 42 320 3 42 0 0 0 0 4 56 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Chapman 26 44 70 7.0 25 4.0 20 0 0 0 1 28 8 5 0 0
09/12/2026 Wis.-La Crosse 45 12 57 8.0 21 4.0 14 1 0 0 0 0 7 5 0 0
10/03/2026 Fort Lauderdale 18 62 80 16.0 46 4.0 20 0 0 0 0 0 5 7 0 0
10/10/2026 McMurry 37 30 67 7.0 58 4.0 45 2 2 0 3 106 0 5 1 0
10/17/2026 East Tex. Baptist 24 54 78 7.0 22 4.0 17 1 0 0 0 0 8 6 0 0
10/24/2026 Nelson 31 42 73 13.0 50 5.0 29 1 0 0 1 12 8 5 1 0
10/31/2026 Howard Payne 57 14 71 12.0 30 5.0 7 2 2 0 0 0 0 1 0 0
11/07/2026 Schreiner 25 44 69 7.0 12 0 0 1 0 0 4 15 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Chapman 3 152 50.700 53 0 1 0 2 1 3-3 43 0 9 583 64.78 5 0
09/12/2026 Wis.-La Crosse 2 83 41.500 50 0 0 0 1 1 0-0 0 0 5 325 65.00 4 0
10/03/2026 Fort Lauderdale 1 57 57.000 57 0 0 0 1 1 3-4 42 0 11 662 60.18 9 0
10/10/2026 McMurry 2 95 47.500 51 0 1 1 1 0 2-2 51 0 9 565 62.78 7 0
10/17/2026 East Tex. Baptist 2 102 51.000 54 0 0 1 1 0 0-0 0 0 10 642 64.20 8 0
10/24/2026 Nelson 1 30 30.000 30 0 0 1 0 1 3-3 32 0 9 516 57.33 7 0
10/31/2026 Howard Payne 4 156 39.000 52 0 0 0 1 2 1-1 46 0 5 325 65.00 4 0
11/07/2026 Schreiner 3 102 34.000 36 0 0 1 0 0 1-1 49 0 11 690 62.73 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Chapman 25 39 1 9 21 283 2 56 283 2 56 4 86 0 28 2 34 0 34
09/12/2026 Wis.-La Crosse 23 41 1 12 30 276 1 21 276 1 21 1 30 0 30 2 7 0 6
10/03/2026 Fort Lauderdale 28 26 0 17 18 106 0 23 106 0 23 2 19 0 19 1 0 0 0
10/10/2026 McMurry 22 13 1 11 31 334 1 37 334 1 37 2 38 0 21 0 0 0 0
10/17/2026 East Tex. Baptist 29 91 0 23 23 300 4 71 300 4 71 2 48 0 32 1 12 0 12
10/24/2026 Nelson 21 29 0 11 26 92 0 13 92 0 13 2 29 0 18 0 0 0 0
10/31/2026 Howard Payne 41 97 1 14 28 301 1 40 301 1 40 1 20 0 20 1 20 0 20
11/07/2026 Schreiner 29 79 0 12 14 89 0 20 89 0 20 4 50 0 22 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Chapman 41 56 97 6.0 12 1.0 6 0 0 0 0 0 4 4 0 0
09/12/2026 Wis.-La Crosse 50 16 66 3.0 8 1.0 1 1 3 13 1 0 10 1 0 0
10/03/2026 Fort Lauderdale 36 30 66 2.0 3 0 0 0 0 0 0 0 2 4 0 0
10/10/2026 McMurry 47 18 65 4.0 7 0 0 3 2 32 1 36 4 3 0 0
10/17/2026 East Tex. Baptist 25 48 73 1.0 5 1.0 5 1 0 0 1 25 3 3 0 0
10/24/2026 Nelson 47 28 75 4.0 7 0 0 0 0 0 2 12 0 5 0 0
10/31/2026 Howard Payne 25 32 57 4.0 7 0 0 1 1 0 0 0 3 4 1 0
11/07/2026 Schreiner 35 64 99 3.0 6 0 0 0 0 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Chapman 7 315 45.000 59 0 0 0 1 2 1-1 31 0 4 184 46.00 0 0
09/12/2026 Wis.-La Crosse 4 139 34.750 49 0 0 0 0 1 2-2 30 0 4 236 59.00 1 0
10/03/2026 Fort Lauderdale 11 369 33.500 48 0 0 1 0 0 0-0 0 1 47 47.00 0 0
10/10/2026 McMurry 6 188 15.667 52 1 1 0 1 1 1-1 22 0 4 234 58.50 2 0
10/17/2026 East Tex. Baptist 7 277 39.600 46 0 0 0 0 3 0-0 0 0 5 319 63.80 2 0
10/24/2026 Nelson 9 278 22.200 55 1 0 1 1 1 0-0 0 1 65 65.00 1 0
10/31/2026 Howard Payne 3 80 26.700 42 0 0 0 0 0 1-1 23 0 3 169 56.33 0 0
11/07/2026 Schreiner 8 312 39.000 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 44-24 28/18 12/4 13/12 3/2 46-195 / 25-39 23-32-0 / 21-39-1 255/283 78-450 / 64-322 167/120 0/1
Wis.-La Crosse 28-20 21/24 13/4 8/17 0/3 47-218 / 23-41 21-29-1 / 30-51-0 256/276 76-474 / 74-317 48/50 4/0
Fort Lauderdale 58-0 30/9 19/3 6/4 5/2 43-340 / 28-26 12-25-0 / 18-34-0 183/106 68-523 / 62-132 108/19 0/0
McMurry 48-17 17/20 13/2 4/16 0/2 43-282 / 22-13 15-27-1 / 31-48-3 144/334 70-426 / 70-347 265/106 3/5
East Tex. Baptist 63-27 24/19 8/6 11/12 5/1 35-168 / 29-91 16-26-1 / 23-40-0 359/300 61-527 / 69-391 204/85 1/0
Nelson 52-0 31/11 21/3 5/7 5/1 55-392 / 21-29 10-31-2 / 26-44-1 171/92 86-563 / 65-121 51/41 2/1
Howard Payne 23-17 13/23 8/7 5/13 0/3 32-133 / 41-97 10-16-0 / 28-34-0 92/301 48-225 / 75-398 153/40 1/2
Schreiner 67-0 35/9 15/3 16/4 4/2 52-303 / 29-79 22-34-0 / 14-34-4 320/89 86-623 / 63-168 71/45 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 7-16 / 3-15 2-3 / 3-3 34:44 / 25:16 9:28 4.24 / 1.56 7.97 / 7.26 5.77 / 5.03 3-50.7 / 7-45 11-95 / 10-86
Wis.-La Crosse 15-21 / 7-14 1-1 / 1-2 32:42 / 27:18 5:24 4.64 / 1.78 8.83 / 5.41 6.24 / 4.28 2-41.5 / 4-34.8 7-75 / 2-18
Fort Lauderdale 7-13 / 7-19 0-1 / 0-1 25:35 / 34:25 -8:50 7.91 / 0.93 7.32 / 3.12 7.69 / 2.13 1-57 / 11-33.5 10-78 / 20-159
McMurry 9-15 / 4-15 0-2 / 1-1 30:24 / 29:36 0:48 6.56 / 0.59 5.33 / 6.96 6.09 / 4.96 2-47.5 / 6-31.3 8-71 / 5-20
East Tex. Baptist 10-13 / 4-16 0-0 / 5-5 28:17 / 30:50 -2:33 4.80 / 3.14 13.81 / 7.50 8.64 / 5.67 2-51 / 7-39.6 3-24 / 9-83
Nelson 9-14 / 4-17 1-2 / 0-3 28:52 / 31:08 -2:16 7.13 / 1.38 5.52 / 2.09 6.55 / 1.86 1-30.0 / 9-30.9 8-78 / 9-77
Howard Payne 5-10 / 4-13 1-1 / 2-4 19:36 / 38:45 -19:09 4.16 / 2.37 5.75 / 8.85 4.69 / 5.31 4-39 / 3-26.7 10-65 / 4-35
Schreiner 4-13 / 6-16 5-5 / 0-1 35:04 / 24:56 10:08 5.83 / 2.72 9.41 / 2.62 7.24 / 2.67 3-34 / 8-39 11-103 / 12-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Chapman W 44-24 5 5 27 3 3 0 2 0 0 0 0 0 0
09/12/2026 Wis.-La Crosse W 28-20 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Fort Lauderdale W 58-0 8 8 44 5 3 2 3 0 0 0 0 0 0
10/10/2026 McMurry W 48-17 5 4 24 3 3 0 1 0 1 0 0 0 0
10/17/2026 East Tex. Baptist W 63-27 4 4 28 4 2 2 0 0 0 0 0 0 0
10/24/2026 Nelson W 52-0 8 8 44 5 5 0 3 0 0 0 0 0 0
10/31/2026 Howard Payne W 23-17 4 3 20 3 2 1 0 0 0 0 1 0 0
11/07/2026 Schreiner W 67-0 7 7 50 7 5 2 0 0 0 0 0 0 0
TOTALS 44 41 251 32 23 9 9 0 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Chapman L 24-44 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Wis.-La Crosse L 20-28 4 4 20 2 1 1 2 0 0 0 0 0 0
10/03/2026 Fort Lauderdale L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 McMurry L 17-48 4 2 10 1 1 0 1 0 0 1 1 0 0
10/17/2026 East Tex. Baptist L 27-63 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2026 Nelson L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 Howard Payne L 17-23 3 3 17 2 1 1 1 0 0 0 0 0 0
11/07/2026 Schreiner L 0-67 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 12 64 7 4 3 5 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jones,Cayden vs Wis.-La Crosse (09/12/2026)
Yards Rushing 144 Jones,Cayden vs McMurry (10/10/2026)
TD Rushes 2 Thompson,Ty vs Chapman (09/05/2026)
2 Jones,Cayden vs Schreiner (11/07/2026)
2 Cayden Jones vs Nelson (10/24/2026)
Long Rush 51 Thompson,Ty vs Fort Lauderdale (10/03/2026)
Pass Attempts 32 Thompson,Ty vs Chapman (09/05/2026)
Pass Completions 23 Thompson,Ty vs Chapman (09/05/2026)
Yards Passing 356 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
TD Passes 5 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
Longest Pass 75 Griffin,Tucker vs East Tex. Baptist (10/17/2026)
Receptions 8 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
Yards Receiving 141 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
TD Receptions 3 Anderson,Jairdyn vs East Tex. Baptist (10/17/2026)
Longest Reception 75 Brockway,Harison vs East Tex. Baptist (10/17/2026)
Field Goals 3 Altamirano,Pedro vs Chapman (09/05/2026)
3 Altamirano,Pedro vs Fort Lauderdale (10/03/2026)
3 Pedro Altamirano vs Nelson (10/24/2026)
Longest Field Goal 51 Altamirano,Pedro vs McMurry (10/10/2026)
Punts 4 Turner,Kaden vs Howard Payne (10/31/2026)
Punting Average 57 Turner,Kaden vs Fort Lauderdale (10/03/2026)
Longest Punt 57 Turner,Kaden vs Fort Lauderdale (10/03/2026)
Longest Punt Return 75 Hardin,Dylan vs McMurry (10/10/2026)
Longest Kickoff Return 98 Hardin,Dylan vs East Tex. Baptist (10/17/2026)
Tackles 11 Roden,Kaiden vs East Tex. Baptist (10/17/2026)
11 Roden,Kaiden vs McMurry (10/10/2026)
Sacks 3 Ragsdale,Lucas vs Howard Payne (10/31/2026)
Interceptions 2 Wright,Bruin vs Schreiner (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Nelson (10/24/2026)
Yards Rushing 392 vs Nelson (10/24/2026)
TD Rushes 6 vs Schreiner (11/07/2026)
Pass Attempts 34 vs Schreiner (11/07/2026)
Pass Completions 23 vs Chapman (09/05/2026)
Yards Passing 359 vs East Tex. Baptist (10/17/2026)
TD Passes 5 vs East Tex. Baptist (10/17/2026)

Opponent Individual Game Highs

