Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (9-2, 5-1)

Overall Team Statistics
Statistic HARDIN-SIMMONS Opponents
Scoring
43.27 19.09
476 210
First Downs
123 69
108 87
20 17
251 173
Rushing
2460 1474
318 270
430 358
5.0 3.4
194.7 109.5
34 8
2142 1204
Passing
308-209-6 341-192-13
9.43 6.41
263.91 198.64
24 17
2903 2185
Total Offense
738 699
6.8 4.8
458.6 308.1
5045 3389
63 28
Returns
18.57 23.73
28-520 22-522
9.73 8.57
15-146 14-120
19.69 23.00
13-256 6-138
Kicking
41.42 37.96
35.11 34.58
38-1574 55-2088
10-12 5-10
0-0 0-2
Penalties
55.18 50.64
67-607 67-557
Time Of Possession
30:37 29:23
05:36:48 05:23:12
Miscellaneous
53-129 (41.09 %) 50-154 (32.47 %)
7-15 (46.67 %) 12-30 (40.00 %)
14-9 17-10
20-126 27-209
58-60 25-27
3 82
45-55 17-22
35-55 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Garcia, Noah 11 166 980 51 929 5.6 13 76 84.45
26 Henry, Braylon 11 99 625 2 623 6.3 6 42 56.64
15 Thompson, Ty 10 47 274 10 264 5.6 6 29 26.40
16 Powell, Guy 10 22 151 1 150 6.8 2 22 15.00
Rogers, B.J. 5 18 88 5 83 4.6 0 27 16.60
Rios, Aidan 3 6 77 0 77 12.8 2 60 25.67
12 Brown, Kyle 11 58 226 200 26 0.4 3 19 2.36
18 Hall, Rodney 11 3 13 0 13 4.3 1 7 1.18
84 Turner, Kaden 11 1 13 0 13 13.0 0 13 1.18
13 Ables, Keagan 4 3 10 0 10 3.3 1 5 2.50
7 Sims, Kris 11 1 3 0 3 3.0 0 3 0.27
85 Wright, Ethan 6 0 0 0 0 0.0 0 0 0.00
Team 11 5 0 17 -17 -3.4 0 0 -1.55  
49 Woodley, Chris 10 1 0 32 -32 -32.0 0 0 -3.20
Total 11 430 2460 318 2142 5.0 34 76 194.73
Opponents 11 358 1474 270 1204 3.4 8 67 109.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Brown, Kyle 11 166.30 196 292 6 67.12 % 2726 22 90 247.82
15 Thompson, Ty 10 235.54 11 13 0 84.62 % 155 2 44 15.50
84 Turner, Kaden 11 200.80 1 1 0 100.00 % 12 0 12 1.09
13 Ables, Keagan 4 92.00 1 2 0 50.00 % 10 0 10 2.50
Total 11 168.85 209 308 6 67.86 % 2903 24 90 263.91
Opponents 11 118.96 192 341 13 56.30 % 2185 17 82 198.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Douglas, Wes 11 42 679 16.17 7 62 61.73
3 Garcia, Noah 11 50 653 13.06 6 80 59.36
7 Sims, Kris 11 40 539 13.48 3 80 49.00
2 Ifeadi, Dozie 11 25 417 16.68 3 90 37.91
88 Marshall, Christian 10 10 159 15.90 3 41 15.90
18 Hall, Rodney 11 14 150 10.71 0 20 13.64
26 Henry, Braylon 11 13 122 9.38 0 26 11.09
83 Brockway, Harison 11 4 82 20.50 2 44 7.45
82 Evans, Micah 8 2 26 13.00 0 17 3.25
89 Richard, Jeremiah 10 1 23 23.00 0 23 2.30
8 Davis, Shemar 10 5 19 3.80 0 9 1.90
Rogers, B.J. 5 1 14 14.00 0 14 2.80
80 Gibbs, Daylon 4 1 10 10.00 0 10 2.50
49 Woodley, Chris 10 1 10 10.00 0 10 1.00
48 Chipper, Nick 7 0 0 0.00 0 0 0.00
81 Kincaid, Aden 11 0 0 0.00 0 0 0.00
Total 11 209 2903 13.89 24 90 263.91
Opponents 11 192 2219 11.56 17 82 201.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Roden, Kaiden 10 31 48 79.0 10.0-21 0-0 1 1 2 1 0 0 0
6 Foster, Harrison 11 30 48 78.0 3.0-10 0-0 2 7 0 1 2 1 0
33 Sink, Kade 11 26 52 78.0 9.0-48 2.5-18 0 1 0 1 2 0 0
40 Pascuzzi, Matt 11 27 38 65.0 4.0-39 2.0-26 0 3 5 1 2 1 0
4 Henderson, Micah 11 30 22 52.0 4.5-14 1.0-3 2 5 0 1 2 0 0
22 House, Keyon 10 23 15 38.0 3.5-9 0-0 1 6 0 0 1 2 0
5 Akinbisola, Mike 11 20 15 35.0 2.0-6 0-0 1 12 0 1 0 0 0
44 Hays, Hayden 11 16 15 31.0 10.5-39 4.0-24 0 2 2 0 1 0 0
11 Hill, Collin 11 23 8 31.0 1.0-2 0-0 2 3 0 0 0 0 0
91 Sampson-Stuckey, Caden 11 8 21 29.0 3.5-25 2.5-25 0 0 0 0 0 0 0
34 Ragsdale, Lucas 10 9 17 26.0 3.5-9 1.0-2 0 0 1 1 0 0 0
42 Patek, Brandt 10 12 11 23.0 0.5-1 0-0 0 0 1 0 0 0 0
29 Wright, Bruin 11 15 8 23.0 0-0 0-0 2 2 0 1 1 0 0
Champion, Mark 6 5 15 20.0 3.5-10 1.5-8 0 1 2 0 0 1 0
20 McClure, Brody 10 5 6 11.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Meyers, Phillip 11 5 6 11.0 1.5-1 0-0 0 0 2 0 0 0 0
46 Donnelly, Colyn 7 4 5 9.0 3.5-5 2.0-2 1 0 1 0 0 0 0
53 Ashe, Christian 9 0 8 8.0 1.0-5 0.5-3 0 1 1 0 0 0 0
25 Ervin, Tray 9 4 4 8.0 0-0 0-0 0 1 1 0 0 0 0
23 Butcher, Tate 8 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
21 Jenkins, Zavyn 9 5 2 7.0 0-0 0-0 0 3 0 0 0 0 0
81 Kincaid, Aden 11 4 3 7.0 1.0-20 0-0 0 1 0 0 0 0 0
56 Carter, DeMonte 4 1 5 6.0 2.0-2 1.5-1 0 0 0 0 0 0 0
45 Kazouh, Shawn 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
38 McMillan, Reece 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Rogers, Brycen 2 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Smith-Bell, Larry 9 2 2 4.0 2.0-14 1.0-13 0 1 1 1 0 0 0
52 Castles, Calan 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
19 Hayes, Stratton 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Lawton, Elijah 6 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Powell, Guy 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Aribisala, Martins 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Bard, Ethan 2 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
41 Howard, Hunter 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Tittle, Garrett 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Altamirano, Pedro 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Bennett, Bryson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brockway, Harison 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Farrell, Hayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hall, Rodney 11 1 0 1.0 1.0-11 0-0 0 0 0 0 0 0 0
35 Johnson, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lero, Garrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sims, Kris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thurman, Clint 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Woodley, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wright, Jaelon 4 1 0 1.0 1.0-3 0-0 0 1 0 0 0 0 0  
13 Ables, Keagan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brown, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Douglas, Wes 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Garcia, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Henry, Braylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ifeadi, Dozie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Marshall, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Rios, Aidan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Rogers, B.J. 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smillie, Cade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
15 Thompson, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Turner, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 333 398 731.0 75.0-300 20.0-126 13 52 20 10 11 6 2
Opponents 11 417 356 773.0 75.0-299 27.0-209 6 32 23 9 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Turner, Kaden 37 1574 42.54 68 6 11 7 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1574 41.42 68 6 11 7 5 1
Opponents 55 2088 37.96 72 2 3 13 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Altamirano, Pedro 10-12 83.33 % 1-1 4-4 4-6 1-1 0-0 47 0
Total 10-12 83.33 % 1-1 4-4 4-6 1-1 0-0 47 0
Opponents 5-10 50.00 % 0-0 2-3 1-4 2-2 0-1 44 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Altamirano, Pedro 84 5368 63.9 59 2
Total 84 5368 63.9 59 2
Opponents 44 2494 56.7 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Powell, Guy 13 138 10.62 0 74
18 Hall, Rodney 2 8 4.00 0 4
Total 15 146 9.73 0 74
Opponents 14 120 8.57 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Garcia, Noah 16 371 23.19 0 41
16 Powell, Guy 3 57 19.00 0 24
18 Hall, Rodney 4 56 14.00 0 23
2 Ifeadi, Dozie 4 25 6.25 0 11
85 Wright, Ethan 1 11 11.00 0 11
Total 28 520 18.57 0 41
Opponents 22 522 23.73 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Garcia, Noah 19 0 0 0-0 0-0 0 0-0 0 114
1 Altamirano, Pedro 0 10 0 58-60 0-0 0 0-0 0 88
9 Douglas, Wes 7 0 0 0-0 0-0 0 0-0 0 42
26 Henry, Braylon 6 0 0 0-0 0-0 0 0-0 0 36
15 Thompson, Ty 6 0 0 0-0 0-0 0 0-0 0 36
12 Brown, Kyle 3 0 0 0-0 0-0 1 1-1 0 20
2 Ifeadi, Dozie 3 0 0 0-0 0-0 0 0-0 0 18
88 Marshall, Christian 3 0 0 0-0 0-0 0 0-0 0 18
7 Sims, Kris 3 0 0 0-0 0-0 0 0-0 0 18
83 Brockway, Harison 2 0 0 0-0 0-0 0 0-0 0 12
6 Foster, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
16 Powell, Guy 2 0 0 0-0 0-0 0 0-0 0 12
Rios, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
13 Ables, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
5 Akinbisola, Mike 1 0 0 0-0 0-0 0 0-0 0 6
18 Hall, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
40 Pascuzzi, Matt 1 0 0 0-0 0-0 0 0-0 0 6
32 Roden, Kaiden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
84 Turner, Kaden 0 0 0 0-0 1-1 1 1-1 0 4
Total 63 10 2 58-60 1-1 2 2-2 0 476
Opponents 28 5 0 25-27 0-1 0 0-1 1 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Chapman W 37-30 1-0 , 0-0 03:17 2327
09/13/2025 vs McMurry W 24-19 2-0 , 0-0 03:18 3328
09/20/2025 vs La. Christian W 52-17 3-0 , 0-0 03:03 2431
10/04/2025 vs Howard Payne W 69-14 4-0 , 1-0 02:46 3121
10/11/2025 vs Mary Hardin-Baylor W 34-7 5-0 , 2-0 02:53 3108
10/18/2025 at East Tex. Baptist W 34-16 6-0 , 3-0 04:16 2587
10/25/2025 vs Nelson W 68-14 7-0 , 3-0 02:46 2471
11/01/2025 at Howard Payne W 54-24 8-0 , 4-0 02:36 0
11/08/2025 at Mary Hardin-Baylor L 17-21 8-1 , 4-1 02:46 2778
11/15/2025 vs East Tex. Baptist W 63-14 9-1 , 5-1 02:57 2727
11/29/2025 at Trinity (TX) L 24-34 9-2 , 5-1 02:44 1404
26282

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Chapman 51 263 3 76 13 242 2 76 242 2 76 5 107 0 37 2 6 0 4
09/13/2025 McMurry 36 112 1 18 13 228 1 62 228 1 62 4 52 0 23 1 0 0 0
09/20/2025 La. Christian 26 100 2 29 22 283 5 53 283 5 53 3 81 0 33 1 3 0 3
10/04/2025 Howard Payne 43 255 3 42 27 453 5 90 453 5 90 1 21 0 21 3 11 0 11
10/11/2025 Mary Hardin-Baylor 42 215 3 43 15 136 0 27 136 0 27 2 22 0 22 3 16 0 9
10/18/2025 East Tex. Baptist 49 239 2 15 14 181 2 80 181 2 80 2 27 0 18 0 0 0 0
10/25/2025 Nelson 38 226 7 60 28 459 2 62 459 2 62 3 48 0 24 2 22 0 18
11/01/2025 Howard Payne 35 292 5 46 19 225 2 74 225 2 74 1 15 0 15 0 0 0 0
11/08/2025 Mary Hardin-Baylor 38 89 0 39 24 187 1 25 187 1 25 3 82 0 41 1 8 0 8
11/15/2025 East Tex. Baptist 49 284 8 27 11 220 1 65 220 1 65 0 0 0 0 2 80 0 74
11/29/2025 Trinity (TX) 23 67 0 18 23 289 3 80 289 3 80 4 65 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Chapman 33 14 47 2.0 2 0 0 0 0 0 1 0 0 5 1 0
09/13/2025 McMurry 27 56 83 11.0 43 3.0 28 0 0 0 2 30 2 5 0 0
09/20/2025 La. Christian 41 68 109 6.0 56 2.0 15 1 1 0 0 0 4 6 2 1
10/04/2025 Howard Payne 26 20 46 9.0 26 1.0 7 0 0 0 1 30 2 6 0 0
10/11/2025 Mary Hardin-Baylor 23 46 69 7.0 42 1.0 11 1 1 0 1 65 6 11 0 0
10/18/2025 East Tex. Baptist 38 10 48 7.0 24 3.0 16 0 0 0 1 97 1 3 1 0
10/25/2025 Nelson 24 50 74 13.0 24 5.0 6 2 2 0 2 0 2 3 0 1
11/01/2025 Howard Payne 36 26 62 10.0 39 3.0 16 0 0 0 1 0 0 2 1 0
11/08/2025 Mary Hardin-Baylor 23 24 47 3.0 15 1.0 10 4 3 73 1 0 0 1 0 0
11/15/2025 East Tex. Baptist 36 32 68 6.0 28 1.0 17 2 2 0 3 34 3 8 0 0
11/29/2025 Trinity (TX) 26 52 78 1.0 1 0 0 1 1 3 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Chapman 2 32 16.000 32 1 0 1 0 0 1-1 38 0 7 440 62.86 3 1
09/13/2025 McMurry 4 151 37.800 45 0 0 0 0 1 1-2 19 0 5 319 63.80 4 0
09/20/2025 La. Christian 7 325 46.400 65 0 1 2 2 5 0-0 0 0 8 515 64.38 5 0
10/04/2025 Howard Payne 0 0 0.000 0 0 0 0 0 0 2-2 47 0 12 765 63.75 10 1
10/11/2025 Mary Hardin-Baylor 3 148 49.300 68 0 1 1 1 0 2-2 34 0 7 431 61.57 5 0
10/18/2025 East Tex. Baptist 3 121 40.300 42 0 2 1 0 0 0-0 0 0 6 405 67.50 4 0
10/25/2025 Nelson 2 96 48.000 50 0 0 0 1 0 1-2 34 0 11 696 63.27 8 0
11/01/2025 Howard Payne 3 118 39.300 46 0 0 2 0 0 1-1 34 0 9 573 63.67 7 0
11/08/2025 Mary Hardin-Baylor 5 216 43.200 49 0 1 0 0 0 1-1 26 0 4 260 65.00 3 0
11/15/2025 East Tex. Baptist 4 177 44.200 60 0 1 0 1 0 0-0 0 0 10 647 64.70 7 0
11/29/2025 Trinity (TX) 5 190 38.000 46 0 0 4 0 1 1-1 29 0 5 317 63.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Chapman 33 167 1 17 10 93 2 30 93 2 30 3 107 0 51 1 32 0 32
09/13/2025 McMurry 30 51 1 9 23 251 1 54 251 1 54 1 24 0 24 3 15 0 16
09/20/2025 La. Christian 53 142 0 16 22 216 2 31 216 2 31 3 55 0 22 2 3 0 2
10/04/2025 Howard Payne 26 171 1 67 12 78 1 28 78 1 28 1 22 0 22 0 0 0 0
10/11/2025 Mary Hardin-Baylor 27 45 0 9 20 138 1 18 138 1 18 2 42 0 35 0 0 0 0
10/18/2025 East Tex. Baptist 29 92 0 22 16 214 1 40 180 1 40 2 63 0 32 0 0 0 0
10/25/2025 Nelson 33 72 0 15 13 205 2 80 205 2 80 3 62 0 26 2 5 0 4
11/01/2025 Howard Payne 33 74 1 13 23 292 2 64 292 2 64 2 33 0 18 0 0 0 0
11/08/2025 Mary Hardin-Baylor 28 88 2 11 14 214 1 47 214 1 47 0 0 0 0 3 38 0 28
11/15/2025 East Tex. Baptist 26 92 0 56 22 292 2 82 292 2 82 3 63 0 28 3 27 0 13
11/29/2025 Trinity (TX) 40 210 2 31 17 226 2 37 226 2 37 2 51 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Chapman 51 16 67 6.0 18 1.0 11 3 3 0 0 0 1 2 2 0
09/13/2025 McMurry 26 44 70 7.0 17 2.0 11 0 0 0 1 0 2 7 0 0
09/20/2025 La. Christian 35 20 55 9.0 34 4.0 25 0 0 0 0 0 3 5 0 0
10/04/2025 Howard Payne 41 44 85 6.0 16 0 0 1 0 0 0 0 2 3 0 0
10/11/2025 Mary Hardin-Baylor 35 42 77 3.0 14 2.0 12 1 1 0 0 0 2 1 0 0
10/18/2025 East Tex. Baptist 52 14 66 7.0 30 3.0 22 3 2 100 0 0 3 2 1 0
10/25/2025 Nelson 43 36 79 6.0 28 3.0 24 2 1 0 1 0 1 1 0 0
11/01/2025 Howard Payne 29 32 61 3.0 7 0 0 0 0 0 0 0 1 2 0 0
11/08/2025 Mary Hardin-Baylor 40 40 80 15.0 77 5.0 56 1 2 0 1 25 0 2 0 0
11/15/2025 East Tex. Baptist 36 30 66 2.0 10 2.0 10 0 0 0 1 27 0 2 0 0
11/29/2025 Trinity (TX) 29 38 67 11.0 48 5.0 38 0 0 0 2 86 8 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Chapman 5 231 50.600 58 0 1 1 2 2 1-1 30 0 5 278 55.60 0 0
09/13/2025 McMurry 3 107 35.700 38 0 0 0 0 1 2-2 44 0 5 298 59.60 1 0
09/20/2025 La. Christian 8 210 24.000 40 1 0 1 0 0 1-2 21 1 5 303 60.60 2 0
10/04/2025 Howard Payne 8 318 39.800 59 0 0 0 1 3 0-0 0 0 3 180 60.00 2 0
10/11/2025 Mary Hardin-Baylor 6 231 38.500 44 0 0 0 0 1 0-0 0 0 2 75 37.50 0 0
10/18/2025 East Tex. Baptist 3 97 32.300 38 0 0 0 0 0 0-1 0 1 2 110 55.00 0 0
10/25/2025 Nelson 6 250 41.700 63 0 0 0 2 2 0-0 0 0 4 236 59.00 1 0
11/01/2025 Howard Payne 4 163 40.800 58 0 0 0 1 2 1-2 23 1 5 292 58.40 3 0
11/08/2025 Mary Hardin-Baylor 5 180 36.000 53 0 0 1 1 1 0-0 0 0 4 181 45.25 0 1
11/15/2025 East Tex. Baptist 3 162 54.000 72 0 0 0 1 1 0-1 0 0 3 195 65.00 3 0
11/29/2025 Trinity (TX) 4 139 34.800 42 0 1 0 0 0 0-1 0 1 6 346 57.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 30-37 24/15 14/9 8/3 2/3 51-263 / 33-167 13-21-0 / 10-23-1 242/93 72-505 / 56-260 113/139 3/1
McMurry 24-19 18/21 6/5 10/12 2/4 36-112 / 30-51 13-27-1 / 23-40-2 228/251 63-340 / 70-302 82/39 1/2
La. Christian 52-17 20/24 6/11 13/11 1/2 26-100 / 53-142 22-34-0 / 22-42-0 283/216 60-383 / 95-358 84/58 0/1
Howard Payne 69-14 30/10 10/6 18/3 2/1 43-255 / 26-171 27-37-0 / 12-23-1 453/78 80-708 / 49-249 62/22 0/1
Mary Hardin-Baylor 34-7 20/16 11/5 5/9 4/2 42-215 / 27-45 15-20-0 / 20-38-1 136/138 62-351 / 65-183 103/42 1/2
East Tex. Baptist 16-34 26/16 18/8 5/7 3/1 49-239 / 29-92 14-17-0 / 16-30-1 181/180 66-420 / 59-272 124/163 2/1
Nelson 68-14 29/8 12/3 17/4 0/1 38-226 / 33-72 28-34-1 / 13-20-2 459/205 72-685 / 53-277 70/67 2/4
Howard Payne 24-54 25/19 13/6 10/12 2/1 35-292 / 33-74 19-27-0 / 23-35-1 225/292 62-517 / 68-366 15/33 0/1
Mary Hardin-Baylor 17-21 17/15 9/5 8/9 0/1 38-89 / 28-88 24-34-1 / 14-21-1 187/214 72-276 / 49-302 163/63 3/4
East Tex. Baptist 63-14 24/12 17/3 4/9 3/0 49-284 / 26-92 11-22-1 / 22-43-3 220/292 71-504 / 69-384 114/117 1/5
Trinity (TX) 24-34 18/17 7/8 10/8 1/1 23-67 / 40-210 23-35-2 / 17-26-0 289/226 58-356 / 66-436 68/137 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 10-15 / 6-14 0-2 / 0-1 34:39 / 25:21 9:18 5.16 / 5.06 11.52 / 4.04 7.01 / 4.64 2-16 / 5-46.2 8-98 / 6-58
McMurry 3-12 / 7-17 1-1 / 1-3 27:53 / 32:07 4:14 3.11 / 1.70 8.44 / 6.28 5.40 / 4.31 4-37.8 / 3-35.7 12-109 / 9-73
La. Christian 3-10 / 10-24 0-0 / 1-3 25:07 / 34:53 9:46 3.85 / 2.68 8.32 / 5.14 6.38 / 3.77 7-46.4 / 8-26.2 6-45 / 6-41
Howard Payne 11-15 / 3-12 1-1 / 0-1 35:03 / 24:57 10:6 5.93 / 6.58 12.24 / 3.39 8.85 / 5.08 0-0 / 8-39.8 7-65 / 4-37
Mary Hardin-Baylor 4-11 / 3-14 0-0 / 2-4 32:06 / 27:54 4:12 5.12 / 1.67 6.80 / 3.63 5.66 / 2.82 3-49.3 / 6-38.5 8-82 / 7-61
East Tex. Baptist 4-9 / 1-10 1-1 / 2-5 32:24 / 27:36 4:48 4.88 / 3.17 10.65 / 6.00 6.36 / 4.61 3-40.3 / 3-32.3 7-65 / 8-59
Nelson 4-10 / 1-11 0-0 / 2-3 32:00 / 28:00 4:0 5.95 / 2.18 13.50 / 10.25 9.51 / 5.23 2-48 / 6-41.7 5-36 / 10-63
Howard Payne 4-9 / 6-15 1-1 / 1-2 30:15 / 29:45 0:30 8.34 / 2.24 8.33 / 8.34 8.34 / 5.38 3-39.3 / 4-40.8 3-30 / 3-35
Mary Hardin-Baylor 4-16 / 1-7 2-5 / 0-0 33:41 / 26:19 7:22 2.34 / 3.14 5.50 / 10.19 3.83 / 6.16 5-43.2 / 5-36 4-35 / 2-10
East Tex. Baptist 3-11 / 3-15 1-2 / 2-7 30:27 / 29:33 0:54 5.80 / 3.54 10.00 / 6.79 7.10 / 5.57 4-44.2 / 3-54 5-27 / 5-45
Trinity (TX) 3-11 / 9-15 0-2 / 1-1 23:13 / 36:47 13:34 2.91 / 5.25 8.26 / 8.69 6.14 / 6.61 5-38 / 4-34.8 2-15 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Chapman W 37-30 3 3 17 2 2 0 1 0 0 0 0 0 0
09/13/2025 McMurry W 24-19 4 3 17 2 1 1 1 0 0 1 0 0 0
09/20/2025 La. Christian W 52-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/04/2025 Howard Payne W 69-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2025 Mary Hardin-Baylor W 34-7 5 4 20 2 2 0 2 0 0 0 1 0 0
10/18/2025 East Tex. Baptist W 34-16 6 3 21 3 2 1 0 0 0 0 1 0 1
10/25/2025 Nelson W 68-14 9 7 45 6 5 1 1 1 0 0 1 0 0
11/01/2025 Howard Payne W 54-24 6 6 39 5 4 1 1 0 0 0 0 0 0
11/08/2025 Mary Hardin-Baylor L 17-21 2 1 3 0 0 0 1 0 0 0 1 0 0
11/15/2025 East Tex. Baptist W 63-14 8 7 49 7 7 0 0 0 0 1 0 0 0
11/29/2025 Trinity (TX) L 24-34 4 3 17 2 0 2 1 0 0 1 0 0 0
TOTALS 55 45 276 35 26 9 10 1 0 3 4 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Chapman L 30-37 4 4 23 3 1 2 1 0 0 0 0 0 0
09/13/2025 McMurry L 19-24 1 1 7 1 1 0 0 0 0 0 0 0 0
