Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Career Records

 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 1. 3988 Matt Carroll (789-3988) 1990-93
2. 2. 3906 Jaquan Hemphill (563-3906) 2015-19
3. 3. 3057 Quinton Jones (427-3057) 2004-07
4. 4. 2552 Derrick Grant (466-2552) 2008-11
5. 5. 2500 Steven Rockwell (453-2500) 2008-11
6. 6. 2479 Lance Moore (365-2479) 2001-04
7. 7. 2266 Tommy Cupil (417-2266) 1991-94
8. 8. 2199 Tevin Mitchell (379-2199) 2012-13
9. 9. 2027 Patrick Baca (367-2027) 1997-99
10. 10. 1829 Kerry Sloan (371-1829) 2014-15
 
Rushing attempts
1. 1. 789 Matt Carroll (789-3988) 1990-93
2. 2. 563 Jaquan Hemphill (563-3906) 2015-19
3. 3. 466 Derrick Grant (466-2552) 2008-11
4. 4. 453 Steven Rockwell (453-2500) 2008-11
5. 5. 427 Quinton Jones (427-3057) 2004-07
6. 6. 417 Tommy Cupil (417-2266) 1991-94
7. 7. 379 Tevin Mitchell (379-2199) 2012-13
8. 8. 371 Kerry Sloan (371-1829) 2014-15
9. 9. 367 Patrick Baca (367-2027) 1997-99
10. 10. 365 Lance Moore (365-2479) 2001-04
 
Rushing TDs
1. 1. 46 Jaquan Hemphill 2015-19
2. 2. 37 Lance Moore 2001-04
3. 3. 36 Quinton Jones 2004-07
4. 4. 31 Steven Rockwell 2008-11
5. 5. 28 Tevin Mitchell 2012-13
6. 6. 26 Matt Carroll 1990-93
26 Tommy Cupil 1991-94
8. 8. 24 Justin Feaster 2006-10
9. 9. 23 Kerry Sloan 2014-15
10. 10. 21 Patrick Baca 1997-99
 
Average yards/rush (minimum 150 attempts)
1. 1. 7.76 Bryson Hammonds (203-1576) 2017-19
2. 2. 7.50 Kolby Youngblood (201-1507) 2019-22
3. 3. 7.16 Quinton Jones (427-3057) 2004-07
4. 4. 6.94 Jaquan Hemphill (563-3906) 2015-19
5. 5. 6.79 Lance Moore (365-2479) 2001-04
6. 6. 6.55 Marc Reed (192-1257) 2017-21
7. 7. 6.32 Jared Wood (204-1290) 1998-01
8. 8. 5.85 Myles Featherston (242-1415) 2020-22
9. 9. 5.80 Tevin Mitchell (379-2199) 2012-13
10. 10. 5.75 Colton Marshall (163-938) 2020-22
 
Rushing yards/game (minimum 10 games)
1. 1. 137.4 Tevin Mitchell (16 games) 2012-13
2. 2. 102.8 Jaquan Hemphill (38 games) 2015-19
3. 3. 92.7 Matt Carroll (43 games) 1990-93
4. 4. 91.4 Kerry Sloan (20 games) 2014-15
5. 5. 78.4 Quinton Jones (39 games) 2004-07
6. 6. 72.4 Patrick Baca (28 games) 1997-99
7. 7. 71.4 Steven Rockwell (35 games) 2008-11
8. 8. 62.2 Derrick Grant (41 games) 2008-11
9. 9. 62.0 Lance Moore (40 games) 2001-04
10. 10. 59.6 Tommy Cupil (38 games) 1991-94
 
PASSING

Pass attempts
1. 1. 1035 Justin Feaster (696-1035-29) 2006-10
2. 2. 907 Jordan Neal (620-907-31) 2001,03-06
3. 3. 802 Kevin Beam (533-802-23) 1990-94
4. 4. 698 Todd Baumann (418-698-27) 1994-96
5. 5. 602 Tom Enloe (310-602-33) 1990-92
6. 6. 514 Dustin Proctor (328-514-17) 2001-02
514 Kyle Jones (352-514-8) 2019-21
8. 8. 496 Brad Boyd (289-496-23) 1997-99
9. 9. 481 Weston Garner (324-481-16) 2013-16
10. 10. 476 Ryan Breton (303-476-10) 2014-16
 
Pass completions
1. 1. 696 Justin Feaster (696-1035-29) 2006-10
2. 2. 620 Jordan Neal (620-907-31) 2001,03-06
3. 3. 533 Kevin Beam (533-802-23) 1990-94
4. 4. 418 Todd Baumann (418-698-27) 1994-96
5. 5. 352 Kyle Jones (352-514-8) 2019-21
6. 6. 328 Dustin Proctor (328-514-17) 2001-02
7. 7. 324 Weston Garner (324-481-16) 2013-16
8. 8. 310 Tom Enloe (310-602-33) 1990-92
9. 9. 303 Ryan Breton (303-476-10) 2014-16
10. 10. 289 Brad Boyd (289-496-23) 1997-99
 
Passing yards
1. 1. 9339 Justin Feaster (696-1035-29) 2006-10
2. 2. 8347 Jordan Neal (620-907-31) 2001,03-06
3. 3. 6619 Kevin Beam (533-802-23) 1990-94
4. 4. 5167 Kyle Jones (352-514-8) 2019-21
5. 5. 5093 Todd Baumann (418-698-27) 1994-96
6. 6. 4940 Dustin Proctor (328-514-17) 2001-02
7. 7. 4576 Brad Boyd (289-496-23) 1997-99
8. 8. 4553 Ryan Breton (303-476-10) 2014-16
9. 9. 4269 Tom Enloe (310-602-33) 1990-92
10. 10. 4116 Logan Turner (260-431-13) 2012
 
Passing TDs
1. 1. 96 Justin Feaster 2006-10
2. 2. 72 Jordan Neal 2001,03-06
3. 3. 62 Kevin Beam 1990-94
4. 4. 54 Dustin Proctor 2001-02
54 Kyle Jones 2019-21
6. 6. 49 Todd Baumann 1994-96
7. 7. 45 Ryan Breton 2014-16
8. 8. 44 Tom Enloe 1990-92
9. 9. 43 Logan Turner 2012
10. 10. 39 Brad Boyd 1997-99
 
Passes had intercepted
1. 1. 33 Tom Enloe (310-602-33) 1990-92
2. 2. 31 Jordan Neal (620-907-31) 2001,03-06
3. 3. 29 Justin Feaster (696-1035-29) 2006-10
4. 4. 27 Todd Baumann (418-698-27) 1994-96
5. 5. 23 Kevin Beam (533-802-23) 1990-94
23 Brad Boyd (289-496-23) 1997-99
7. 7. 17 Dustin Proctor (328-514-17) 2001-02
8. 8. 16 Travis Jones (196-352-16) 1999-03
16 Weston Garner (324-481-16) 2013-16
10. 10. 14 Josh Christian (195-360-14) 2010-13
 
Pass completion pct (minimum 150 attempts)
1. 1. 68.5 Kyle Jones (352-514-8) 2019-21
2. 2. 68.4 Jordan Neal (620-907-31) 2001,03-06
3. 3. 68.1 Landry Turner (130-191-8) 2017
4. 4. 67.4 Weston Garner (324-481-16) 2013-16
5. 5. 67.2 Justin Feaster (696-1035-29) 2006-10
6. 6. 66.5 Kevin Beam (533-802-23) 1990-94
7. 7. 66.1 Ty Hooper (251-380-13) 2016-18
8. 8. 64.3 Jordy Bernhard (142-221-8) 2004-07
9. 9. 63.8 Dustin Proctor (328-514-17) 2001-02
10. 10. 63.7 Ryan Breton (303-476-10) 2014-16
 
Pass efficiency (minimum 150 attempts)
1. 1. 184.5 Kyle Jones (352-514-8) 2019-21
2. 2. 172.6 Dustin Proctor (328-514-17) 2001-02
3. 3. 171.0 Ryan Breton (303-476-10) 2014-16
4. 4. 170.0 Landry Turner (130-191-8) 2017
5. 5. 168.0 Justin Feaster (696-1035-29) 2006-10
6. 6. 167.4 Logan Turner (260-431-13) 2012
7. 7. 165.0 Jordan Neal (620-907-31) 2001,03-06
8. 8. 161.9 Bill Poe (216-344-9) 1995-98
9. 9. 161.1 Ty Hooper (251-380-13) 2016-18
10. 10. 155.6 Kevin Beam (533-802-23) 1990-94
 
Average yards/pass (minimum 150 attempts)
1. 1. 10.1 Kyle Jones (352-514-8) 2019-21
2. 2. 9.6 Dustin Proctor (328-514-17) 2001-02
3. 3. 9.6 Ryan Breton (303-476-10) 2014-16
4. 4. 9.5 Logan Turner (260-431-13) 2012
5. 5. 9.2 Brad Boyd (289-496-23) 1997-99
6. 6. 9.2 Bill Poe (216-344-9) 1995-98
7. 7. 9.2 Jordan Neal (620-907-31) 2001,03-06
8. 8. 9.0 Justin Feaster (696-1035-29) 2006-10
9. 9. 8.9 Ty Hooper (251-380-13) 2016-18
10. 10. 8.8 Taylor Byrd (196-337-11) 2008-11
 
Average yards/completion (minimum 150 attempts)
1. 1. 15.8 Brad Boyd (289-496-23) 1997-99
2. 2. 15.8 Logan Turner (260-431-13) 2012
3. 3. 15.5 Travis Jones (196-352-16) 1999-03
4. 4. 15.2 Taylor Byrd (196-337-11) 2008-11
5. 5. 15.1 Dustin Proctor (328-514-17) 2001-02
6. 6. 15.0 Ryan Breton (303-476-10) 2014-16
7. 7. 14.7 Bill Poe (216-344-9) 1995-98
8. 8. 14.7 Kyle Jones (352-514-8) 2019-21
9. 9. 14.2 Zach Stewart (87-164-8) 2011
10. 10. 13.8 Tom Enloe (310-602-33) 1990-92
 
Passing yards/game (minimum 10 games)
1. 1. 411.6 Logan Turner (10 games) 2012
2. 2. 247.0 Dustin Proctor (20 games) 2001-02
3. 3. 215.3 Kyle Jones (24 games) 2019-21
4. 4. 212.2 Justin Feaster (44 games) 2006-10
5. 5. 206.8 Kevin Beam (32 games) 1990-94
6. 6. 194.1 Jordan Neal (43 games) 2001,03-06
7. 7. 181.9 Todd Baumann (28 games) 1994-96
8. 8. 175.1 Ryan Breton (26 games) 2014-16
9. 9. 169.6 Ty Hooper (20 games) 2016-18
10. 10. 163.4 Brad Boyd (28 games) 1997-99
 
RECEIVING

Pass reception yards
1. 1. 4117 Kirk Rogers (199-4117) 1998-01
2. 2. 3338 Jessie Ramos (230-3338) 2012-15
3. 3. 3292 Mychal Carrillo (265-3292) 2005-08
4. 4. 3199 Reese Childress (208-3199) 2015-18
5. 5. 3035 C. McCormick (307-3035) 1991-94
6. 6. 2961 Todd Bloom (269-2961) 1995-97
7. 7. 2819 Kevi Evans (152-2819) 2018-22
8. 8. 2578 Barry Donham (205-2578) 1997-00
9. 9. 2531 John Jones (180-2531) 1990-93
10. 10. 2518 Joe Lemberg (165-2518) 2000-03
 
Pass receptions
1. 1. 307 C. McCormick (307-3035) 1991-94
2. 2. 269 Todd Bloom (269-2961) 1995-97
3. 3. 265 Mychal Carrillo (265-3292) 2005-08
4. 4. 230 Jessie Ramos (230-3338) 2012-15
5. 5. 208 Reese Childress (208-3199) 2015-18
6. 6. 205 Barry Donham (205-2578) 1997-00
7. 7. 199 Kirk Rogers (199-4117) 1998-01
8. 8. 180 John Jones (180-2531) 1990-93
9. 9. 165 Joe Lemberg (165-2518) 2000-03
10. 10. 164 ZaVious Robbins (164-2390) 2006-10
 
Pass reception TDs
1. 1. 50 Kirk Rogers 1998-01
2. 2. 38 Jessie Ramos 2012-15
38 Mychal Carrillo 2005-08
4. 4. 36 Reese Childress 2015-18
5. 5. 32 Kevi Evans 2018-22
6. 6. 26 Joe Lemberg 2000-03
7. 7. 25 Brian Rogers 1990-93
25 ZaVious Robbins 2006-10
25 Mitch Ables 1993,96-98
10. 10. 23 C. McCormick 1991-94
 
Average yards/catch (minimum 50 receptions)
1. 1. 20.69 Kirk Rogers (199-4117) 1998-01
2. 2. 19.75 Mitch Ables (99-1955) 1993,96-98
3. 3. 18.55 Kevi Evans (152-2819) 2018-22
4. 4. 18.51 Justice Baker (79-1462) 2006-09
5. 5. 18.49 Michael Daggs (88-1627) 1993-95
6. 6. 17.91 Matt Epperson (68-1218) 2002-05
7. 7. 17.66 Jalen Crawford (58-1024) 2019-22
8. 8. 17.02 Brian Rogers (106-1804) 1990-93
9. 9. 16.59 Matt Fields (54-896) 2005-08
10. 10. 16.50 Rae Millsap (68-1122) 2018-22
 
Receptions/game (minimum 10 games)
1. 1. 8.41 Todd Bloom (32 games) 1995-97
2. 2. 6.82 C. McCormick (45 games) 1991-94
3. 3. 6.46 Mychal Carrillo (41 games) 2005-08
4. 4. 5.75 Jessie Ramos (40 games) 2012-15
5. 5. 4.80 Kai Brinkerhoff (10 games) 2021-22
6. 6. 4.73 Reese Childress (44 games) 2015-18
7. 7. 4.56 Barry Donham (45 games) 1997-00
8. 8. 4.33 Kirk Rogers (46 games) 1998-01
9. 9. 4.30 Danny Chambers (10 games) 1994
10. 10. 4.29 John Jones (42 games) 1990-93
 
TOTAL OFFENSE

Total offense yards
1. 1. 9900 Justin Feaster (1261-9900) 2006-10
2. 2. 8838 Jordan Neal (1097-8838) 2001,03-06
3. 3. 6758 Kevin Beam (971-6758) 1990-94
4. 4. 5740 Dustin Proctor (713-5740) 2001-02
5. 5. 5549 Todd Baumann (818-5549) 1994-96
6. 6. 5422 Tom Enloe (933-5422) 1990-92
7. 7. 5393 Kyle Jones (604-5393) 2019-21
8. 8. 4803 Ryan Breton (600-4803) 2014-16
9. 9. 4726 Brad Boyd (606-4726) 1997-99
10. 10. 4045 Logan Turner (447-4045) 2012
 
TDs responsible for
1. 1. 120 Justin Feaster 2006-10
2. 2. 91 Jordan Neal 2001,03-06
3. 3. 77 Kevin Beam 1990-94
4. 4. 66 Dustin Proctor 2001-02
5. 5. 58 Tom Enloe 1990-92
6. 6. 57 Kyle Jones 2019-21
7. 7. 56 Todd Baumann 1994-96
56 Jaquan Hemphill 2015-19
9. 9. 53 Ryan Breton 2014-16
10. 10. 51 Kirk Rogers 1998-01
 
Total offense/game (minimum 10 games)
1. 1. 404.5 Logan Turner (10 games) 2012
2. 2. 287.0 Dustin Proctor (20 games) 2001-02
3. 3. 225.0 Justin Feaster (44 games) 2006-10
4. 4. 224.7 Kyle Jones (24 games) 2019-21
5. 5. 211.2 Kevin Beam (32 games) 1990-94
6. 6. 205.5 Jordan Neal (43 games) 2001,03-06
7. 7. 198.2 Todd Baumann (28 games) 1994-96
8. 8. 193.6 Tom Enloe (28 games) 1990-92
9. 9. 184.7 Ryan Breton (26 games) 2014-16
10. 10. 169.3 Ty Hooper (20 games) 2016-18
 
Total offense/play (minimum 50 plays)
1. 1. 10.00 Mychal Carrillo (57-570) 2005-08
2. 2. 9.05 Logan Turner (447-4045) 2012
3. 3. 8.93 Kyle Jones (604-5393) 2019-21
4. 4. 8.09 Brennen Wooten (159-1287) 2019
5. 5. 8.06 Jordan Neal (1097-8838) 2001,03-06
6. 6. 8.05 Dustin Proctor (713-5740) 2001-02
7. 7. 8.01 Xavier Jones (68-545) 2017
8. 8. 8.01 Ryan Breton (600-4803) 2014-16
9. 9. 7.85 Justin Feaster (1261-9900) 2006-10
10. 10. 7.80 Travis Jones (441-3441) 1999-03
 
All purpose yards
1. 1. 5941 Jessie Ramos 2012-15
2. 2. 5057 Jaquan Hemphill 2015-19
3. 3. 4603 Reese Childress 2015-18
4. 4. 4532 C. McCormick 1991-94
5. 5. 4452 Mychal Carrillo 2005-08
6. 6. 4404 Lance Moore 2001-04
7. 7. 4215 Barry Donham 1997-00
8. 8. 4194 Matt Carroll 1990-93
9. 9. 4176 Kirk Rogers 1998-01
10. 10. 4058 ZaVious Robbins 2006-10
 
All purpose yards/game (minimum 10 games)
1. 1. 154.4 Tevin Mitchell (16 games) 2012-13
2. 2. 148.5 Jessie Ramos (40 games) 2012-15
3. 3. 133.1 Jaquan Hemphill (38 games) 2015-19
4. 4. 114.5 Todd Bloom (32 games) 1995-97
5. 5. 110.1 Lance Moore (40 games) 2001-04
6. 6. 108.6 Mychal Carrillo (41 games) 2005-08
7. 7. 104.6 Reese Childress (44 games) 2015-18
8. 8. 104.1 ZaVious Robbins (39 games) 2006-10
9. 9. 103.8 Jared May (31 games) 2002-05
10. 10. 103.1 Kerry Sloan (20 games) 2014-15
 
SCORING

Total points scored
1. 1. 336 Jaquan Hemphill (56 TD) 2015-19
2. 2. 312 Kirk Rogers (51 TD, 3 PAT) 1998-01
3. 3. 290 Jessie Ramos (48 TD, 1 PAT) 2012-15
4. 4. 286 Lance Moore (47 TD, 2 PAT) 2001-04
5. 5. 276 Reese Childress (46 TD) 2015-18
6. 6. 271 Jamie Pogue (208 PAT, 21 FG) 2018-21
7. 7. 242 Mychal Carrillo (40 TD, 1 PAT) 2005-08
8. 8. 240 Quinton Jones (40 TD) 2004-07
9. 9. 211 Scott Newberry (154 PAT, 19 FG) 2009-12
10. 10. 206 Mark Smith (143 PAT, 21 FG) 1997-99
 
Touchdowns scored
1. 1. 56 Jaquan Hemphill (46 rush, 10 rcv) 2015-19
2. 2. 51 Kirk Rogers (1 rush, 50 rcv) 1998-01
3. 3. 48 Jessie Ramos (1 rush, 38 rcv, 9 ret) 2012-15
4. 4. 47 Lance Moore (37 rush, 10 rcv) 2001-04
5. 5. 46 Reese Childress (7 rush, 36 rcv, 3 ret) 2015-18
6. 6. 40 Quinton Jones (36 rush, 4 rcv) 2004-07
40 Mychal Carrillo (2 rush, 38 rcv) 2005-08
8. 8. 33 Kevi Evans (32 rcv, 1 ret) 2018-22
9. 9. 32 Steven Rockwell (31 rush, 1 rcv) 2008-11
10. 10. 30 Tommy Cupil (26 rush, 4 rcv) 1991-94
 
EXTRA POINTS

PAT kicks made
1. 1. 208 Jamie Pogue (208-219) 2018-21
2. 2. 154 Scott Newberry (154-170) 2009-12
3. 3. 143 Mark Smith (143-152) 1997-99
4. 4. 103 Nico Francino (103-115) 2013-16
5. 5. 100 Dusty Bigham (100-111) 2001-02
6. 6. 90 Rusty Ogelsby (90-100) 1993-96
90 Shane McCord (90-96) 2004-05
8. 8. 62 Brian Beddow (62-74) 1995-96
9. 9. 59 G. Bearden (59-62) 2022
10. 10. 56 Mike Hursh (56-58) 2012-13
 
PAT kicks attempted
1. 1. 219 Jamie Pogue (208-219) 2018-21
2. 2. 170 Scott Newberry (154-170) 2009-12
3. 3. 152 Mark Smith (143-152) 1997-99
4. 4. 115 Nico Francino (103-115) 2013-16
5. 5. 111 Dusty Bigham (100-111) 2001-02
6. 6. 100 Rusty Ogelsby (90-100) 1993-96
7. 7. 96 Shane McCord (90-96) 2004-05
8. 8. 74 Brian Beddow (62-74) 1995-96
9. 9. 62 G. Bearden (59-62) 2022
10. 10. 58 Mike Hursh (56-58) 2012-13
 
PAT kick pct (minimum 5 attempts)
1. 1. 100.0 Scott Bryant (55-55) 2005-06
100.0 Mason Ellis (7-7) 2007
3. 3. 96.6 Mike Hursh (56-58) 2012-13
4. 4. 95.2 G. Bearden (59-62) 2022
5. 5. 95.0 Jamie Pogue (208-219) 2018-21
6. 6. 94.1 Mark Smith (143-152) 1997-99
7. 7. 93.8 Shane McCord (90-96) 2004-05
8. 8. 90.6 Scott Newberry (154-170) 2009-12
9. 9. 90.3 Alex Wymore (28-31) 2009
10. 10. 90.2 Luis Diaz (37-41) 2017
 
FIELD GOALS

Field goals made
1. 1. 21 Jamie Pogue (21-26) 2018-21
21 Mark Smith (21-30) 1997-99
3. 3. 19 Scott Newberry (19-25) 2009-12
4. 4. 18 Brian Beddow (18-38) 1995-96
5. 5. 12 Dusty Bigham (12-16) 2001-02
6. 6. 9 Rusty Ogelsby (9-19) 1993-96
9 Nico Francino (9-22) 2013-16
8. 8. 8 Shane McCord (8-11) 2004-05
8 G. Bearden (8-13) 2022
8 Matt Fields (8-13) 2005-08
 
Field goals attempted
1. 1. 38 Brian Beddow (18-38) 1995-96
2. 2. 30 Mark Smith (21-30) 1997-99
3. 3. 26 Jamie Pogue (21-26) 2018-21
4. 4. 25 Scott Newberry (19-25) 2009-12
5. 5. 22 Nico Francino (9-22) 2013-16
6. 6. 19 Rusty Ogelsby (9-19) 1993-96
7. 7. 17 Scott Bryant (6-17) 2005-06
8. 8. 16 Dusty Bigham (12-16) 2001-02
9. 9. 13 Matt Fields (8-13) 2005-08
13 G. Bearden (8-13) 2022
 
Field goal pct (minimum 5 attempts)
1. 1. 80.8 Jamie Pogue (21-26) 2018-21
2. 2. 76.0 Scott Newberry (19-25) 2009-12
3. 3. 75.0 Dusty Bigham (12-16) 2001-02
4. 4. 72.7 Shane McCord (8-11) 2004-05
5. 5. 71.4 Mike Hursh (5-7) 2012-13
6. 6. 70.0 Mark Smith (21-30) 1997-99
7. 7. 63.6 Alex Wymore (7-11) 2009
8. 8. 61.5 G. Bearden (8-13) 2022
61.5 Matt Fields (8-13) 2005-08
10. 10. 60.0 Andy Howard (3-5) 1997-00
 
PUNTING

Punt yards
1. 1. 6364 Rusty Ogelsby (165-6364) 1993-96
2. 2. 5952 Chris Johnson (165-5952) 1990-92
3. 3. 5545 Brandon Abbott (139-5545) 2010-13
4. 4. 4176 Nico Francino (99-4176) 2013-16
5. 5. 3366 Reese Childress (91-3366) 2015-18
6. 6. 2706 Kelsey Larson (74-2706) 2007-09
7. 7. 2525 Mason Grimes (70-2525) 2001-03
8. 8. 2452 Jackie Warren (62-2452) 1998-99
9. 9. 1854 Justin Feaster (54-1854) 2006-10
10. 10. 1664 Chris Evatt (43-1664) 1999-00
 
Punt attempts
1. 1. 165 Rusty Ogelsby (165-6364) 1993-96
165 Chris Johnson (165-5952) 1990-92
3. 3. 139 Brandon Abbott (139-5545) 2010-13
4. 4. 99 Nico Francino (99-4176) 2013-16
5. 5. 91 Reese Childress (91-3366) 2015-18
6. 6. 74 Kelsey Larson (74-2706) 2007-09
7. 7. 70 Mason Grimes (70-2525) 2001-03
8. 8. 62 Jackie Warren (62-2452) 1998-99
9. 9. 54 Justin Feaster (54-1854) 2006-10
10. 10. 44 B.Vanlandingham (44-1595) 1997
 
Punts had blocked
1. 1. 7 Brandon Abbott (139-5545) 2010-13
2. 2. 2 Nico Francino (99-4176) 2013-16
2 Chris Johnson (165-5952) 1990-92
4. 4. 1 Justin Feaster (54-1854) 2006-10
1 Jackie Warren (62-2452) 1998-99
1 Mason Grimes (70-2525) 2001-03
1 Brad Boyd (5-148) 1997-99
1 Cody Harral (29-1226) 2020-22
1 Brooks Barker (37-1282) 2019-21
1 B.Vanlandingham (44-1595) 1997
1 Charles McGuire (9-270) 2003-04
1 Kelsey Larson (74-2706) 2007-09
 
Average yards/punt (minimum 5 attempts)
1. 1. 42.28 Cody Harral (29-1226) 2020-22
2. 2. 42.18 Nico Francino (99-4176) 2013-16
3. 3. 39.89 Brandon Abbott (139-5545) 2010-13
4. 4. 39.55 Jackie Warren (62-2452) 1998-99
5. 5. 38.82 Josh Howard (28-1087) 2002-05
6. 6. 38.70 Chris Evatt (43-1664) 1999-00
7. 7. 38.60 Jacob Holle (10-386) 2009
8. 8. 38.57 Rusty Ogelsby (165-6364) 1993-96
9. 9. 37.40 Jeff Campbell (5-187) 2001
10. 10. 37.29 Kirk Rogers (28-1044) 1998-01
 
PUNT RETURNS

Punt return yards
1. 1. 976 C. McCormick (84-976) 1991-94
2. 2. 869 Barry Donham (86-869) 1997-00
3. 3. 587 Reese Childress (34-587) 2015-18
4. 4. 533 Jimmie Simpson (44-533) 2011-14
5. 5. 493 Joe Lemberg (37-493) 2000-03
6. 6. 485 Jared May (40-485) 2002-05
7. 7. 442 Cale Nanny (41-442) 2018-21
8. 8. 407 Will Galusha (33-407) 2004-06
9. 9. 357 Jessie Ramos (25-357) 2012-15
10. 10. 324 Mychal Carrillo (31-324) 2005-08
 
Punt returns
1. 1. 86 Barry Donham (86-869) 1997-00
2. 2. 84 C. McCormick (84-976) 1991-94
3. 3. 44 Jimmie Simpson (44-533) 2011-14
4. 4. 41 Cale Nanny (41-442) 2018-21
5. 5. 40 Jared May (40-485) 2002-05
6. 6. 39 John Jones (39-320) 1990-93
7. 7. 37 Joe Lemberg (37-493) 2000-03
8. 8. 34 Todd Bloom (34-290) 1995-97
34 Reese Childress (34-587) 2015-18
10. 10. 33 Will Galusha (33-407) 2004-06
 
Punt return TDs
1. 1. 3 Reese Childress 2015-18
2. 2. 2 Jessie Ramos 2012-15
3. 3. 1 Levi Steele 1999-03
1 Todd Bloom 1995-97
1 Cade Bell 2019-21
1 Joe Lemberg 2000-03
1 Sanford Mouton 1995-96
1 Chris Burling 1990-93
1 Garrison Hardin 2008-11
1 Josh McCasland 2000-01
1 C. McCormick 1991-94
1 Jeremy Harris 2012-15
1 Jared May 2002-05
1 Alex Bell 2015-18
1 Darren Allman 1990-92
1 Anthony Renfro 2000-03
1 Cale Nanny 2018-21
1 Will Galusha 2004-06
1 David Rausch 1995-99
1 K.J. Peoples 2020-22
1 Barry Donham 1997-00
1 Braxton Oliver 2009-10
1 Will Wagner 1992-95
 
Average yards/punt return (minimum 5 attempts)
1. 1. 17.50 Sanford Mouton (14-245) 1995-96
2. 2. 17.26 Reese Childress (34-587) 2015-18
3. 3. 16.64 K.J. Peoples (11-183) 2020-22
4. 4. 16.62 Cade Bell (13-216) 2019-21
5. 5. 16.00 T. Sherrard (6-96) 2000,02-04
6. 6. 14.28 Jessie Ramos (25-357) 2012-15
7. 7. 13.32 Joe Lemberg (37-493) 2000-03
8. 8. 12.95 Alex Bell (22-285) 2015-18
9. 9. 12.33 Will Galusha (33-407) 2004-06
10. 10. 12.12 Jared May (40-485) 2002-05
 
KICK RETURNS

Kick return yards
1. 1. 2154 Jessie Ramos (81-2154) 2012-15
2. 2. 1747 Devin Carver (74-1747) 2009-12
3. 3. 1333 ZaVious Robbins (55-1333) 2006-10
4. 4. 986 Will Galusha (39-986) 2004-06
5. 5. 969 Jared May (36-969) 2002-05
6. 6. 865 Danny Esqueda (40-865) 1990-91
7. 7. 847 Alex Bell (27-847) 2015-18
8. 8. 828 Rae Millsap (33-828) 2018-22
9. 9. 768 Barry Donham (32-768) 1997-00
10. 10. 758 Jalen Crawford (26-758) 2019-22
 
Kick returns
1. 1. 81 Jessie Ramos (81-2154) 2012-15
2. 2. 74 Devin Carver (74-1747) 2009-12
3. 3. 55 ZaVious Robbins (55-1333) 2006-10
4. 4. 40 Danny Esqueda (40-865) 1990-91
5. 5. 39 Will Galusha (39-986) 2004-06
6. 6. 36 Jared May (36-969) 2002-05
7. 7. 34 Lance Moore (34-739) 2001-04
8. 8. 33 Rae Millsap (33-828) 2018-22
9. 9. 32 Barry Donham (32-768) 1997-00
10. 10. 30 Jayce Boyd (30-630) 2008-09
 
Kick return TDs
1. 1. 7 Jessie Ramos 2012-15
2. 2. 4 Jared May 2002-05
3. 3. 3 ZaVious Robbins 2006-10
3 Alex Bell 2015-18
5. 5. 2 Danny Esqueda 1990-91
2 Rae Millsap 2018-22
7. 7. 1 Kevi Evans 2018-22
1 Jalen Crawford 2019-22
1 Will Galusha 2004-06
1 Cade Bell 2019-21
1 D. Robinson 1995
1 Heath Parker 1990
1 Devin Carver 2009-12
 
Average yards/kick return (minimum 5 attempts)
1. 1. 31.37 Alex Bell (27-847) 2015-18
2. 2. 29.15 Jalen Crawford (26-758) 2019-22
3. 3. 28.00 Richard Simpson (6-168) 1998,00-01
4. 4. 27.14 D. Robinson (7-190) 1995
5. 5. 26.92 Jared May (36-969) 2002-05
6. 6. 26.59 Jessie Ramos (81-2154) 2012-15
7. 7. 25.67 J. Callaway (9-231) 1994
8. 8. 25.28 Will Galusha (39-986) 2004-06
9. 9. 25.09 Rae Millsap (33-828) 2018-22
10. 10. 24.48 Clint Pace (23-563) 2001-05
 
INTERCEPTION RETURNS

Interception return yards
1. 1. 278 Will Wagner (23-278) 1992-95
2. 2. 265 Alex Hansen (18-265) 2001-04
3. 3. 228 Dedrick Strambler (10-228) 2016-19
4. 4. 183 Will Galusha (10-183) 2004-06
5. 5. 171 David Rausch (11-171) 1995-99
6. 6. 166 Jay Wise (12-166) 2009-12
7. 7. 159 Brentdrick Walker (4-159) 2006-07
8. 8. 147 Reggie Davis (3-147) 2014-17
9. 9. 138 Caleb Christian (7-138) 2009-11
10. 10. 129 Davonte Nephew (5-129) 2021-22
 
Interceptions
1. 1. 23 Will Wagner (23-278) 1992-95
2. 2. 18 Alex Hansen (18-265) 2001-04
3. 3. 12 Jay Wise (12-166) 2009-12
4. 4. 11 David Rausch (11-171) 1995-99
5. 5. 10 Dedrick Strambler (10-228) 2016-19
10 Will Galusha (10-183) 2004-06
10 Darren Allman (10-105) 1990-92
10 M. Fitzgerald (10-100) 1990-93
9. 9. 9 Roque Vela (9-112) 1997-99
9 Corbett Boone (9-63) 1997-00
 
Interception return TDs
1. 1. 2 Davonte Nephew 2021-22
2 Alex Hansen 2001-04
2 Kylon Mills 2015-16
2 Jay Wise 2009-12
2 David Rausch 1995-99
2 Reggie Davis 2014-17
2 Roque Vela 1997-99
2 M. Fitzgerald 1990-93
2 Mike Cagle 1990-93
2 Will Galusha 2004-06
 
FUMBLE RETURNS

