Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Series Records

Abilene Christian 
O 14  1961 Abilene Christian  27
O 13  1962 at Abilene Christian  14
O 5  1963 Abilene Christian  21
Abilene Town Kids 
1897 Abilene Town Kids W 12 0
1897 Abilene Town Kids L 13 14
1898 Abilene Town Kids L 10 12
1898 Abilene Town Kids L 4 24
Adrian Jarvis 
1906 Adran Jarvis W 11 5
Air Force 
J 1  1942 Air Force  13
Albright
S1 2023 Albright W 47 3
Amarillo JC 
S 22  1934 at Amarillo JC  13  13
Arizona
O 17 1942 Arizona W 1 0 (forfeit)
O 31  1942 * at Arizona  34  26
N 2  1946 * at Arizona  19  8
O 11  1947 * Arizona  35  7
O 9  1948 * at Arizona  14  20
O 8  1949 * Arizona  35  0
O 7  1950 * at Arizona  28  32
N 24  1951 * Arizona  14  13
O 25  1952 * at Arizona  12  13
N 9  1957 * at Arizona  26  20
O 7  1961 at Arizona  53
Arizona State
N 5  1938 Arizona State  12  7
N 4  1939 vs.  Arizona State (O)  19  7
O 5  1940 vs. Arizona State (T)  20  0
D 6  1941 * Arizona State  20  0
O 26  1946 * vs. Arizona State (S)  46  6
D 6  1947 * at Arizona State  42  0
N 20  1948 * Arizona State  63  25
O 1  1949 * at Arizona State  34  13
O 14  1950 * Arizona State  41  14
O 13  1951 * at Arizona State  39  14
S 20  1952 * Arizona State  26
O 31  1953 * at Arizona State  27  20
O 30  1954 * Arizona State  13  14
O 29  1955 * at Arizona State  14  69
O 20  1956 * Arizona State  13  26
O 12  1957 * at Arizona State  26  35
O 11  1958 * at Arizona State  14  6
N 21  1959 * at Arizona State  14
O 8  1960 * Arizona State  28
O 28  1961 * at Arizona State  47
Arkansas
S 22  1956 at Arkansas  21
N 8  1958 at Arkansas  15  60
O 27  1962 at Arkansas  49
Auburn
O 3  1959 at Auburn  12  35
Arlington State
N 10  1962 at Arlington State  7
Austin College
N 19  1921 at Austin College  7
N 4  1922 Austin College  14
O 6  1923 vs. Austin College (WF)  0 0
O 4  1924 at Austin College  21
N 4  1927 at Austin College  20  6
N 2  1928 Austin College  6
N 16  1929 Austin College  6
N 7  1930 at Austin College  13
N 16  1931 Austin College  20  0
N 18  1932 at Austin College  18  0
N 23  1934 Austin College  45  0
S 8  1990 Austin College  19  38
O 6  1990 * at Austin College  12  23
S 7  1991 at Austin College  12  6
O 5  1991 * Austin College  38  22
N 14  1992 * Austin College  28  9
N 13  1993 * at Austin College  28  3
N 12  1994 * Austin College  37  20
O 7  1995 * Austin College  43  0
N 11  1995 * at Austin College  31  0
N 16  1996 * Austin College  33  0
N 1  1997 * Austin College  35  13
O 17  1998 * at Austin College  66  27
O 16  1999 * Austin College  50  14
S 16  2000 * at Austin College   27  14
N 16  2002 * at Austin College  42  24
N 15  2003 * Austin College  61  14
N6  2004 * at Austin College  41  7
N5  2005 * Austin College   31  7
N6 2021 * at Austin College W 56 14
N5 2022 * Austin College W 31 3
N4 2023 * at Austin College W 59 19
Azusa Pacific 
S 13  1997 at Azusa Pacific, Calif.  28  21
S 26  1998 Azusa Pacific, Calif.  30  17
Baylor
1909 Baylor L 3 16
O 27  1917 at Baylor  0 103
N 11  1921 at Baylor  21
O 7  1922 at Baylor  42
S 29  1923 at Baylor  14
S 27  1924 Baylor  10
O 21  1933 at Baylor  21
O 19  1934 Baylor  13
S 28  1935 at Baylor  14
S 24  1936 at Baylor  13
S 27  1941 at Baylor  20
S 26  1942 at Baylor  13  6
S 17  1955 at Baylor  35
S 27  1958 at Baylor  14
Belhaven 
O29 2016 * at Belhaven W 55 21
N4 2017 * Belhaven W 55 7
N3 2018 * at Belhaven W 61 13
O19 2019 * Belhaven W 63 7
S19 2021 * Belhaven W 21 16
Britton Training 
1909 Britton Training W 5 0
1909 Britton Training W 11 0
Canyon Normal
N 5  1921 Canyon Normal  28  0
O 27  1922 Canyon Normal  35  9
O 26  1923 at Canyon Normal  6
O 25  1924 at Canyon Normal  12
O 24  1925 Canyon Normal  20  6
O 23  1926 at Canyon Normal  2
O 20  1928 at Canyon Normal  25  6
O 26  1929 at Canyon Normal  14  12
N 22  1930 Canyon Normal  26  6
S 23  1932 at Canyon Normal  0
S 29  1933 at Canyon Normal  0
Catholic
N 16  1940 at Catholic  27  19
Centenary
O 1  1938 Centenary  13  26
S 23  1939 at Centenary  6
S 21  1940 at Centenary  15  13
O 11  1941 Centenary  27  6
Central Washington 
D 2  1995 Central Washington  20  40
Chapman 
S 27  1997 Chapman, Calif.  19  14
S 19  1998 at Chapman, Calif.  48  19
Cincinnati
S 25  1948 at Cincinnati  7
S 24  1949 at Cincinnati  21  27
S 23  1950 at Cincinnati  19
N 3  1951 Cincinnati  12  13
O 16  1954 at Cincinnati  13  27
N 12  1955 at Cincinnati  55  20
S 17  1960 at Cincinnati  14  15
Coe
S3 2011 Coe W 41 14
Colorado College
O 26  1991 at Colorado College  41  14
O 31  1992 Colorado College  16  10
O 30  1993 at Colorado College  29  31
O 29  1994 Colorado College  35  26
Creighton 
O 24  1936 at Creighton  13  7
Dallas Athletic Club 
1908 Dallas Athletic Club L 0 33 
Curry
S14 2024 at Curry W 73 21
Dallas
N 3  1917 Dallas University  7
N 27  1919 Dallas University  89  0
Daniel Baker
1907 Daniel Baker T 0 0
1908 Daniel Baker W 6 0
1908 Daniel Baker L 6 15
1909 Daniel Baker  W 16 9
N 11  1920 Daniel Baker  54  0
O 22  1921 at Daniel Baker  24  21
N 17  1922 Daniel Baker  13  0
N 3  1923 at Daniel Baker  17  0
O 31  1924 Daniel Baker  17  6
O 31  1925 at Daniel Baker  24  7
O 30  1926 Daniel Baker  27
O 28  1927 at Daniel Baker  20
O 27  1928 Daniel Baker  6
O 19  1929 at Daniel Baker  15  0
O 17  1930 Daniel Baker  33  0
S 18  1931 at Daniel Baker  0
N 30  1933 at Daniel Baker  0
N 2  1934 Daniel Baker  0
S 18  1936 Daniel Baker  20  0
S 17  1938 Daniel Baker  27  0
S 14  1940 Daniel Baker  33  0
Decatur
S 22  1928 Decatur  0
Denver
J 4  1946 vs. Denver  20  0
Dixie
S 22  1933 at Dixie  17  6
East Texas Baptist
O 28   2000 * at East Texas Baptist  44  7
O 27  2001 * East Texas Baptist   69  10
O 26  2002 * at East Texas Baptist   43  22
O 25  2003 * East Texas Baptist  20  14 OT
O16  2004 * at East Texas Baptist  31  13
O15  2005 * East Texas Baptist  38  13
O14  2006 * East Texas Baptist  56  17
O13  2007 * at East Texas Baptist  26  24
O11 2008 * East Texas Baptist  W 40 12
O10 2009 * at East Texas Baptist  W 13 10
O2 2010 * East Texas Baptist W 49 17
O1 2011 * at East Texas Baptist L 22 26
O13 2012 * East Texas Baptist W 42 22
O19 2013 * at East Texas Baptist W 55 17
N8 2014 * East Texas Baptist W 35 19
N7 2015 * at East Texas Baptist L 21 27
N5 2016 * East Texas Baptist W 66 30
S30 2017 * at East Texas Baptist W 80 42
S29 2018 * East Texas Baptist W 59 17
N9 2019 * at East Texas Baptist W 45 0
O16 2021 * at East Texas Baptist  W 34 0
O15 2022 * East Texas Baptist W 27 7
N11 2023 * at East Texas Baptist W 42 27
O26 2024 * East Texas Baptist W 38     22
N16 2024 * at East Texas Baptist W 45 23
Emporia State
N 6  1937 vs.  Emporia State (WF)  66 6
Endicott
S22 2023 at Endicott L 10 37
O5 2024 Endicott W 35 27
Evangel
N 20  1993 Evangel, Mo.  49  21
N23  1996 at Evangel, Mo.  23  45
Fresno State
D 5  1936 vs.  Fresno State (WF)  28  6
N 11  1937 at Fresno State  14  7
Ft. Worth 
1904 Ft. Worth L 7 14
1904 Ft. Worth L 0 18
George Washington 
O 5  1956 at George Washington  13
Georgia
O 10  1959 at Georgia  35
Houston 
N 1  1947 vs.  Houston (CC)  33  7
O 22  1949 at Houston  27  27
O 20  1950 Houston  14  13
O 20  1951 at Houston  27  35
Howard Payne 
1907 Howard Payne W 15 5
1907 Howard Payne T 5 5
1908 Howard Payne W 7 0
1908 Howard Payne W 23 0
1909 Howard Payne W 12 0
1909 Howard Payne W 11 6
O 14  1917 Howard Payne  41
N 17  1917 at Howard Payne  20
N 23  1918 at Howard Payne  26
O 11  1919 at Howard Payne  7
N 25  1920 at Howard Payne  35
N 24  1921 Howard Payne  28
N 22  1922 at Howard Payne  15  7
N 29  1923 Howard Payne  3
N 27  1924 at Howard Payne  23
N 26  1925 Howard Payne  26
N 25  1926 at Howard Payne  13  6
N25  1927 Howard Payne  0
D 7  1928 at Howard Payne  16
D 6  1929 Howard Payne  7
O 24  1930 at Howard Payne  7
N 21  1931 Howard Payne  20
N 11  1932 Howard Payne  13
N 23  1933 at Howard Payne  6
N 16  1935 at Howard Payne  14  0
N 14  1936 Howard Payne  31  0
D 4  1937 Howard Payne  7
D 3  1938 at Howard Payne  6
D 2  1939 Howard Payne  14  0
N 30  1940 at Howard Payne  27  7
N 29  1941 Howard Payne  13  7
N 26  1942 at Howard Payne  12  0
N 22  1946 Howard Payne  33  0
N 30  1963 Howard Payne  16
S 15  1990 at Howard Payne  44
N 3  1990 * Howard Payne  32  46
S 14  1991 Howard Payne  17  21
N 2  1991 * at Howard Payne  35  42
O 3  1992 * at Howard Payne  23  39
N 21  1992 at Howard Payne  42  28
O 2  1993 * Howard Payne  47  9
O 1  1994 * at Howard Payne  34  18
S 16  1995 * Howard Payne  22
O 21  1995 * at Howard Payne  28  27
N 18  1995 Howard Payne  17  6
S 21  1996 at Howard Payne  21  24
O 26  1996 * Howard Payne  41  20
O 25  1997 * at Howard Payne  12  30
O 24  1998 * Howard Payne  35  25
O 23  1999 * at Howard Payne  38  34
O 14   2000 * at Howard Payne  10  9
O 13  2001 * Howard Payne  49  26
O 12  2002 * at Howard Payne  48  51
O 11  2003 * Howard Payne  37  35
O2  2004 * at Howard Payne  49  26
O1  2005 * Howard Payne  45  20
O21  2006 * at Howard Payne  W   42  23
O20  2007 * Howard Payne (OT) 47  48
O18 2008 * at Howard Payne W  60 13
O17 2009 * Howard Payne W 38 31
O9 2010 * at Howard Payne W 56 0
O8 2011 * Howard Payne W 33 14
O6 2012 * at Howard Payne W 56 10
O12 2013 * Howard Payne W 59 24
O25 2014 * at Howard Payne W 51 20
O24 2015 * Howard Payne W 63 7
O15 2016 * at Howard Payne W 54 15
S23 2017 * at Howard Payne W 63 3
S22 2018 * Howard Payne W 65 14
S21 2019 * at Howard Payne W 63 20
M13 2021 * Howard Payne  W 41 14
O30 2021 * at Howard Payne W 38 14
O29 2022 * Howard Payne W 28 19
S30 2023 * Howard Payne W 40 33
S7 2024 * at Howard Payne W 38 6
N1 2024 * Howard Payne W     44 17
Hughey-Turner
1905 Hughey-Turner T 0 0
Jefferson
S 30  1932 at Jefferson    20
Kansas State
S 28  1946 Kansas State  21  7
Kansas Wesleyan 
N 7  1936 Kansas Wesleyan  26  0
Lambuth
D 3  1994 Lambuth, Tenn.  54  57
Langston
O 11  1997 at Langston, Okla.  41  0
S27 2014 Langston, Okla.  W 30 29
Lindenwood
S 21  1991 Lindenwood, Mo. 17  35
Linfield 
S16  2006 Linfield, Ore.  21  6
S15  2007 at Linfield, Ore.   42  52
S13 2008 Linfield, Ore.  W 29 22
S12 2009 at Linfield, Ore.  L 22 37
S8 2012 at Linfield, Ore.  L 35 49
S14 2013 Linfield, Ore.  L 21 71
N19 2016 Linfield, Ore.  L 10 24
N18 2017 at Linfield, Ore.  L 13 27
Louisiana College
S 30  2000 * at Louisiana College  45  12
S 29  2001 * Louisiana College  69  14
S 28  2002 * at Louisiana College  38  24
S 27  2003 * Louisiana College  57  3
S18  2004 * at Louisiana College  47  14
S17  2005 * Louisiana College  51  13
S22  2007 * Louisiana College  41  34
S20 2008 * at Louisiana College W 36 28 
S19 2009 * Louisiana College L 7 28
N13 2010 * at Louisiana College L 42 44
N12 2011 * Louisiana College W 41 27
N10 2012 * at Louisiana College L 37 45
N16 2013 * at Louisiana College  L 34 46
N15 2014 * at Louisiana College L 35 42
N14 2015 * Louisiana College W 82 21
O8 2016 * at Louisiana College W 42 21
S16 2017 * Louisiana College W 55 10
S15 2018 * at Louisiana College W 57 21
S28 2019 * at Louisiana College W 51 6
Louisiana Tech 
N 15  1941 at Louisiana Tech  13  0
N 14  1942 Louisiana Tech  47  13
Loyola
O 8  1937 at Loyola, Calif.  0
N 19  1938 at Loyola, Calif.  19  0
O 27  1939 at Loyola, Calif.  6
N 9  1940 at Loyola, Calif.  40  6
N 4  1949 at Loyola, Calif.  35  39
N 3  1950 at Loyola, Calif.  20  21
N 17  1951 at Loyola, Calif.  13  14
LSU
O 4  1958 at LSU  20
Mary 
D 4  1993 at Mary, N.D.  30  20
Mary Hardin-Baylor 
N 7  1998 * at Mary Hardin-Baylor  56  9
N 6  1999 * Mary Hardin-Baylor  28  21
N 4  2000 * at Mary Hardin-Baylor   21  7
N 3  2001 * Mary Hardin-Baylor  30  27
N 2  2002 * at Mary Hardin-Baylor  16  35
N 1  2003 * Mary Hardin-Baylor  36  43
O23  2004 * at Mary Hardin-Baylor  49  22
N27  2004 Mary Hardin-Baylor  28  42
O22  2005 * Mary Hardin-Baylor  7 38
O7  2006 * at Mary Hardin-Baylor  16  28
N18  2006 at Mary Hardin-Baylor  21  33
O6  2007 * Mary Hardin-Baylor  14  47
O4 2008 * at Mary Hardin-Baylor L 18 20 
N22 2008 at Mary Hardin-Baylor L 35 38
O3 2009 * Mary Hardin-Baylor L 7 23
S25 2010 * at Mary Hardin-Baylor L 28 42
S24 2011 * Mary Hardin-Baylor L 17 35
O20 2012 * at Mary Hardin-Baylor L 32 45
O26 2013 * Mary Hardin-Baylor L 7 63
N1 2014 * at Mary Hardin-Baylor L 28 41
O31 2015 * Mary Hardin-Baylor W 29 26
N21 2015 Mary Hardin-Baylor L 19 37
O22 2016 * at Mary Hardin-Baylor L 15 20
O7 2017 * Mary Hardin-Baylor L 7 17
O6 2018 * at Mary Hardin-Baylor L 0 26
N17 2018 at Mary Hardin-Baylor L 6 27
O26 2019 * at Mary Hardin-Baylor L 14 15
M27 2021 Mary Hardin-Baylor  L 15 23
S25 2021 * at Mary Hardin-Baylor L 28 34
S24 2022 * Mary Hardin-Baylor L 20 50
O28 2023 * Mary Hardin-Baylor W 24 14
O12 2024   * at Mary Hardin-Baylor W 44 21
N9 2024 * Mary Hardin-Baylor W 27    19
N30 2024 Mary Hardin-Baylor L 13 17
McMurry
S 21  1946 McMurry  31  0
N 11  1961 at McMurry  14  27
S 22  1962 McMurry  8
N 2  1963 at McMurry  21
O 13  1990 * McMurry  7
O 12  1991 * at McMurry  17  6
O 10  1992 * McMurry  48  16
O 9  1993 * at McMurry  38  7
O 8  1994 * McMurry  42  0
S 23  1995 McMurry  31  14
O 28  1995 * at McMurry  27  17
S 28  1996 at McMurry  42  7
N 2  1996 * McMurry (OT) W 30  27
O 18  1997 * McMurry  34  25
N 14  1998 * McMurry (ot)  30  24
N 13  1999 * at McMurry  63  28
N 11  2000 * McMurry  13  3
N 10  2001 * at McMurry  55  10
N 9  2002 * McMurry  14  6
N 8  2003 * at McMurry  43  21
O30  2004 * McMurry  41  7
O29  2005 * at McMurry  36  25
N11  2006 * McMurry  42  13
N10 2007 * at McMurry W 71 56
N8 2008 * McMurry W 45 20
N7 2009 * at McMurry W 21 10
O30 2010 * McMurry W 34 13
O29 2011 * at McMurry L 14 24
O10 2015 at McMurry W 31 13
N12 2016 * McMurry W 47 17
N11 2017 * at McMurry W 28 0
N10 2018 * McMurry W 83 6
N2 2019 * McMurry W 91 29
F27 2021 * at McMurry W 49 7
O2 2021 * McMurry W 24 21
O1 2022 * at McMurry W 45 13
O21 2023 * at McMurry W 19 16
O19 2024 at McMurry W 17 12
Memphis State
O 15  1960 at Memphis State  42
S 30  1961 at Memphis State  56
Menlo
S 8  2001 at Menlo, Calif. 28  35
S 14  2002 Menlo, Calif.    42  34
Meridian
N 16  1918 Meridian  12  32
N 8  1919 at Meridian  38  0
Midland
1904 Midland W 10 0
Midwestern State
O 6  1951 at Midwestern State 32  21
O 11  1952 at Midwestern State 34  14
S 26  1953 Midwestern State  33  7
N 10  1990 * at Midwestern State  14  17
N 9  1991 * Midwestern State  21  32
N 7  1992 * at Midwestern State   42  35 OT
N 6  1993 * Midwestern State  24  13
N 5  1994 * at Midwestern State  21
O 14  1995 * Midwestern State  20  14
O 19  1996 at Midwestern State  10  7
S 12  1998 at Midwestern State  23  34
Millsaps
S 26  1992 at Millsaps (Miss.)  21  13
S 25  1993 Millsaps (Miss.) 55  14
Minot State
D 3  1992 Minot State (N.D.)  14  21
Mississippi
O 5  1957 at Mississippi  34
O 18  1958 at Mississippi  24
Mississippi College
O 12  1996 Mississippi College  34  33
N 8  1997 * at Mississippi College  14  17
O 10  1998 * Mississippi College  44  0
O 9  1999 * at Mississippi College  35  23
O 7  2000 * Mississippi College   35  21
O 6  2001 * at Mississippi College   55  9
O 5  2002 * Mississippi College   32  21
O 4  2003 * at Mississippi College   21  0
S25  2004 * Mississippi College  49  19
S24  2005 * at Mississippi College  14  0
S30  2006 * Mississippi College  48  28
S29  2007 * at Mississippi College  45  42
S27 2008 * Mississippi College W 37 25
S26 2009 * at Mississippi College L 34 39
S18 2010 * Mississippi College W 45 10
S17 2011 * at Mississippi College L 28 45
S29 2012 * Mississippi College W 31 0
O5 2013 * at Mississippi College L 35 49
Mississippi State
O 25  1947 at Mississippi State  27
Missouri Southern
S 23  1960 vs.  Missouri Southern   0 27 
Missouri Valley
N 19  1994 Missouri Valley, Mo.  49  21
Morningside
N 27  1936 Morningside, Iowa  59  0
O 11  1935 at Morningside, Iowa  32  0
Murray State
S 24  1937 Murray State, Ky.  21  0
O 22  1938 at Murray State, Ky.  20  14
New Mexico
O 18  1946 * at New Mexico  49  0
O 17  1947 * New Mexico  33  7
O 16  1948 * at New Mexico  28  19
O 15  1949 * vs. New Mexico (O)  34  7
New Mexico Military
S 24  1921 New Mexico Military  35  0
S 23  1922 at New Mexico Military  19  0
New Mexico State
S 30  1922 New Mexico State  6
O 19  1923 vs.  New Mexico State(EP) L  13
J 1  1935 vs. New Mexico State  14  14
N 17  1939 at New Mexico State   28  13
S 16  1950 * at New Mexico State  48  0
N 14  1953 * New Mexico State  39  0
S 25  1954 * at New Mexico State  27  0
O 1  1955 * New Mexico State  39  0
N 24  1956 * vs. New Mexico State (C)  38  19
N 28  1957 * New Mexico State  29  20
N 28  1958 * New Mexico State  26  20
N 14  1959 * at New Mexico State  13  42
N 19  1960 * New Mexico State  40
N 25  1961 * at New Mexico State  54
O 26  1963 at New Mexico State  41  6
North American 
S28 2024 North American W 90     7
North Texas
O 8  1917 North Texas State   14
N 1  1919 North Texas State  23  0
O 8  1920 North Texas State 7
O 8  1921 at North Texas State   0
N 7  1924 at North Texas State 12
N 6  1925 North Texas State   10  0
N 5  1926 at North Texas State 7
O 1  1927 at North Texas State 14  0
O 4  1941 North Texas State  7
O 3  1942 North Texas State  34  0
S 17  1949 North Texas State  13  7
O 18  1952 at North Texas State  28  13
N 21  1953 North Texas State  14  10
O 9  1954 at North Texas State  20
O 15  1955 vs.  North Texas State (O)  19  30
S 17  1959 North Texas State 24  40
N 5  1960 at North Texas State  19  26
S 23  1961 North Texas State  9
O 6  1962 at North Texas State  29
N 16  1963 at North Texas State  12  18
Oklahoma Baptist
O 10  1936 Oklahoma Baptist  52  0
Oklahoma City 
N 19  1937 Oklahoma City  26  0
N 28  1938 at Oklahoma City  37  6
N 6  1948 Oklahoma City  34  21
Oklahoma State
S 19  1953 at Oklahoma A&M  20
O 23  1954 vs.  Oklahoma St. (O)  13  7
N 23  1957 vs.  Oklahoma St. (O)  32
Ouachita
O 1  1937 Ouachita, Ark.   51 0
D 18  1948 vs. Ouachita, Ark. (D) 40  12
Pacific
D 11  1948 vs. Pacific  35  35
S 22  1951 at Pacific  33
N 17  1956 at Pacific  20  19
Panhandle State
S 12  1992 at Panhandle State, Okla. 29  13
S 10  1994 at Panhandle State, Okla. 44  0
S 11  1993 Panhandle State, Okla. 51  13
S 18  1999 Panhandle State, Okla. 38  31
Phillips
O 16  1920 at Phillips, Okla.  13
O 15  1921 Phillips, Okla.  9
Prairie View A&M
S 14  1996 Prairie View A&M  42  12
Rice
O 10  1953 at Rice  40
Saint Johns
D 9  2000 St. John's  14  38
Saint Mary's
S 26  1926 St. Mary's  13  2
San Diego State
J 1  1947 at San Diego State  53  0
San Francisco
S 23  1938 at San Francisco  20
S 29  1939 at San Francisco  6
N 23  1940 San Francisco  28  18
San Jose State
O 17  1941 at San Jose State  7
O 5  1946 San Jose State  34  7
O 3  1947 at San Jose State  12  19
Santa Clara
N 1  1952 at Santa Clara  14  14
Scranton
1905 Scranton W 28 0
1906 Scranton W 6 0
1906 Scranton T 0 0
1908 Scranton W 18 0
1908 Scranton  W 15 5
Southeast Oklahoma
O 3  1925 SE Oklahoma  16  0
Southern Methodist
O 10  1942 vs.  SMU (SA)  6
O 13  1928 vs.  SMU (WF)  6
O 26  1935 vs.  SMU (WF)  18
O 2  1920 at SMU  0
O 3  1931 at SMU  10  27
Southwest Assemblies
S17 2016 SW Assemblies W 61 24
Southwestern (Texas) 
O 9  1926 at Southwestern  0
O 7  1927 Southwestern  6
N 7  1928 at Southwestern  14  7
N 1  1929 Southwestern  13  7
O 31  1930 at Southwestern  13  13
O 30  1931 Southwestern  53  0
O 28  1932 at Southwestern  16
O 27  1933 Southwestern  23  0
O 26  1934 at Southwestern  7
S5 2015 Southwestern W 77 6
S3 2016 at Southwestern W 26 3
O28 2017 * Southwestern W 21 7
O27 2018 * at Southwestern W 49 35
N16 2019 * Southwestern W 45 6
O23 2021 * Southwestern W 69 7
O22 2022 * at Southwestern W 68 0
Southwestern (Kan.) 
S 25  1999 Southwestern, Kan.  (D)W  35  9
Southwestern (La.)
S 28  1963 at Southwestern La.  16
St. Edward's
N 9  1923 St. Edward's  3
S 26  1925 St. Edward's  33  0
O 2  1926 at St. Edward's  0
S 24  1927 at St. Edward's  0
N 23  1928 St. Edward's  26
N 22  1929 St. Edward's  13
O 10  1930 St. Edward's  0
O 9  1931 St. Edward's  13  0
O 7  1932 St. Edward's  0
O 6  1933 at St. Edward's  13
O 6  1934 vs. St. Edward's (WF)  9
O 5  1935 St. Edward's  21  0
O 13  1939 St. Edward's  33  3
Stamford Classical
1909 Stamford Classical W 49 0
1909 Stamford Classical W 51 0
Stephen F. Austin 
S 21  1963 at Stephen F. Austin  16  6
Sul Ross State
S 28  1928 vs.  Sul Ross (BS)  27  7
S 28  1934 Sul Ross State 18  6
N 1  1935 Sul Ross State 15  9
S 29  1990 * Sul Ross State  14  7
S 28  1991 * Sul Ross State  49  14
S 19  1992 Sul Ross State  38  7
O 24  1992 * at Sul Ross State  28  22
S 18  1993 at Sul Ross State  35  7
O 23  1993 * Sul Ross State  55  9
S 24  1994 Sul Ross State  53  6
O 22  1994 * at Sul Ross State  27  19
S 30  1995 * at Sul Ross State  38  23
N 4  1995 * Sul Ross State  55  7
O 5  1996 Sul Ross State  33  17
N 9  1996 * at Sul Ross State  26  31
S 20  1997 at Sul Ross State  35  14
N 15  1997 * Sul Ross State  21  27
O 3  1998 * at Sul Ross State  34  7
O 2  1999 * Sul Ross State  28  23
O 20  2001 * at Sul Ross State  41  30
O 19  2002 * Sul Ross State  31  6
O 18  2003 * at Sul Ross State  35  3
O9  2004 * Sul Ross State  38  13
S9  2004 Sul Ross State  79  17
O8  2005 * at Sul Ross State  42  27
O28  2006 * Sul Ross State  W   56  14
O27  2007 * at Sul Ross State  46  36
O25 2008 * Sul Ross State  W 55 10
O24 2009 * at Sul Ross State  W 29 6
O 21  2000 * Sul Ross State   42  6
O16 2010 * Sul Ross State W 73 7
O15 2011 * at Sul Ross State W 64 39
O27 2012 * Sul Ross State W 86 42
N2 2013 * at Sul Ross State L 38 42
O18 2014 * Sul Ross State W 19 12
O17 2015 * at Sul Ross State W 41 13
O1 2016 * Sul Ross State W 53 29
O14 2017 * at Sul Ross State W 35 10
O13 2018 * Sul Ross State W 48 27
S7 2019 * at Sul Ross State W 64 0
M20 2021 * at Sul Ross State W 58 6
S11 2021 * at Sul Ross State W 27 0
O8 2022 * Sul Ross State W 70 35
O21 2023 at Sul Ross State W 55 7
Tarleton State
1905 John Tarleton L 0 22
N 29  1917 John Tarleton  12
N 22  1919 John Tarleton  32  6
O 25  1919 at John Tarleton  13  19
O 23  1920 at John Tarleton  13
S 26  1930 John Tarleton  32  0
O 20  1990 * at Tarleton State  27
O 19  1991 Tarleton State  35
O 17  1992 Tarleton State  24  14
O 16  1993 at Tarleton State  37  44
Texas 
S 25  1920 at Texas  63
S 26  1931 at Texas  36
Texas A&I
N 21  1936 vs.  Texas A&I (B)  39  6
N 11  1935 Texas A&I  34  0
Texas A&M
O 3  1936 vs.  Texas A&M (WF)  3
Texas A&M Commerce
N 18  1925 at East Texas State  17  0
O 29  1937 at East Texas State  15  12
O 29  1938 East Texas State  27  6
N 17  1926 East Texas State  30  2
Texas B
S 28  1929 Texas B  0
Texas Baptist
1905 Texas Baptist L 0 11
Texas Christian 
N 19  1920 at TCU  31
O 1  1921 TCU  10  7
O 14  1922 vs.  TCU (WF)  7
O 13  1923 at TCU  16
O 18  1924 TCU  7
O 17  1925 at TCU  16  28
O 6  1928 vs.  TCU (B)  19
O 5  1929 vs.  TCU (B)  21
O 4  1930 vs.  TCU (B)  0
O 23  1931 TCU  6
N 4  1932 TCU  27
O 14  1933 at TCU  20
Texas College
S15 2012 Texas College W 57 21
S21 2013 at Texas College W 66 34
S9 2017 Texas College  74 
Texas Lutheran 
O 31  1998 * Texas Lutheran  83  6
O 30  1999 * at Texas Lutheran  35  26
S 23   2000 * Texas Lutheran   42  14
S 22  2001 * at Texas Lutheran   45  7
S 21  2002 * Texas Lutheran   56  7
S 20  2003 * at Texas Lutheran   29  12
N13  2004 * Texas Lutheran  59  29
N12  2005 * at Texas Lutheran  27 32
N4  2006 * at Texas Lutheran  35  7
N3  2007 * Texas Lutheran  63  34
N1 2008 * at Texas Lutheran W 52 6
O31 2009 * Texas Lutheran W 38 22
O23 2010 * at Texas Lutheran W 63 17
O22 2011 * Texas Lutheran W 67 17
N3 2012 * at Texas Lutheran W 65 58
N9 2013 Texas Lutheran W 73 44
S13 2014 Texas Lutheran L 14 37
S12 2015 at Texas Lutheran W 35 27
S24 2016 Texas Lutheran W 48 38
O21 2017 * at Texas Lutheran W 33 30
O20 2018 * Texas Lutheran W 58 14
O5 2019 * Texas Lutheran L 27 38
M6 2021 * Texas Lutheran  W 33 14
N13 2021 * Texas Lutheran W 65 0
N12 2022 * at Texas Lutheran W 45 16
O14 2023 * Texas Lutheran  W 27 22
Texas-El Paso
N 18  1927 at Texas Mines  34  19
N 29  1928 at Texas Mines  13
O 17  1931 at Texas Mines  45  0
O 14  1932 at Texas Mines  13
N 18  1933 at Texas Mines  10
N 17  1934 at Texas Mines  13
N 23  1935 at Texas Mines  46  0
J 1  1936 at Texas Mines  34  6
O 7  1939 at Texas Mines  12  0
O 12  1940 vs.  Texas Mines (O)  14  6
O 24  1941 * Texas Mines  44  14
O 24  1942 * Texas Mines  39  7
N 16  1946 * at Texas Mines  20  7
N 15  1947 * Texas-El Paso  18  0
O 30  1948 * at Texas-El Paso  27  27
O 29  1949 * Texas-El Paso  33  14
N 11  1950 * at Texas-El Paso  20  21
N 9  1951 * Texas-El Paso  46  0
N 8  1952 * at Texas-El Paso  27  26
N 7  1953 * Texas-El Paso  14  13
N 6  1954 * at Texas-El Paso  20
N 5  1955 * Texas-El Paso  23  21
N 3  1956 * at Texas-El Paso  13  51
