Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

Versus The Nation

Opponent Wins Losses Ties Last Meeting
Abilene Christian  0 3 0 L, 21-7 in 1963
Abilene Town Kids 1 3 0 L, 12-10 in 1898
Adrian Jarvis 1 0 0 W, 11-5 in 1906
Air Force (Second) 0 1 0 L, 13-7 in 1942
Albright 1 0 0 W, 47-3 in 2023
Amarillo 0 0 1 T, 13-13 in 1934
Arizona 7 4 0 L, 53-7 in 1961 
Arizona State 12 8 0 L, 47-0 in 1961
Arkansas 0 3 0 L, 49-7 in 1962
Arlington State 0 1 0 L, 7-6 in 1962
Auburn 0 1 0 L, 35-12 in 1959
Austin College 23 8 1 W, 59-19 in 2023
Azusa Pacific 2 0 0 W, 30-17 in 1998
Baylor  1 13 0 L, 14-7 in 1958
Belhaven 5 0 0 W, 21-16 in 2021
Britton Training School  2 0 0 W, 11-0 in 1907
Canyon 9 2 0 W, 6-0 in 1933
Catholic 1 0 0 W, 27-19 in 1940
Centenary  3 1 0 W, 27-6 in 1941
Central Washington 0 1 0 L, 40-20 in 1995
Chapman 2 0 0 W, 48-19 in 1998
Cincinnati 1 5 1 L, 15-14 in 1960
Coe 1 0 0 W, 41-14 in 2011
Colorado College 3 1 0 W, 35-26 in 1994
Creighton 1 0 0 W, 13-7 in 1936
Curry 1 0     0 W, 73-21 in 2024
Dallas 1 1 0 W, 89-0 in 1919
Dallas Athletic Club 0 1 0 L, 33-0 in 1908
Daniel Baker 15 3 3 W, 33-0 in 1940
Decatur 1 0 0 W, 6-0 in 1928
Denver 1 0 0 W, 20-0 in 1946
Dixie 1 0 0 W, 17-6 in 1933
East Texas Baptist  23 2 0 W, 45-23 in 2024
East Texas State 4 0 0 W, 27-6 in 1938
Emporia State 1 0 0 W, 66-6 in 1937
Endicott 1 1 0 W, 35-27 in 2024
Evangel  1 1 0 L, 45-23 in 1996
Fresno State 2 0 0 W, 14-7 in 1937
Ft. Worth 0 2 0 L, 14-7 in 1904
George Washington  0 1 0 L, 13-7 in 1956
Georgia 0 1 0 L, 35-6 in 1959
Houston  2 1 1 L, 35-27 in 1951
Howard Payne 47 24 4 W, 44-17 in 2024
Hughey-Turner 0 0 1 T, 0-0 in 1905
Jefferson 0 1 0 L, 20-0 in 1932
Kansas State  1 0 0 W, 21-7 in 1946
Kansas Wesleyan  1 0 0 W, 26-0 in 1936
Lambuth College  0 1 0 L, 57-54 in 1994
Langston  2 0 0 W, 30-29 in 2014
Lindenwood  0 1 0 L, 35-17 in 1991
Linfield 2 6 0 L, 27-13 in 2017
Louisiana College 14 5 0 W, 51-6 in 2019
Louisiana Tech 2 0 0 W, 47-13 in 1942
Loyola (Calif.) 3 4 0 L, 14-13 in 1951
LSU 0 1 0 L, 20-6 in 1958
Mary (N.D.) 1 0 0 W, 30-20 in 1993
Mary Hardin-Baylor 9 25 0 L, 17-13 in 2024
McMurry 34 4 0 W, 17-12 in 2024
Memphis State 0 2 0 L, 56-0 in 1961
Menlo 1 1 0 W, 42-34 in 2002
Meridian 1 1 0 W, 38-0 in 1919
Midland  1 0 0 W, 10-0 in 1904
Midwestern State 7 4 0 L, 34-23 in 1998
Millsaps 2 0 0 W, 55-14 in 1993
Minot State 0 1 0 L, 21-14 in 1992
Mississippi  0 2 0 L, 24-0 in 1958
Mississippi College 14 4 0 L, 49-35 in 2013
Mississippi State 0 1 0 L, 27-7 in 1947
Missouri Southern 0 1 0 L, 27-0 in 1960
Missouri Valley 1 0 0 W, 49-21 in 1994
Morningside 2 0 0 W, 59-0 in 1936
Murray State 2 0 0 W, 20-14 in 1938
New Mexico 4 0 0 W, 34-7 in 1949
New Mexico Military  2 0 0 W, 19-0 in 1922
New Mexico State 9 5 1 W, 41-6 in 1963
North American 1 0 0 W, 90-7 in 2024
North Texas State 8 11 1 L, 18-12 in 1963
Oklahoma Baptist  1 0 0 W, 52-0 in 1936
Oklahoma City 3 0 0 W, 34-21 in 1948
Oklahoma State 1 2 0 L, 32-7 in 1957
Ouachita  2 0 0 W, 40-12 in 1948
Pacific 1 1 1 W, 20-19 in 1956
Panhandle State 4 0 0 W, 38-31 in 1999
Phillips  0 2 0 L, 9-0 in 1921
Prairie View A&M  1 0 0 W, 42-12 in 1996
Rice  0 1 0 L, 40-0 in 1953
Saint John’s 0 1 0 L, 38-14 in 2000
Saint Mary’s 1 0 0 W, 13-2 in 1926
San Diego State 1 0 0 W, 53-0 in 1947
San Francisco 1 1 1 W, 28-18 in 1940
San Jose State 1 1 1 L, 19-12 in 1947
Santa Clara 0 0 1 T, 14-14 in 1952
Scranton 4 0 1 W, 15-5 in 1908
Southeast Oklahoma 1 0 0 W, 16-0 in 1925
Southern Methodist 1 3 1 W, 7-6 in 1942
Southern Mississippi 0 1 0 L, 27-0 in 1960
Southwest Assemblies 1 0 0 W, 61-24 in 2016
Southwestern 12 2 2 W, 68-0 in 2022
Southwestern (Kan.) 1 0 0 W, 35-9 in 1999
Southwestern La. 0 1 0 L, 16-6 in 2002
St. Edward’s 5 5 3 W, 33-3 in 1939
Stamford Classical 2 0 0 W, 51-0 in 1909
Stephen F. Austin 1 0 0 W, 16-6 in 1963
Sul Ross State 41 3 0 W, 55-7 in 2023
Tarleton State  3 7 0 L, 44-37 in 1993
Texas 0 2 0 L, 36-0 in 1936
Texas (B) 1 0 0 W, 3-0 in 1929
Texas A&I 2 0 0 W, 39-6 in 1936
Texas A&M 0 1 0 L, 3-0 in 1936
Texas Baptist 0 1 0 L, 11-0 in 1905
Texas Christian 1 9 2 L, 27-0 in 1932
Texas College 3 0 0 W, 74-0 in 2017
Texas Lutheran 23 3 0 W, 27-22 in 2023
Texas Wesleyan 1 0 0 W, 31-7 in 1941
Texas-El Paso  18 10 1 L, 7-6 in 1962
Texas-Tech 7 14 3 L, 26-21 in 1957
Trinity 23 8 4 L, 20-6 in 2023
Tulsa 3 9 0 L, 39-0 in 1962
Washington (Mo.) 1 0 0 W, 28-21 in 1999
Wash. and Jefferson 1 0 0 W, 51-3 in 1999
Wayland Baptist 6 0 0 W, 79-14 in 2022
Weatherford 3 0 0 W, 5-0 in 1905
Wesley 1 0 0 W, 6-0 in 1920
West Texas A&M 17 8 0 L, 40-34 in 1994
Western Maryland 1 0 0 W, 32-10 in 2000
Western New Mexico 1 0 0 W, 33-29 in 1997
Westminster (Pa.) 0 1 0 L, 10-0 in 1993
Whitworth 2 0 0 W, 27-7 in 2010
Wichita State 4 3 0 L, 26-12 in 1963
Willamette 2 2 0 L, 58-34 in 2012
Wisconsin-La Crosse 2 1 0 W, 28-21 in 2023
Wisconsin-Platteville 1 0 0 W, 41-0 in 2022
Wisconsin-Stevens Point 2 0 0 W, 49-17 in 2006
Wisconsin-Stout 0 1 0 L, 31-21 in 2003
Wisconsin-Whitewater 2 0 0 W, 37-8 in 2000
Wittenberg 0 1 0 L, 38-35 in 2001
Wyoming 0 1 0 L, 14-6 in 1958 
Skip Ad