Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2020 Football Cumulative Statistics

Team Stats (4-1, 4-0)

Overall Team Statistics
Statistic HARDIN-SIMMONS Opponents
Scoring
39.20 12.80
196 64
First Downs
64 31
54 29
9 11
127 71
Rushing
1298 705
112 143
228 190
5.2 3.0
237.2 112.4
14 4
1186 562
Passing
152-98-2 114-56-5
8.86 6.25
269.20 142.40
13 4
1346 712
Total Offense
380 304
6.7 4.2
506.4 254.8
2532 1274
27 8
Returns
13.64 14.63
11-150 27-395
9.92 8.50
12-119 4-34
0.80 7.50
5-4 2-15
Kicking
38.76 34.84
34.41 30.35
17-659 31-1080
1-1 3-5
0-0 0-0
Penalties
81.60 60.40
42-408 32-302
Time Of Possession
30:51 28:13
02:34:14 02:21:04
Miscellaneous
39-70 (55.71 %) 14-66 (21.21 %)
5-11 (45.45 %) 5-13 (38.46 %)
7-4 2-1
15-90 5-29
25-26 7-8
0 0
22-25 9-11
21-25 6-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Reed, Marc 5 57 327 12 315 5.5 5 38 63.00
16 Featherston, Myles 5 54 308 22 286 5.3 3 24 57.20
Featherston, Myl 5 54 308 22 286 5.3 3 24 57.20  
29 Youngblood, Kolby 5 42 281 18 263 6.3 3 51 52.60
Youngblood, Kolb 5 42 281 18 263 6.3 3 51 52.60  
28 Morales, Johnny 3 16 119 1 118 7.4 1 30 39.33
12 Glynn, Gaylon 4 17 104 3 101 5.9 1 15 25.25
10 Jones, Kyle 5 22 110 34 76 3.5 1 21 15.20
27 Russell, Ty 1 4 15 4 11 2.8 0 7 11.00
83 Poston, Isaiah 3 2 10 0 10 5.0 0 10 3.33
26 Marshall, Colton 2 3 11 2 9 3.0 0 8 4.50
48 Hicks, Bailey 4 2 8 0 8 4.0 0 6 2.00
14 Myers, Blake 2 1 3 0 3 3.0 0 3 1.50
8 Nanny, Cale 5 1 2 0 2 2.0 0 2 0.40
11 Huff, Drew 1 1 0 0 0 0.0 0 0 0.00
7 Millsap, Rae 5 1 0 5 -5 -5.0 0 0 -1.00
Team 5 5 0 11 -11 -2.2 0 0 -2.20  
Total 5 324 1887 152 1735 5.4 20 51 347.00
Opponents 5 190 705 143 562 3.0 4 36 112.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Jones, Kyle 5 164.08 84 134 2 62.69 % 1233 11 71 246.60
12 Glynn, Gaylon 4 173.83 10 12 0 83.33 % 90 1 30 22.50
13 Herrera, Gabe 2 150.40 2 2 0 100.00 % 12 0 7 6.00
17 Reed, Marc 5 311.20 2 2 0 100.00 % 11 1 9 2.20
14 Myers, Blake 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 164.45 98 152 2 64.47 % 1346 13 71 269.20
Opponents 5 104.39 56 114 5 49.12 % 712 4 60 142.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Millsap, Rae 5 16 307 19.19 1 61 61.40
5 Crawford, Jalen 4 10 202 20.20 3 48 50.50
86 Brinkerhoff, Kai 5 10 152 15.20 2 37 30.40
8 Nanny, Cale 5 12 136 11.33 0 18 27.20
4 Sandoval, Matthew 3 9 131 14.56 1 32 43.67
6 Bell, Cade 4 6 103 17.17 1 71 25.75
15 Martin, Gatlin 5 11 68 6.18 2 15 13.60
17 Reed, Marc 5 6 62 10.33 0 19 12.40
89 Castaneda, Jonathan 5 3 43 14.33 0 26 8.60
Castaneda, Jonat 5 3 43 14.33 0 26 8.60  
43 Carter, Colton 4 2 36 18.00 0 22 9.00
16 Featherston, Myles 5 4 32 8.00 0 16 6.40
Featherston, Myl 5 4 32 8.00 0 16 6.40  
83 Poston, Isaiah 3 2 22 11.00 1 17 7.33
88 Coleman, Jayden 4 2 17 8.50 1 16 4.25
85 Caniford, Clayton 2 2 16 8.00 0 9 8.00
Brinkerhoff, Mai 1 2 12 6.00 1 8 12.00  
29 Youngblood, Kolby 5 1 7 7.00 0 7 1.40
Youngblood, Kolb 5 1 7 7.00 0 7 1.40  
Total 5 106 1428 13.47 13 71 285.60
Opponents 5 56 712 12.71 4 60 142.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Strambler, Dedrick 5 17 12 29.0 0-0 0-0 0 1 0 0 0 0 0
24 Strambler, Dedri 5 17 12 29.0 0-0 0-0 0 1 0 0 0 0 0  
35 Mitchell, Matt 5 20 6 26.0 2.0-4 0-0 0 0 1 0 0 0 0
40 Goodson, Zach 4 15 8 23.0 3.0-10 1.0-6 0 0 0 0 0 0 0
99 Bell, Caleb 4 12 6 18.0 4.0-8 1.5-3 0 0 2 0 0 0 0
33 LaFond, Jamel 5 14 3 17.0 1.0-1 0-0 1 1 0 0 0 0 0
20 Hanna, Cameron 5 13 3 16.0 1.0-1 0-0 1 2 0 0 0 0 0
2 Franklin, Terrel 3 9 5 14.0 2.5-14 2.5-14 0 0 1 0 0 0 0  
58 Humphrey, Sean 5 7 3 10.0 1.0-2 0-0 0 0 1 0 0 0 0
31 Little, Khristion 5 7 3 10.0 2.5-14 2.5-14 0 0 1 0 0 0 0
31 Little, Khristio 5 7 3 10.0 2.5-14 2.5-14 0 0 1 0 0 0 0  
19 McGee, Kelton 5 8 2 10.0 0-0 0-0 0 0 0 0 0 1 0
96 Hargrove, Braden 4 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Coleman, DeMarcus 5 7 1 8.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Coleman, Demarcu 5 7 1 8.0 1.5-2 0-0 0 0 0 0 0 0 0  
3 McCutcheon, Jeffrey 4 6 2 8.0 1.0-2 0-0 2 2 0 0 0 1 0
3 Mccutcheon, Jeff 4 6 2 8.0 1.0-2 0-0 2 2 0 0 0 1 0  
94 Urrutia, Gabe 4 4 4 8.0 3.0-14 1.0-11 0 0 1 0 0 0 0
92 Finch, Nathaniel 4 5 2 7.0 2.0-5 2.0-5 0 0 0 1 1 0 0
93 Grimes, Colton 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Shaw, Jamion 4 5 2 7.0 2.5-12 1.0-9 0 0 0 0 0 0 0
32 Credle, Cameron 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Hergert, Bryce 4 5 1 6.0 1.5-22 0-0 1 0 0 0 0 1 0
63 Baeza, Isaac 4 4 1 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
54 Canady, Conner 4 3 2 5.0 2.0-11 1.5-10 0 0 0 0 0 0 0  
52 Sandoval, Jayp 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Markus 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Bujnoch, Brock 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Mercer, Kade 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Brown, Byron 1 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Culton, Bryson 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Errington, Ross 1 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
48 Hicks, Bailey 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Higginbotham, Trevor 3 1 2 3.0 0.5-6 0-0 0 0 0 0 0 0 0
81 Higginbotham, Tr 3 1 2 3.0 0.5-6 0-0 0 0 0 0 0 0 0  
62 Hitchcock, Jim 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Stroud, Tanner 5 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Nephew, Devone 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Adams, Tanner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, Tre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Callier, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Gaiters, Kaleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hammonds, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jones, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mason, Kareem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Poston, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Reed, Marc 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
37 Wiltcher, Dylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 5 247 112 359.0 42.5-178 17.5-104 7 9 8 1 1 4 2
Opponents 5 235 120 355.0 25.0-101 5.0-29 2 2 6 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Barker, Brooks 9 343 38.11 88 2 4 1 1 1
46 Harral, Cody 6 283 47.17 73 0 1 2 2 0
10 Jones, Kyle 1 33 33.00 33 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 17 659 38.76 88 2 5 4 3 1
Opponents 31 1080 34.84 78 1 4 5 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Pogue, Jamie 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 0
Opponents 3-5 60.00 % 0-0 2-3 1-1 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Davila, Edgar 12 653 54.4 1 0
1 Pogue, Jamie 21 1121 53.4 2 0
Total 33 1774 53.8 3 0
Opponents 18 961 53.4 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Nanny, Cale 4 36 9.00 0 24
6 Bell, Cade 3 28 9.33 0 30
19 McGee, Kelton 1 22 22.00 0 0
18 Hergert, Bryce 1 16 16.00 0 0
7 Millsap, Rae 1 11 11.00 0 11
5 Crawford, Jalen 2 6 3.00 0 5
Total 12 119 9.92 0 30
Opponents 4 34 8.50 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Millsap, Rae 9 120 13.33 0 28
8 Nanny, Cale 2 30 15.00 0 30
Total 11 150 13.64 0 30
Opponents 27 395 14.63 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Reed, Marc 5 0 0 0-0 0-0 1 0-0 0 32
1 Pogue, Jamie 0 1 0 25-26 0-0 0 0-0 0 28
5 Crawford, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
16 Featherston, Myles 3 0 0 0-0 0-0 0 0-0 0 18
Featherston, Myl 3 0 0 0-0 0-0 0 0-0 0 18  
29 Youngblood, Kolby 3 0 0 0-0 0-0 0 0-0 0 18
Youngblood, Kolb 3 0 0 0-0 0-0 0 0-0 0 18  
86 Brinkerhoff, Kai 2 0 0 0-0 0-0 0 0-0 0 12
15 Martin, Gatlin 2 0 0 0-0 0-0 0 0-0 0 12
6 Bell, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Brinkerhoff, Mai 1 0 0 0-0 0-0 0 0-0 0 6  
88 Coleman, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
12 Glynn, Gaylon 1 0 0 0-0 0-0 0 0-0 0 6
10 Jones, Kyle 1 0 0 0-0 0-0 0 1-1 0 6
7 Millsap, Rae 1 0 0 0-0 0-0 0 0-0 0 6
28 Morales, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
83 Poston, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Sandoval, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 33 1 2 25-26 0-0 1 1-1 0 232
Opponents 8 3 0 7-8 0-0 0 0-0 0 64

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 at McMurry W 49-7 1-0 04:46 894
3/6/2021 vs Texas Lutheran W 33-14 2-0 03:23 2312
3/13/2021 vs Howard Payne W 41-14 3-0 03:37 1734
3/20/2021 at Sul Ross St. W 58-6 4-0 03:12 222
3/27/2021 vs Mary Hardin-Baylor L 15-23 4-1 03:16 3309
8471

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 McMurry 52 296 4 21 23 312 3 48 312 3 48 1 18 0 18 3 5 0 6
3/6/2021 Texas Lutheran 44 178 1 38 14 218 3 71 218 3 71 3 34 0 30 3 21 0 5
3/13/2021 Howard Payne 38 324 4 51 21 277 2 41 277 2 41 2 0 0 0 1 3 0 3
3/20/2021 Sul Ross St. 60 294 4 30 24 283 4 37 283 4 37 2 52 0 28 3 57 0 24
3/27/2021 Mary Hardin-Baylor 34 94 1 36 16 256 1 61 256 1 61 3 46 0 20 2 33 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 McMurry 36 20 56 9.0 56 6.0 45 1 1 0 2 2 2 1 0 0
3/6/2021 Texas Lutheran 47 18 65 9.0 45 2.0 11 0 0 0 1 0 0 1 1 1
3/13/2021 Howard Payne 45 26 71 8.0 28 5.0 23 0 0 0 1 0 2 2 0 0
3/20/2021 Sul Ross St. 32 10 42 7.0 20 1.0 10 0 0 0 0 0 0 1 1 1
3/27/2021 Mary Hardin-Baylor 49 18 67 4.0 5 1.0 1 0 0 0 1 2 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 McMurry 2 114 57.000 73 0 0 1 1 1 0-0 0 8 469 58.63 0 0
3/6/2021 Texas Lutheran 7 260 36.200 46 0 0 4 0 3 1-1 33 0 6 268 44.67 0 0
3/13/2021 Howard Payne 3 197 64.250 88 0 2 0 2 0 0-0 0 7 384 54.86 2 0
3/20/2021 Sul Ross St. 0 0 0.000 0 0 0 0 0 0 0-0 0 9 484 53.78 1 0
3/27/2021 Mary Hardin-Baylor 5 88 14.900 29 1 0 0 0 0 0-0 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 McMurry 25 -2 0 13 18 214 1 35 214 1 35 8 135 0 29 0 0 0 0
3/6/2021 Texas Lutheran 43 83 1 12 12 199 1 60 199 1 60 4 19 0 13 2 12 0 8
3/13/2021 Howard Payne 41 172 2 27 13 115 0 34 115 0 34 5 92 0 50 1 18 0 18
3/20/2021 Sul Ross St. 32 78 0 21 4 29 1 13 29 1 13 7 101 0 21 0 0 0 0
3/27/2021 Mary Hardin-Baylor 49 231 1 36 9 155 1 43 155 1 43 3 48 0 20 1 4 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 McMurry 46 42 88 4.0 26 0 0 2 2 0 0 0 1 1 0 0
3/6/2021 Texas Lutheran 51 8 59 4.0 9 1.0 1 0 0 0 0 0 0 0 0 0
3/13/2021 Howard Payne 40 24 64 1.0 1 1.0 1 0 0 0 0 0 1 1 0 0
3/20/2021 Sul Ross St. 54 30 84 4.0 19 1.0 12 2 1 0 1 0 3 0 0 0
3/27/2021 Mary Hardin-Baylor 44 16 60 12.0 46 2.0 15 1 1 0 1 15 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 McMurry 8 291 36.400 58 0 0 0 1 2 0-0 0 2 121 60.50 0 1
3/6/2021 Texas Lutheran 6 184 29.833 58 1 0 1 2 2 0-0 0 4 181 45.25 0 1
3/13/2021 Howard Payne 6 169 28.200 41 0 0 1 0 1 0-0 0 3 162 54.00 1 0
3/20/2021 Sul Ross St. 9 341 55.450 78 1 1 2 1 0 0-0 0 3 187 62.33 1 0
3/27/2021 Mary Hardin-Baylor 2 95 47.500 56 0 0 0 1 0 3-5 37 1 6 310 51.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMurry 7-49 29/12 15/2 13/8 1/2 52-296 / 25--2 23-35-0 / 18-33-2 312/214 87-608 / 58-212 25/135 2/3
Texas Lutheran 33-14 16/18 9/6 7/8 0/4 44-178 / 43-83 14-21-0 / 12-22-1 218/199 65-396 / 65-282 55/31 0/1
Howard Payne 41-14 27/19 13/10 11/6 3/3 38-324 / 41-172 21-34-0 / 13-26-1 277/115 72-601 / 67-287 3/110 0/1
Sul Ross St. 6-58 38/7 21/3 14/2 3/2 60-294 / 32-78 24-34-1 / 4-17-0 283/29 94-577 / 49-107 109/101 2/0
Mary Hardin-Baylor 23-15 17/15 6/10 9/5 2/0 34-94 / 49-231 16-28-1 / 9-16-1 256/155 62-350 / 65-386 81/67 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMurry 10-14 / 1-13 0-2 / 1-3 31:55 / 23:23 8:32 5.69 / -0.08 8.91 / 6.48 6.99 / 3.66 2-57.0 / 8-36.4 8-70 / 5-48
Texas Lutheran 8-16 / 4-13 1-1 / 0-3 32:52 / 27:08 5:44 4.05 / 1.93 10.38 / 9.05 6.09 / 4.34 7-37.1 / 6-30.7 8-59 / 5-46
Howard Payne 7-13 / 5-14 2-3 / 1-3 29:07 / 30:53 1:46 8.53 / 4.20 8.15 / 4.42 8.35 / 4.28 3-65.7 / 6-28.2 13-137 / 6-74
Sul Ross St. 8-13 / 0-12 2-3 / 1-2 33:46 / 26:14 7:32 4.90 / 2.44 8.32 / 1.71 6.14 / 2.18 0-0 / 9-37.9 9-97 / 8-75
Mary Hardin-Baylor 6-14 / 4-14 0-2 / 2-2 26:34 / 33:26 6:52 2.76 / 4.71 9.14 / 9.69 5.65 / 5.94 5-17.6 / 2-47.5 4-45 / 8-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 McMurry W 49-7 8 6 42 6 4 2 0 0 1 0 1 0 0
3/6/2021 Texas Lutheran W 33-14 3 3 17 2 1 1 1 0 0 0 0 0 0
3/13/2021 Howard Payne W 41-14 4 4 27 4 3 1 0 0 0 0 0 0 0
3/20/2021 Sul Ross St. W 58-6 8 7 49 7 4 3 0 0 0 0 0 1 0
3/27/2021 Mary Hardin-Baylor L 15-23 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 25 22 150 21 13 8 1 0 1 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 McMurry L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
3/6/2021 Texas Lutheran L 14-33 1 1 7 1 1 0 0 0 0 0 0 0 0
3/13/2021 Howard Payne L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
3/20/2021 Sul Ross St. L 6-58 1 1 6 1 0 1 0 0 0 0 0 0 0
3/27/2021 Mary Hardin-Baylor W 23-15 6 5 23 2 1 1 3 1 0 0 0 0 0
TOTALS 11 9 50 6 4 2 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Featherston vs Texas Lutheran (3/6/2021)
Yards Rushing 114 Marc Reed vs Howard Payne (3/13/2021)
TD Rushes 3 Marc Reed vs McMurry (2/27/2021)
Long Rush 51 Youngblood, K. vs Howard Payne (3/13/2021)
Pass Attempts 33 Kyle Jones vs Howard Payne (3/13/2021)
Pass Completions 21 Kyle Jones vs Howard Payne (3/13/2021)
Yards Passing 277 Kyle Jones vs Howard Payne (3/13/2021)
TD Passes 3 Kyle Jones vs Texas Lutheran (3/6/2021)
3 Kyle Jones vs McMurry (2/27/2021)
3 Kyle Jones vs Sul Ross St. (3/20/2021)
Longest Pass 71 Kyle Jones vs Texas Lutheran (3/6/2021)
Receptions 6 Rae Millsap vs Howard Payne (3/13/2021)
6 Sandoval, M. vs Sul Ross St. (3/20/2021)
Yards Receiving 122 Millsap,Rae vs Mary Hardin-Baylor (3/27/2021)
TD Receptions 1 Sandoval, M. vs Texas Lutheran (3/6/2021)
1 Jalen Crawford vs Texas Lutheran (3/6/2021)
1 Cade Bell vs Texas Lutheran (3/6/2021)
1 Jalen Crawford vs Howard Payne (3/13/2021)
1 Rae Millsap vs Howard Payne (3/13/2021)
1 Martin,Gatlin vs Mary Hardin-Baylor (3/27/2021)
1 Jalen Crawford vs McMurry (2/27/2021)
1 Kai Brinkerhoff vs McMurry (2/27/2021)
1 Jayden Coleman vs McMurry (2/27/2021)
1 Gatlin Martin vs Sul Ross St. (3/20/2021)
1 Isaiah Poston vs Sul Ross St. (3/20/2021)
1 Kai Brinkerhoff vs Sul Ross St. (3/20/2021)
1 Mai Brinkerhoff vs Sul Ross St. (3/20/2021)
Longest Reception 71 Cade Bell vs Texas Lutheran (3/6/2021)
Field Goals 1 Jamie Pogue vs Texas Lutheran (3/6/2021)
Longest Field Goal 33 Jamie Pogue vs Texas Lutheran (3/6/2021)
Punts 3 Brooks Barker vs Texas Lutheran (3/6/2021)
3 Cody Harral vs Texas Lutheran (3/6/2021)
3 Barker,Brooks vs Mary Hardin-Baylor (3/27/2021)
Longest Punt 88 Brooks Barker vs Howard Payne (3/13/2021)
Longest Punt Return 30 Bell,Cade vs Mary Hardin-Baylor (3/27/2021)
Longest Kickoff Return 30 Cale Nanny vs Texas Lutheran (3/6/2021)
Tackles 13 Matt Mitchell vs Howard Payne (3/13/2021)
Tackles For Loss 2.5 Little vs Howard Payne (3/13/2021)
Interceptions 1 Bryce Hergert vs Texas Lutheran (3/6/2021)
1 McCutcheon, J. vs Howard Payne (3/13/2021)
1 McCutcheon,Jeff vs Mary Hardin-Baylor (3/27/2021)
1 Cameron Hanna vs McMurry (2/27/2021)
1 Jamel LaFond vs McMurry (2/27/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Sul Ross St. (3/20/2021)
Yards Rushing 324 vs Howard Payne (3/13/2021)
TD Rushes 4 vs Howard Payne (3/13/2021)
Pass Attempts 35 vs McMurry (2/27/2021)
Pass Completions 24 vs Sul Ross St. (3/20/2021)
Yards Passing 312 vs McMurry (2/27/2021)
TD Passes 4 vs Sul Ross St. (3/20/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Kenneth Cormier vs Mary Hardin-Baylor (3/27/2021)
Yards Rushing 143 Kenneth Cormier vs Mary Hardin-Baylor (3/27/2021)
TD Rushes 1 Cosme,Seth vs Texas Lutheran (3/6/2021)
1 McKinney,Landon vs Howard Payne (3/13/2021)
1 Reagins,Billy vs Howard Payne (3/13/2021)
1 Kyle King vs Mary Hardin-Baylor (3/27/2021)
Long Rush 36 Kenneth Cormier vs Mary Hardin-Baylor (3/27/2021)
Pass Attempts 23 McKinney,Landon vs Howard Payne (3/13/2021)
Pass Completions 13 McKinney,Landon vs Howard Payne (3/13/2021)
Yards Passing 158 Luna,Ricardo vs McMurry (2/27/2021)
TD Passes 1 Freeman III,Wad vs Texas Lutheran (3/6/2021)
1 Brenton Martin vs Mary Hardin-Baylor (3/27/2021)
1 Garibay,Carlos vs McMurry (2/27/2021)
1 Maxwell,Clayton vs Sul Ross St. (3/20/2021)
Longest Pass 60 Freeman III,Wad vs Texas Lutheran (3/6/2021)
Receptions 6 Parker,Jake vs Howard Payne (3/13/2021)
6 Smith,Selah vs Howard Payne (3/13/2021)
Yards Receiving 91 Perkins,Mason vs Texas Lutheran (3/6/2021)
TD Receptions 1 Perkins,Mason vs Texas Lutheran (3/6/2021)
1 Gary Ruckman vs Mary Hardin-Baylor (3/27/2021)
1 Martin,Kristoph vs McMurry (2/27/2021)
1 Moody,Dre'chan vs Sul Ross St. (3/20/2021)
Longest Reception 60 Perkins,Mason vs Texas Lutheran (3/6/2021)
Field Goals 3 B. Cunningham vs Mary Hardin-Baylor (3/27/2021)
Longest Field Goal 37 B. Cunningham vs Mary Hardin-Baylor (3/27/2021)
Punts 8 Mendoza,Jared vs McMurry (2/27/2021)
8 Cross,Chad vs Sul Ross St. (3/20/2021)
Longest Punt 78 ,TEAM vs Sul Ross St. (3/20/2021)
Longest Punt Return 18 Collins,Reed vs Howard Payne (3/13/2021)
Longest Kickoff Return 50 Tillman,Jamarei vs Howard Payne (3/13/2021)
Tackles 12 Jacob Mueller vs Mary Hardin-Baylor (3/27/2021)
12 Jnofinn,Ke'Shau vs McMurry (2/27/2021)
Interceptions 1 Drake Johnson vs Mary Hardin-Baylor (3/27/2021)
1 McMahan,Cory vs Sul Ross St. (3/20/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Mary Hardin-Baylor (3/27/2021)
Yards Rushing 231 vs Mary Hardin-Baylor (3/27/2021)
TD Rushes 2 vs Howard Payne (3/13/2021)
Pass Attempts 33 vs McMurry (2/27/2021)
Pass Completions 18 vs McMurry (2/27/2021)
Yards Passing 214 vs McMurry (2/27/2021)
TD Passes 1 vs Texas Lutheran (3/6/2021)

Participation

Participation

Player Participation
# Player Games Played GP
47 Adams, Tanner 2
42 Allen, Tre 2
63 Baeza, Isaac 4
25 Barker, Brooks 5
67 Bauer, John 2
6 Bell, Cade 4
99 Bell, Caleb 4
86 Brinkerhoff, Kai 5
95 Brown, Byron 1
79 Bryant, Ryder 1
22 Bujnoch, Brock 5
68 Callahan, Michael 2
85 Caniford, Clayton 2
Caniford, Colby 2
43 Carter, Colton 4
89 Castaneda, Jonathan 4
21 Coleman, DeMarcus 4
88 Coleman, Jayden 4
5 Crawford, Jalen 4
32 Credle, Cameron 5
36 Culton, Bryson 4
41 Davila, Edgar 2
49 Doege, Trevor 2
Dunn, Jordan 2
44 Errington, Ross 1
82 Evans, Kevi 1
16 Featherston, Myles 4
92 Finch, Nathaniel 4
53 Flores, Tyler 2
97 Gaiters, Kaleb 2
12 Glynn, Gaylon 4
40 Goodson, Zach 4
93 Grimes, Colton 4
98 Hammonds, Jordan 2
20 Hanna, Cameron 5
96 Hargrove, Braden 4
46 Harral, Cody 5
18 Hergert, Bryce 4
13 Herrera, Gabe 2
48 Hicks, Bailey 4
81 Higginbotham, Trevor 2
