Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-4, 3-1)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 1461 1170
Points Per Game 69.6 55.7
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 533-1352 402-1129
FG: Percentage .394 .356
FG: Per Game 25.4 19.1
3PT: Made-Attempted 146-442 108-417
3PT: Percentage .330 .259
3PT: Per Game 7.0 5.1
FT: Made-Attempted 249-391 258-354
FT: Percentage .637 .729
FT: Per Game 11.9 12.3
Rebounding
Total 828 816
Per Game 39.4 38.9
Margin 0.6 --
Assists
Total 275 235
Per Game 13.1 11.2
Turnovers
Total 250 426
Per Game 11.9 20.3
Margin 8.4 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.3 9.6
Steals
Total 223 110
Per Game 10.6 5.2
Blocks
Total 77 74
Per Game 3.7 3.5
Attendance
Total 3589 1641
Per Game 8-449 11-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Berry, Jacqueline 21 21 700 33.3 122 301 .405 2 12 .167 79 144 .549 325 15.5 45 91 136 6.5 55 61 54 53 16
11 Croft , Caroline 21 21 600 28.6 64 168 .381 16 48 .333 45 55 .818 189 9.0 21 60 81 3.9 45 77 38 34 6
25 Koele, Dylan 21 21 657 31.3 58 146 .397 33 86 .384 22 35 .629 171 8.1 20 70 90 4.3 27 20 31 21 14
23 Gay, MaeSyn 21 21 425 20.2 66 162 .407 0 4 .000 25 39 .641 157 7.5 42 66 108 5.1 52 23 17 34 18
04 Crow, Abbie 21 21 409 19.5 49 147 .333 31 97 .320 13 18 .722 142 6.8 16 39 55 2.6 30 14 17 10 3
33 Cathey, Avery 21 0 288 13.7 47 109 .431 41 92 .446 1 2 .500 136 6.5 4 18 22 1.0 19 6 9 7 1
14 Bullen, Tayley 21 0 333 15.9 29 96 .302 16 62 .258 13 18 .722 87 4.1 24 38 62 3.0 28 22 17 12 5
12 Bennett, Savannah 21 0 255 12.1 35 69 .507 0 0 .000 12 19 .632 82 3.9 50 48 98 4.7 39 11 14 18 10
50 Sacco, Angie 19 0 138 7.3 26 43 .605 0 0 .000 13 19 .684 65 3.4 13 25 38 2.0 25 4 7 5 0
02 Gordon, Nilaya 21 0 225 10.7 17 60 .283 1 22 .045 16 25 .640 51 2.4 7 7 14 0.7 23 25 16 15 0
24 Buchanan, Kiah 10 0 60 6.0 8 13 .615 3 6 .500 2 2 1.000 21 2.1 2 10 12 1.2 2 3 4 1 1
10 Merrell, Gracey 6 0 26 4.3 3 7 .429 2 4 .500 1 2 .500 9 1.5 3 1 4 0.7 7 2 5 1 0
22 Jamison, Destiny 10 0 59 5.9 4 17 .235 1 8 .125 4 7 .571 13 1.3 3 13 16 1.6 6 6 8 1 2
20 Sims, Grace 10 0 43 4.3 4 10 .400 0 1 .000 2 2 1.000 10 1.0 1 2 3 0.3 5 1 2 5 1
31 Buchanan, Allie 7 0 29 4.1 1 4 .250 0 0 .000 1 4 .250 3 0.4 6 5 11 1.6 2 0 3 6 0
00 Baker, Kendall 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
03 Cruse , Reese 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.7 0 0 8 0 0  
Total 21 4250 202.4 533 1352 .394 146 442 .330 249 391 .637 1461 69.57 292 536 828 39.4 366 275 250 223 77
Opponents 21 4250 202.4 402 1129 .356 108 417 .259 258 354 .729 1170 55.71 226 590 816 38.9 353 235 426 110 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Berry, Jacqueline 4 4 145 36.3 19 55 .345 0 2 .000 18 31 .581 56 14.0 7 14 21 5.3 13 7 1.8 12 9 4
11 Croft , Caroline 4 4 127 31.8 14 29 .483 1 9 .111 7 7 1.000 36 9.0 3 9 12 3.0 8 23 5.8 5 6 2
25 Koele, Dylan 4 4 136 34.0 12 27 .444 10 21 .476 4 6 .667 38 9.5 2 9 11 2.8 4 2 0.5 4 4 3
04 Crow, Abbie 4 4 79 19.8 11 28 .393 7 20 .350 0 0 .000 29 7.3 2 4 6 1.5 5 3 0.8 4 1 1
23 Gay, MaeSyn 4 4 75 18.8 12 40 .300 0 1 .000 5 8 .625 29 7.3 9 11 20 5.0 12 4 1.0 1 7 5
12 Bennett, Savannah 4 0 60 15.0 13 20 .650 0 0 .000 3 4 .750 29 7.3 11 10 21 5.3 13 1 0.3 1 3 2
33 Cathey, Avery 4 0 54 13.5 9 20 .450 8 19 .421 0 0 .000 26 6.5 1 7 8 2.0 2 0 0.0 0 1 0
24 Buchanan, Kiah 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 2 0 0
14 Bullen, Tayley 4 0 71 17.8 5 18 .278 4 13 .308 0 0 .000 14 3.5 5 8 13 3.3 4 8 2.0 8 1 0
50 Sacco, Angie 4 0 25 6.3 6 11 .545 0 0 .000 0 0 .000 12 3.0 4 8 12 3.0 2 1 0.3 3 0 0
02 Gordon, Nilaya 4 0 36 9.0 2 7 .286 0 2 .000 0 2 .000 4 1.0 1 1 2 0.5 7 7 1.8 3 2 0
03 Cruse , Reese 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Jamison, Destiny 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Merrell, Gracey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
20 Sims, Grace 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 0.0 0 0 0  
Total 4 825 206.3 104 256 .406 31 88 .352 37 58 .638 276 69.00 50 90 140 35.0 71 57 14.3 43 34 17
Opponents 4 825 206.3 76 197 .386 17 62 .274 56 79 .709 225 56.25 43 112 155 38.8 61 45 11.3 87 22 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Berry, Jacqueline 21 21 700 122 301 .405 2 12 .167 79 144 .549 325 15.5
11 Croft , Caroline 21 21 600 64 168 .381 16 48 .333 45 55 .818 189 9.0
25 Koele, Dylan 21 21 657 58 146 .397 33 86 .384 22 35 .629 171 8.1
23 Gay, MaeSyn 21 21 425 66 162 .407 0 4 .000 25 39 .641 157 7.5
04 Crow, Abbie 21 21 409 49 147 .333 31 97 .320 13 18 .722 142 6.8
33 Cathey, Avery 21 0 288 47 109 .431 41 92 .446 1 2 .500 136 6.5
14 Bullen, Tayley 21 0 333 29 96 .302 16 62 .258 13 18 .722 87 4.1
12 Bennett, Savannah 21 0 255 35 69 .507 0 0 .000 12 19 .632 82 3.9
50 Sacco, Angie 19 0 138 26 43 .605 0 0 .000 13 19 .684 65 3.4
24 Buchanan, Kiah 10 0 60 8 13 .615 3 6 .500 2 2 1.000 21 2.1
02 Gordon, Nilaya 21 0 225 17 60 .283 1 22 .045 16 25 .640 51 2.4
22 Jamison, Destiny 10 0 59 4 17 .235 1 8 .125 4 7 .571 13 1.3
10 Merrell, Gracey 6 0 26 3 7 .429 2 4 .500 1 2 .500 9 1.5
20 Sims, Grace 10 0 43 4 10 .400 0 1 .000 2 2 1.000 10 1.0
00 Baker, Kendall 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Buchanan, Allie 7 0 29 1 4 .250 0 0 .000 1 4 .250 3 0.4
Total 21 4250 533 1352 .394 146 442 .330 249 391 .637 1461 69.57
Opponents 21 4250 402 1129 .356 108 417 .259 258 354 .729 1170 55.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Berry, Jacqueline 21 33.3 .405 .167 .549 2.1 4.3 6.5 2.9 2.5 0.8 15.5
11 Croft , Caroline 21 28.6 .381 .333 .818 1.0 2.9 3.9 3.7 1.6 0.3 9.0
25 Koele, Dylan 21 31.3 .397 .384 .629 1.0 3.3 4.3 1.0 1.0 0.7 8.1
23 Gay, MaeSyn 21 20.2 .407 .000 .641 2.0 3.1 5.1 1.1 1.6 0.9 7.5
04 Crow, Abbie 21 19.5 .333 .320 .722 0.8 1.9 2.6 0.7 0.5 0.1 6.8
33 Cathey, Avery 21 13.7 .431 .446 .500 0.2 0.9 1.0 0.3 0.3 0.0 6.5
14 Bullen, Tayley 21 15.9 .302 .258 .722 1.1 1.8 3.0 1.0 0.6 0.2 4.1
12 Bennett, Savannah 21 12.1 .507 .000 .632 2.4 2.3 4.7 0.5 0.9 0.5 3.9
50 Sacco, Angie 19 7.3 .605 .000 .684 0.7 1.3 2.0 0.2 0.3 0.0 3.4
24 Buchanan, Kiah 10 6.0 .615 .500 1.000 0.2 1.0 1.2 0.3 0.1 0.1 2.1
02 Gordon, Nilaya 21 10.7 .283 .045 .640 0.3 0.3 0.7 1.2 0.7 0.0 2.4
22 Jamison, Destiny 10 5.9 .235 .125 .571 0.3 1.3 1.6 0.6 0.1 0.2 1.3
10 Merrell, Gracey 6 4.3 .429 .500 .500 0.5 0.2 0.7 0.3 0.2 0.0 1.5
20 Sims, Grace 10 4.3 .400 .000 1.000 0.1 0.2 0.3 0.1 0.5 0.1 1.0
00 Baker, Kendall 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Buchanan, Allie 7 4.1 .250 .000 .250 0.9 0.7 1.6 0.0 0.9 0.0 0.4
Total 21 202.4 .394 .330 .637 13.9 25.5 39.4 13.1 10.6 3.7 69.57
Opponents 21 202.4 .356 .259 .729 10.8 28.1 38.9 11.2 5.2 3.5 55.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 66-72 L 21-61 .344 14-38 .368 10-18 .556 14 23 37 37.0 28 16 21 3 8 66 66.0
vs Schreiner 11/08/25 69-31 W 25-66 .379 5-17 .294 14-22 .636 17 26 43 40.0 19 8 13 5 15 69 67.5
at Berea 11/14/25 73-52 W 25-77 .325 6-25 .240 17-21 .810 13 26 39 39.7 24 13 8 3 13 73 69.3
at Rhodes 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 72.3
vs Trinity (TX) 11/21/25 67-55 W 23-69 .333 7-26 .269 14-24 .583 20 28 48 42.2 14 12 10 4 13 67 71.2
at Southwestern (TX) 11/29/25 75-49 W 25-63 .397 6-19 .316 19-23 .826 16 25 41 42.0 16 15 10 4 18 75 71.8
at Texas Lutheran 12/01/25 57-54 W 19-65 .292 6-27 .222 13-18 .722 17 21 38 41.4 18 14 8 0 13 57 69.7
at Austin 12/07/25 55-44 W 19-54 .352 7-19 .368 10-22 .455 12 29 41 41.4 10 15 8 4 5 55 67.9
at Dallas 12/08/25 67-36 W 28-64 .438 5-22 .227 6-9 .667 11 27 38 41.0 19 11 17 6 16 67 67.8
vs McMurry 12/13/25 75-74 W 27-71 .380 3-8 .375 18-24 .750 15 31 46 41.5 17 5 12 3 8 75 68.5
at Colorado Col. 12/18/25 68-66 W 29-63 .460 3-12 .250 7-21 .333 10 29 39 41.3 16 8 14 3 11 68 68.5
at Wartburg 12/19/25 68-71 L 25-68 .368 10-23 .435 8-9 .889 18 21 39 41.1 19 18 15 6 8 68 68.4
vs Chapman 12/28/25 73-57 W 24-57 .421 8-25 .320 17-26 .654 13 29 42 41.2 16 14 17 6 10 73 68.8
vs Concordia-M'head 12/29/25 65-67 L 24-69 .348 9-18 .500 8-12 .667 14 25 39 41.0 17 8 5 8 4 65 68.5
at Schreiner 01/03/26 81-49 W 31-62 .500 4-13 .308 15-28 .536 9 30 39 40.9 12 13 8 0 12 81 69.3
at ClaremontMuddScripps 01/16/26 75-71 W 26-60 .433 5-18 .278 18-30 .600 17 31 48 41.3 18 13 20 2 7 75 69.7
at La Verne 01/18/26 70-47 W 27-60 .450 7-22 .318 9-13 .692 9 18 27 40.5 12 15 7 2 15 70 69.7
at Mary Hardin-Baylor 01/29/26 69-56 W 25-63 .397 7-20 .350 12-20 .600 14 23 37 40.3 14 8 10 2 10 69 69.7
vs East Tex. Baptist 01/31/26 60-52 W 23-64 .359 3-14 .214 11-14 .786 13 18 31 39.8 17 12 11 3 5 60 69.2
vs Howard Payne 02/04/26 84-52 W 31-64 .484 15-29 .517 7-11 .636 8 28 36 39.6 19 21 8 9 10 84 69.9
at Howard Payne 02/07/26 63-65 L 25-65 .385 6-25 .240 7-13 .538 15 21 36 39.4 21 16 14 3 9 63 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 72-66 W 25-58 .431 2-15 .133 20-26 .769 12 29 41 41.0 17 11 19 1 4 72 72.0
Schreiner 11/08/25 31-69 L 10-50 .200 3-22 .136 8-12 .667 16 29 45 43.0 17 5 32 2 3 31 51.5
Berea 11/14/25 52-73 L 13-45 .289 3-15 .200 23-40 .575 12 36 48 44.7 22 6 29 6 0 52 51.7
Rhodes 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 41.0 15 10 21 4 6 50 51.3
Trinity (TX) 11/21/25 55-67 L 18-52 .346 8-22 .364 11-15 .733 9 30 39 40.6 18 13 22 4 8 55 52.0
Southwestern (TX) 11/29/25 49-75 L 18-48 .375 3-14 .214 10-17 .588 8 25 33 39.3 19 13 23 4 4 49 51.5
Texas Lutheran 12/01/25 54-57 L 19-55 .345 7-23 .304 9-10 .900 15 31 46 40.3 16 15 18 4 5 54 51.9
Austin 12/07/25 44-55 L 17-55 .309 6-24 .250 4-4 1.000 9 26 35 39.6 16 11 12 3 4 44 50.9
Dallas 12/08/25 36-67 L 11-54 .204 3-21 .143 11-14 .786 14 25 39 39.6 17 0 27 2 3 36 49.2
McMurry 12/13/25 74-75 L 24-66 .364 7-22 .318 19-19 1.000 11 31 42 39.8 19 16 16 8 6 74 51.7
Colorado Col. 12/18/25 66-68 L 22-58 .379 8-27 .296 14-17 .824 8 32 40 39.8 17 15 18 3 5 66 53.0
Wartburg 12/19/25 71-68 W 24-57 .421 9-26 .346 14-19 .737 14 25 39 39.8 12 14 17 5 9 71 54.5
Chapman 12/28/25 57-73 L 23-59 .390 3-15 .200 8-15 .533 10 26 36 39.5 18 15 16 1 11 57 54.7
Concordia-M'head 12/29/25 67-65 W 24-56 .429 4-13 .308 15-20 .750 10 34 44 39.8 8 13 9 5 3 67 55.6
Schreiner 01/03/26 49-81 L 20-55 .364 7-27 .259 2-4 .500 6 29 35 39.5 21 10 22 1 3 49 55.1
ClaremontMuddScripps 01/16/26 71-75 L 26-67 .388 11-32 .344 8-13 .615 11 22 33 39.1 25 12 17 6 10 71 56.1
La Verne 01/18/26 47-70 L 16-46 .348 3-19 .158 12-13 .923 10 26 36 38.9 15 11 21 2 4 47 55.6
Mary Hardin-Baylor 01/29/26 56-69 L 21-58 .362 4-17 .235 10-17 .588 18 28 46 39.3 16 7 19 5 8 56 55.6
East Tex. Baptist 01/31/26 52-60 L 16-39 .410 6-18 .333 14-18 .778 7 29 36 39.1 19 14 27 5 1 52 55.4
Howard Payne 02/04/26 52-84 L 19-50 .380 1-13 .077 13-19 .684 7 25 32 38.8 9 11 19 2 5 52 55.3
Howard Payne 02/07/26 65-63 W 20-50 .400 6-14 .429 19-25 .760 11 30 41 38.9 17 13 22 1 8 65 55.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 66-72 -6 21-61/25-58 .344/.431 14-38/2-15 .368/.133 10-18/20-26 .556-.769 37/41 -4 16/11 21/19 3/1 8/4 28/17
Schreiner 11/08/25 69-31 38 25-66/10-50 .379/.200 5-17/3-22 .294/.136 14-22/8-12 .636-.667 43/45 -2 8/5 13/32 5/2 15/3 19/17
Berea 11/14/25 73-52 21 25-77/13-45 .325/.289 6-25/3-15 .240/.200 17-21/23-40 .810-.575 39/48 -9 13/6 8/29 3/6 13/0 24/22
Rhodes 11/15/25 81-50 31 31-67/16-51 .463/.314 10-22/4-18 .455/.222 9-13/14-17 .692-.824 44/30 14 20/10 14/21 1/4 13/6 20/15
Trinity (TX) 11/21/25 67-55 12 23-69/18-52 .333/.346 7-26/8-22 .269/.364 14-24/11-15 .583-.733 48/39 9 12/13 10/22 4/4 13/8 14/18
Southwestern (TX) 11/29/25 75-49 26 25-63/18-48 .397/.375 6-19/3-14 .316/.214 19-23/10-17 .826-.588 41/33 8 15/13 10/23 4/4 18/4 16/19
Texas Lutheran 12/01/25 57-54 3 19-65/19-55 .292/.345 6-27/7-23 .222/.304 13-18/9-10 .722-.900 38/46 -8 14/15 8/18 0/4 13/5 18/16
Austin 12/07/25 55-44 11 19-54/17-55 .352/.309 7-19/6-24 .368/.250 10-22/4-4 .455-1.000 41/35 6 15/11 8/12 4/3 5/4 10/16
Dallas 12/08/25 67-36 31 28-64/11-54 .438/.204 5-22/3-21 .227/.143 6-9/11-14 .667-.786 38/39 -1 11/0 17/27 6/2 16/3 19/17
McMurry 12/13/25 75-74 1 27-71/24-66 .380/.364 3-8/7-22 .375/.318 18-24/19-19 .750-1.000 46/42 4 5/16 12/16 3/8 8/6 17/19
Colorado Col. 12/18/25 68-66 2 29-63/22-58 .460/.379 3-12/8-27 .250/.296 7-21/14-17 .333-.824 39/40 -1 8/15 14/18 3/3 11/5 16/17
Wartburg 12/19/25 68-71 -3 25-68/24-57 .368/.421 10-23/9-26 .435/.346 8-9/14-19 .889-.737 39/39 0 18/14 15/17 6/5 8/9 19/12
Chapman 12/28/25 73-57 16 24-57/23-59 .421/.390 8-25/3-15 .320/.200 17-26/8-15 .654-.533 42/36 6 14/15 17/16 6/1 10/11 16/18
Concordia-M'head 12/29/25 65-67 -2 24-69/24-56 .348/.429 9-18/4-13 .500/.308 8-12/15-20 .667-.750 39/44 -5 8/13 5/9 8/5 4/3 17/8
Schreiner 01/03/26 81-49 32 31-62/20-55 .500/.364 4-13/7-27 .308/.259 15-28/2-4 .536-.500 39/35 4 13/10 8/22 0/1 12/3 12/21
ClaremontMuddScripps 01/16/26 75-71 4 26-60/26-67 .433/.388 5-18/11-32 .278/.344 18-30/8-13 .600-.615 48/33 15 13/12 20/17 2/6 7/10 18/25
La Verne 01/18/26 70-47 23 27-60/16-46 .450/.348 7-22/3-19 .318/.158 9-13/12-13 .692-.923 27/36 -9 15/11 7/21 2/2 15/4 12/15
Mary Hardin-Baylor 01/29/26 69-56 13 25-63/21-58 .397/.362 7-20/4-17 .350/.235 12-20/10-17 .600-.588 37/46 -9 8/7 10/19 2/5 10/8 14/16
East Tex. Baptist 01/31/26 60-52 8 23-64/16-39 .359/.410 3-14/6-18 .214/.333 11-14/14-18 .786-.778 31/36 -5 12/14 11/27 3/5 5/1 17/19
Howard Payne 02/04/26 84-52 32 31-64/19-50 .484/.380 15-29/1-13 .517/.077 7-11/13-19 .636-.684 36/32 4 21/11 8/19 9/2 10/5 19/9
Howard Payne 02/07/26 63-65 -2 25-65/20-50 .385/.400 6-25/6-14 .240/.429 7-13/19-25 .538-.760 36/41 -5 16/13 14/22 3/1 9/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Howard Payne (02/04/26)
FIELD GOALS MADE 31 Howard Payne (02/04/26); Rhodes (11/15/25); Schreiner (01/03/26)
FIELD GOAL ATTEMPTS 77 Berea (11/14/25)
3 PT FIELD GOALS MADE 15 Howard Payne (02/04/26)
3 PT FG ATTEMPTS 38 Texas Lutheran (11/07/25)
FREE THROWS MADE 19 Southwestern (TX) (11/29/25)
FREE THROW ATTEMPTS 30 ClaremontMuddScripps (01/16/26)
REBOUNDS 48 Trinity (TX) (11/21/25); ClaremontMuddScripps (01/16/26)
ASSISTS 21 Howard Payne (02/04/26)
STEALS 18 Southwestern (TX) (11/29/25)
BLOCKED SHOTS 9 Howard Payne (02/04/26)
TURNOVERS 21 Texas Lutheran (11/07/25)
FOULS 28 Texas Lutheran (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Berry,Jacqueline Colorado Col. (12/18/25)
FIELD GOALS MADE 13 Berry,Jacqueline Colorado Col. (12/18/25)
FIELD GOAL ATTEMPTS 25 Berry,Jacqueline Colorado Col. (12/18/25)
3 PT FIELD GOALS MADE 6 Koele,Dylan Howard Payne (02/07/26)
3 PT FG ATTEMPTS 11 Crow,Abbie; Koele,Dylan Texas Lutheran (11/07/25); Howard Payne (02/07/26)
FREE THROWS MADE 8 Berry,Jacqueline Concordia-M'head (12/29/25); Texas Lutheran (12/01/25); Mary Hardin-Baylor (01/29/26)
FREE THROW ATTEMPTS 15 Berry,Jacqueline Mary Hardin-Baylor (01/29/26)
REBOUNDS 13 Gay,MaeSyn McMurry (12/13/25)
ASSISTS 7 Croft,Caroline; Jacqueline Berry Howard Payne (02/04/26); Austin (12/07/25); Howard Payne (02/07/26)
STEALS 6 Croft,Caroline Southwestern (TX) (11/29/25)
BLOCKED SHOTS 3 Bennett,Savannah Concordia-M'head (12/29/25)
TURNOVERS 7 Berry,Jacqueline Colorado Col. (12/18/25)
FOULS 5 Berry,Jacqueline; Gay,MaeSyn Texas Lutheran (11/07/25); Colorado Col. (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Berry, Jacqueline 21 325 15.5
#11 Croft , Caroline 21 189 9.0
#25 Koele, Dylan 21 171 8.1
#23 Gay, MaeSyn 21 157 7.5
#04 Crow, Abbie 21 142 6.8
#33 Cathey, Avery 21 136 6.5
#14 Bullen, Tayley 21 87 4.1
#12 Bennett, Savannah 21 82 3.9
#50 Sacco, Angie 19 65 3.4
#02 Gordon, Nilaya 21 51 2.4
#24 Buchanan, Kiah 10 21 2.1
#22 Jamison, Destiny 10 13 1.3
#20 Sims, Grace 10 10 1.0
#10 Merrell, Gracey 6 9 1.5
#31 Buchanan, Allie 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Berry, Jacqueline 21 122 301 .405 5.8 14.3
#23 Gay, MaeSyn 21 66 162 .407 3.1 7.7
#11 Croft , Caroline 21 64 168 .381 3.0 8.0
#25 Koele, Dylan 21 58 146 .397 2.8 7.0
#04 Crow, Abbie 21 49 147 .333 2.3 7.0
#33 Cathey, Avery 21 47 109 .431 2.2 5.2
#12 Bennett, Savannah 21 35 69 .507 1.7 3.3
#14 Bullen, Tayley 21 29 96 .302 1.4 4.6
#50 Sacco, Angie 19 26 43 .605 1.4 2.3
#02 Gordon, Nilaya 21 17 60 .283 0.8 2.9
#24 Buchanan, Kiah 10 8 13 .615 0.8 1.3
#22 Jamison, Destiny 10 4 17 .235 0.4 1.7
#20 Sims, Grace 10 4 10 .400 0.4 1.0
#10 Merrell, Gracey 6 3 7 .429 0.5 1.2
#31 Buchanan, Allie 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Cathey, Avery 21 41 92 .446 2.0 4.4
#25 Koele, Dylan 21 33 86 .384 1.6 4.1
#04 Crow, Abbie 21 31 97 .320 1.5 4.6
#14 Bullen, Tayley 21 16 62 .258 0.8 3.0
#11 Croft , Caroline 21 16 48 .333 0.8 2.3
#24 Buchanan, Kiah 10 3 6 .500 0.3 0.6
#01 Berry, Jacqueline 21 2 12 .167 0.1 0.6
#10 Merrell, Gracey 6 2 4 .500 0.3 0.7
#02 Gordon, Nilaya 21 1 22 .045 0.0 1.0
#22 Jamison, Destiny 10 1 8 .125 0.1 0.8
#23 Gay, MaeSyn 21 0 4 .000 0.0 0.2
#20 Sims, Grace 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Berry, Jacqueline 21 79 144 .549 3.8 6.9
#11 Croft , Caroline 21 45 55 .818 2.1 2.6
#23 Gay, MaeSyn 21 25 39 .641 1.2 1.9
#25 Koele, Dylan 21 22 35 .629 1.0 1.7
#02 Gordon, Nilaya 21 16 25 .640 0.8 1.2
#14 Bullen, Tayley 21 13 18 .722 0.6 0.9
#04 Crow, Abbie 21 13 18 .722 0.6 0.9
#50 Sacco, Angie 19 13 19 .684 0.7 1.0
#12 Bennett, Savannah 21 12 19 .632 0.6 0.9
#22 Jamison, Destiny 10 4 7 .571 0.4 0.7
#24 Buchanan, Kiah 10 2 2 1.000 0.2 0.2
#20 Sims, Grace 10 2 2 1.000 0.2 0.2
#31 Buchanan, Allie 7 1 4 .250 0.1 0.6
#33 Cathey, Avery 21 1 2 .500 0.0 0.1
#10 Merrell, Gracey 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Berry, Jacqueline 21 136 6.5 45 2.1 91 4.3
#23 Gay, MaeSyn 21 108 5.1 42 2.0 66 3.1
#12 Bennett, Savannah 21 98 4.7 50 2.4 48 2.3
#25 Koele, Dylan 21 90 4.3 20 1.0 70 3.3
#11 Croft , Caroline 21 81 3.9 21 1.0 60 2.9
#TM Team 21 77 3.7 35 1.7 42 2.0
#14 Bullen, Tayley 21 62 3.0 24 1.1 38 1.8
#04 Crow, Abbie 21 55 2.6 16 0.8 39 1.9
#50 Sacco, Angie 19 38 2.0 13 0.7 25 1.3
#33 Cathey, Avery 21 22 1.0 4 0.2 18 0.9
#22 Jamison, Destiny 10 16 1.6 3 0.3 13 1.3
#02 Gordon, Nilaya 21 14 0.7 7 0.3 7 0.3
#24 Buchanan, Kiah 10 12 1.2 2 0.2 10 1.0
#31 Buchanan, Allie 7 11 1.6 6 0.9 5 0.7
#10 Merrell, Gracey 6 4 0.7 3 0.5 1 0.2
#20 Sims, Grace 10 3 0.3 1 0.1 2 0.2
#00 Baker, Kendall 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Croft , Caroline 21 77 3.7
#01 Berry, Jacqueline 21 61 2.9
#02 Gordon, Nilaya 21 25 1.2
#23 Gay, MaeSyn 21 23 1.1
#14 Bullen, Tayley 21 22 1.0
#25 Koele, Dylan 21 20 1.0
#04 Crow, Abbie 21 14 0.7
#12 Bennett, Savannah 21 11 0.5
#33 Cathey, Avery 21 6 0.3
#22 Jamison, Destiny 10 6 0.6
#50 Sacco, Angie 19 4 0.2
#24 Buchanan, Kiah 10 3 0.3
#10 Merrell, Gracey 6 2 0.3
#20 Sims, Grace 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Gay, MaeSyn 21 18 0.9
#01 Berry, Jacqueline 21 16 0.8
