Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-3)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 1040 827
Points Per Game 69.3 55.1
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 376-976 284-819
FG: Percentage .385 .347
FG: Per Game 25.1 18.9
3PT: Made-Attempted 103-314 77-304
3PT: Percentage .328 .253
3PT: Per Game 6.9 5.1
FT: Made-Attempted 185-290 182-249
FT: Percentage .638 .731
FT: Per Game 12.3 12.1
Rebounding
Total 613 592
Per Game 40.9 39.5
Margin 1.4 --
Assists
Total 190 167
Per Game 12.7 11.1
Turnovers
Total 180 301
Per Game 12.0 20.1
Margin 8.1 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.4 9.4
Steals
Total 167 74
Per Game 11.1 4.9
Blocks
Total 56 53
Per Game 3.7 3.5
Attendance
Total 1936 825
Per Game 6-323 7-118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Berry, Jacqueline 15 15 478 31.9 86 215 .400 2 10 .200 55 100 .550 229 15.3 31 64 95 6.3 38 47 36 37 11
11 Croft , Caroline 15 15 405 27.0 42 121 .347 15 37 .405 29 39 .744 128 8.5 13 46 59 3.9 32 44 27 25 4
23 Gay, MaeSyn 15 15 313 20.9 50 107 .467 0 3 .000 17 25 .680 117 7.8 29 51 80 5.3 36 16 15 23 11
25 Koele, Dylan 15 15 459 30.6 40 104 .385 20 54 .370 16 23 .696 116 7.7 16 54 70 4.7 20 17 23 14 11
04 Crow, Abbie 15 15 285 19.0 34 107 .318 21 66 .318 13 18 .722 102 6.8 12 30 42 2.8 22 9 9 8 2
33 Cathey, Avery 15 0 203 13.5 33 78 .423 28 62 .452 1 2 .500 95 6.3 3 9 12 0.8 14 6 7 5 1
14 Bullen, Tayley 15 0 236 15.7 23 73 .315 11 45 .244 13 18 .722 70 4.7 18 25 43 2.9 24 13 8 11 5
12 Bennett, Savannah 15 0 173 11.5 20 46 .435 0 0 .000 8 14 .571 48 3.2 36 35 71 4.7 24 9 13 12 7
02 Gordon, Nilaya 15 0 172 11.5 15 51 .294 1 20 .050 15 21 .714 46 3.1 6 5 11 0.7 13 16 11 13 0
50 Sacco, Angie 13 0 84 6.5 14 25 .560 0 0 .000 10 15 .667 38 2.9 9 16 25 1.9 21 2 3 5 0
24 Buchanan, Kiah 8 0 50 6.3 7 12 .583 2 5 .400 2 2 1.000 18 2.3 2 9 11 1.4 1 3 2 1 1
10 Merrell, Gracey 5 0 24 4.8 3 7 .429 2 4 .500 1 2 .500 9 1.8 3 1 4 0.8 6 1 5 1 0
22 Jamison, Destiny 8 0 54 6.8 4 16 .250 1 7 .143 4 7 .571 13 1.6 3 12 15 1.9 6 6 8 1 2
20 Sims, Grace 7 0 32 4.6 4 10 .400 0 1 .000 0 0 .000 8 1.1 1 0 1 0.1 5 1 2 5 1
31 Buchanan, Allie 7 0 29 4.1 1 4 .250 0 0 .000 1 4 .250 3 0.4 6 5 11 1.6 2 0 3 6 0
00 Baker, Kendall 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 4.1 0 0 8 0 0  
Total 15 3000 200.0 376 976 .385 103 314 .328 185 290 .638 1040 69.33 216 397 613 40.9 265 190 180 167 56
Opponents 15 3000 200.0 284 819 .347 77 304 .253 182 249 .731 827 55.13 162 430 592 39.5 252 167 301 74 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Berry, Jacqueline 15 15 478 86 215 .400 2 10 .200 55 100 .550 229 15.3
11 Croft , Caroline 15 15 405 42 121 .347 15 37 .405 29 39 .744 128 8.5
23 Gay, MaeSyn 15 15 313 50 107 .467 0 3 .000 17 25 .680 117 7.8
25 Koele, Dylan 15 15 459 40 104 .385 20 54 .370 16 23 .696 116 7.7
04 Crow, Abbie 15 15 285 34 107 .318 21 66 .318 13 18 .722 102 6.8
33 Cathey, Avery 15 0 203 33 78 .423 28 62 .452 1 2 .500 95 6.3
14 Bullen, Tayley 15 0 236 23 73 .315 11 45 .244 13 18 .722 70 4.7
12 Bennett, Savannah 15 0 173 20 46 .435 0 0 .000 8 14 .571 48 3.2
02 Gordon, Nilaya 15 0 172 15 51 .294 1 20 .050 15 21 .714 46 3.1
24 Buchanan, Kiah 8 0 50 7 12 .583 2 5 .400 2 2 1.000 18 2.3
50 Sacco, Angie 13 0 84 14 25 .560 0 0 .000 10 15 .667 38 2.9
22 Jamison, Destiny 8 0 54 4 16 .250 1 7 .143 4 7 .571 13 1.6
10 Merrell, Gracey 5 0 24 3 7 .429 2 4 .500 1 2 .500 9 1.8
20 Sims, Grace 7 0 32 4 10 .400 0 1 .000 0 0 .000 8 1.1
00 Baker, Kendall 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Buchanan, Allie 7 0 29 1 4 .250 0 0 .000 1 4 .250 3 0.4
Total 15 3000 376 976 .385 103 314 .328 185 290 .638 1040 69.33
Opponents 15 3000 284 819 .347 77 304 .253 182 249 .731 827 55.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Berry, Jacqueline 15 31.9 .400 .200 .550 2.1 4.3 6.3 3.1 2.5 0.7 15.3
11 Croft , Caroline 15 27.0 .347 .405 .744 0.9 3.1 3.9 2.9 1.7 0.3 8.5
23 Gay, MaeSyn 15 20.9 .467 .000 .680 1.9 3.4 5.3 1.1 1.5 0.7 7.8
25 Koele, Dylan 15 30.6 .385 .370 .696 1.1 3.6 4.7 1.1 0.9 0.7 7.7
04 Crow, Abbie 15 19.0 .318 .318 .722 0.8 2.0 2.8 0.6 0.5 0.1 6.8
33 Cathey, Avery 15 13.5 .423 .452 .500 0.2 0.6 0.8 0.4 0.3 0.1 6.3
14 Bullen, Tayley 15 15.7 .315 .244 .722 1.2 1.7 2.9 0.9 0.7 0.3 4.7
12 Bennett, Savannah 15 11.5 .435 .000 .571 2.4 2.3 4.7 0.6 0.8 0.5 3.2
02 Gordon, Nilaya 15 11.5 .294 .050 .714 0.4 0.3 0.7 1.1 0.9 0.0 3.1
24 Buchanan, Kiah 8 6.3 .583 .400 1.000 0.3 1.1 1.4 0.4 0.1 0.1 2.3
50 Sacco, Angie 13 6.5 .560 .000 .667 0.7 1.2 1.9 0.2 0.4 0.0 2.9
22 Jamison, Destiny 8 6.8 .250 .143 .571 0.4 1.5 1.9 0.8 0.1 0.3 1.6
10 Merrell, Gracey 5 4.8 .429 .500 .500 0.6 0.2 0.8 0.2 0.2 0.0 1.8
20 Sims, Grace 7 4.6 .400 .000 .000 0.1 0.0 0.1 0.1 0.7 0.1 1.1
00 Baker, Kendall 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Buchanan, Allie 7 4.1 .250 .000 .250 0.9 0.7 1.6 0.0 0.9 0.0 0.4
Total 15 200.0 .385 .328 .638 14.4 26.5 40.9 12.7 11.1 3.7 69.33
Opponents 15 200.0 .347 .253 .731 10.8 28.7 39.5 11.1 4.9 3.5 55.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 66-72 L 21-61 .344 14-38 .368 10-18 .556 14 23 37 37.0 28 16 21 3 8 66 66.0
vs Schreiner 11/08/25 69-31 W 25-66 .379 5-17 .294 14-22 .636 17 26 43 40.0 19 8 13 5 15 69 67.5
at Berea 11/14/25 73-52 W 25-77 .325 6-25 .240 17-21 .810 13 26 39 39.7 24 13 8 3 13 73 69.3
at Rhodes 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 72.3
vs Trinity (TX) 11/21/25 67-55 W 23-69 .333 7-26 .269 14-24 .583 20 28 48 42.2 14 12 10 4 13 67 71.2
at Southwestern (TX) 11/29/25 75-49 W 25-63 .397 6-19 .316 19-23 .826 16 25 41 42.0 16 15 10 4 18 75 71.8
at Texas Lutheran 12/01/25 57-54 W 19-65 .292 6-27 .222 13-18 .722 17 21 38 41.4 18 14 8 0 13 57 69.7
at Austin 12/07/25 55-44 W 19-54 .352 7-19 .368 10-22 .455 12 29 41 41.4 10 15 8 4 5 55 67.9
at Dallas 12/08/25 67-36 W 28-64 .438 5-22 .227 6-9 .667 11 27 38 41.0 19 11 17 6 16 67 67.8
vs McMurry 12/13/25 75-74 W 27-71 .380 3-8 .375 18-24 .750 15 31 46 41.5 17 5 12 3 8 75 68.5
at Colorado Col. 12/18/25 68-66 W 29-63 .460 3-12 .250 7-21 .333 10 29 39 41.3 16 8 14 3 11 68 68.5
at Wartburg 12/19/25 68-71 L 25-68 .368 10-23 .435 8-9 .889 18 21 39 41.1 19 18 15 6 8 68 68.4
vs Chapman 12/28/25 73-57 W 24-57 .421 8-25 .320 17-26 .654 13 29 42 41.2 16 14 17 6 10 73 68.8
vs Concordia-M'head 12/29/25 65-67 L 24-69 .348 9-18 .500 8-12 .667 14 25 39 41.0 17 8 5 8 4 65 68.5
at Schreiner 01/03/26 81-49 W 31-62 .500 4-13 .308 15-28 .536 9 30 39 40.9 12 13 8 0 12 81 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 72-66 W 25-58 .431 2-15 .133 20-26 .769 12 29 41 41.0 17 11 19 1 4 72 72.0
Schreiner 11/08/25 31-69 L 10-50 .200 3-22 .136 8-12 .667 16 29 45 43.0 17 5 32 2 3 31 51.5
Berea 11/14/25 52-73 L 13-45 .289 3-15 .200 23-40 .575 12 36 48 44.7 22 6 29 6 0 52 51.7
Rhodes 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 41.0 15 10 21 4 6 50 51.3
Trinity (TX) 11/21/25 55-67 L 18-52 .346 8-22 .364 11-15 .733 9 30 39 40.6 18 13 22 4 8 55 52.0
Southwestern (TX) 11/29/25 49-75 L 18-48 .375 3-14 .214 10-17 .588 8 25 33 39.3 19 13 23 4 4 49 51.5
Texas Lutheran 12/01/25 54-57 L 19-55 .345 7-23 .304 9-10 .900 15 31 46 40.3 16 15 18 4 5 54 51.9
Austin 12/07/25 44-55 L 17-55 .309 6-24 .250 4-4 1.000 9 26 35 39.6 16 11 12 3 4 44 50.9
Dallas 12/08/25 36-67 L 11-54 .204 3-21 .143 11-14 .786 14 25 39 39.6 17 0 27 2 3 36 49.2
McMurry 12/13/25 74-75 L 24-66 .364 7-22 .318 19-19 1.000 11 31 42 39.8 19 16 16 8 6 74 51.7
Colorado Col. 12/18/25 66-68 L 22-58 .379 8-27 .296 14-17 .824 8 32 40 39.8 17 15 18 3 5 66 53.0
Wartburg 12/19/25 71-68 W 24-57 .421 9-26 .346 14-19 .737 14 25 39 39.8 12 14 17 5 9 71 54.5
Chapman 12/28/25 57-73 L 23-59 .390 3-15 .200 8-15 .533 10 26 36 39.5 18 15 16 1 11 57 54.7
Concordia-M'head 12/29/25 67-65 W 24-56 .429 4-13 .308 15-20 .750 10 34 44 39.8 8 13 9 5 3 67 55.6
Schreiner 01/03/26 49-81 L 20-55 .364 7-27 .259 2-4 .500 6 29 35 39.5 21 10 22 1 3 49 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 66-72 -6 21-61/25-58 .344/.431 14-38/2-15 .368/.133 10-18/20-26 .556-.769 37/41 -4 16/11 21/19 3/1 8/4 28/17
Schreiner 11/08/25 69-31 38 25-66/10-50 .379/.200 5-17/3-22 .294/.136 14-22/8-12 .636-.667 43/45 -2 8/5 13/32 5/2 15/3 19/17
Berea 11/14/25 73-52 21 25-77/13-45 .325/.289 6-25/3-15 .240/.200 17-21/23-40 .810-.575 39/48 -9 13/6 8/29 3/6 13/0 24/22
Rhodes 11/15/25 81-50 31 31-67/16-51 .463/.314 10-22/4-18 .455/.222 9-13/14-17 .692-.824 44/30 14 20/10 14/21 1/4 13/6 20/15
Trinity (TX) 11/21/25 67-55 12 23-69/18-52 .333/.346 7-26/8-22 .269/.364 14-24/11-15 .583-.733 48/39 9 12/13 10/22 4/4 13/8 14/18
Southwestern (TX) 11/29/25 75-49 26 25-63/18-48 .397/.375 6-19/3-14 .316/.214 19-23/10-17 .826-.588 41/33 8 15/13 10/23 4/4 18/4 16/19
Texas Lutheran 12/01/25 57-54 3 19-65/19-55 .292/.345 6-27/7-23 .222/.304 13-18/9-10 .722-.900 38/46 -8 14/15 8/18 0/4 13/5 18/16
Austin 12/07/25 55-44 11 19-54/17-55 .352/.309 7-19/6-24 .368/.250 10-22/4-4 .455-1.000 41/35 6 15/11 8/12 4/3 5/4 10/16
Dallas 12/08/25 67-36 31 28-64/11-54 .438/.204 5-22/3-21 .227/.143 6-9/11-14 .667-.786 38/39 -1 11/0 17/27 6/2 16/3 19/17
McMurry 12/13/25 75-74 1 27-71/24-66 .380/.364 3-8/7-22 .375/.318 18-24/19-19 .750-1.000 46/42 4 5/16 12/16 3/8 8/6 17/19
Colorado Col. 12/18/25 68-66 2 29-63/22-58 .460/.379 3-12/8-27 .250/.296 7-21/14-17 .333-.824 39/40 -1 8/15 14/18 3/3 11/5 16/17
Wartburg 12/19/25 68-71 -3 25-68/24-57 .368/.421 10-23/9-26 .435/.346 8-9/14-19 .889-.737 39/39 0 18/14 15/17 6/5 8/9 19/12
Chapman 12/28/25 73-57 16 24-57/23-59 .421/.390 8-25/3-15 .320/.200 17-26/8-15 .654-.533 42/36 6 14/15 17/16 6/1 10/11 16/18
Concordia-M'head 12/29/25 65-67 -2 24-69/24-56 .348/.429 9-18/4-13 .500/.308 8-12/15-20 .667-.750 39/44 -5 8/13 5/9 8/5 4/3 17/8
Schreiner 01/03/26 81-49 32 31-62/20-55 .500/.364 4-13/7-27 .308/.259 15-28/2-4 .536-.500 39/35 4 13/10 8/22 0/1 12/3 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Rhodes (11/15/25); Schreiner (01/03/26)
FIELD GOALS MADE 31 Rhodes (11/15/25); Schreiner (01/03/26)
FIELD GOAL ATTEMPTS 77 Berea (11/14/25)
3 PT FIELD GOALS MADE 14 Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 38 Texas Lutheran (11/07/25)
FREE THROWS MADE 19 Southwestern (TX) (11/29/25)
FREE THROW ATTEMPTS 28 Schreiner (01/03/26)
REBOUNDS 48 Trinity (TX) (11/21/25)
ASSISTS 20 Rhodes (11/15/25)
STEALS 18 Southwestern (TX) (11/29/25)
BLOCKED SHOTS 8 Concordia-M'head (12/29/25)
TURNOVERS 21 Texas Lutheran (11/07/25)
FOULS 28 Texas Lutheran (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Berry,Jacqueline Colorado Col. (12/18/25)
FIELD GOALS MADE 13 Berry,Jacqueline Colorado Col. (12/18/25)
FIELD GOAL ATTEMPTS 25 Berry,Jacqueline Colorado Col. (12/18/25)
3 PT FIELD GOALS MADE 5 Koele,Dylan Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 11 Crow,Abbie Texas Lutheran (11/07/25)
FREE THROWS MADE 8 Berry,Jacqueline Concordia-M'head (12/29/25); Texas Lutheran (12/01/25)
FREE THROW ATTEMPTS 12 Berry,Jacqueline Trinity (TX) (11/21/25); Concordia-M'head (12/29/25)
REBOUNDS 13 Gay,MaeSyn McMurry (12/13/25)
ASSISTS 7 Jacqueline Berry Austin (12/07/25)
STEALS 6 Croft,Caroline Southwestern (TX) (11/29/25)
BLOCKED SHOTS 3 Bennett,Savannah Concordia-M'head (12/29/25)
TURNOVERS 7 Berry,Jacqueline Colorado Col. (12/18/25)
FOULS 5 Berry,Jacqueline; Gay,MaeSyn Texas Lutheran (11/07/25); Colorado Col. (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Berry, Jacqueline 15 229 15.3
#11 Croft , Caroline 15 128 8.5
#23 Gay, MaeSyn 15 117 7.8
#25 Koele, Dylan 15 116 7.7
#04 Crow, Abbie 15 102 6.8
#33 Cathey, Avery 15 95 6.3
#14 Bullen, Tayley 15 70 4.7
#12 Bennett, Savannah 15 48 3.2
#02 Gordon, Nilaya 15 46 3.1
#50 Sacco, Angie 13 38 2.9
#24 Buchanan, Kiah 8 18 2.3
#22 Jamison, Destiny 8 13 1.6
#10 Merrell, Gracey 5 9 1.8
#20 Sims, Grace 7 8 1.1
#31 Buchanan, Allie 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Berry, Jacqueline 15 86 215 .400 5.7 14.3
#23 Gay, MaeSyn 15 50 107 .467 3.3 7.1
#11 Croft , Caroline 15 42 121 .347 2.8 8.1
#25 Koele, Dylan 15 40 104 .385 2.7 6.9
#04 Crow, Abbie 15 34 107 .318 2.3 7.1
#33 Cathey, Avery 15 33 78 .423 2.2 5.2
#14 Bullen, Tayley 15 23 73 .315 1.5 4.9
#12 Bennett, Savannah 15 20 46 .435 1.3 3.1
#02 Gordon, Nilaya 15 15 51 .294 1.0 3.4
#50 Sacco, Angie 13 14 25 .560 1.1 1.9
#24 Buchanan, Kiah 8 7 12 .583 0.9 1.5
#22 Jamison, Destiny 8 4 16 .250 0.5 2.0
#20 Sims, Grace 7 4 10 .400 0.6 1.4
#10 Merrell, Gracey 5 3 7 .429 0.6 1.4
#31 Buchanan, Allie 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Cathey, Avery 15 28 62 .452 1.9 4.1
#04 Crow, Abbie 15 21 66 .318 1.4 4.4
#25 Koele, Dylan 15 20 54 .370 1.3 3.6
#11 Croft , Caroline 15 15 37 .405 1.0 2.5
#14 Bullen, Tayley 15 11 45 .244 0.7 3.0
#01 Berry, Jacqueline 15 2 10 .200 0.1 0.7
#24 Buchanan, Kiah 8 2 5 .400 0.3 0.6
#10 Merrell, Gracey 5 2 4 .500 0.4 0.8
#02 Gordon, Nilaya 15 1 20 .050 0.1 1.3
#22 Jamison, Destiny 8 1 7 .143 0.1 0.9
#23 Gay, MaeSyn 15 0 3 .000 0.0 0.2
#20 Sims, Grace 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Berry, Jacqueline 15 55 100 .550 3.7 6.7
#11 Croft , Caroline 15 29 39 .744 1.9 2.6
#23 Gay, MaeSyn 15 17 25 .680 1.1 1.7
#25 Koele, Dylan 15 16 23 .696 1.1 1.5
#02 Gordon, Nilaya 15 15 21 .714 1.0 1.4
#14 Bullen, Tayley 15 13 18 .722 0.9 1.2
#04 Crow, Abbie 15 13 18 .722 0.9 1.2
#50 Sacco, Angie 13 10 15 .667 0.8 1.2
#12 Bennett, Savannah 15 8 14 .571 0.5 0.9
#22 Jamison, Destiny 8 4 7 .571 0.5 0.9
#24 Buchanan, Kiah 8 2 2 1.000 0.3 0.3
#31 Buchanan, Allie 7 1 4 .250 0.1 0.6
#33 Cathey, Avery 15 1 2 .500 0.1 0.1
#10 Merrell, Gracey 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Berry, Jacqueline 15 95 6.3 31 2.1 64 4.3
#23 Gay, MaeSyn 15 80 5.3 29 1.9 51 3.4
#12 Bennett, Savannah 15 71 4.7 36 2.4 35 2.3
#25 Koele, Dylan 15 70 4.7 16 1.1 54 3.6
#TM Team 15 62 4.1 28 1.9 34 2.3
#11 Croft , Caroline 15 59 3.9 13 0.9 46 3.1
#14 Bullen, Tayley 15 43 2.9 18 1.2 25 1.7
#04 Crow, Abbie 15 42 2.8 12 0.8 30 2.0
#50 Sacco, Angie 13 25 1.9 9 0.7 16 1.2
#22 Jamison, Destiny 8 15 1.9 3 0.4 12 1.5
#33 Cathey, Avery 15 12 0.8 3 0.2 9 0.6
#31 Buchanan, Allie 7 11 1.6 6 0.9 5 0.7
#24 Buchanan, Kiah 8 11 1.4 2 0.3 9 1.1
#02 Gordon, Nilaya 15 11 0.7 6 0.4 5 0.3
#10 Merrell, Gracey 5 4 0.8 3 0.6 1 0.2
#00 Baker, Kendall 1 1 1.0 0 0.0 1 1.0
#20 Sims, Grace 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Berry, Jacqueline 15 47 3.1
#11 Croft , Caroline 15 44 2.9
#25 Koele, Dylan 15 17 1.1
#23 Gay, MaeSyn 15 16 1.1
#02 Gordon, Nilaya 15 16 1.1
#14 Bullen, Tayley 15 13 0.9
#12 Bennett, Savannah 15 9 0.6
#04 Crow, Abbie 15 9 0.6
#33 Cathey, Avery 15 6 0.4
#22 Jamison, Destiny 8 6 0.8
#24 Buchanan, Kiah 8 3 0.4
#50 Sacco, Angie 13 2 0.2
#10 Merrell, Gracey 5 1 0.2
#20 Sims, Grace 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Berry, Jacqueline 15 11 0.7
#23 Gay, MaeSyn 15 11 0.7
#25 Koele, Dylan 15 11 0.7
#12 Bennett, Savannah 15 7 0.5
#14 Bullen, Tayley 15 5 0.3
#11 Croft , Caroline 15 4 0.3
#04 Crow, Abbie 15 2 0.1
#22 Jamison, Destiny 8 2 0.3
#24 Buchanan, Kiah 8 1 0.1
#33 Cathey, Avery 15 1 0.1
#20 Sims, Grace 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Berry, Jacqueline 15 37 2.5
#11 Croft , Caroline 15 25 1.7
#23 Gay, MaeSyn 15 23 1.5
#25 Koele, Dylan 15 14 0.9
#02 Gordon, Nilaya 15 13 0.9
#12 Bennett, Savannah 15 12 0.8
#14 Bullen, Tayley 15 11 0.7
#04 Crow, Abbie 15 8 0.5
#31 Buchanan, Allie 7 6 0.9
#33 Cathey, Avery 15 5 0.3
#50 Sacco, Angie 13 5 0.4
#20 Sims, Grace 7 5 0.7
#24 Buchanan, Kiah 8 1 0.1
#22 Jamison, Destiny 8 1 0.1
#10 Merrell, Gracey 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Berry, Jacqueline 15 36 2.4
#11 Croft , Caroline 15 27 1.8
#25 Koele, Dylan 15 23 1.5
#23 Gay, MaeSyn 15 15 1.0
#12 Bennett, Savannah 15 13 0.9
#02 Gordon, Nilaya 15 11 0.7
#04 Crow, Abbie 15 9 0.6
#14 Bullen, Tayley 15 8 0.5
#22 Jamison, Destiny 8 8 1.0
#TM Team 15 8 0.5
#33 Cathey, Avery 15 7 0.5
#10 Merrell, Gracey 5 5 1.0
#31 Buchanan, Allie 7 3 0.4
#50 Sacco, Angie 13 3 0.2
#24 Buchanan, Kiah 8 2 0.3
#20 Sims, Grace 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Berry, Jacqueline 15 38 2.5
#23 Gay, MaeSyn 15 36 2.4
#11 Croft , Caroline 15 32 2.1
#12 Bennett, Savannah 15 24 1.6
#14 Bullen, Tayley 15 24 1.6
#04 Crow, Abbie 15 22 1.5
#50 Sacco, Angie 13 21 1.6
#25 Koele, Dylan 15 20 1.3
#33 Cathey, Avery 15 14 0.9
#02 Gordon, Nilaya 15 13 0.9
#22 Jamison, Destiny 8 6 0.8
#10 Merrell, Gracey 5 6 1.2
#20 Sims, Grace 7 5 0.7
#31 Buchanan, Allie 7 2 0.3
#00 Baker, Kendall 1 1 1.0
#24 Buchanan, Kiah 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Berry, Jacqueline 15 478 31.9
#25 Koele, Dylan 15 459 30.6
#11 Croft , Caroline 15 405 27.0
#23 Gay, MaeSyn 15 313 20.9
#04 Crow, Abbie 15 285 19.0
#14 Bullen, Tayley 15 236 15.7
#33 Cathey, Avery 15 203 13.5
#12 Bennett, Savannah 15 173 11.5
#02 Gordon, Nilaya 15 172 11.5
#50 Sacco, Angie 13 84 6.5
#22 Jamison, Destiny 8 54 6.8
#24 Buchanan, Kiah 8 50 6.3
#20 Sims, Grace 7 32 4.6
#31 Buchanan, Allie 7 29 4.1
#10 Merrell, Gracey 5 24 4.8
#00 Baker, Kendall 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Berry, Jacqueline 15 47 36 1.31
#24 Buchanan, Kiah 8 3 2 1.50
#14 Bullen, Tayley 15 13 8 1.63
#11 Croft , Caroline 15 44 27 1.63
#04 Crow, Abbie 15 9 9 1.00
#23 Gay, MaeSyn 15 16 15 1.07
#02 Gordon, Nilaya 15 16 11 1.45
Skip Ad