Skip To Main Content

Hardin-Simmons University

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Hardin-Simmons Opponents
Scoring
Total Points 610 443
Points Per Game 67.8 49.2
Scoring Margin 18.6 --
Shooting
FG: Made-Attempted 216-586 147-468
FG: Percentage .369 .314
FG: Per Game 24.0 16.3
3PT: Made-Attempted 66-215 39-174
3PT: Percentage .307 .224
3PT: Per Game 7.3 4.3
FT: Made-Attempted 112-170 110-155
FT: Percentage .659 .710
FT: Per Game 12.4 12.2
Rebounding
Total 369 356
Per Game 41.0 39.6
Margin 1.4 --
Assists
Total 124 84
Per Game 13.8 9.3
Turnovers
Total 109 203
Per Game 12.1 22.6
Margin 10.4 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 21.7 8.9
Steals
Total 114 37
Per Game 12.7 4.1
Blocks
Total 30 30
Per Game 3.3 3.3
Attendance
Total 1021 531
Per Game 3-340 5-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Berry, Jacqueline 9 9 275 30.6 42 107 .393 0 6 .000 27 49 .551 111 12.3 15 37 52 5.8 20 26 17 26 6
25 Koele, Dylan 9 9 263 29.2 29 69 .420 16 39 .410 13 18 .722 87 9.7 10 22 32 3.6 16 11 12 7 4
04 Crow, Abbie 9 9 163 18.1 21 66 .318 13 40 .325 7 10 .700 62 6.9 8 16 24 2.7 13 5 5 1 1
23 Gay, MaeSyn 9 9 174 19.3 26 50 .520 0 1 .000 10 12 .833 62 6.9 15 22 37 4.1 20 11 9 16 6
33 Cathey, Avery 9 0 121 13.4 20 53 .377 17 43 .395 0 0 .000 57 6.3 3 6 9 1.0 8 5 6 4 1
11 Croft , Caroline 9 9 240 26.7 17 65 .262 8 23 .348 14 21 .667 56 6.2 8 33 41 4.6 22 32 19 20 3
14 Bullen, Tayley 9 0 152 16.9 15 55 .273 9 37 .243 10 14 .714 49 5.4 13 19 32 3.6 13 11 4 9 3
12 Bennett, Savannah 9 0 109 12.1 16 34 .471 0 0 .000 8 14 .571 40 4.4 26 16 42 4.7 16 5 6 8 2
50 Sacco, Angie 7 0 56 8.0 7 15 .467 0 0 .000 8 11 .727 22 3.1 5 9 14 2.0 12 1 2 3 0
02 Gordon, Nilaya 9 0 97 10.8 9 34 .265 0 14 .000 9 12 .750 27 3.0 4 4 8 0.9 11 10 5 9 0
10 Merrell, Gracey 4 0 20 5.0 3 7 .429 2 4 .500 1 2 .500 9 2.3 3 1 4 1.0 4 0 5 1 0
24 Buchanan, Kiah 5 0 36 7.2 4 8 .500 0 2 .000 2 2 1.000 10 2.0 2 6 8 1.6 1 2 1 1 1
22 Jamison, Destiny 6 0 48 8.0 3 13 .231 1 5 .200 3 5 .600 10 1.7 3 12 15 2.5 6 5 8 1 2
20 Sims, Grace 5 0 25 5.0 4 8 .500 0 1 .000 0 0 .000 8 1.6 1 0 1 0.2 4 0 1 4 1
31 Buchanan, Allie 4 0 21 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.5 2 0 3 4 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 4.9 0 0 6 0 0  
Total 9 1800 200.0 216 586 .369 66 215 .307 112 170 .659 610 67.78 137 232 369 41.0 168 124 109 114 30
Opponents 9 1800 200.0 147 468 .314 39 174 .224 110 155 .710 443 49.22 103 253 356 39.6 157 84 203 37 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Berry, Jacqueline 9 9 275 42 107 .393 0 6 .000 27 49 .551 111 12.3
25 Koele, Dylan 9 9 263 29 69 .420 16 39 .410 13 18 .722 87 9.7
11 Croft , Caroline 9 9 240 17 65 .262 8 23 .348 14 21 .667 56 6.2
04 Crow, Abbie 9 9 163 21 66 .318 13 40 .325 7 10 .700 62 6.9
23 Gay, MaeSyn 9 9 174 26 50 .520 0 1 .000 10 12 .833 62 6.9
33 Cathey, Avery 9 0 121 20 53 .377 17 43 .395 0 0 .000 57 6.3
14 Bullen, Tayley 9 0 152 15 55 .273 9 37 .243 10 14 .714 49 5.4
12 Bennett, Savannah 9 0 109 16 34 .471 0 0 .000 8 14 .571 40 4.4
02 Gordon, Nilaya 9 0 97 9 34 .265 0 14 .000 9 12 .750 27 3.0
50 Sacco, Angie 7 0 56 7 15 .467 0 0 .000 8 11 .727 22 3.1
24 Buchanan, Kiah 5 0 36 4 8 .500 0 2 .000 2 2 1.000 10 2.0
10 Merrell, Gracey 4 0 20 3 7 .429 2 4 .500 1 2 .500 9 2.3
22 Jamison, Destiny 6 0 48 3 13 .231 1 5 .200 3 5 .600 10 1.7
20 Sims, Grace 5 0 25 4 8 .500 0 1 .000 0 0 .000 8 1.6
31 Buchanan, Allie 4 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 216 586 .369 66 215 .307 112 170 .659 610 67.78
Opponents 9 1800 147 468 .314 39 174 .224 110 155 .710 443 49.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Berry, Jacqueline 9 30.6 .393 .000 .551 1.7 4.1 5.8 2.9 2.9 0.7 12.3
25 Koele, Dylan 9 29.2 .420 .410 .722 1.1 2.4 3.6 1.2 0.8 0.4 9.7
11 Croft , Caroline 9 26.7 .262 .348 .667 0.9 3.7 4.6 3.6 2.2 0.3 6.2
04 Crow, Abbie 9 18.1 .318 .325 .700 0.9 1.8 2.7 0.6 0.1 0.1 6.9
23 Gay, MaeSyn 9 19.3 .520 .000 .833 1.7 2.4 4.1 1.2 1.8 0.7 6.9
33 Cathey, Avery 9 13.4 .377 .395 .000 0.3 0.7 1.0 0.6 0.4 0.1 6.3
14 Bullen, Tayley 9 16.9 .273 .243 .714 1.4 2.1 3.6 1.2 1.0 0.3 5.4
12 Bennett, Savannah 9 12.1 .471 .000 .571 2.9 1.8 4.7 0.6 0.9 0.2 4.4
02 Gordon, Nilaya 9 10.8 .265 .000 .750 0.4 0.4 0.9 1.1 1.0 0.0 3.0
50 Sacco, Angie 7 8.0 .467 .000 .727 0.7 1.3 2.0 0.1 0.4 0.0 3.1
24 Buchanan, Kiah 5 7.2 .500 .000 1.000 0.4 1.2 1.6 0.4 0.2 0.2 2.0
10 Merrell, Gracey 4 5.0 .429 .500 .500 0.8 0.3 1.0 0.0 0.3 0.0 2.3
22 Jamison, Destiny 6 8.0 .231 .200 .600 0.5 2.0 2.5 0.8 0.2 0.3 1.7
20 Sims, Grace 5 5.0 .500 .000 .000 0.2 0.0 0.2 0.0 0.8 0.2 1.6
31 Buchanan, Allie 4 5.3 .000 .000 .000 0.8 0.8 1.5 0.0 1.0 0.0 0.0
Total 9 200.0 .369 .307 .659 15.2 25.8 41.0 13.8 12.7 3.3 67.78
Opponents 9 200.0 .314 .224 .710 11.4 28.1 39.6 9.3 4.1 3.3 49.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/07/25 66-72 L 21-61 .344 14-38 .368 10-18 .556 14 23 37 37.0 28 16 21 3 8 66 66.0
vs Schreiner 11/08/25 69-31 W 25-66 .379 5-17 .294 14-22 .636 17 26 43 40.0 19 8 13 5 15 69 67.5
at Berea 11/14/25 73-52 W 25-77 .325 6-25 .240 17-21 .810 13 26 39 39.7 24 13 8 3 13 73 69.3
at Rhodes 11/15/25 81-50 W 31-67 .463 10-22 .455 9-13 .692 17 27 44 40.8 20 20 14 1 13 81 72.3
vs Trinity (TX) 11/21/25 67-55 W 23-69 .333 7-26 .269 14-24 .583 20 28 48 42.2 14 12 10 4 13 67 71.2
at Southwestern (TX) 11/29/25 75-49 W 25-63 .397 6-19 .316 19-23 .826 16 25 41 42.0 16 15 10 4 18 75 71.8
at Texas Lutheran 12/01/25 57-54 W 19-65 .292 6-27 .222 13-18 .722 17 21 38 41.4 18 14 8 0 13 57 69.7
at Austin 12/07/25 55-44 W 19-54 .352 7-19 .368 10-22 .455 12 29 41 41.4 10 15 8 4 5 55 67.9
at Dallas 12/08/25 67-36 W 28-64 .438 5-22 .227 6-9 .667 11 27 38 41.0 19 11 17 6 16 67 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/07/25 72-66 W 25-58 .431 2-15 .133 20-26 .769 12 29 41 41.0 17 11 19 1 4 72 72.0
Schreiner 11/08/25 31-69 L 10-50 .200 3-22 .136 8-12 .667 16 29 45 43.0 17 5 32 2 3 31 51.5
Berea 11/14/25 52-73 L 13-45 .289 3-15 .200 23-40 .575 12 36 48 44.7 22 6 29 6 0 52 51.7
Rhodes 11/15/25 50-81 L 16-51 .314 4-18 .222 14-17 .824 8 22 30 41.0 15 10 21 4 6 50 51.3
Trinity (TX) 11/21/25 55-67 L 18-52 .346 8-22 .364 11-15 .733 9 30 39 40.6 18 13 22 4 8 55 52.0
Southwestern (TX) 11/29/25 49-75 L 18-48 .375 3-14 .214 10-17 .588 8 25 33 39.3 19 13 23 4 4 49 51.5
Texas Lutheran 12/01/25 54-57 L 19-55 .345 7-23 .304 9-10 .900 15 31 46 40.3 16 15 18 4 5 54 51.9
Austin 12/07/25 44-55 L 17-55 .309 6-24 .250 4-4 1.000 9 26 35 39.6 16 11 12 3 4 44 50.9
Dallas 12/08/25 36-67 L 11-54 .204 3-21 .143 11-14 .786 14 25 39 39.6 17 0 27 2 3 36 49.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/07/25 66-72 -6 21-61/25-58 .344/.431 14-38/2-15 .368/.133 10-18/20-26 .556-.769 37/41 -4 16/11 21/19 3/1 8/4 28/17
Schreiner 11/08/25 69-31 38 25-66/10-50 .379/.200 5-17/3-22 .294/.136 14-22/8-12 .636-.667 43/45 -2 8/5 13/32 5/2 15/3 19/17
Berea 11/14/25 73-52 21 25-77/13-45 .325/.289 6-25/3-15 .240/.200 17-21/23-40 .810-.575 39/48 -9 13/6 8/29 3/6 13/0 24/22
Rhodes 11/15/25 81-50 31 31-67/16-51 .463/.314 10-22/4-18 .455/.222 9-13/14-17 .692-.824 44/30 14 20/10 14/21 1/4 13/6 20/15
Trinity (TX) 11/21/25 67-55 12 23-69/18-52 .333/.346 7-26/8-22 .269/.364 14-24/11-15 .583-.733 48/39 9 12/13 10/22 4/4 13/8 14/18
Southwestern (TX) 11/29/25 75-49 26 25-63/18-48 .397/.375 6-19/3-14 .316/.214 19-23/10-17 .826-.588 41/33 8 15/13 10/23 4/4 18/4 16/19
Texas Lutheran 12/01/25 57-54 3 19-65/19-55 .292/.345 6-27/7-23 .222/.304 13-18/9-10 .722-.900 38/46 -8 14/15 8/18 0/4 13/5 18/16
Austin 12/07/25 55-44 11 19-54/17-55 .352/.309 7-19/6-24 .368/.250 10-22/4-4 .455-1.000 41/35 6 15/11 8/12 4/3 5/4 10/16
Dallas 12/08/25 67-36 31 28-64/11-54 .438/.204 5-22/3-21 .227/.143 6-9/11-14 .667-.786 38/39 -1 11/0 17/27 6/2 16/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Rhodes (11/15/25)
FIELD GOALS MADE 31 Rhodes (11/15/25)
FIELD GOAL ATTEMPTS 77 Berea (11/14/25)
3 PT FIELD GOALS MADE 14 Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 38 Texas Lutheran (11/07/25)
FREE THROWS MADE 19 Southwestern (TX) (11/29/25)
FREE THROW ATTEMPTS 24 Trinity (TX) (11/21/25)
REBOUNDS 48 Trinity (TX) (11/21/25)
ASSISTS 20 Rhodes (11/15/25)
STEALS 18 Southwestern (TX) (11/29/25)
BLOCKED SHOTS 6 Dallas (12/08/25)
TURNOVERS 21 Texas Lutheran (11/07/25)
FOULS 28 Texas Lutheran (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Berry,Jacqueline Texas Lutheran (12/01/25)
FIELD GOALS MADE 7 Berry,Jacqueline Southwestern (TX) (11/29/25)
FIELD GOAL ATTEMPTS 19 Berry,Jacqueline Texas Lutheran (12/01/25)
3 PT FIELD GOALS MADE 5 Koele,Dylan Texas Lutheran (11/07/25)
3 PT FG ATTEMPTS 11 Crow,Abbie Texas Lutheran (11/07/25)
FREE THROWS MADE 8 Berry,Jacqueline Texas Lutheran (12/01/25)
FREE THROW ATTEMPTS 12 Berry,Jacqueline Trinity (TX) (11/21/25)
REBOUNDS 10 Jacqueline Berry Austin (12/07/25)
ASSISTS 7 Jacqueline Berry Austin (12/07/25)
STEALS 6 Croft,Caroline Southwestern (TX) (11/29/25)
BLOCKED SHOTS 2 Berry,Jacqueline; Gay,MaeSyn; Bullen,Tayley Schreiner (11/08/25); Trinity (TX) (11/21/25); Berea (11/14/25); Southwestern (TX) (11/29/25); Dallas (12/08/25)
TURNOVERS 5 Berry,Jacqueline Southwestern (TX) (11/29/25)
FOULS 5 Berry,Jacqueline Texas Lutheran (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Berry, Jacqueline 9 111 12.3
#25 Koele, Dylan 9 87 9.7
#04 Crow, Abbie 9 62 6.9
#23 Gay, MaeSyn 9 62 6.9
#33 Cathey, Avery 9 57 6.3
#11 Croft , Caroline 9 56 6.2
#14 Bullen, Tayley 9 49 5.4
#12 Bennett, Savannah 9 40 4.4
#02 Gordon, Nilaya 9 27 3.0
#50 Sacco, Angie 7 22 3.1
#24 Buchanan, Kiah 5 10 2.0
#22 Jamison, Destiny 6 10 1.7
#10 Merrell, Gracey 4 9 2.3
#20 Sims, Grace 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Berry, Jacqueline 9 42 107 .393 4.7 11.9
#25 Koele, Dylan 9 29 69 .420 3.2 7.7
#23 Gay, MaeSyn 9 26 50 .520 2.9 5.6
#04 Crow, Abbie 9 21 66 .318 2.3 7.3
#33 Cathey, Avery 9 20 53 .377 2.2 5.9
#11 Croft , Caroline 9 17 65 .262 1.9 7.2
#12 Bennett, Savannah 9 16 34 .471 1.8 3.8
#14 Bullen, Tayley 9 15 55 .273 1.7 6.1
#02 Gordon, Nilaya 9 9 34 .265 1.0 3.8
#50 Sacco, Angie 7 7 15 .467 1.0 2.1
#24 Buchanan, Kiah 5 4 8 .500 0.8 1.6
#20 Sims, Grace 5 4 8 .500 0.8 1.6
#22 Jamison, Destiny 6 3 13 .231 0.5 2.2
#10 Merrell, Gracey 4 3 7 .429 0.8 1.8
#31 Buchanan, Allie 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Cathey, Avery 9 17 43 .395 1.9 4.8
#25 Koele, Dylan 9 16 39 .410 1.8 4.3
#04 Crow, Abbie 9 13 40 .325 1.4 4.4
#14 Bullen, Tayley 9 9 37 .243 1.0 4.1
#11 Croft , Caroline 9 8 23 .348 0.9 2.6
#10 Merrell, Gracey 4 2 4 .500 0.5 1.0
#22 Jamison, Destiny 6 1 5 .200 0.2 0.8
#01 Berry, Jacqueline 9 0 6 .000 0.0 0.7
#24 Buchanan, Kiah 5 0 2 .000 0.0 0.4
#23 Gay, MaeSyn 9 0 1 .000 0.0 0.1
#02 Gordon, Nilaya 9 0 14 .000 0.0 1.6
#20 Sims, Grace 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Berry, Jacqueline 9 27 49 .551 3.0 5.4
#11 Croft , Caroline 9 14 21 .667 1.6 2.3
#25 Koele, Dylan 9 13 18 .722 1.4 2.0
#14 Bullen, Tayley 9 10 14 .714 1.1 1.6
#23 Gay, MaeSyn 9 10 12 .833 1.1 1.3
#02 Gordon, Nilaya 9 9 12 .750 1.0 1.3
#12 Bennett, Savannah 9 8 14 .571 0.9 1.6
#50 Sacco, Angie 7 8 11 .727 1.1 1.6
#04 Crow, Abbie 9 7 10 .700 0.8 1.1
#22 Jamison, Destiny 6 3 5 .600 0.5 0.8
#24 Buchanan, Kiah 5 2 2 1.000 0.4 0.4
#10 Merrell, Gracey 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Berry, Jacqueline 9 52 5.8 15 1.7 37 4.1
#TM Team 9 44 4.9 18 2.0 26 2.9
#12 Bennett, Savannah 9 42 4.7 26 2.9 16 1.8
#11 Croft , Caroline 9 41 4.6 8 0.9 33 3.7
#23 Gay, MaeSyn 9 37 4.1 15 1.7 22 2.4
#14 Bullen, Tayley 9 32 3.6 13 1.4 19 2.1
#25 Koele, Dylan 9 32 3.6 10 1.1 22 2.4
#04 Crow, Abbie 9 24 2.7 8 0.9 16 1.8
#22 Jamison, Destiny 6 15 2.5 3 0.5 12 2.0
#50 Sacco, Angie 7 14 2.0 5 0.7 9 1.3
#33 Cathey, Avery 9 9 1.0 3 0.3 6 0.7
#24 Buchanan, Kiah 5 8 1.6 2 0.4 6 1.2
#02 Gordon, Nilaya 9 8 0.9 4 0.4 4 0.4
#31 Buchanan, Allie 4 6 1.5 3 0.8 3 0.8
#10 Merrell, Gracey 4 4 1.0 3 0.8 1 0.3
#20 Sims, Grace 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Croft , Caroline 9 32 3.6
#01 Berry, Jacqueline 9 26 2.9
#14 Bullen, Tayley 9 11 1.2
#23 Gay, MaeSyn 9 11 1.2
#25 Koele, Dylan 9 11 1.2
#02 Gordon, Nilaya 9 10 1.1
#12 Bennett, Savannah 9 5 0.6
#33 Cathey, Avery 9 5 0.6
#04 Crow, Abbie 9 5 0.6
#22 Jamison, Destiny 6 5 0.8
#24 Buchanan, Kiah 5 2 0.4
#50 Sacco, Angie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Berry, Jacqueline 9 6 0.7
#23 Gay, MaeSyn 9 6 0.7
#25 Koele, Dylan 9 4 0.4
#14 Bullen, Tayley 9 3 0.3
#11 Croft , Caroline 9 3 0.3
#12 Bennett, Savannah 9 2 0.2
#22 Jamison, Destiny 6 2 0.3
#24 Buchanan, Kiah 5 1 0.2
#33 Cathey, Avery 9 1 0.1
#04 Crow, Abbie 9 1 0.1
#20 Sims, Grace 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Berry, Jacqueline 9 26 2.9
#11 Croft , Caroline 9 20 2.2
#23 Gay, MaeSyn 9 16 1.8
#14 Bullen, Tayley 9 9 1.0
#02 Gordon, Nilaya 9 9 1.0
#12 Bennett, Savannah 9 8 0.9
#25 Koele, Dylan 9 7 0.8
#31 Buchanan, Allie 4 4 1.0
#33 Cathey, Avery 9 4 0.4
#20 Sims, Grace 5 4 0.8
#50 Sacco, Angie 7 3 0.4
#24 Buchanan, Kiah 5 1 0.2
#04 Crow, Abbie 9 1 0.1
#22 Jamison, Destiny 6 1 0.2
#10 Merrell, Gracey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Croft , Caroline 9 19 2.1
#01 Berry, Jacqueline 9 17 1.9
#25 Koele, Dylan 9 12 1.3
#23 Gay, MaeSyn 9 9 1.0
#22 Jamison, Destiny 6 8 1.3
#12 Bennett, Savannah 9 6 0.7
#33 Cathey, Avery 9 6 0.7
#TM Team 9 6 0.7
#04 Crow, Abbie 9 5 0.6
#02 Gordon, Nilaya 9 5 0.6
#10 Merrell, Gracey 4 5 1.3
#14 Bullen, Tayley 9 4 0.4
#31 Buchanan, Allie 4 3 0.8
#50 Sacco, Angie 7 2 0.3
#24 Buchanan, Kiah 5 1 0.2
#20 Sims, Grace 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Croft , Caroline 9 22 2.4
#01 Berry, Jacqueline 9 20 2.2
#23 Gay, MaeSyn 9 20 2.2
#12 Bennett, Savannah 9 16 1.8
#25 Koele, Dylan 9 16 1.8
#14 Bullen, Tayley 9 13 1.4
#04 Crow, Abbie 9 13 1.4
#50 Sacco, Angie 7 12 1.7
#02 Gordon, Nilaya 9 11 1.2
#33 Cathey, Avery 9 8 0.9
#22 Jamison, Destiny 6 6 1.0
#10 Merrell, Gracey 4 4 1.0
#20 Sims, Grace 5 4 0.8
#31 Buchanan, Allie 4 2 0.5
#24 Buchanan, Kiah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Berry, Jacqueline 9 275 30.6
#25 Koele, Dylan 9 263 29.2
#11 Croft , Caroline 9 240 26.7
#23 Gay, MaeSyn 9 174 19.3
#04 Crow, Abbie 9 163 18.1
#14 Bullen, Tayley 9 152 16.9
#33 Cathey, Avery 9 121 13.4
#12 Bennett, Savannah 9 109 12.1
#02 Gordon, Nilaya 9 97 10.8
#50 Sacco, Angie 7 56 8.0
#22 Jamison, Destiny 6 48 8.0
#24 Buchanan, Kiah 5 36 7.2
#20 Sims, Grace 5 25 5.0
#31 Buchanan, Allie 4 21 5.3
#10 Merrell, Gracey 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Buchanan, Kiah 5 2 1 2.00
#14 Bullen, Tayley 9 11 4 2.75
#02 Gordon, Nilaya 9 10 5 2.00
#01 Berry, Jacqueline 9 26 17 1.53
#11 Croft , Caroline 9 32 19 1.68
#04 Crow, Abbie 9 5 5 1.00
#23 Gay, MaeSyn 9 11 9 1.22
Skip Ad